Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | DeLuca, Steve | * | 10-19 | 2-4 | 2-4 | 2-6 | 8 | 0 | 24 | 2 | 1 | 1 | 1 | 42 |
| 05 | Coppens, Joe | * | 5-8 | 3-4 | 4-4 | 0-9 | 9 | 3 | 17 | 2 | 2 | 1 | 0 | 38 |
| 10 | Rexhepi, Florian | * | 5-15 | 2-5 | 2-2 | 1-2 | 3 | 1 | 14 | 1 | 1 | 0 | 0 | 29 |
| 11 | Graves-Fulgham,Kwame | * | 3-4 | 1-1 | 1-2 | 1-1 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 37 |
| 35 | Hill, Stephen | * | 1-3 | 0-0 | 1-2 | 1-4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 30 |
| 01 | Roberson, Andre | - | 0-4 | 0-0 | 7-8 | 0-4 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 22 |
| 04 | Olson, Kevin | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 52 | Magee, Rich | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 8-15 | 17-22 | 7-32 | 39 | 13 | 77 | 12 | 6 | 2 | 4 | 225 | |
| 44.8% | 53.3% | 77.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 3-8 | 3-5 | |||||||||||
| 33.3% | 37.5% | 60.0% | ||||||||||||
| 2nd Half: | 12-25 | 2-4 | 6-9 | |||||||||||
| 48.0% | 50.0% | 66.7% | ||||||||||||
| Overtime: | 5-6 | 3-3 | 8-8 | |||||||||||
| 83.3% | 100 % | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kino Clarke | * | 8-20 | 4-12 | 0-0 | 1-1 | 2 | 3 | 20 | 1 | 1 | 0 | 0 | 36 |
| 24 | Aaron Westbrooks | * | 2-4 | 2-3 | 0-0 | 2-3 | 5 | 4 | 6 | 3 | 2 | 0 | 1 | 35 |
| 32 | Patrick Martin | * | 7-16 | 3-10 | 2-2 | 1-5 | 6 | 1 | 19 | 5 | 3 | 0 | 1 | 38 |
| 33 | Michael Hoar | * | 2-5 | 1-3 | 1-2 | 1-5 | 6 | 1 | 6 | 1 | 0 | 1 | 0 | 19 |
| 44 | Russ Martin | * | 3-7 | 0-1 | 3-6 | 5-8 | 13 | 3 | 9 | 0 | 0 | 0 | 0 | 39 |
| 12 | Patrick Hasiuk | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 20 |
| 15 | Robert Taylor | - | 5-12 | 0-2 | 0-0 | 0-6 | 6 | 2 | 10 | 0 | 0 | 2 | 1 | 25 |
| 22 | Paul Rowe | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-68 | 10-33 | 6-10 | 12-29 | 41 | 19 | 70 | 11 | 8 | 3 | 4 | 225 | |
| 39.7% | 30.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-12 | 1-2 | |||||||||||
| 31.3% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 13-26 | 4-11 | 3-6 | |||||||||||
| 50.0% | 36.4% | 50.0% | ||||||||||||
| Overtime: | 4-10 | 4-10 | 2-2 | |||||||||||
| 40.0% | 40.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Brandeis University | 24 | 32 | 21 | 77 | Record: (20-6) |
| Trinity College | 23 | 33 | 14 | 70 | Record: (21-5) |
|
Officials: Pete Palermino, Mike Scanlon, Jim Nadeau
Technical fouls: Brandeis University-None. Trinity College-None. Attendance: 1032 NCAA Division III Tournament First Round Brandeis faces RIC-Coast Guard winner in second round |
Play-by-Play |
| 19:36 | TCMB0607 | MISSED 3 PTR by Kino Clarke | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 19:14 | BRM | GOOD! JUMPER by Rexhepi, Florian | BRM 2 - TCMB0607 0 | (BRM by 2) |
| 18:56 | TCMB0607 | GOOD! 3 PTR by Aaron Westbrooks | TCMB0607 3 - BRM 2 | (TCMB0607 by 1) |
| ASSIST by Patrick Martin | ||||
| 18:31 | BRM | MISSED JUMPER by Coppens, Joe | ||
| REBOUND (DEF) by Patrick Martin | ||||
| 18:23 | TCMB0607 | MISSED 3 PTR by Patrick Martin | ||
| REBOUND (OFF) by Aaron Westbrooks | ||||
| 18:21 | TCMB0607 | TURNOVR by Aaron Westbrooks | ||
| 18:06 | BRM | MISSED JUMPER by Rexhepi, Florian | ||
| REBOUND (DEF) by Russ Martin | ||||
| 17:56 | TCMB0607 | MISSED LAYUP by Patrick Martin | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 17:50 | BRM | GOOD! 3 PTR by Rexhepi, Florian | BRM 5 - TCMB0607 3 | (BRM by 2) |
| 17:14 | TCMB0607 | GOOD! JUMPER by Kino Clarke | TCMB0607 5 - BRM 5 | Tied |
| ASSIST by Patrick Martin | ||||
| 17:06 | BRM | GOOD! JUMPER by Rexhepi, Florian | BRM 7 - TCMB0607 5 | (BRM by 2) |
| ASSIST by DeLuca, Steve | ||||
| 17:00 | TCMB0607 | MISSED 3 PTR by Kino Clarke | ||
| REBOUND (OFF) by Michael Hoar | ||||
| 16:36 | TCMB0607 | MISSED 3 PTR by Aaron Westbrooks | ||
| REBOUND (DEF) by Graves-Fulgham,Kwame | ||||
| 16:03 | BRM | MISSED JUMPER by DeLuca, Steve | ||
| REBOUND (DEF) by Russ Martin | ||||
| 15:54 | TCMB0607 | GOOD! LAYUP by Michael Hoar | TCMB0607 7 - BRM 7 | Tied |
| ASSIST by Patrick Martin | ||||
| 15:47 | BRM | TURNOVR by Coppens, Joe | ||
| 15:33 | TCMB0607 | MISSED JUMPER by Kino Clarke | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 15:21 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 15:06 | TCMB0607 | MISSED 3 PTR by Patrick Martin | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 14:47 | BRM | GOOD! JUMPER by Coppens, Joe | BRM 9 - TCMB0607 7 | (BRM by 2) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 14:25 | TCMB0607 | MISSED LAYUP by Russ Martin | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 14:02 | BRM | MISSED JUMPER by Roberson, Andre | ||
| REBOUND (DEF) by Robert Taylor | ||||
| 13:48 | TCMB0607 | MISSED JUMPER by Michael Hoar | ||
| 13:48 | BRM | BLOCK by DeLuca, Steve | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 13:31 | BRM | GOOD! LAYUP by DeLuca, Steve | BRM 11 - TCMB0607 7 | (BRM by 4) |
| ASSIST by Roberson, Andre | ||||
| 13:15 | TCMB0607 | MISSED LAYUP by Robert Taylor | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 13:09 | BRM | GOOD! 3 PTR by Coppens, Joe | BRM 14 - TCMB0607 7 | (BRM by 7) |
| ASSIST by Roberson, Andre | ||||
| 12:59 | TCMB0607 | TIMEOUT TEAM | ||
| 12:43 | TCMB0607 | MISSED LAYUP by Patrick Hasiuk | ||
| REBOUND (DEF) by Magee, Rich | ||||
| 12:14 | BRM | MISSED JUMPER by Rexhepi, Florian | ||
| REBOUND (DEF) by Robert Taylor | ||||
| 12:09 | BRM | FOUL by Magee, Rich (1) | ||
| 11:45 | TCMB0607 | GOOD! JUMPER by Patrick Martin | BRM 14 - TCMB0607 9 | (BRM by 5) |
| 11:23 | TCMB0607 | FOUL by Patrick Hasiuk (1) | ||
| 11:23 | BRM | GOOD! FT SHOT by Roberson, Andre | BRM 15 - TCMB0607 9 | (BRM by 6) |
| 11:23 | BRM | MISSED FT SHOT by Roberson, Andre | ||
| REBOUND (DEF) by Russ Martin | ||||
| 10:58 | TCMB0607 | GOOD! LAYUP by Patrick Martin | BRM 15 - TCMB0607 11 | (BRM by 4) |
| 10:46 | BRM | MISSED LAYUP by DeLuca, Steve | ||
| REBOUND (DEF) by Patrick Martin | ||||
| 10:31 | TCMB0607 | MISSED JUMPER by Robert Taylor | ||
| REBOUND (DEF) by Roberson, Andre | ||||
| 09:57 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| REBOUND (DEF) by Russ Martin | ||||
| 09:47 | TCMB0607 | GOOD! 3 PTR by Patrick Martin | BRM 15 - TCMB0607 14 | (BRM by 1) |
| 09:25 | BRM | MISSED 3 PTR by Olson, Kevin | ||
| REBOUND (DEF) by Paul Rowe | ||||
| 09:14 | TCMB0607 | TURNOVR by Patrick Martin | ||
| 09:13 | BRM | STEAL by Roberson, Andre | ||
| 09:13 | TCMB0607 | FOUL by Paul Rowe (1) | ||
| 08:55 | BRM | FOUL by Rexhepi, Florian (1) | ||
| 08:55 | BRM | TURNOVR by Rexhepi, Florian | ||
| 08:43 | TCMB0607 | MISSED 3 PTR by Kino Clarke | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 08:17 | BRM | MISSED JUMPER by Rexhepi, Florian | ||
| REBOUND (DEF) by Aaron Westbrooks | ||||
| 07:48 | TCMB0607 | GOOD! JUMPER by Robert Taylor | TCMB0607 16 - BRM 15 | (TCMB0607 by 1) |
| 07:30 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| REBOUND (DEF) by Russ Martin | ||||
| 07:08 | TCMB0607 | TURNOVR by Patrick Hasiuk | ||
| 06:56 | BRM | MISSED JUMPER by Hill, Stephen | ||
| REBOUND (OFF) by Rexhepi, Florian | ||||
| 06:55 | TCMB0607 | FOUL by Kino Clarke (1) | ||
| 06:39 | BRM | GOOD! 3 PTR by Coppens, Joe | BRM 18 - TCMB0607 16 | (BRM by 2) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 06:18 | TCMB0607 | MISSED JUMPER by Robert Taylor | ||
| REBOUND (DEF) by Rexhepi, Florian | ||||
| 06:05 | TCMB0607 | BLOCK by Robert Taylor | ||
| 06:03 | BRM | MISSED JUMPER by Coppens, Joe | ||
| REBOUND (DEF) by Robert Taylor | ||||
| 05:58 | TCMB0607 | GOOD! LAYUP by Robert Taylor | TCMB0607 18 - BRM 18 | Tied |
| ASSIST by Aaron Westbrooks | ||||
| 05:31 | BRM | MISSED JUMPER by Magee, Rich | ||
| REBOUND (DEF) by Russ Martin | ||||
| 05:15 | BRM | FOUL by Roberson, Andre (1) | ||
| 05:01 | TCMB0607 | MISSED 3 PTR by Michael Hoar | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 04:51 | BRM | MISSED 3 PTR by DeLuca, Steve | ||
| REBOUND (DEF) by Patrick Martin | ||||
| 04:43 | TCMB0607 | MISSED LAYUP by Patrick Martin | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 04:38 | BRM | MISSED JUMPER by Roberson, Andre | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 04:25 | BRM | FOUL by Roberson, Andre (2) | ||
| 04:22 | BRM | FOUL by Coppens, Joe (1) | ||
| 04:22 | TCMB0607 | GOOD! FT SHOT by Russ Martin | TCMB0607 19 - BRM 18 | (TCMB0607 by 1) |
| 04:22 | TCMB0607 | MISSED FT SHOT by Russ Martin | ||
| REBOUND (OFF) by Paul Rowe | ||||
| 04:06 | TCMB0607 | MISSED JUMPER by Russ Martin | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 03:40 | BRM | GOOD! LAYUP by Rexhepi, Florian | BRM 20 - TCMB0607 19 | (BRM by 1) |
| 03:29 | TCMB0607 | GOOD! LAYUP by Russ Martin | TCMB0607 21 - BRM 20 | (TCMB0607 by 1) |
| ASSIST by Michael Hoar | ||||
| 03:08 | BRM | GOOD! LAYUP by DeLuca, Steve | BRM 22 - TCMB0607 21 | (BRM by 1) |
| 03:08 | TCMB0607 | FOUL by Russ Martin (1) | ||
| 03:08 | BRM | GOOD! FT SHOT by DeLuca, Steve | BRM 23 - TCMB0607 21 | (BRM by 2) |
| 02:56 | TCMB0607 | MISSED JUMPER by Kino Clarke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:34 | TCMB0607 | FOUL by Paul Rowe (2) | ||
| 02:34 | BRM | MISSED FT SHOT by DeLuca, Steve | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:34 | BRM | GOOD! FT SHOT by DeLuca, Steve | BRM 24 - TCMB0607 21 | (BRM by 3) |
| 02:21 | TCMB0607 | MISSED 3 PTR by Patrick Martin | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 02:04 | TCMB0607 | FOUL by Aaron Westbrooks (1) | ||
| 02:02 | BRM | MISSED JUMPER by Hill, Stephen | ||
| REBOUND (DEF) by Kino Clarke | ||||
| 01:34 | TCMB0607 | GOOD! LAYUP by Robert Taylor | BRM 24 - TCMB0607 23 | (BRM by 1) |
| 01:16 | BRM | MISSED LAYUP by DeLuca, Steve | ||
| REBOUND (DEF) by Robert Taylor | ||||
| 01:08 | TCMB0607 | MISSED 3 PTR by Robert Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:43 | TCMB0607 | MISSED JUMPER by Aaron Westbrooks | ||
| REBOUND (OFF) by Russ Martin | ||||
| 00:10 | TCMB0607 | MISSED 3 PTR by Russ Martin | ||
| REBOUND (DEF) by (TEAM) |
| 19:47 | BRM | MISSED JUMPER by DeLuca, Steve | BRM 24 - TCMB0607 23 | (BRM by 1) |
| REBOUND (OFF) by Graves-Fulgham,Kwame | ||||
| 19:35 | TCMB0607 | FOUL by Michael Hoar (1) | ||
| 19:18 | BRM | GOOD! LAYUP by Hill, Stephen | BRM 26 - TCMB0607 23 | (BRM by 3) |
| ASSIST by Rexhepi, Florian | ||||
| 19:01 | TCMB0607 | GOOD! LAYUP by Russ Martin | BRM 26 - TCMB0607 25 | (BRM by 1) |
| ASSIST by Kino Clarke | ||||
| 18:55 | BRM | GOOD! LAYUP by Coppens, Joe (fastbreak) | BRM 28 - TCMB0607 25 | (BRM by 3) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 18:42 | TCMB0607 | GOOD! LAYUP by Patrick Martin | BRM 28 - TCMB0607 27 | (BRM by 1) |
| 18:35 | BRM | GOOD! 3 PTR by Rexhepi, Florian | BRM 31 - TCMB0607 27 | (BRM by 4) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 18:15 | TCMB0607 | GOOD! 3 PTR by Michael Hoar | BRM 31 - TCMB0607 30 | (BRM by 1) |
| 17:52 | BRM | MISSED 3 PTR by Coppens, Joe | ||
| REBOUND (DEF) by Russ Martin | ||||
| 17:31 | TCMB0607 | GOOD! 3 PTR by Kino Clarke | TCMB0607 33 - BRM 31 | (TCMB0607 by 2) |
| 17:13 | BRM | TURNOVR by DeLuca, Steve | ||
| 17:11 | TCMB0607 | STEAL by Aaron Westbrooks | ||
| 17:09 | TCMB0607 | FOUL by Kino Clarke (2) | ||
| 17:09 | TCMB0607 | TURNOVR by Kino Clarke | ||
| 16:51 | BRM | MISSED JUMPER by Rexhepi, Florian | ||
| REBOUND (DEF) by Aaron Westbrooks | ||||
| 16:50 | BRM | FOUL by Hill, Stephen (1) | ||
| 16:21 | TCMB0607 | MISSED 3 PTR by Kino Clarke | ||
| REBOUND (OFF) by Russ Martin | ||||
| 16:13 | BRM | FOUL by Hill, Stephen (2) | ||
| 16:13 | TCMB0607 | MISSED FT SHOT by Russ Martin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:13 | TCMB0607 | MISSED FT SHOT by Russ Martin | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 15:53 | BRM | MISSED JUMPER by DeLuca, Steve | ||
| REBOUND (DEF) by Russ Martin | ||||
| 15:30 | TCMB0607 | MISSED 3 PTR by Kino Clarke | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 15:29 | TCMB0607 | FOUL by Russ Martin (2) | ||
| 15:10 | BRM | GOOD! JUMPER by Graves-Fulgham,Kwame | TCMB0607 33 - BRM 33 | Tied |
| 14:53 | TCMB0607 | TURNOVR by Aaron Westbrooks | ||
| 14:28 | BRM | MISSED LAYUP by DeLuca, Steve | ||
| REBOUND (OFF) by DeLuca, Steve | ||||
| 14:21 | BRM | GOOD! LAYUP by DeLuca, Steve | BRM 35 - TCMB0607 33 | (BRM by 2) |
| 14:03 | TCMB0607 | GOOD! LAYUP by Robert Taylor | TCMB0607 35 - BRM 35 | Tied |
| ASSIST by Paul Rowe | ||||
| 13:44 | TCMB0607 | FOUL by Patrick Hasiuk (2) | ||
| 13:44 | BRM | GOOD! FT SHOT by Graves-Fulgham,Kwame | BRM 36 - TCMB0607 35 | (BRM by 1) |
| 13:44 | BRM | MISSED FT SHOT by Graves-Fulgham,Kwame | ||
| REBOUND (DEF) by Patrick Martin | ||||
| 13:28 | TCMB0607 | GOOD! JUMPER by Robert Taylor | TCMB0607 37 - BRM 36 | (TCMB0607 by 1) |
| 13:00 | BRM | TURNOVR by Coppens, Joe | ||
| 12:58 | TCMB0607 | STEAL by Robert Taylor | ||
| 12:53 | TCMB0607 | GOOD! 3 PTR by Patrick Martin | TCMB0607 40 - BRM 36 | (TCMB0607 by 4) |
| 12:20 | BRM | GOOD! LAYUP by Magee, Rich | TCMB0607 40 - BRM 38 | (TCMB0607 by 2) |
| 12:04 | TCMB0607 | TURNOVR by Patrick Martin | ||
| 12:04 | BRM | STEAL by Magee, Rich | ||
| 12:04 | BRM | TURNOVR by Magee, Rich | ||
| 12:04 | TCMB0607 | STEAL by Patrick Martin | ||
| 11:54 | TCMB0607 | GOOD! JUMPER by Patrick Martin | TCMB0607 42 - BRM 38 | (TCMB0607 by 4) |
| 11:31 | BRM | GOOD! LAYUP by Magee, Rich | TCMB0607 42 - BRM 40 | (TCMB0607 by 2) |
| 11:16 | TCMB0607 | MISSED 3 PTR by Patrick Martin | ||
| REBOUND (DEF) by Roberson, Andre | ||||
| 10:57 | BRM | MISSED JUMPER by Olson, Kevin | ||
| 10:57 | TCMB0607 | BLOCK by Robert Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:57 | TCMB0607 | FOUL by Paul Rowe (3) | ||
| 10:43 | BRM | GOOD! JUMPER by DeLuca, Steve | TCMB0607 42 - BRM 42 | Tied |
| 10:31 | TCMB0607 | MISSED LAYUP by Robert Taylor | ||
| REBOUND (DEF) by Olson, Kevin | ||||
| 10:18 | BRM | MISSED JUMPER by Roberson, Andre | ||
| REBOUND (DEF) by Patrick Martin | ||||
| 10:12 | TCMB0607 | MISSED 3 PTR by Patrick Hasiuk | ||
| REBOUND (OFF) by Patrick Martin | ||||
| 10:10 | BRM | FOUL by Coppens, Joe (2) | ||
| 09:53 | TCMB0607 | MISSED 3 PTR by Patrick Hasiuk | ||
| REBOUND (DEF) by Rexhepi, Florian | ||||
| 09:30 | BRM | MISSED LAYUP by Rexhepi, Florian | ||
| REBOUND (DEF) by Aaron Westbrooks | ||||
| 09:27 | BRM | FOUL by Hill, Stephen (3) | ||
| 09:21 | TCMB0607 | TIMEOUT TEAM | ||
| 09:10 | TCMB0607 | MISSED JUMPER by Robert Taylor | ||
| REBOUND (DEF) by Roberson, Andre | ||||
| 08:38 | BRM | MISSED LAYUP by Rexhepi, Florian | ||
| REBOUND (DEF) by Robert Taylor | ||||
| 08:31 | TCMB0607 | MISSED JUMPER by Patrick Hasiuk | ||
| REBOUND (DEF) by Magee, Rich | ||||
| 08:02 | BRM | TURNOVR by Magee, Rich | ||
| 08:02 | TCMB0607 | STEAL by Patrick Hasiuk | ||
| 07:46 | TCMB0607 | GOOD! JUMPER by Kino Clarke | TCMB0607 44 - BRM 42 | (TCMB0607 by 2) |
| 07:26 | BRM | MISSED JUMPER by Roberson, Andre | ||
| REBOUND (DEF) by Robert Taylor | ||||
| 07:06 | TCMB0607 | MISSED 3 PTR by Robert Taylor | ||
| REBOUND (OFF) by Russ Martin | ||||
| 07:03 | TCMB0607 | GOOD! LAYUP by Russ Martin | TCMB0607 46 - BRM 42 | (TCMB0607 by 4) |
| 06:43 | TCMB0607 | FOUL by Robert Taylor (1) | ||
| 06:43 | BRM | GOOD! FT SHOT by Rexhepi, Florian | TCMB0607 46 - BRM 43 | (TCMB0607 by 3) |
| 06:43 | BRM | GOOD! FT SHOT by Rexhepi, Florian | TCMB0607 46 - BRM 44 | (TCMB0607 by 2) |
| 06:42 | TCMB0607 | TIMEOUT 30sec | ||
| 06:41 | BRM | STEAL by DeLuca, Steve | ||
| 06:41 | TCMB0607 | TURNOVR by Patrick Hasiuk | ||
| 06:25 | BRM | GOOD! JUMPER by DeLuca, Steve | TCMB0607 46 - BRM 46 | Tied |
| 06:21 | BRM | FOUL by Hill, Stephen (4) | ||
| 05:54 | TCMB0607 | GOOD! JUMPER by Kino Clarke | TCMB0607 48 - BRM 46 | (TCMB0607 by 2) |
| 05:29 | TCMB0607 | FOUL by Aaron Westbrooks (2) | ||
| 05:29 | BRM | MISSED FT SHOT by DeLuca, Steve | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 04:57 | TCMB0607 | MISSED LAYUP by Russ Martin | ||
| REBOUND (OFF) by Russ Martin | ||||
| 04:40 | TCMB0607 | GOOD! JUMPER by Kino Clarke | TCMB0607 50 - BRM 46 | (TCMB0607 by 4) |
| 04:12 | BRM | GOOD! JUMPER by Graves-Fulgham,Kwame | TCMB0607 50 - BRM 48 | (TCMB0607 by 2) |
| 03:54 | TCMB0607 | GOOD! 3 PTR by Kino Clarke | TCMB0607 53 - BRM 48 | (TCMB0607 by 5) |
| ASSIST by Patrick Martin | ||||
| 03:29 | BRM | MISSED JUMPER by Rexhepi, Florian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:23 | TCMB0607 | FOUL by Aaron Westbrooks (3) | ||
| 03:23 | BRM | GOOD! FT SHOT by Roberson, Andre | TCMB0607 53 - BRM 49 | (TCMB0607 by 4) |
| 03:23 | BRM | GOOD! FT SHOT by Roberson, Andre | TCMB0607 53 - BRM 50 | (TCMB0607 by 3) |
| 02:56 | BRM | FOUL by Magee, Rich (2) | ||
| 02:56 | TCMB0607 | GOOD! FT SHOT by Russ Martin | TCMB0607 54 - BRM 50 | (TCMB0607 by 4) |
| 02:56 | TCMB0607 | GOOD! FT SHOT by Russ Martin | TCMB0607 55 - BRM 50 | (TCMB0607 by 5) |
| 02:36 | BRM | MISSED 3 PTR by DeLuca, Steve | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 02:05 | TCMB0607 | MISSED 3 PTR by Michael Hoar | ||
| REBOUND (DEF) by Magee, Rich | ||||
| 01:40 | BRM | MISSED JUMPER by DeLuca, Steve | ||
| 01:40 | TCMB0607 | BLOCK by Michael Hoar | ||
| REBOUND (OFF) by DeLuca, Steve | ||||
| 01:37 | BRM | GOOD! LAYUP by DeLuca, Steve | TCMB0607 55 - BRM 52 | (TCMB0607 by 3) |
| 01:37 | BRM | TIMEOUT TEAM | ||
| 01:28 | TCMB0607 | TIMEOUT 30sec | ||
| 01:15 | BRM | FOUL by Roberson, Andre (3) | ||
| 01:15 | TCMB0607 | GOOD! FT SHOT by Michael Hoar | TCMB0607 56 - BRM 52 | (TCMB0607 by 4) |
| 01:15 | TCMB0607 | MISSED FT SHOT by Michael Hoar | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 01:14 | TCMB0607 | FOUL by Russ Martin (3) | ||
| 01:14 | BRM | GOOD! FT SHOT by Hill, Stephen | TCMB0607 56 - BRM 53 | (TCMB0607 by 3) |
| 01:14 | BRM | MISSED FT SHOT by Hill, Stephen | ||
| REBOUND (DEF) by Michael Hoar | ||||
| 00:47 | TCMB0607 | MISSED JUMPER by Kino Clarke | ||
| 00:47 | BRM | BLOCK by Coppens, Joe | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 00:27 | BRM | GOOD! 3 PTR by Coppens, Joe | TCMB0607 56 - BRM 56 | Tied |
| ASSIST by DeLuca, Steve | ||||
| 00:26 | BRM | TIMEOUT TEAM | ||
| 00:02 | TCMB0607 | MISSED JUMPER by Kino Clarke | ||
| REBOUND (DEF) by Coppens, Joe |
| 04:46 | BRM | GOOD! LAYUP by DeLuca, Steve | BRM 58 - TCMB0607 56 | (BRM by 2) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 04:31 | TCMB0607 | TURNOVR by Patrick Martin | ||
| 04:30 | BRM | STEAL by Roberson, Andre | ||
| 04:30 | BRM | TIMEOUT 30sec | ||
| 04:07 | BRM | GOOD! 3 PTR by DeLuca, Steve | BRM 61 - TCMB0607 56 | (BRM by 5) |
| ASSIST by Coppens, Joe | ||||
| 03:48 | TCMB0607 | MISSED 3 PTR by Patrick Martin | ||
| REBOUND (OFF) by Kino Clarke | ||||
| 03:43 | TCMB0607 | MISSED 3 PTR by Kino Clarke | ||
| REBOUND (OFF) by Russ Martin | ||||
| 03:37 | BRM | FOUL by Coppens, Joe (3) | ||
| 03:37 | TCMB0607 | GOOD! FT SHOT by Patrick Martin | BRM 61 - TCMB0607 57 | (BRM by 4) |
| 03:37 | TCMB0607 | GOOD! FT SHOT by Patrick Martin | BRM 61 - TCMB0607 58 | (BRM by 3) |
| 03:24 | BRM | GOOD! 3 PTR by Graves-Fulgham,Kwame | BRM 64 - TCMB0607 58 | (BRM by 6) |
| 03:05 | TCMB0607 | GOOD! 3 PTR by Kino Clarke | BRM 64 - TCMB0607 61 | (BRM by 3) |
| 02:28 | BRM | GOOD! JUMPER by DeLuca, Steve | BRM 66 - TCMB0607 61 | (BRM by 5) |
| 02:14 | TCMB0607 | MISSED 3 PTR by Kino Clarke | ||
| REBOUND (DEF) by Roberson, Andre | ||||
| 01:57 | BRM | MISSED LAYUP by Graves-Fulgham,Kwame | ||
| REBOUND (OFF) by Hill, Stephen | ||||
| 01:49 | TCMB0607 | FOUL by Patrick Martin (1) | ||
| 01:49 | BRM | GOOD! FT SHOT by Roberson, Andre | BRM 67 - TCMB0607 61 | (BRM by 6) |
| 01:49 | BRM | GOOD! FT SHOT by Roberson, Andre | BRM 68 - TCMB0607 61 | (BRM by 7) |
| 01:46 | TCMB0607 | TIMEOUT TEAM | ||
| 01:38 | TCMB0607 | GOOD! 3 PTR by Kino Clarke | BRM 68 - TCMB0607 64 | (BRM by 4) |
| ASSIST by Aaron Westbrooks | ||||
| 00:57 | BRM | GOOD! 3 PTR by DeLuca, Steve | BRM 71 - TCMB0607 64 | (BRM by 7) |
| ASSIST by Coppens, Joe | ||||
| 00:47 | TCMB0607 | MISSED 3 PTR by Kino Clarke | ||
| REBOUND (DEF) by DeLuca, Steve | ||||
| 00:38 | TCMB0607 | FOUL by Robert Taylor (2) | ||
| 00:38 | BRM | GOOD! FT SHOT by Roberson, Andre | BRM 72 - TCMB0607 64 | (BRM by 8) |
