2006-07 Brandeis Men's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#10 Rexhepi, Florian
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEWBURY COLLEGE 11-17-06 * 27 5-9 .556 0-0 .000 2-2 1.000 0 4 4 4.0 0 0 3 2 0 2 12 12.0
SPRINGFIELD COLLEGE 11-18-06 * 31 5-10 .500 4-6 .667 1-1 1.000 0 0 0 2.0 1 0 1 3 0 0 15 13.5
SUFFOLK UNIVERSITY 11-21-06 * 12 1-3 .333 1-1 1.000 0-0 .000 1 0 1 1.7 4 0 1 2 0 2 3 10.0
TUFTS UNIVERSITY 11-26-06 * 30 3-8 .375 0-3 .000 9-12 .750 2 5 7 3.0 1 0 3 1 0 2 15 11.3
at Babson College 11-28-06 * 26 1-4 .250 1-1 1.000 3-4 .750 1 2 3 3.0 1 0 2 2 0 3 6 10.2
UMASS-DARTMOUTH 11-30-06 * 23 2-5 .400 0-2 .000 1-2 .500 0 1 1 2.7 1 0 4 0 0 0 5 9.3
at Amherst College 12-09-06 8 1-4 .250 1-1 1.000 0-0 .000 1 1 2 2.6 0 0 0 2 0 0 3 8.4
at Curry 01-02-07 * 26 3-10 .300 1-2 .500 4-4 1.000 2 2 4 2.8 1 0 3 3 0 2 11 8.8
at Rochester 01-05-07 * 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.7 0 0 0 3 0 0 2 8.0
at Carnegie Mellon 01-07-07 * 26 4-9 .444 2-3 .667 1-1 1.000 1 6 7 3.1 0 0 0 1 0 1 11 8.3
NEW YORK UNIVERSITY 01-13-07 * 24 2-4 .500 0-1 .000 0-0 .000 0 1 1 2.9 1 0 2 0 0 3 4 7.9
CASE WESTERN RESERVE U 01-19-07 * 30 5-12 .417 2-4 .500 2-2 1.000 1 0 1 2.8 2 0 0 2 0 1 14 8.4
EMORY UNIV. 01-21-07 * 18 4-10 .400 1-3 .333 1-2 .500 1 2 3 2.8 3 0 0 1 0 0 10 8.5
at Washington Universi 01-26-07 * 22 2-6 .333 1-4 .250 0-0 .000 1 2 3 2.8 2 0 2 1 0 0 5 8.3
at Univ. of Chicago 01-28-07 * 21 3-5 .600 2-2 1.000 0-0 .000 0 2 2 2.7 2 0 2 4 0 0 8 8.3
UNIV. OF CHICAGO 02-02-07 * 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 2.6 1 0 1 2 0 0 0 7.8
WASHINGTON UNIVERSITY 02-04-07 * 21 5-10 .500 2-2 1.000 1-2 .500 1 4 5 2.8 1 0 1 2 0 0 13 8.1
CARNEGIE MELLON 02-09-07 * 29 5-12 .417 2-5 .400 4-4 1.000 0 4 4 2.8 0 0 5 0 0 0 16 8.5
ROCHESTER 02-11-07 * 31 5-7 .714 2-3 .667 2-2 1.000 0 3 3 2.8 1 0 3 4 0 0 14 8.8
at Emory University 02-16-07 * 29 4-8 .500 0-2 .000 0-1 .000 0 3 3 2.9 3 0 3 1 0 2 8 8.8
at Case Western Reserv 02-18-07 * 32 2-8 .250 0-2 .000 0-0 .000 1 3 4 2.9 1 0 3 3 0 0 4 8.5
at New York University 02-24-07 * 18 1-6 .167 0-1 .000 3-4 .750 0 1 1 2.8 2 0 2 1 0 1 5 8.4
vs Trinity College 03-02-07 * 29 5-15 .333 2-5 .400 2-2 1.000 1 2 3 2.8 1 0 1 1 0 0 14 8.6
at Rhode Island Colleg 03-03-07 * 31 8-14 .571 2-7 .286 1-3 .333 2 2 4 2.9 1 0 2 3 0 3 19 9.0
WASHINGTON UNIVERSITY 11-14-07 * 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 1 1 0 0 0 8.7
Totals......................... 24 573 77-182 .423 26-62 .419 37-48 .771 16 54 70 2.8 30 0 45 45 0 22 217 8.7
Games played: 25
Minutes/game: 22.9
Points/game: 8.7
FG Pct: 42.3
3FG Pct: 41.9
FT Pct: 77.1
Rebounds/game: 2.8
Assists/game: 1.8
Turnovers/game: 1.8
Assist/turnover ratio: 1.0
Steals/game: 0.9