2006-07 Brandeis Men's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#23 Premo, Ben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUFFOLK UNIVERSITY 11-21-06 2 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 1 2 2.0
FRAMINGHAM STATE COLLE 12-02-06 4 1-1 1.000 0-0 .000 0-2 .000 0 0 0 1.0 0 0 0 0 0 1 2 2.0
CLARK UNIVERSITY 12-05-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.3
CASE WESTERN RESERVE U 01-19-07 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 2 1.5
EMORY UNIV. 01-21-07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 1.2
WASHINGTON UNIVERSITY 02-04-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
CARNEGIE MELLON 02-09-07 2 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.6 1 0 0 0 0 0 2 1.1
Totals......................... 0 15 4-4 1.000 0-0 .000 0-2 .000 0 4 4 0.6 2 0 1 0 0 2 8 1.1
Games played: 7
Minutes/game: 2.1
Points/game: 1.1
FG Pct: 100.0
FT Pct: 0.0
Rebounds/game: 0.6
Assists/game: 0.1
Assist/turnover ratio: 99.9
Steals/game: 0.3