2006-07 Brandeis Men's Basketball
Brandeis University Individual Game-by-Game (as of Feb 23, 2009)
All games
#33 Mael, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEWBURY COLLEGE 11-17-06 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 2.0
SPRINGFIELD COLLEGE 11-18-06 6 1-2 .500 0-0 .000 2-2 1.000 1 3 4 2.0 0 0 0 0 0 0 4 3.0
SUFFOLK UNIVERSITY 11-21-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 0 2.0
FRAMINGHAM STATE COLLE 12-02-06 18 0-7 .000 0-0 .000 2-2 1.000 2 3 5 2.3 3 0 0 0 0 0 2 2.0
ELMS COLLEGE 12-04-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 1.6
CLARK UNIVERSITY 12-05-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.3
at Curry 01-02-07 4 0-2 .000 0-0 .000 0-0 .000 2 0 2 1.6 0 0 1 1 0 0 0 1.1
at Rochester 01-05-07 11 1-1 1.000 0-0 .000 0-0 .000 3 0 3 1.8 1 0 2 0 0 0 2 1.3
at Carnegie Mellon 01-07-07 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 2 0 0 0 0 0 0 1.1
NEW YORK UNIVERSITY 01-13-07 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.5 0 0 0 0 0 0 1 1.1
CASE WESTERN RESERVE U 01-19-07 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 1 0 0 0 1.0
EMORY UNIV. 01-21-07 6 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 0 1 0 2 1.1
WASHINGTON UNIVERSITY 02-04-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.0
CARNEGIE MELLON 02-09-07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.9
ROCHESTER 02-11-07 4 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 2 0 1 1 0 1 0 0.9
at Emory University 02-16-07 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 1 0 0 0 0 0.8
at Case Western Reserv 02-18-07 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.2 3 0 0 2 0 1 2 0.9
at New York University 02-24-07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 0.8
at Rhode Island Colleg 03-03-07 6 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.1 1 0 0 0 0 0 2 0.9
Totals......................... 0 99 5-20 .250 0-1 .000 7-8 .875 12 9 21 1.1 20 0 5 5 1 2 17 0.9
Games played: 19
Minutes/game: 5.2
Points/game: 0.9
FG Pct: 25.0
3FG Pct: 0.0
FT Pct: 87.5
Rebounds/game: 1.1
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.1