Washington (Mo.) Univ. vs Brandeis University (01-27-08 at Waltham, Mass. (Red Auerbach Arena))
Box Score
Play-by-Play
Newspaper Box Score
Play Analysis
Box Score |
Washington (Mo.) Univ. vs Brandeis University
01-27-08 12:00 noon at Waltham, Mass. (Red Auerbach Arena)
Washington (Mo.) Univ. 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Kelley, Ross | * | 4-8 | 2-4 | 2-4 | 0-0 | 0 | 3 | 12 | 6 | 2 | 0 | 1 | 36 |
| 21 | Nading, Tyler | * | 6-14 | 0-3 | 4-7 | 0-2 | 2 | 4 | 16 | 3 | 3 | 0 | 1 | 31 |
| 33 | Thompson, Aaron | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 5 | 2 | 2 | 3 | 0 | 0 | 21 |
| 34 | Smith, Cameron | * | 0-1 | 0-1 | 0-0 | 0-5 | 5 | 2 | 0 | 3 | 0 | 0 | 2 | 34 |
| 50 | Ruths, Troy | * | 7-13 | 0-0 | 11-14 | 3-9 | 12 | 3 | 25 | 3 | 4 | 3 | 1 | 36 |
| 11 | Schermerhorn, Moss | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 13 |
| 14 | Sapp, Brett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wolf, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | O'Boyle, Danny | - | 4-8 | 4-8 | 2-2 | 0-4 | 4 | 0 | 14 | 1 | 2 | 0 | 2 | 24 |
| 35 | Gay, Spencer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Knepper, Caleb | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | Team | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-47 | 6-17 | 19-27 | 5-23 | 28 | 18 | 71 | 18 | 15 | 3 | 8 | 200 | |
| 48.9% | 35.3% | 70.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 4-10 | 5-7 | |||||||||||
| 58.3% | 40.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-23 | 2-7 | 14-20 | |||||||||||
| 39.1% | 28.6% | 70.0% | ||||||||||||
Brandeis University 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Olson, Kevin | * | 4-9 | 2-3 | 2-2 | 0-4 | 4 | 2 | 12 | 2 | 1 | 0 | 1 | 27 |
| 05 | Coppens, Joe | * | 3-8 | 3-7 | 2-2 | 0-5 | 5 | 1 | 11 | 1 | 0 | 0 | 1 | 36 |
| 11 | Graves-Fulgham,Kwame | * | 6-9 | 2-2 | 4-4 | 3-2 | 5 | 3 | 18 | 4 | 3 | 0 | 1 | 29 |
| 33 | Hollins, Terrell | * | 3-7 | 0-0 | 4-5 | 3-1 | 4 | 4 | 10 | 1 | 3 | 0 | 0 | 17 |
| 52 | Magee, Rich | * | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 16 |
| 01 | Roberson, Andre | - | 1-5 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 12 |
| 10 | Rexhepi, Florian | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| 25 | Small, Kenny | - | 2-3 | 1-2 | 2-2 | 0-0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7 |
| 32 | Yemga, Christian | - | 2-6 | 0-2 | 3-4 | 3-3 | 6 | 5 | 7 | 1 | 2 | 2 | 2 | 24 |
| 35 | Hill, Stephen | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 5 | 2 | 1 | 3 | 0 | 0 | 20 |
| 44 | Lherrison, Napoleon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 8-18 | 17-19 | 12-24 | 36 | 26 | 69 | 14 | 16 | 2 | 10 | 200 | |
| 40.0% | 44.4% | 89.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 5-9 | 2-2 | |||||||||||
| 43.3% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 9-25 | 3-9 | 15-17 | |||||||||||
| 36.0% | 33.3% | 88.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washington (Mo.) Univ. | 37 | 34 | 71 | Record: (14-2, 5-0 UAA) |
| Brandeis University | 33 | 36 | 69 | Record: (12-4, 2-3 UAA) |
|
Officials: Larry Last, Richard Myers, Richard Antonelli
Technical fouls: Washington (Mo.) Univ.-None. Brandeis University-None. Attendance: 1200 Brandeis ranked No. 2 in d3hoops.com national poll Washington U. ranked No. 4 in d3hoops.com national poll |
Play-by-Play |
Washington (Mo.) Univ. vs Brandeis University
01-27-08 12:00 noon at Waltham, Mass. (Red Auerbach Arena)
1st Period Play-by-Play
| 19:41 | WASHU | GOOD! JUMPER by Nading, Tyler | WASHU 2 - BRM 0 | (WASHU by 2) |
| ASSIST by Thompson, Aaron | ||||
| 19:22 | BRM | GOOD! LAYUP by Hollins, Terrell | BRM 2 - WASHU 2 | Tied |
| 18:58 | BRM | FOUL by Magee, Rich | ||
| 18:55 | BRM | FOUL by Hollins, Terrell | ||
| 18:39 | WASHU | TURNOVR by Ruths, Troy | ||
| 18:26 | BRM | MISSED 3 PTR by Olson, Kevin | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 18:14 | WASHU | TURNOVR by Nading, Tyler | ||
| 18:11 | BRM | STEAL by Olson, Kevin | ||
| 18:06 | BRM | GOOD! 3 PTR by Coppens, Joe | BRM 5 - WASHU 2 | (BRM by 3) |
| ASSIST by Olson, Kevin | ||||
| 17:47 | WASHU | GOOD! JUMPER by Nading, Tyler | BRM 5 - WASHU 4 | (BRM by 1) |
| ASSIST by Ruths, Troy | ||||
| 17:17 | BRM | MISSED JUMPER by Olson, Kevin | ||
| REBOUND (OFF) by Graves-Fulgham,Kwame | ||||
| 17:15 | BRM | MISSED 3 PTR by Coppens, Joe | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 17:03 | WASHU | GOOD! LAYUP by Thompson, Aaron | WASHU 6 - BRM 5 | (WASHU by 1) |
| 16:42 | BRM | MISSED LAYUP by Hollins, Terrell | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 16:34 | WASHU | TURNOVR by Thompson, Aaron | ||
| 16:06 | BRM | MISSED JUMPER by Hollins, Terrell | ||
| 16:06 | WASHU | BLOCK by Ruths, Troy | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 16:06 | BRM | FOUL by Hollins, Terrell | ||
| 15:49 | WASHU | MISSED 3 PTR by O'Boyle, Danny | ||
| REBOUND (DEF) by Olson, Kevin | ||||
| 15:47 | WASHU | FOUL by Smith, Cameron | ||
| 15:32 | BRM | GOOD! JUMPER by Graves-Fulgham,Kwame | BRM 7 - WASHU 6 | (BRM by 1) |
| ASSIST by Olson, Kevin | ||||
| 15:13 | WASHU | GOOD! 3 PTR by Kelley, Ross | WASHU 9 - BRM 7 | (WASHU by 2) |
| ASSIST by Ruths, Troy | ||||
| 15:01 | BRM | TURNOVR by Magee, Rich | ||
| 14:58 | WASHU | STEAL by O'Boyle, Danny | ||
| 14:52 | WASHU | MISSED JUMPER by Ruths, Troy | ||
| REBOUND (OFF) by Schermerhorn, Moss | ||||
| 14:49 | WASHU | GOOD! 3 PTR by O'Boyle, Danny | WASHU 12 - BRM 7 | (WASHU by 5) |
| ASSIST by Kelley, Ross | ||||
| 14:10 | BRM | MISSED 3 PTR by Yemga, Christian | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 13:53 | WASHU | MISSED LAYUP by Ruths, Troy | ||
| 13:53 | BRM | BLOCK by Yemga, Christian | ||
| REBOUND (DEF) by Yemga, Christian | ||||
| 13:45 | BRM | GOOD! LAYUP by Graves-Fulgham,Kwame | WASHU 12 - BRM 9 | (WASHU by 3) |
| 13:22 | WASHU | TURNOVR by Schermerhorn, Moss | ||
| 13:21 | BRM | STEAL by Magee, Rich | ||
| 13:19 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 13:15 | WASHU | STEAL by Schermerhorn, Moss | ||
| 12:53 | WASHU | GOOD! LAYUP by Schermerhorn, Moss | WASHU 14 - BRM 9 | (WASHU by 5) |
| ASSIST by Kelley, Ross | ||||
| 12:38 | BRM | MISSED LAYUP by Graves-Fulgham,Kwame | ||
| 12:38 | WASHU | BLOCK by Ruths, Troy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:26 | BRM | MISSED LAYUP by Roberson, Andre | ||
| REBOUND (DEF) by O'Boyle, Danny | ||||
| 12:01 | WASHU | TURNOVR by Nading, Tyler | ||
| 12:01 | BRM | STEAL by Yemga, Christian | ||
| 12:01 | WASHU | FOUL by Nading, Tyler | ||
| 11:44 | BRM | MISSED LAYUP by Rexhepi, Florian | ||
| REBOUND (OFF) by Hill, Stephen | ||||
| 11:20 | BRM | GOOD! LAYUP by Yemga, Christian | WASHU 14 - BRM 11 | (WASHU by 3) |
| ASSIST by Rexhepi, Florian | ||||
| 11:05 | WASHU | TURNOVR by Thompson, Aaron | ||
| 11:04 | BRM | STEAL by Roberson, Andre | ||
| 11:01 | BRM | GOOD! LAYUP by Roberson, Andre | WASHU 14 - BRM 13 | (WASHU by 1) |
| 10:25 | WASHU | TURNOVR by Thompson, Aaron | ||
| 10:24 | BRM | STEAL by Yemga, Christian | ||
| 10:22 | BRM | GOOD! LAYUP by Yemga, Christian | BRM 15 - WASHU 14 | (BRM by 1) |
| 10:06 | BRM | FOUL by Hill, Stephen | ||
| 09:52 | BRM | FOUL by Yemga, Christian | ||
| 09:45 | WASHU | MISSED 3 PTR by O'Boyle, Danny | ||
| REBOUND (OFF) by Schermerhorn, Moss | ||||
| 09:39 | WASHU | MISSED 3 PTR by Kelley, Ross | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 09:14 | BRM | MISSED LAYUP by Roberson, Andre | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 09:04 | WASHU | MISSED 3 PTR by O'Boyle, Danny | ||
| REBOUND (DEF) by Rexhepi, Florian | ||||
| 08:51 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| REBOUND (DEF) by O'Boyle, Danny | ||||
| 08:39 | WASHU | GOOD! LAYUP by Kelley, Ross | WASHU 16 - BRM 15 | (WASHU by 1) |
| 08:18 | BRM | GOOD! JUMPER by Small, Kenny | BRM 17 - WASHU 16 | (BRM by 1) |
| 07:59 | BRM | FOUL by Hill, Stephen | ||
| 07:59 | WASHU | GOOD! FT SHOT by Ruths, Troy | BRM 17 - WASHU 17 | Tied |
| 07:58 | WASHU | GOOD! FT SHOT by Ruths, Troy | WASHU 18 - BRM 17 | (WASHU by 1) |
| 07:34 | WASHU | FOUL by Thompson, Aaron | ||
| 07:34 | BRM | GOOD! JUMPER by Graves-Fulgham,Kwame | BRM 19 - WASHU 18 | (BRM by 1) |
| 07:34 | WASHU | MISSED 3 PTR by Nading, Tyler | ||
| REBOUND (OFF) by Ruths, Troy | ||||
| 07:32 | WASHU | GOOD! LAYUP by Ruths, Troy | WASHU 20 - BRM 19 | (WASHU by 1) |
| 07:27 | BRM | FOUL by Magee, Rich | ||
| 07:11 | WASHU | MISSED FT SHOT by Ruths, Troy | ||
| REBOUND (DEF) by Lherrison, Napoleon | ||||
| 06:57 | BRM | GOOD! 3 PTR by Small, Kenny | BRM 22 - WASHU 20 | (BRM by 2) |
| ASSIST by Coppens, Joe | ||||
| 06:35 | WASHU | TURNOVR by Ruths, Troy | ||
| 06:34 | BRM | STEAL by Graves-Fulgham,Kwame | ||
| 06:14 | BRM | MISSED JUMPER by Coppens, Joe | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:13 | BRM | FOUL by Lherrison, Napoleon | ||
| 05:51 | WASHU | GOOD! FT SHOT by Nading, Tyler | BRM 22 - WASHU 21 | (BRM by 1) |
| 05:51 | WASHU | MISSED FT SHOT by Nading, Tyler | ||
| REBOUND (OFF) by Ruths, Troy | ||||
| 05:50 | WASHU | MISSED LAYUP by Ruths, Troy | ||
| REBOUND (DEF) by Graves-Fulgham,Kwame | ||||
| 05:29 | BRM | TURNOVR by Lherrison, Napoleon | ||
| 05:28 | WASHU | STEAL by Ruths, Troy | ||
| 05:12 | WASHU | MISSED 3 PTR by Nading, Tyler | ||
| REBOUND (DEF) by Graves-Fulgham,Kwame | ||||
| 04:57 | BRM | TURNOVR by Hill, Stephen | ||
| 04:48 | WASHU | GOOD! LAYUP by Nading, Tyler | WASHU 23 - BRM 22 | (WASHU by 1) |
| ASSIST by Ruths, Troy | ||||
| 04:24 | BRM | GOOD! 3 PTR by Graves-Fulgham,Kwame | BRM 25 - WASHU 23 | (BRM by 2) |
| ASSIST by Small, Kenny | ||||
| 03:59 | WASHU | MISSED LAYUP by Ruths, Troy | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 03:50 | BRM | TURNOVR by Hill, Stephen | ||
| 03:48 | WASHU | STEAL by Smith, Cameron | ||
| 03:45 | WASHU | TIMEOUT 30sec | ||
| 03:36 | WASHU | GOOD! LAYUP by Kelley, Ross | BRM 25 - WASHU 25 | Tied |
| 03:09 | BRM | MISSED JUMPER by Hill, Stephen | ||
| REBOUND (OFF) by Yemga, Christian | ||||
| 03:07 | BRM | MISSED LAYUP by Yemga, Christian | ||
| REBOUND (DEF) by O'Boyle, Danny | ||||
| 02:53 | WASHU | GOOD! LAYUP by Ruths, Troy | WASHU 27 - BRM 25 | (WASHU by 2) |
| ASSIST by Kelley, Ross | ||||
| 02:43 | BRM | MISSED JUMPER by Roberson, Andre | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 02:22 | WASHU | GOOD! 3 PTR by O'Boyle, Danny | WASHU 30 - BRM 25 | (WASHU by 5) |
| ASSIST by Nading, Tyler | ||||
| 02:12 | WASHU | FOUL by Kelley, Ross | ||
| 02:03 | BRM | MISSED LAYUP by Magee, Rich | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 01:48 | WASHU | TURNOVR by Ruths, Troy | ||
| 01:48 | BRM | STEAL by Magee, Rich | ||
| 01:41 | BRM | MISSED LAYUP by Graves-Fulgham,Kwame | ||
| 01:41 | WASHU | BLOCK by Ruths, Troy | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 01:30 | WASHU | GOOD! 3 PTR by O'Boyle, Danny | WASHU 33 - BRM 25 | (WASHU by 8) |
| ASSIST by Smith, Cameron | ||||
| 01:16 | BRM | GOOD! 3 PTR by Olson, Kevin | WASHU 33 - BRM 28 | (WASHU by 5) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 00:57 | WASHU | TURNOVR by Kelley, Ross | ||
| 00:53 | BRM | GOOD! 3 PTR by Olson, Kevin | WASHU 33 - BRM 31 | (WASHU by 2) |
| ASSIST by Yemga, Christian | ||||
| 00:30 | WASHU | GOOD! JUMPER by Nading, Tyler | WASHU 35 - BRM 31 | (WASHU by 4) |
| ASSIST by Kelley, Ross | ||||
| 00:24 | BRM | TURNOVR by Magee, Rich | ||
| 00:08 | BRM | FOUL by Yemga, Christian | ||
| 00:08 | WASHU | GOOD! FT SHOT by Nading, Tyler | WASHU 36 - BRM 31 | (WASHU by 5) |
| 00:08 | WASHU | GOOD! FT SHOT by Nading, Tyler | WASHU 37 - BRM 31 | (WASHU by 6) |
| 00:04 | WASHU | FOUL by Wolf, John | ||
| 00:04 | BRM | GOOD! FT SHOT by Graves-Fulgham,Kwame | WASHU 37 - BRM 32 | (WASHU by 5) |
| 00:04 | BRM | GOOD! FT SHOT by Graves-Fulgham,Kwame | WASHU 37 - BRM 33 | (WASHU by 4) |
2nd Period Play-by-Play
| 19:39 | WASHU | MISSED 3 PTR by Kelley, Ross | WASHU 37 - BRM 33 | (WASHU by 4) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:22 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 19:21 | WASHU | STEAL by Nading, Tyler | ||
| 19:20 | WASHU | GOOD! LAYUP by Nading, Tyler | WASHU 39 - BRM 33 | (WASHU by 6) |
| ASSIST by O'Boyle, Danny | ||||
| 19:15 | BRM | GOOD! LAYUP by Hollins, Terrell | WASHU 39 - BRM 35 | (WASHU by 4) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 19:15 | WASHU | FOUL by Nading, Tyler | ||
| 19:15 | BRM | MISSED FT SHOT by Hollins, Terrell | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 19:00 | BRM | FOUL by Magee, Rich | ||
| 18:54 | WASHU | MISSED JUMPER by Nading, Tyler | ||
| REBOUND (DEF) by Olson, Kevin | ||||
| 18:54 | BRM | GOOD! 3 PTR by Graves-Fulgham,Kwame | WASHU 39 - BRM 38 | (WASHU by 1) |
| ASSIST by Hollins, Terrell | ||||
| 18:52 | BRM | FOUL by Graves-Fulgham,Kwame | ||
| 18:03 | BRM | FOUL by Magee, Rich | ||
| 17:44 | WASHU | MISSED JUMPER by Nading, Tyler | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 17:29 | BRM | MISSED LAYUP by Hill, Stephen | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 17:03 | WASHU | MISSED JUMPER by Ruths, Troy | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 16:52 | BRM | GOOD! LAYUP by Hollins, Terrell | BRM 40 - WASHU 39 | (BRM by 1) |
| ASSIST by Hill, Stephen | ||||
| 16:37 | WASHU | MISSED LAYUP by Kelley, Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:37 | WASHU | FOUL by Ruths, Troy | ||
| 16:36 | BRM | GOOD! 3 PTR by Coppens, Joe | BRM 43 - WASHU 39 | (BRM by 4) |
| ASSIST by Roberson, Andre | ||||
| 16:26 | WASHU | TURNOVR by O'Boyle, Danny | ||
| 16:19 | WASHU | TIMEOUT TEAM | ||
| 16:05 | BRM | TURNOVR by Roberson, Andre | ||
| 15:48 | WASHU | TURNOVR by Ruths, Troy | ||
| 15:47 | BRM | STEAL by Coppens, Joe | ||
| 15:35 | BRM | TURNOVR by Hill, Stephen | ||
| 15:22 | WASHU | MISSED 3 PTR by Smith, Cameron | ||
| REBOUND (DEF) by Hill, Stephen | ||||
| 15:12 | BRM | MISSED 3 PTR by Coppens, Joe | ||
| REBOUND (DEF) by Schermerhorn, Moss | ||||
| 15:02 | WASHU | TURNOVR by O'Boyle, Danny | ||
| 15:00 | BRM | STEAL by Roberson, Andre | ||
| 14:56 | BRM | TURNOVR by Yemga, Christian | ||
| 14:55 | WASHU | STEAL by O'Boyle, Danny | ||
| 14:52 | BRM | FOUL by Olson, Kevin | ||
| 14:52 | WASHU | GOOD! FT SHOT by Ruths, Troy | BRM 43 - WASHU 40 | (BRM by 3) |
| 14:52 | WASHU | GOOD! FT SHOT by Ruths, Troy | BRM 43 - WASHU 41 | (BRM by 2) |
| 14:30 | WASHU | FOUL by Ruths, Troy | ||
| 14:30 | BRM | MISSED FT SHOT by Yemga, Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:30 | BRM | GOOD! FT SHOT by Yemga, Christian | BRM 44 - WASHU 41 | (BRM by 3) |
| 14:15 | BRM | FOUL by Coppens, Joe | ||
| 14:15 | WASHU | MISSED FT SHOT by Ruths, Troy | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:15 | WASHU | GOOD! FT SHOT by Ruths, Troy | BRM 44 - WASHU 42 | (BRM by 2) |
| 14:00 | BRM | MISSED 3 PTR by Yemga, Christian | ||
| REBOUND (DEF) by O'Boyle, Danny | ||||
| 13:30 | WASHU | MISSED LAYUP by Ruths, Troy | ||
| 13:30 | BRM | BLOCK by Yemga, Christian | ||
| REBOUND (DEF) by Roberson, Andre | ||||
| 13:22 | BRM | MISSED LAYUP by Hollins, Terrell | ||
| REBOUND (OFF) by Hollins, Terrell | ||||
| 13:19 | BRM | FOUL by Hollins, Terrell | ||
| 13:19 | BRM | TURNOVR by Hollins, Terrell | ||
| 13:07 | WASHU | TIMEOUT 30sec | ||
| 12:55 | WASHU | MISSED 3 PTR by Nading, Tyler | ||
| REBOUND (DEF) by Yemga, Christian | ||||
| 12:47 | WASHU | FOUL by Thompson, Aaron | ||
| 12:43 | BRM | GOOD! LAYUP by Hill, Stephen | BRM 46 - WASHU 42 | (BRM by 4) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 12:14 | WASHU | MISSED JUMPER by Nading, Tyler | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 12:03 | BRM | GOOD! 3 PTR by Coppens, Joe | BRM 49 - WASHU 42 | (BRM by 7) |
| ASSIST by Graves-Fulgham,Kwame | ||||
| 11:35 | WASHU | GOOD! LAYUP by Ruths, Troy | BRM 49 - WASHU 44 | (BRM by 5) |
| ASSIST by Nading, Tyler | ||||
| 11:35 | BRM | FOUL by Hill, Stephen | ||
| 11:35 | WASHU | GOOD! FT SHOT by Ruths, Troy | BRM 49 - WASHU 45 | (BRM by 4) |
| 11:17 | BRM | MISSED JUMPER by Rexhepi, Florian | ||
| REBOUND (OFF) by Graves-Fulgham,Kwame | ||||
| 11:14 | BRM | GOOD! LAYUP by Graves-Fulgham,Kwame | BRM 51 - WASHU 45 | (BRM by 6) |
| 10:51 | WASHU | TURNOVR by Nading, Tyler | ||
| 10:50 | BRM | STEAL by Roberson, Andre | ||
| 10:46 | BRM | MISSED 3 PTR by Rexhepi, Florian | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 10:34 | WASHU | GOOD! 3 PTR by Kelley, Ross | BRM 51 - WASHU 48 | (BRM by 3) |
| ASSIST by Smith, Cameron | ||||
| 10:14 | BRM | TURNOVR by Hollins, Terrell | ||
| 10:14 | WASHU | STEAL by Kelley, Ross | ||
| 09:56 | WASHU | GOOD! LAYUP by Ruths, Troy | BRM 51 - WASHU 50 | (BRM by 1) |
| ASSIST by Nading, Tyler | ||||
| 09:30 | WASHU | FOUL by Thompson, Aaron | ||
| 09:13 | BRM | GOOD! JUMPER by Olson, Kevin | BRM 53 - WASHU 50 | (BRM by 3) |
| ASSIST by Roberson, Andre | ||||
| 08:56 | BRM | FOUL by Hill, Stephen | ||
| 08:56 | WASHU | MISSED FT SHOT by Nading, Tyler | ||
| REBOUND (DEF) by Coppens, Joe | ||||
| 08:42 | BRM | MISSED 3 PTR by Small, Kenny | ||
| REBOUND (OFF) by Magee, Rich | ||||
| 08:39 | BRM | TIMEOUT 30sec | ||
| 08:36 | BRM | TURNOVR by Yemga, Christian | ||
| 08:28 | BRM | FOUL by Graves-Fulgham,Kwame | ||
| 08:28 | WASHU | GOOD! FT SHOT by Ruths, Troy | BRM 53 - WASHU 51 | (BRM by 2) |
| 08:28 | WASHU | MISSED FT SHOT by Ruths, Troy | ||
| REBOUND (DEF) by Magee, Rich | ||||
| 08:22 | WASHU | FOUL by Kelley, Ross | ||
| 08:12 | WASHU | FOUL by Smith, Cameron | ||
| 08:12 | BRM | GOOD! FT SHOT by Small, Kenny | BRM 54 - WASHU 51 | (BRM by 3) |
| 08:12 | BRM | GOOD! FT SHOT by Small, Kenny | BRM 55 - WASHU 51 | (BRM by 4) |
| 08:05 | WASHU | GOOD! LAYUP by Nading, Tyler | BRM 55 - WASHU 53 | (BRM by 2) |
| ASSIST by Thompson, Aaron | ||||
| 07:46 | BRM | MISSED JUMPER by Olson, Kevin | ||
| REBOUND (OFF) by Graves-Fulgham,Kwame | ||||
| 07:16 | BRM | MISSED 3 PTR by Coppens, Joe | ||
| REBOUND (DEF) by Ruths, Troy | ||||
| 07:03 | WASHU | MISSED LAYUP by Kelley, Ross | ||
| REBOUND (DEF) by Olson, Kevin | ||||
| 06:54 | BRM | FOUL by Hollins, Terrell | ||
| 06:54 | BRM | TURNOVR by Hollins, Terrell | ||
| 06:32 | BRM | FOUL by Yemga, Christian | ||
| 06:32 | WASHU | GOOD! FT SHOT by O'Boyle, Danny | BRM 55 - WASHU 54 | (BRM by 1) |
| 06:32 | WASHU | GOOD! FT SHOT by O'Boyle, Danny | BRM 55 - WASHU 55 | Tied |
| 06:13 | BRM | MISSED LAYUP by Graves-Fulgham,Kwame | ||
| REBOUND (DEF) by Smith, Cameron | ||||
| 05:50 | BRM | FOUL by Hill, Stephen | ||
| 05:50 | WASHU | GOOD! FT SHOT by Ruths, Troy | WASHU 56 - BRM 55 | (WASHU by 1) |
| 05:50 | WASHU | GOOD! FT SHOT by Ruths, Troy | WASHU 57 - BRM 55 | (WASHU by 2) |
| 05:37 | WASHU | FOUL by Nading, Tyler | ||
| 05:37 | BRM | GOOD! FT SHOT by Hollins, Terrell | WASHU 57 - BRM 56 | (WASHU by 1) |
| 05:37 | BRM | GOOD! FT SHOT by Hollins, Terrell | BRM 57 - WASHU 57 | Tied |
| 05:16 | WASHU | GOOD! 3 PTR by O'Boyle, Danny | WASHU 60 - BRM 57 | (WASHU by 3) |
| ASSIST by Kelley, Ross | ||||
| 04:46 | WASHU | FOUL by Kelley, Ross | ||
| 04:46 | BRM | GOOD! FT SHOT by Olson, Kevin | WASHU 60 - BRM 58 | (WASHU by 2) |
| 04:46 | BRM | GOOD! FT SHOT by Olson, Kevin | WASHU 60 - BRM 59 | (WASHU by 1) |
| 04:27 | WASHU | MISSED LAYUP by Nading, Tyler | ||
| REBOUND (DEF) by Olson, Kevin | ||||
| 04:23 | BRM | TURNOVR by Graves-Fulgham,Kwame | ||
| 04:17 | WASHU | TURNOVR by Kelley, Ross | ||
| 04:00 | BRM | GOOD! LAYUP by Olson, Kevin | BRM 61 - WASHU 60 | (BRM by 1) |
| 03:51 | BRM | FOUL by Yemga, Christian | ||
| 03:51 | WASHU | GOOD! FT SHOT by Kelley, Ross | BRM 61 - WASHU 61 | Tied |
| 03:51 | WASHU | MISSED FT SHOT by Kelley, Ross | ||
| REBOUND (DEF) by Hollins, Terrell | ||||
| 03:43 | BRM | MISSED LAYUP by Yemga, Christian | ||
| REBOUND (OFF) by Yemga, Christian | ||||
| 03:36 | BRM | MISSED LAYUP by Olson, Kevin | ||
| REBOUND (OFF) by Hollins, Terrell | ||||
| 03:28 | BRM | MISSED LAYUP by Hollins, Terrell | ||
| REBOUND (OFF) by Yemga, Christian | ||||
| 03:27 | WASHU | FOUL by Ruths, Troy | ||
| 03:27 | BRM | GOOD! FT SHOT by Yemga, Christian | BRM 62 - WASHU 61 | (BRM by 1) |
| 03:27 | BRM | GOOD! FT SHOT by Yemga, Christian | BRM 63 - WASHU 61 | (BRM by 2) |
| 03:00 | WASHU | MISSED JUMPER by Nading, Tyler | ||
| REBOUND (DEF) by Coppens, Joe | ||||
