2008-09 Brandeis Men's Basketball
Brandeis Individual Game-by-Game (as of Mar 07, 2009)
All games
#10 Shannon, Jaime
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TUFTS 11-30-08 4 3-3 1.000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 6 6.0
at Emerson College 12-06-08 4 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 5 5.5
CURRY 01-05-09 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 4 1 0 1 2 4.3
NEW YORK UNIV. 01-17-09 5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 3.3
CHICAGO 02-01-09 9 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.6 0 0 1 0 0 1 0 2.6
at Washington (Mo.) 02-08-09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.2
at Rochester 02-15-09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 0 1.9
CASE WESTERN RESERVE 02-22-09 4 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.5 3 0 1 1 0 0 0 1.6
at New York Univ. 02-28-09 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.6 0 0 0 0 0 0 0 1.4
vs Scranton 03-06-09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 1.3
Totals......................... 0 44 6-8 .750 1-2 .500 0-4 .000 1 4 5 0.5 8 0 6 4 0 2 13 1.3
Games played: 10
Minutes/game: 4.4
Points/game: 1.3
FG Pct: 75.0
3FG Pct: 50.0
FT Pct: 0.0
Rebounds/game: 0.5
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.5
Steals/game: 0.2