Brandeis at Lasell
@ Newton, MA
11/16/2010 at 8:00 PM
@ Newton, MA
11/16/2010 at 8:00 PM
|
Brandeis
73 |
Lasell
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (1-0) | 33 | 40 | 73 |
| Lasell (0-1) | 22 | 29 | 51 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Christian Yemga - F | 31 | 0-2 | 0-0 | 0-0 | 3 | 6 | 9 | 5 | 0 | 1 | 3 | 3 | 0 |
| 23 | Vytas Kriskus - F | 30 | 7-15 | 4-7 | 4-4 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 2 | 22 |
| 02 | Wouter Van der eng - C | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Ben Bartoldus - G | 8 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
| 11 | Tyrone Hughes - G | 37 | 1-6 | 0-1 | 7-8 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derek Retos | 25 | 5-10 | 4-9 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 16 |
| 03 | Len Chenfeld | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 | Ruben Kanya | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Alex Schmidt | 24 | 4-8 | 0-0 | 3-4 | 7 | 5 | 12 | 1 | 0 | 0 | 4 | 2 | 11 |
| 32 | Anthony Trapasso | 14 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Youri Dascy | 6 | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Alex Stoyle | 12 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
9-21 42.9% |
16-20 80.0% |
14 | 30 | 44 | 15 | 4 | 2 | 16 | 17 | 73 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sean Bertanza | 33 | 5-16 | 0-3 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 10 |
| 15 | Derrick Harper | 29 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 4 | 4 |
| 20 | Philip DiMacco | 22 | 3-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 5 | 4 | 6 |
| 24 | Jordan Fuller | 29 | 5-7 | 1-2 | 1-1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 12 |
| 32 | Javon Williams | 37 | 6-15 | 0-0 | 3-6 | 3 | 7 | 10 | 2 | 3 | 3 | 2 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Richie King | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 55 | Earnest McNeil | 11 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Dana Johnson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominik Orlow | 21 | 1-5 | 1-3 | 1-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
| 33 | Zachary Campbell | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-55 40.0% |
2-10 20.0% |
5-14 35.7% |
8 | 18 | 26 | 8 | 8 | 4 | 16 | 19 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Brandeis-None; Lasell-None. Attendance: 350 Time: 8:00 PM |
