|
Rochester (N.Y.)
77 |
Brandeis
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rochester (N.Y.) (14-4 (6-1 UAA)) | 39 | 38 | 77 |
| Brandeis (13-4 (3-4 UAA)) | 25 | 39 | 64 |
Rochester (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Labanowski, Mike | 31 | 3-7 | 2-6 | 2-2 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 4 | 10 |
| 40 | Novosel, Nate | 31 | 7-9 | 0-0 | 2-5 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 16 |
| 22 | Gould, David | 22 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Vernon, Nate | 32 | 5-9 | 2-4 | 2-2 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 2 | 14 |
| 12 | DiBartolomeo, John | 35 | 4-9 | 2-4 | 4-4 | 1 | 1 | 2 | 9 | 3 | 1 | 2 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Williams, Marcus | 12 | 0-2 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
| 20 | Dende, Chris | 28 | 5-10 | 0-2 | 5-5 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 15 |
| 24 | Shapiro, Dan | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | Pennamon, Greg | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jay, Noah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Kennedy, Dean | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
26-48 54.2% |
7-17 41.2% |
18-22 81.8% |
4 | 20 | 24 | 15 | 11 | 3 | 11 | 18 | 77 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Christian Yemga - F | 24 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 2 |
| 33 | Youri Dascy - C | 17 | 4-8 | 0-0 | 6-10 | 3 | 3 | 6 | 0 | 0 | 2 | 2 | 2 | 14 |
| 11 | Tyrone Hughes - G | 35 | 2-5 | 1-2 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 | 6 |
| 04 | Ruben Kanya - G | 16 | 1-3 | 1-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 5 |
| 32 | Anthony Trapasso - G | 29 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Jay Freeman | 12 | 4-6 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 |
| 21 | Alex Schmidt | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 |
| 34 | Alex Stoyle | 24 | 2-7 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 5 |
| 02 | Wouter Van der eng | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 23 | Vytas Kriskus | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| 03 | Len Chenfeld | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 01 | Derek Retos | 24 | 5-9 | 3-6 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 15 |
| TOTALS |
22-49 44.9% |
8-17 47.1% |
12-18 66.7% |
11 | 19 | 30 | 12 | 3 | 3 | 19 | 20 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Rochester (N.Y.)-None; Brandeis-None. Officials: Stephen Uno, Gary Pucino, Harkeem Dixon Attendance: 400 Time: 12:00pm |