Carnegie Mellon at Brandeis
@ Waltham, Mass.
2/11/2011 at 8:00 pm
@ Waltham, Mass.
2/11/2011 at 8:00 pm
|
Carnegie Mellon
63 |
Brandeis
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Carnegie Mellon (6-14, 3-7 UAA) | 28 | 35 | 63 |
| Brandeis (14-7, 4-6 UAA) | 44 | 36 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Carnegie Mellon | Score | Brandeis |
| 19:30 | 0-2 | DASCY,YOURI made layup | |
| 19:10 | Turnover by DUHRING,JOHN | - | |
| 19:10 | - | Steal by TRAPASSO,ANTHONY | |
| 19:10 | Foul by DUHRING,JOHN | - | |
| 18:45 | 0-4 | DASCY,YOURI made layup | |
| 18:45 | - | Assist by HUGHES,TYRONE | |
| 18:29 | RIFE,SHANE made 3-pt. jump shot | 3-4 | |
| 18:29 | Assist by MANOLI,CHRISTIAN | - | |
| 18:04 | 3-6 | DASCY,YOURI made layup | |
| 18:04 | - | Assist by TRAPASSO,ANTHONY | |
| 17:51 | Turnover by PETTIT,MATTHEW | - | |
| 17:49 | - | Steal by DASCY,YOURI | |
| 17:28 | 3-8 | YEMGA,CHRISTIAN made jump shot | |
| 17:28 | - | Assist by BARTOLDUS,BEN | |
| 17:04 | PETTIT,MATTHEW missed layup | - | |
| 17:04 | - | TRAPASSO,ANTHONY defensive rebound | |
| 16:48 | - | Turnover by DASCY,YOURI | |
| 16:47 | Steal by DUHRING,JOHN | - | |
| 16:42 | Foul by DUHRING,JOHN | - | |
| 16:42 | Turnover by DUHRING,JOHN | - | |
| 16:42 | BROPHY,SEAN enters the game | - | |
| 16:42 | DUHRING,JOHN goes to the bench | - | |
| 16:23 | - | Foul by DASCY,YOURI | |
| 16:23 | - | Turnover by DASCY,YOURI | |
| 16:07 | RIFE,SHANE missed 3-pt. jump shot | - | |
| 16:07 | - | HUGHES,TYRONE defensive rebound | |
| 15:58 | - | TRAPASSO,ANTHONY missed jump shot | |
| 15:58 | MANOLI,CHRISTIAN defensive rebound | - | |
| 15:38 | PETTIT,MATTHEW made layup | 5-8 | |
| 15:13 | 5-10 | DASCY,YOURI made layup | |
| 14:52 | PETTIT,MATTHEW missed layup | - | |
| 14:52 | RIFE,SHANE offensive rebound | - | |
| 14:36 | BROPHY,SEAN missed jump shot | - | |
| 14:36 | - | HUGHES,TYRONE defensive rebound | |
| 14:07 | - | HUGHES,TYRONE missed 3-pt. jump shot | |
| 14:07 | RIFE,SHANE defensive rebound | - | |
| 14:00 | RILEY,RASHAUN missed layup | - | |
| 14:00 | PETTIT,MATTHEW offensive rebound | - | |
| 13:57 | PETTIT,MATTHEW made layup | 7-10 | |
| 13:43 | 7-13 | BARTOLDUS,BEN made 3-pt. jump shot | |
| 13:43 | - | Assist by YEMGA,CHRISTIAN | |
| 13:28 | Turnover by PETTIT,MATTHEW | - | |
| 13:26 | - | Steal by BARTOLDUS,BEN | |
| 13:20 | - | BARTOLDUS,BEN missed 3-pt. jump shot | |
| 13:20 | RILEY,RASHAUN defensive rebound | - | |
| 12:59 | MANOLI,CHRISTIAN made layup | 9-13 | |
| 12:41 | 9-16 | TRAPASSO,ANTHONY made 3-pt. jump shot | |
| 12:41 | - | Assist by DASCY,YOURI | |
| 12:36 | 30SEC TIMEOUT by Carnegie Mellon | - | |
| 12:36 | KROMKA,JOE enters the game | - | |
| 12:36 | MEGHANI,ASAD enters the game | - | |
| 12:36 | GORDON,MAX enters the game | - | |
| 12:36 | RILEY,RASHAUN goes to the bench | - | |
| 12:36 | MANOLI,CHRISTIAN goes to the bench | - | |
| 12:36 | RIFE,SHANE goes to the bench | - | |
| 12:36 | - | FREEMAN,JAY enters the game | |
| 12:36 | - | SCHMIDT,ALEX enters the game | |
| 12:36 | - | DASCY,YOURI goes to the bench | |
| 12:36 | - | TRAPASSO,ANTHONY goes to the bench | |
| 12:33 | Turnover by KROMKA,JOE | - | |
| 12:05 | - | SCHMIDT,ALEX missed layup | |
| 12:05 | - | SCHMIDT,ALEX offensive rebound | |
| 12:01 | - | Turnover by SCHMIDT,ALEX | |
| 12:00 | Steal by PETTIT,MATTHEW | - | |
| 11:43 | - | Foul by FREEMAN,JAY | |
| 11:37 | BROPHY,SEAN missed 3-pt. jump shot | - | |
| 11:37 | - | YEMGA,CHRISTIAN defensive rebound | |
| 11:23 | - | Turnover by SCHMIDT,ALEX | |
| 11:20 | Turnover by MEGHANI,ASAD | - | |
| 11:20 | - | Steal by SCHMIDT,ALEX | |
| 11:00 | - | BARTOLDUS,BEN missed jump shot | |
| 11:00 | PETTIT,MATTHEW defensive rebound | - | |
| 10:36 | PETTIT,MATTHEW missed layup | - | |
| 10:36 | - | FREEMAN,JAY defensive rebound | |
| 10:30 | 9-18 | BARTOLDUS,BEN made layup | |
| 10:30 | - | Assist by HUGHES,TYRONE | |
| 10:10 | GORDON,MAX missed jump shot | - | |
| 10:10 | - | SCHMIDT,ALEX defensive rebound | |
| 10:03 | - | Turnover by HUGHES,TYRONE | |
| 10:02 | Steal by BROPHY,SEAN | - | |
| 09:57 | BROPHY,SEAN missed layup | - | |
| 09:57 | PETTIT,MATTHEW offensive rebound | - | |
| 09:50 | KROMKA,JOE made 3-pt. jump shot | 12-18 | |
| 09:50 | Assist by MEGHANI,ASAD | - | |
| 09:28 | Foul by PETTIT,MATTHEW | - | |
| 09:28 | 12-19 | BARTOLDUS,BEN made free throw | |
| 09:28 | 12-20 | BARTOLDUS,BEN made free throw | |
| 09:28 | RIFE,SHANE enters the game | - | |
| 09:28 | PETTIT,MATTHEW goes to the bench | - | |
| 09:28 | - | RETOS,DEREK enters the game | |
| 09:28 | - | STOYLE,ALEX enters the game | |
| 09:28 | - | DASCY,YOURI enters the game | |
| 09:28 | - | YEMGA,CHRISTIAN goes to the bench | |
| 09:28 | - | BARTOLDUS,BEN goes to the bench | |
| 09:28 | - | SCHMIDT,ALEX goes to the bench | |
| 09:19 | MEGHANI,ASAD missed layup | - | |
| 09:19 | - | STOYLE,ALEX defensive rebound | |
| 09:11 | - | Turnover by DASCY,YOURI | |
| 09:00 | MEGHANI,ASAD missed 3-pt. jump shot | - | |
| 09:00 | KROMKA,JOE offensive rebound | - | |
| 08:58 | - | Foul by STOYLE,ALEX | |
| 08:58 | RILEY,RASHAUN enters the game | - | |
| 08:58 | MEGHANI,ASAD goes to the bench | - | |
| 08:54 | MANOLI,CHRISTIAN enters the game | - | |
| 08:54 | BROPHY,SEAN goes to the bench | - | |
| 08:43 | - | Foul by DASCY,YOURI | |
| 08:43 | RIFE,SHANE made free throw | 13-20 | |
| 08:43 | RIFE,SHANE missed free throw | - | |
| 08:43 | - | YEMGA,CHRISTIAN defensive rebound | |
| 08:43 | - | BARTOLDUS,BEN enters the game | |
| 08:43 | - | YEMGA,CHRISTIAN enters the game | |
| 08:43 | - | HUGHES,TYRONE goes to the bench | |
| 08:43 | - | DASCY,YOURI goes to the bench | |
| 08:24 | - | YEMGA,CHRISTIAN missed layup | |
| 08:24 | KROMKA,JOE defensive rebound | - | |
| 08:13 | GORDON,MAX missed 3-pt. jump shot | - | |
| 08:13 | TEAM offensive rebound | - | |
| 08:09 | DUHRING,JOHN enters the game | - | |
| 08:09 | PETTIT,MATTHEW enters the game | - | |
| 08:09 | KROMKA,JOE goes to the bench | - | |
| 08:09 | GORDON,MAX goes to the bench | - | |
| 08:04 | - | Foul by STOYLE,ALEX | |
| 08:04 | RILEY,RASHAUN made free throw | 14-20 | |
| 08:04 | RILEY,RASHAUN made free throw | 15-20 | |
| 08:04 | - | SCHMIDT,ALEX enters the game | |
| 08:04 | - | STOYLE,ALEX goes to the bench | |
| 07:40 | - | Turnover by YEMGA,CHRISTIAN | |
| 07:33 | PETTIT,MATTHEW missed layup | - | |
| 07:33 | - | FREEMAN,JAY defensive rebound | |
| 07:10 | - | RETOS,DEREK missed layup | |
| 07:10 | - | SCHMIDT,ALEX offensive rebound | |
| 07:07 | 15-22 | SCHMIDT,ALEX tip in | |
| 06:54 | Turnover by PETTIT,MATTHEW | - | |
| 06:54 | KROMKA,JOE enters the game | - | |
| 06:54 | PETTIT,MATTHEW goes to the bench | - | |
| 06:37 | 15-25 | RETOS,DEREK made 3-pt. jump shot | |
| 06:37 | - | Assist by FREEMAN,JAY | |
| 06:16 | RIFE,SHANE made layup | 17-25 | |
| 05:56 | - | RETOS,DEREK missed 3-pt. jump shot | |
| 05:56 | DUHRING,JOHN defensive rebound | - | |
| 05:46 | RIFE,SHANE missed 3-pt. jump shot | - | |
| 05:46 | - | YEMGA,CHRISTIAN defensive rebound | |
| 05:28 | - | YEMGA,CHRISTIAN missed jump shot | |
| 05:28 | TEAM deadball rebound | - | |
| 05:27 | - | Foul by SCHMIDT,ALEX | |
| 05:27 | - | HUGHES,TYRONE enters the game | |
| 05:27 | - | FREEMAN,JAY goes to the bench | |
| 05:14 | MANOLI,CHRISTIAN missed layup | - | |
| 05:14 | - | TEAM deadball rebound | |
| 05:14 | Foul by MANOLI,CHRISTIAN | - | |
| 04:57 | - | BARTOLDUS,BEN missed layup | |
| 04:57 | - | TEAM offensive rebound | |
| 04:53 | - | TRAPASSO,ANTHONY enters the game | |
| 04:53 | - | RETOS,DEREK goes to the bench | |
| 04:51 | - | TRAPASSO,ANTHONY missed 3-pt. jump shot | |
| 04:51 | - | BARTOLDUS,BEN offensive rebound | |
| 04:47 | 17-27 | BARTOLDUS,BEN tip in | |
| 04:33 | MANOLI,CHRISTIAN missed layup | - | |
| 04:33 | - | Block by BARTOLDUS,BEN | |
| 04:33 | TEAM offensive rebound | - | |
| 04:33 | PETTIT,MATTHEW enters the game | - | |
| 04:33 | KROMKA,JOE goes to the bench | - | |
| 04:30 | MANOLI,CHRISTIAN missed 3-pt. jump shot | - | |
| 04:30 | - | TRAPASSO,ANTHONY defensive rebound | |
| 04:24 | - | BARTOLDUS,BEN missed layup | |
| 04:24 | DUHRING,JOHN defensive rebound | - | |
| 04:14 | PETTIT,MATTHEW missed layup | - | |
| 04:14 | - | TRAPASSO,ANTHONY defensive rebound | |
| 04:05 | Foul by RILEY,RASHAUN | - | |
| 04:05 | BROPHY,SEAN enters the game | - | |
| 04:05 | MEGHANI,ASAD enters the game | - | |
| 04:05 | RILEY,RASHAUN goes to the bench | - | |
| 04:05 | MANOLI,CHRISTIAN goes to the bench | - | |
| 03:42 | 17-29 | TRAPASSO,ANTHONY made jump shot | |
| 03:42 | - | Assist by YEMGA,CHRISTIAN | |
| 03:32 | - | Foul by YEMGA,CHRISTIAN | |
| 03:32 | RIFE,SHANE made free throw | 18-29 | |
| 03:32 | RIFE,SHANE made free throw | 19-29 | |
| 03:12 | 19-31 | SCHMIDT,ALEX made layup | |
| 03:12 | - | Assist by YEMGA,CHRISTIAN | |
| 03:12 | Foul by PETTIT,MATTHEW | - | |
| 03:12 | - | SCHMIDT,ALEX missed free throw | |
| 03:12 | PETTIT,MATTHEW defensive rebound | - | |
| 02:52 | MEGHANI,ASAD missed 3-pt. jump shot | - | |
| 02:52 | BROPHY,SEAN offensive rebound | - | |
| 02:37 | PETTIT,MATTHEW made jump shot | 21-31 | |
| 02:37 | Assist by DUHRING,JOHN | - | |
| 02:24 | 21-34 | TRAPASSO,ANTHONY made 3-pt. jump shot | |
| 02:24 | - | Assist by BARTOLDUS,BEN | |
| 02:10 | DUHRING,JOHN missed jump shot | - | |
| 02:10 | PETTIT,MATTHEW offensive rebound | - | |
| 02:08 | - | Foul by TRAPASSO,ANTHONY | |
| 02:08 | PETTIT,MATTHEW made free throw | 22-34 | |
| 02:08 | PETTIT,MATTHEW made free throw | 23-34 | |
| 02:08 | GORDON,MAX enters the game | - | |
| 02:08 | KROMKA,JOE enters the game | - | |
| 02:08 | DUHRING,JOHN goes to the bench | - | |
| 02:08 | PETTIT,MATTHEW goes to the bench | - | |
| 02:08 | - | STOYLE,ALEX enters the game | |
| 02:08 | - | SCHMIDT,ALEX goes to the bench | |
| 01:46 | 23-36 | YEMGA,CHRISTIAN made jump shot | |
| 01:21 | KROMKA,JOE missed 3-pt. jump shot | - | |
| 01:21 | - | TRAPASSO,ANTHONY defensive rebound | |
| 01:12 | 23-38 | STOYLE,ALEX made dunk | |
| 01:12 | - | Assist by HUGHES,TYRONE | |
| 01:04 | - | Foul by STOYLE,ALEX | |
| 01:04 | RIFE,SHANE made free throw | 24-38 | |
| 01:04 | RIFE,SHANE made free throw | 25-38 | |
| 01:04 | RILEY,RASHAUN enters the game | - | |
| 01:04 | MEGHANI,ASAD goes to the bench | - | |
| 01:04 | - | SCHMIDT,ALEX enters the game | |
| 01:04 | - | STOYLE,ALEX goes to the bench | |
| 00:51 | 25-41 | YEMGA,CHRISTIAN made 3-pt. jump shot | |
| 00:51 | - | Assist by BARTOLDUS,BEN | |
| 00:31 | RILEY,RASHAUN missed 3-pt. jump shot | - | |
| 00:31 | - | SCHMIDT,ALEX defensive rebound | |
| 00:09 | 25-44 | TRAPASSO,ANTHONY made 3-pt. jump shot | |
| 00:09 | - | Assist by HUGHES,TYRONE | |
| 00:01 | RILEY,RASHAUN made 3-pt. jump shot | 28-44 | |
| back to top | |||
| 2nd Half | |||
| Time | Carnegie Mellon | Score | Brandeis |
| 19:38 | RILEY,RASHAUN missed jump shot | - | |
| 19:38 | - | Block by HUGHES,TYRONE | |
| 19:36 | - | HUGHES,TYRONE defensive rebound | |
| 19:23 | 28-46 | DASCY,YOURI made layup | |
| 19:10 | Turnover by MANOLI,CHRISTIAN | - | |
| 18:45 | Foul by PETTIT,MATTHEW | - | |
| 18:45 | 28-47 | TRAPASSO,ANTHONY made free throw | |
| 18:45 | 28-48 | TRAPASSO,ANTHONY made free throw | |
| 18:45 | MOHEN,ROB enters the game | - | |
| 18:45 | PETTIT,MATTHEW goes to the bench | - | |
| 18:31 | DUHRING,JOHN made jump shot | 30-48 | |
| 17:59 | - | BARTOLDUS,BEN missed 3-pt. jump shot | |
| 17:59 | MANOLI,CHRISTIAN defensive rebound | - | |
| 17:37 | DUHRING,JOHN missed jump shot | - | |
| 17:37 | - | YEMGA,CHRISTIAN defensive rebound | |
| 17:16 | Foul by RILEY,RASHAUN | - | |
| 17:16 | BROPHY,SEAN enters the game | - | |
| 17:16 | MANOLI,CHRISTIAN goes to the bench | - | |
| 17:07 | - | TRAPASSO,ANTHONY missed jump shot | |
| 17:07 | BROPHY,SEAN defensive rebound | - | |
| 16:47 | DUHRING,JOHN missed layup | - | |
| 16:47 | MOHEN,ROB offensive rebound | - | |
| 16:44 | MOHEN,ROB made layup | 32-48 | |
| 16:25 | 32-50 | DASCY,YOURI made layup | |
| 16:05 | RIFE,SHANE missed jump shot | - | |
| 16:05 | - | Block by YEMGA,CHRISTIAN | |
| 16:03 | - | HUGHES,TYRONE defensive rebound | |
| 15:59 | - | Turnover by HUGHES,TYRONE | |
| 15:29 | RILEY,RASHAUN made jump shot | 34-50 | |
| 15:29 | Assist by BROPHY,SEAN | - | |
| 15:13 | - | Turnover by BARTOLDUS,BEN | |
| 15:12 | Steal by RIFE,SHANE | - | |
| 15:08 | DUHRING,JOHN made dunk | 36-50 | |
| 15:08 | Assist by RIFE,SHANE | - | |
| 14:40 | - | DASCY,YOURI missed layup | |
| 14:40 | DUHRING,JOHN defensive rebound | - | |
| 14:13 | RILEY,RASHAUN made jump shot | 38-50 | |
| 13:51 | Foul by DUHRING,JOHN | - | |
| 13:51 | 38-51 | BARTOLDUS,BEN made free throw | |
| 13:51 | 38-52 | BARTOLDUS,BEN made free throw | |
| 13:51 | MEGHANI,ASAD enters the game | - | |
| 13:51 | DUHRING,JOHN goes to the bench | - | |
| 13:51 | - | RETOS,DEREK enters the game | |
| 13:51 | - | SCHMIDT,ALEX enters the game | |
| 13:51 | - | DASCY,YOURI goes to the bench | |
| 13:51 | - | TRAPASSO,ANTHONY goes to the bench | |
| 13:31 | RILEY,RASHAUN made 3-pt. jump shot | 41-52 | |
| 13:31 | Assist by RIFE,SHANE | - | |
| 13:14 | 41-55 | RETOS,DEREK made 3-pt. jump shot | |
| 13:14 | - | Assist by YEMGA,CHRISTIAN | |
| 12:55 | MOHEN,ROB missed layup | - | |
| 12:55 | - | Block by YEMGA,CHRISTIAN | |
| 12:53 | MOHEN,ROB offensive rebound | - | |
| 12:51 | BROPHY,SEAN made 3-pt. jump shot | 44-55 | |
| 12:51 | Assist by MEGHANI,ASAD | - | |
| 12:48 | 30SEC TIMEOUT by Carnegie Mellon | - | |
| 12:13 | - | YEMGA,CHRISTIAN missed 3-pt. jump shot | |
| 12:13 | - | BARTOLDUS,BEN offensive rebound | |
| 11:54 | 44-58 | RETOS,DEREK made 3-pt. jump shot | |
| 11:54 | - | Assist by HUGHES,TYRONE | |
| 11:25 | MOHEN,ROB missed jump shot | - | |
| 11:25 | - | Block by YEMGA,CHRISTIAN | |
| 11:24 | RILEY,RASHAUN offensive rebound | - | |
| 11:19 | PETTIT,MATTHEW made layup | 46-58 | |
| 11:19 | Assist by MEGHANI,ASAD | - | |
| 10:54 | - | YEMGA,CHRISTIAN missed 3-pt. jump shot | |
| 10:54 | PETTIT,MATTHEW defensive rebound | - | |
| 10:45 | BROPHY,SEAN missed 3-pt. jump shot | - | |
| 10:45 | - | YEMGA,CHRISTIAN defensive rebound | |
| 10:33 | - | RETOS,DEREK missed 3-pt. jump shot | |
| 10:33 | - | BARTOLDUS,BEN offensive rebound | |
| 10:07 | 46-60 | YEMGA,CHRISTIAN made jump shot | |
| 10:07 | - | Assist by HUGHES,TYRONE | |
| 09:56 | PETTIT,MATTHEW enters the game | - | |
| 09:56 | DUHRING,JOHN enters the game | - | |
| 09:56 | GORDON,MAX enters the game | - | |
| 09:56 | RILEY,RASHAUN goes to the bench | - | |
| 09:56 | RIFE,SHANE goes to the bench | - | |
| 09:56 | BROPHY,SEAN goes to the bench | - | |
| 09:56 | - | FREEMAN,JAY enters the game | |
| 09:56 | - | STOYLE,ALEX enters the game | |
| 09:56 | - | YEMGA,CHRISTIAN goes to the bench | |
| 09:56 | - | HUGHES,TYRONE goes to the bench | |
| 09:50 | PETTIT,MATTHEW made layup | 48-60 | |
| 09:22 | - | STOYLE,ALEX missed layup | |
| 09:22 | DUHRING,JOHN defensive rebound | - | |
| 09:04 | PETTIT,MATTHEW made layup | 50-60 | |
| 08:44 | 50-63 | RETOS,DEREK made 3-pt. jump shot | |
| 08:44 | - | Assist by STOYLE,ALEX | |
| 08:44 | Foul by GORDON,MAX | - | |
| 08:44 | 50-64 | RETOS,DEREK made free throw | |
| 08:44 | RIFE,SHANE enters the game | - | |
| 08:44 | MOHEN,ROB goes to the bench | - | |
| 08:30 | - | Foul by STOYLE,ALEX | |
| 08:22 | - | Foul by SCHMIDT,ALEX | |
| 08:22 | - | Foul by RETOS,DEREK | |
| 08:12 | - | Foul by STOYLE,ALEX | |
| 08:12 | RIFE,SHANE missed free throw | - | |
| 08:12 | TEAM deadball rebound | - | |
| 08:12 | RIFE,SHANE made free throw | 51-64 | |
| 08:12 | MANOLI,CHRISTIAN enters the game | - | |
| 08:12 | GORDON,MAX goes to the bench | - | |
| 08:12 | - | YEMGA,CHRISTIAN enters the game | |
| 08:12 | - | DASCY,YOURI enters the game | |
| 08:12 | - | SCHMIDT,ALEX goes to the bench | |
| 08:12 | - | STOYLE,ALEX goes to the bench | |
| 07:47 | - | RETOS,DEREK missed 3-pt. jump shot | |
| 07:47 | MEGHANI,ASAD defensive rebound | - | |
| 07:40 | MANOLI,CHRISTIAN missed layup | - | |
| 07:40 | - | Block by DASCY,YOURI | |
| 07:38 | TEAM offensive rebound | - | |
| 07:19 | DUHRING,JOHN missed layup | - | |
| 07:19 | - | Block by YEMGA,CHRISTIAN | |
| 07:18 | - | DASCY,YOURI defensive rebound | |
| 07:15 | 51-66 | BARTOLDUS,BEN made layup | |
| 07:15 | Foul by PETTIT,MATTHEW | - | |
| 07:15 | 51-67 | BARTOLDUS,BEN made free throw | |
| 07:15 | KROMKA,JOE enters the game | - | |
| 07:15 | PETTIT,MATTHEW goes to the bench | - | |
| 07:15 | - | TRAPASSO,ANTHONY enters the game | |
| 07:15 | - | HUGHES,TYRONE enters the game | |
| 07:15 | - | RETOS,DEREK goes to the bench | |
| 07:15 | - | BARTOLDUS,BEN goes to the bench | |
| 06:50 | - | Foul by YEMGA,CHRISTIAN | |
| 06:50 | DUHRING,JOHN made free throw | 52-67 | |
| 06:50 | DUHRING,JOHN missed free throw | - | |
| 06:50 | - | FREEMAN,JAY defensive rebound | |
| 06:50 | RILEY,RASHAUN enters the game | - | |
| 06:50 | MEGHANI,ASAD goes to the bench | - | |
| 06:29 | - | TRAPASSO,ANTHONY missed jump shot | |
| 06:29 | - | TEAM offensive rebound | |
| 06:12 | 52-69 | DASCY,YOURI made layup | |
| 06:12 | - | Assist by YEMGA,CHRISTIAN | |
| 05:47 | - | Foul by YEMGA,CHRISTIAN | |
| 05:44 | DUHRING,JOHN missed 3-pt. jump shot | - | |
| 05:44 | RIFE,SHANE offensive rebound | - | |
| 05:40 | RIFE,SHANE made layup | 54-69 | |
| 05:40 | - | Foul by YEMGA,CHRISTIAN | |
| 05:40 | RIFE,SHANE missed free throw | - | |
| 05:40 | - | DASCY,YOURI defensive rebound | |
| 05:20 | 54-72 | TRAPASSO,ANTHONY made 3-pt. jump shot | |
| 05:20 | - | Assist by DASCY,YOURI | |
| 05:02 | DUHRING,JOHN missed layup | - | |
| 05:02 | KROMKA,JOE offensive rebound | - | |
| 05:02 | - | Foul by DASCY,YOURI | |
| 05:02 | KROMKA,JOE made free throw | 55-72 | |
| 05:02 | KROMKA,JOE made free throw | 56-72 | |
| 05:02 | BROPHY,SEAN enters the game | - | |
| 05:02 | PETTIT,MATTHEW enters the game | - | |
| 05:02 | MANOLI,CHRISTIAN goes to the bench | - | |
| 05:02 | KROMKA,JOE goes to the bench | - | |
| 04:32 | Foul by BROPHY,SEAN | - | |
| 04:29 | - | TRAPASSO,ANTHONY missed 3-pt. jump shot | |
| 04:29 | - | HUGHES,TYRONE offensive rebound | |
| 04:05 | - | Turnover by TRAPASSO,ANTHONY | |
| 04:05 | - | BARTOLDUS,BEN enters the game | |
| 04:05 | - | FREEMAN,JAY goes to the bench | |
| 03:44 | PETTIT,MATTHEW missed 3-pt. jump shot | - | |
| 03:44 | - | YEMGA,CHRISTIAN defensive rebound | |
| 03:23 | Foul by RILEY,RASHAUN | - | |
| 03:23 | 56-73 | HUGHES,TYRONE made free throw | |
| 03:23 | - | HUGHES,TYRONE missed free throw | |
| 03:23 | DUHRING,JOHN defensive rebound | - | |
| 03:23 | GORDON,MAX enters the game | - | |
| 03:23 | RILEY,RASHAUN goes to the bench | - | |
| 03:08 | Turnover by RIFE,SHANE | - | |
| 03:03 | TEAM TIMEOUT by Carnegie Mellon | - | |
| 03:03 | - | SCHMIDT,ALEX enters the game | |
| 03:03 | - | YEMGA,CHRISTIAN goes to the bench | |
| 02:41 | 56-75 | DASCY,YOURI made layup | |
| 02:32 | Turnover by RIFE,SHANE | - | |
| 02:32 | MOHEN,ROB enters the game | - | |
| 02:32 | MASSENGALE,MARSHALL enters the game | - | |
| 02:32 | KROMKA,JOE enters the game | - | |
| 02:32 | RIFE,SHANE goes to the bench | - | |
| 02:32 | PETTIT,MATTHEW goes to the bench | - | |
| 02:32 | DUHRING,JOHN goes to the bench | - | |
| 02:32 | - | KANYA,RUBEN enters the game | |
| 02:32 | - | VAN DER ENG,WOUTER enters the game | |
| 02:32 | - | DASCY,YOURI goes to the bench | |
| 02:32 | - | TRAPASSO,ANTHONY goes to the bench | |
| 02:03 | 56-77 | SCHMIDT,ALEX made layup | |
| 02:03 | - | Assist by BARTOLDUS,BEN | |
| 01:49 | - | Foul by BARTOLDUS,BEN | |
| 01:49 | MASSENGALE,MARSHALL made free throw | 57-77 | |
| 01:49 | MASSENGALE,MARSHALL missed free throw | - | |
| 01:49 | - | KANYA,RUBEN defensive rebound | |
| 01:49 | - | COLLICK,HOLDEN enters the game | |
| 01:49 | - | SCHMIDT,ALEX goes to the bench | |
| 01:45 | - | SCHMIDT,ALEX enters the game | |
| 01:45 | - | BARTOLDUS,BEN goes to the bench | |
| 01:33 | - | Turnover by SCHMIDT,ALEX | |
| 01:30 | GORDON,MAX missed layup | - | |
| 01:30 | MASSENGALE,MARSHALL offensive rebound | - | |
| 01:25 | BROPHY,SEAN missed jump shot | - | |
| 01:25 | - | VAN DER ENG,WOUTER defensive rebound | |
| 01:22 | Foul by MASSENGALE,MARSHALL | - | |
| 01:22 | 57-78 | VAN DER ENG,WOUTER made free throw | |
| 01:22 | - | VAN DER ENG,WOUTER missed free throw | |
| 01:22 | BROPHY,SEAN defensive rebound | - | |
| 01:17 | - | CHENFELD,LEN enters the game | |
| 01:17 | - | HUGHES,TYRONE goes to the bench | |
| 01:11 | GORDON,MAX made jump shot | 59-78 | |
| 00:53 | - | Turnover by VAN DER ENG,WOUTER | |
| 00:51 | MASSENGALE,MARSHALL made layup | 61-78 | |
| 00:43 | Steal by MASSENGALE,MARSHALL | - | |
| 00:36 | 61-80 | SCHMIDT,ALEX made layup | |
| 00:25 | MASSENGALE,MARSHALL made jump shot | 63-80 | |
| back to top | |||
