|
Brandeis
71 |
Chicago
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (16-7, 6-6 UAA) | 33 | 38 | 71 |
| Chicago (8-15, 5-7 UAA) | 26 | 37 | 63 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Christian Yemga - F | 27 | 1-3 | 0-1 | 0-2 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 3 | 2 |
| 33 | Youri Dascy - C | 16 | 3-4 | 0-0 | 6-8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| 32 | Anthony Trapasso - G | 30 | 5-10 | 3-6 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 13 |
| 11 | Tyrone Hughes - G | 35 | 3-9 | 1-3 | 4-4 | 1 | 2 | 3 | 7 | 2 | 0 | 3 | 2 | 11 |
| 10 | Ben Bartoldus - G | 34 | 3-11 | 1-3 | 3-4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Alex Schmidt | 15 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 4 |
| 34 | Alex Stoyle | 18 | 4-5 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 3 | 9 |
| 24 | Jay Freeman | 12 | 4-5 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 10 |
| 01 | Derek Retos | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 | Wouter Van der eng | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vytas Kriskus | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
7-17 41.2% |
14-20 70.0% |
7 | 20 | 27 | 14 | 7 | 3 | 10 | 20 | 71 | ||
Chicago | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sustarsic,Michael | 32 | 1-4 | 1-4 | 0-1 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 3 |
| 42 | MacKenzie,Matt | 15 | 2-4 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 20 | Sotos,Tommy | 22 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 33 | Williams,Tom | 30 | 3-7 | 0-4 | 5-5 | 0 | 8 | 8 | 1 | 2 | 1 | 1 | 1 | 11 |
| 21 | Johnson,Matt | 32 | 7-14 | 2-5 | 3-3 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Davis,Chase | 23 | 2-3 | 1-1 | 4-4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 9 |
| 24 | Palmtag,Stephen | 10 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 04 | Stefanou,Steve | 18 | 3-7 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 6 |
| 14 | Davis, Derrick | 8 | 1-3 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| 30 | Gage, Sam | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 03 | Hughes, Charlie | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
20-46 43.5% |
4-16 25.0% |
19-21 90.5% |
7 | 21 | 28 | 9 | 3 | 3 | 15 | 20 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Brandeis-None; Chicago-None. Officials: Jim O'Boye, Joe Ponsetto, Mau Cason Attendance: 410 Time: 8 pm |