Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Riley,Rashaun | * | 4-7 | 2-3 | 2-2 | 1-1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 26 |
| 15 | Duhring,John | * | 2-8 | 0-1 | 1-2 | 0-5 | 5 | 3 | 5 | 1 | 2 | 0 | 1 | 23 |
| 32 | Manoli,Christian | * | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 18 |
| 33 | Pettit,Matthew | * | 6-12 | 0-1 | 2-2 | 3-3 | 6 | 4 | 14 | 0 | 3 | 0 | 1 | 22 |
| 41 | Rife,Shane | * | 3-6 | 1-3 | 6-9 | 2-1 | 3 | 0 | 13 | 2 | 2 | 0 | 1 | 31 |
| 12 | Gordon,Max | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 21 | Meghani,Asad | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 14 |
| 22 | Brophy,Sean | - | 1-6 | 1-3 | 0-0 | 1-2 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 24 |
| 23 | Kromka,Joe | - | 1-2 | 1-2 | 2-2 | 2-1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 14 |
| 24 | Massengale,Marshall | - | 2-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 3 |
| 34 | Mohen,Rob | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 5-17 | 14-19 | 15-16 | 31 | 14 | 63 | 8 | 10 | 0 | 5 | 200 | |
| 37.9% | 29.4% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-30 | 3-12 | 9-10 | |||||||||||
| 26.7% | 25.0% | 90.0% | ||||||||||||
| 2nd Half: | 14-28 | 2-5 | 5-9 | |||||||||||
| 50.0% | 40.0% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Yemga, Christian | * | 4-8 | 1-3 | 0-0 | 0-6 | 6 | 4 | 9 | 5 | 1 | 4 | 0 | 34 |
| 10 | Bartoldus, Ben | * | 4-9 | 1-3 | 5-5 | 3-0 | 3 | 1 | 14 | 4 | 1 | 1 | 1 | 34 |
| 11 | Hughes, Tyrone | * | 0-1 | 0-1 | 1-2 | 1-4 | 5 | 0 | 1 | 6 | 2 | 1 | 0 | 32 |
| 32 | Trapasso, Anthony | * | 5-10 | 4-6 | 2-2 | 0-4 | 4 | 1 | 16 | 1 | 1 | 0 | 1 | 23 |
| 33 | Dascy, Youri | * | 8-9 | 0-0 | 0-0 | 0-2 | 2 | 3 | 16 | 2 | 3 | 1 | 1 | 20 |
| 01 | Retos, Derek | - | 4-8 | 4-7 | 1-1 | 0-0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 11 |
| 02 | van der Eng, Wouter | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 03 | Chenfeld, Len | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Kanya, Ruben | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Schmidt, Alex | - | 4-5 | 0-0 | 0-1 | 2-2 | 4 | 2 | 8 | 0 | 3 | 0 | 1 | 20 |
| 24 | Freeman, Jay | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
| 25 | Collick, Holden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Stoyle, Alex | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-52 | 10-20 | 10-13 | 8-24 | 32 | 18 | 80 | 20 | 12 | 7 | 4 | 200 | |
| 57.7% | 50.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-30 | 6-10 | 2-3 | |||||||||||
| 60.0% | 60.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-22 | 4-10 | 8-10 | |||||||||||
| 54.5% | 40.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carnegie Mellon | 28 | 35 | 63 | Record: (6-14, 3-7 UAA) |
| Brandeis | 44 | 36 | 80 | Record: (14-7, 4-6 UAA) |
|
Officials: Taso Daskalakis, Larry Cavanaugh Jr., Paul Halloran Jr.
Technical fouls: Carnegie Mellon-None. Brandeis-None. Attendance: 300 |
Play-by-Play |
| 19:30 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 2 - CMUM 0 | (BRM by 2) |
| 19:10 | CMUM | TURNOVR by Duhring,John | ||
| 19:10 | BRM | STEAL by Trapasso, Anthony | ||
| 19:10 | CMUM | FOUL by Duhring,John (1) | ||
| 18:45 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 4 - CMUM 0 | (BRM by 4) |
| ASSIST by Hughes, Tyrone | ||||
| 18:29 | CMUM | GOOD! 3 PTR by Rife,Shane | BRM 4 - CMUM 3 | (BRM by 1) |
| ASSIST by Manoli,Christian | ||||
| 18:04 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 6 - CMUM 3 | (BRM by 3) |
| ASSIST by Trapasso, Anthony | ||||
| 17:51 | CMUM | TURNOVR by Pettit,Matthew | ||
| 17:49 | BRM | STEAL by Dascy, Youri | ||
| 17:28 | BRM | GOOD! JUMPER by Yemga, Christian | BRM 8 - CMUM 3 | (BRM by 5) |
| ASSIST by Bartoldus, Ben | ||||
| 17:04 | CMUM | MISSED LAYUP by Pettit,Matthew | ||
| REBOUND (DEF) by Trapasso, Anthony | ||||
| 16:48 | BRM | TURNOVR by Dascy, Youri | ||
| 16:47 | CMUM | STEAL by Duhring,John | ||
| 16:42 | CMUM | FOUL by Duhring,John (2) | ||
| 16:42 | CMUM | TURNOVR by Duhring,John | ||
| 16:23 | BRM | FOUL by Dascy, Youri (1) | ||
| 16:23 | BRM | TURNOVR by Dascy, Youri | ||
| 16:07 | CMUM | MISSED 3 PTR by Rife,Shane | ||
| REBOUND (DEF) by Hughes, Tyrone | ||||
| 15:58 | BRM | MISSED JUMPER by Trapasso, Anthony | ||
| REBOUND (DEF) by Manoli,Christian | ||||
| 15:38 | CMUM | GOOD! LAYUP by Pettit,Matthew | BRM 8 - CMUM 5 | (BRM by 3) |
| 15:13 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 10 - CMUM 5 | (BRM by 5) |
| 14:52 | CMUM | MISSED LAYUP by Pettit,Matthew | ||
| REBOUND (OFF) by Rife,Shane | ||||
| 14:36 | CMUM | MISSED JUMPER by Brophy,Sean | ||
| REBOUND (DEF) by Hughes, Tyrone | ||||
| 14:07 | BRM | MISSED 3 PTR by Hughes, Tyrone | ||
| REBOUND (DEF) by Rife,Shane | ||||
| 14:00 | CMUM | MISSED LAYUP by Riley,Rashaun | ||
| REBOUND (OFF) by Pettit,Matthew | ||||
| 13:57 | CMUM | GOOD! LAYUP by Pettit,Matthew | BRM 10 - CMUM 7 | (BRM by 3) |
| 13:43 | BRM | GOOD! 3 PTR by Bartoldus, Ben | BRM 13 - CMUM 7 | (BRM by 6) |
| ASSIST by Yemga, Christian | ||||
| 13:28 | CMUM | TURNOVR by Pettit,Matthew | ||
| 13:26 | BRM | STEAL by Bartoldus, Ben | ||
| 13:20 | BRM | MISSED 3 PTR by Bartoldus, Ben | ||
| REBOUND (DEF) by Riley,Rashaun | ||||
| 12:59 | CMUM | GOOD! LAYUP by Manoli,Christian | BRM 13 - CMUM 9 | (BRM by 4) |
| 12:41 | BRM | GOOD! 3 PTR by Trapasso, Anthony | BRM 16 - CMUM 9 | (BRM by 7) |
| ASSIST by Dascy, Youri | ||||
| 12:36 | CMUM | TIMEOUT 30sec | ||
| 12:33 | CMUM | TURNOVR by Kromka,Joe | ||
| 12:05 | BRM | MISSED LAYUP by Schmidt, Alex | ||
| REBOUND (OFF) by Schmidt, Alex | ||||
| 12:01 | BRM | TURNOVR by Schmidt, Alex | ||
| 12:00 | CMUM | STEAL by Pettit,Matthew | ||
| 11:43 | BRM | FOUL by Freeman, Jay (1) | ||
| 11:37 | CMUM | MISSED 3 PTR by Brophy,Sean | ||
| REBOUND (DEF) by Yemga, Christian | ||||
| 11:23 | BRM | TURNOVR by Schmidt, Alex | ||
| 11:20 | CMUM | TURNOVR by Meghani,Asad | ||
| 11:20 | BRM | STEAL by Schmidt, Alex | ||
| 11:00 | BRM | MISSED JUMPER by Bartoldus, Ben | ||
| REBOUND (DEF) by Pettit,Matthew | ||||
| 10:36 | CMUM | MISSED LAYUP by Pettit,Matthew | ||
| REBOUND (DEF) by Freeman, Jay | ||||
| 10:30 | BRM | GOOD! LAYUP by Bartoldus, Ben | BRM 18 - CMUM 9 | (BRM by 9) |
| ASSIST by Hughes, Tyrone | ||||
| 10:10 | CMUM | MISSED JUMPER by Gordon,Max | ||
| REBOUND (DEF) by Schmidt, Alex | ||||
| 10:03 | BRM | TURNOVR by Hughes, Tyrone | ||
| 10:02 | CMUM | STEAL by Brophy,Sean | ||
| 09:57 | CMUM | MISSED LAYUP by Brophy,Sean | ||
| REBOUND (OFF) by Pettit,Matthew | ||||
| 09:50 | CMUM | GOOD! 3 PTR by Kromka,Joe | BRM 18 - CMUM 12 | (BRM by 6) |
| ASSIST by Meghani,Asad | ||||
| 09:28 | CMUM | FOUL by Pettit,Matthew (1) | ||
| 09:28 | BRM | GOOD! FT SHOT by Bartoldus, Ben | BRM 19 - CMUM 12 | (BRM by 7) |
| 09:28 | BRM | GOOD! FT SHOT by Bartoldus, Ben | BRM 20 - CMUM 12 | (BRM by 8) |
| 09:19 | CMUM | MISSED LAYUP by Meghani,Asad | ||
| REBOUND (DEF) by Stoyle, Alex | ||||
| 09:11 | BRM | TURNOVR by Dascy, Youri | ||
| 09:00 | CMUM | MISSED 3 PTR by Meghani,Asad | ||
| REBOUND (OFF) by Kromka,Joe | ||||
| 08:58 | BRM | FOUL by Stoyle, Alex (1) | ||
| 08:43 | BRM | FOUL by Dascy, Youri (2) | ||
| 08:43 | CMUM | GOOD! FT SHOT by Rife,Shane | BRM 20 - CMUM 13 | (BRM by 7) |
| 08:43 | CMUM | MISSED FT SHOT by Rife,Shane | ||
| REBOUND (DEF) by Yemga, Christian | ||||
| 08:24 | BRM | MISSED LAYUP by Yemga, Christian | ||
| REBOUND (DEF) by Kromka,Joe | ||||
| 08:13 | CMUM | MISSED 3 PTR by Gordon,Max | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:04 | BRM | FOUL by Stoyle, Alex (2) | ||
| 08:04 | CMUM | GOOD! FT SHOT by Riley,Rashaun | BRM 20 - CMUM 14 | (BRM by 6) |
| 08:04 | CMUM | GOOD! FT SHOT by Riley,Rashaun | BRM 20 - CMUM 15 | (BRM by 5) |
| 07:40 | BRM | TURNOVR by Yemga, Christian | ||
| 07:33 | CMUM | MISSED LAYUP by Pettit,Matthew | ||
| REBOUND (DEF) by Freeman, Jay | ||||
| 07:10 | BRM | MISSED LAYUP by Retos, Derek | ||
| REBOUND (OFF) by Schmidt, Alex | ||||
| 07:07 | BRM | GOOD! TIP-IN by Schmidt, Alex | BRM 22 - CMUM 15 | (BRM by 7) |
| 06:54 | CMUM | TURNOVR by Pettit,Matthew | ||
| 06:37 | BRM | GOOD! 3 PTR by Retos, Derek | BRM 25 - CMUM 15 | (BRM by 10) |
| ASSIST by Freeman, Jay | ||||
| 06:16 | CMUM | GOOD! LAYUP by Rife,Shane | BRM 25 - CMUM 17 | (BRM by 8) |
| 05:56 | BRM | MISSED 3 PTR by Retos, Derek | ||
| REBOUND (DEF) by Duhring,John | ||||
| 05:46 | CMUM | MISSED 3 PTR by Rife,Shane | ||
| REBOUND (DEF) by Yemga, Christian | ||||
| 05:28 | BRM | MISSED JUMPER by Yemga, Christian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:27 | BRM | FOUL by Schmidt, Alex (1) | ||
| 05:14 | CMUM | MISSED LAYUP by Manoli,Christian | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:14 | CMUM | FOUL by Manoli,Christian (1) | ||
| 04:57 | BRM | MISSED LAYUP by Bartoldus, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:51 | BRM | MISSED 3 PTR by Trapasso, Anthony | ||
| REBOUND (OFF) by Bartoldus, Ben | ||||
| 04:47 | BRM | GOOD! TIP-IN by Bartoldus, Ben | BRM 27 - CMUM 17 | (BRM by 10) |
| 04:33 | CMUM | MISSED LAYUP by Manoli,Christian | ||
| 04:33 | BRM | BLOCK by Bartoldus, Ben | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:30 | CMUM | MISSED 3 PTR by Manoli,Christian | ||
| REBOUND (DEF) by Trapasso, Anthony | ||||
| 04:24 | BRM | MISSED LAYUP by Bartoldus, Ben | ||
| REBOUND (DEF) by Duhring,John | ||||
| 04:14 | CMUM | MISSED LAYUP by Pettit,Matthew | ||
| REBOUND (DEF) by Trapasso, Anthony | ||||
| 04:05 | CMUM | FOUL by Riley,Rashaun (1) | ||
| 03:42 | BRM | GOOD! JUMPER by Trapasso, Anthony | BRM 29 - CMUM 17 | (BRM by 12) |
| ASSIST by Yemga, Christian | ||||
| 03:32 | BRM | FOUL by Yemga, Christian (1) | ||
| 03:32 | CMUM | GOOD! FT SHOT by Rife,Shane | BRM 29 - CMUM 18 | (BRM by 11) |
| 03:32 | CMUM | GOOD! FT SHOT by Rife,Shane | BRM 29 - CMUM 19 | (BRM by 10) |
| 03:12 | BRM | GOOD! LAYUP by Schmidt, Alex | BRM 31 - CMUM 19 | (BRM by 12) |
| ASSIST by Yemga, Christian | ||||
| 03:12 | CMUM | FOUL by Pettit,Matthew (2) | ||
| 03:12 | BRM | MISSED FT SHOT by Schmidt, Alex | ||
| REBOUND (DEF) by Pettit,Matthew | ||||
| 02:52 | CMUM | MISSED 3 PTR by Meghani,Asad | ||
| REBOUND (OFF) by Brophy,Sean | ||||
| 02:37 | CMUM | GOOD! JUMPER by Pettit,Matthew | BRM 31 - CMUM 21 | (BRM by 10) |
| ASSIST by Duhring,John | ||||
| 02:24 | BRM | GOOD! 3 PTR by Trapasso, Anthony | BRM 34 - CMUM 21 | (BRM by 13) |
| ASSIST by Bartoldus, Ben | ||||
| 02:10 | CMUM | MISSED JUMPER by Duhring,John | ||
| REBOUND (OFF) by Pettit,Matthew | ||||
| 02:08 | BRM | FOUL by Trapasso, Anthony (1) | ||
| 02:08 | CMUM | GOOD! FT SHOT by Pettit,Matthew | BRM 34 - CMUM 22 | (BRM by 12) |
| 02:08 | CMUM | GOOD! FT SHOT by Pettit,Matthew | BRM 34 - CMUM 23 | (BRM by 11) |
| 01:46 | BRM | GOOD! JUMPER by Yemga, Christian | BRM 36 - CMUM 23 | (BRM by 13) |
| 01:21 | CMUM | MISSED 3 PTR by Kromka,Joe | ||
| REBOUND (DEF) by Trapasso, Anthony | ||||
| 01:12 | BRM | GOOD! DUNK by Stoyle, Alex | BRM 38 - CMUM 23 | (BRM by 15) |
| ASSIST by Hughes, Tyrone | ||||
| 01:04 | BRM | FOUL by Stoyle, Alex (3) | ||
| 01:04 | CMUM | GOOD! FT SHOT by Rife,Shane | BRM 38 - CMUM 24 | (BRM by 14) |
| 01:04 | CMUM | GOOD! FT SHOT by Rife,Shane | BRM 38 - CMUM 25 | (BRM by 13) |
| 00:51 | BRM | GOOD! 3 PTR by Yemga, Christian | BRM 41 - CMUM 25 | (BRM by 16) |
| ASSIST by Bartoldus, Ben | ||||
| 00:31 | CMUM | MISSED 3 PTR by Riley,Rashaun | ||
| REBOUND (DEF) by Schmidt, Alex | ||||
| 00:09 | BRM | GOOD! 3 PTR by Trapasso, Anthony | BRM 44 - CMUM 25 | (BRM by 19) |
| ASSIST by Hughes, Tyrone | ||||
| 00:01 | CMUM | GOOD! 3 PTR by Riley,Rashaun | BRM 44 - CMUM 28 | (BRM by 16) |
| 19:38 | CMUM | MISSED JUMPER by Riley,Rashaun | BRM 44 - CMUM 28 | (BRM by 16) |
| 19:38 | BRM | BLOCK by Hughes, Tyrone | ||
| REBOUND (DEF) by Hughes, Tyrone | ||||
| 19:23 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 46 - CMUM 28 | (BRM by 18) |
| 19:10 | CMUM | TURNOVR by Manoli,Christian | ||
| 18:45 | CMUM | FOUL by Pettit,Matthew (3) | ||
| 18:45 | BRM | GOOD! FT SHOT by Trapasso, Anthony | BRM 47 - CMUM 28 | (BRM by 19) |
| 18:45 | BRM | GOOD! FT SHOT by Trapasso, Anthony | BRM 48 - CMUM 28 | (BRM by 20) |
| 18:31 | CMUM | GOOD! JUMPER by Duhring,John | BRM 48 - CMUM 30 | (BRM by 18) |
| 17:59 | BRM | MISSED 3 PTR by Bartoldus, Ben | ||
| REBOUND (DEF) by Manoli,Christian | ||||
| 17:37 | CMUM | MISSED JUMPER by Duhring,John | ||
| REBOUND (DEF) by Yemga, Christian | ||||
| 17:16 | CMUM | FOUL by Riley,Rashaun (2) | ||
| 17:07 | BRM | MISSED JUMPER by Trapasso, Anthony | ||
| REBOUND (DEF) by Brophy,Sean | ||||
| 16:47 | CMUM | MISSED LAYUP by Duhring,John | ||
| REBOUND (OFF) by Mohen,Rob | ||||
| 16:44 | CMUM | GOOD! LAYUP by Mohen,Rob | BRM 48 - CMUM 32 | (BRM by 16) |
| 16:25 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 50 - CMUM 32 | (BRM by 18) |
| 16:05 | CMUM | MISSED JUMPER by Rife,Shane | ||
| 16:05 | BRM | BLOCK by Yemga, Christian | ||
| REBOUND (DEF) by Hughes, Tyrone | ||||
| 15:59 | BRM | TURNOVR by Hughes, Tyrone | ||
| 15:29 | CMUM | GOOD! JUMPER by Riley,Rashaun | BRM 50 - CMUM 34 | (BRM by 16) |
| ASSIST by Brophy,Sean | ||||
| 15:13 | BRM | TURNOVR by Bartoldus, Ben | ||
| 15:12 | CMUM | STEAL by Rife,Shane | ||
| 15:08 | CMUM | GOOD! DUNK by Duhring,John | BRM 50 - CMUM 36 | (BRM by 14) |
| ASSIST by Rife,Shane | ||||
| 14:40 | BRM | MISSED LAYUP by Dascy, Youri | ||
| REBOUND (DEF) by Duhring,John | ||||
| 14:13 | CMUM | GOOD! JUMPER by Riley,Rashaun | BRM 50 - CMUM 38 | (BRM by 12) |
| 13:51 | CMUM | FOUL by Duhring,John (3) | ||
| 13:51 | BRM | GOOD! FT SHOT by Bartoldus, Ben | BRM 51 - CMUM 38 | (BRM by 13) |
| 13:51 | BRM | GOOD! FT SHOT by Bartoldus, Ben | BRM 52 - CMUM 38 | (BRM by 14) |
| 13:31 | CMUM | GOOD! 3 PTR by Riley,Rashaun | BRM 52 - CMUM 41 | (BRM by 11) |
| ASSIST by Rife,Shane | ||||
| 13:14 | BRM | GOOD! 3 PTR by Retos, Derek | BRM 55 - CMUM 41 | (BRM by 14) |
| ASSIST by Yemga, Christian | ||||
| 12:55 | CMUM | MISSED LAYUP by Mohen,Rob | ||
| 12:55 | BRM | BLOCK by Yemga, Christian | ||
| REBOUND (OFF) by Mohen,Rob | ||||
| 12:51 | CMUM | GOOD! 3 PTR by Brophy,Sean | BRM 55 - CMUM 44 | (BRM by 11) |
| ASSIST by Meghani,Asad | ||||
| 12:48 | CMUM | TIMEOUT 30sec | ||
| 12:13 | BRM | MISSED 3 PTR by Yemga, Christian | ||
| REBOUND (OFF) by Bartoldus, Ben | ||||
| 11:54 | BRM | GOOD! 3 PTR by Retos, Derek | BRM 58 - CMUM 44 | (BRM by 14) |
| ASSIST by Hughes, Tyrone | ||||
| 11:25 | CMUM | MISSED JUMPER by Mohen,Rob | ||
| 11:25 | BRM | BLOCK by Yemga, Christian | ||
| REBOUND (OFF) by Riley,Rashaun | ||||
| 11:19 | CMUM | GOOD! LAYUP by Pettit,Matthew | BRM 58 - CMUM 46 | (BRM by 12) |
| ASSIST by Meghani,Asad | ||||
| 10:54 | BRM | MISSED 3 PTR by Yemga, Christian | ||
| REBOUND (DEF) by Pettit,Matthew | ||||
| 10:45 | CMUM | MISSED 3 PTR by Brophy,Sean | ||
| REBOUND (DEF) by Yemga, Christian | ||||
| 10:33 | BRM | MISSED 3 PTR by Retos, Derek | ||
| REBOUND (OFF) by Bartoldus, Ben | ||||
| 10:07 | BRM | GOOD! JUMPER by Yemga, Christian | BRM 60 - CMUM 46 | (BRM by 14) |
| ASSIST by Hughes, Tyrone | ||||
| 09:50 | CMUM | GOOD! LAYUP by Pettit,Matthew | BRM 60 - CMUM 48 | (BRM by 12) |
| 09:22 | BRM | MISSED LAYUP by Stoyle, Alex | ||
| REBOUND (DEF) by Duhring,John | ||||
| 09:04 | CMUM | GOOD! LAYUP by Pettit,Matthew | BRM 60 - CMUM 50 | (BRM by 10) |
| 08:44 | BRM | GOOD! 3 PTR by Retos, Derek | BRM 63 - CMUM 50 | (BRM by 13) |
| ASSIST by Stoyle, Alex | ||||
| 08:44 | CMUM | FOUL by Gordon,Max (1) | ||
| 08:44 | BRM | GOOD! FT SHOT by Retos, Derek | BRM 64 - CMUM 50 | (BRM by 14) |
| 08:30 | BRM | FOUL by Stoyle, Alex (4) | ||
| 08:22 | BRM | FOUL by Schmidt, Alex (2) | ||
| 08:22 | BRM | FOUL by Retos, Derek (1) | ||
| 08:12 | BRM | FOUL by Stoyle, Alex (5) | ||
| 08:12 | CMUM | MISSED FT SHOT by Rife,Shane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:12 | CMUM | GOOD! FT SHOT by Rife,Shane | BRM 64 - CMUM 51 | (BRM by 13) |
| 07:47 | BRM | MISSED 3 PTR by Retos, Derek | ||
| REBOUND (DEF) by Meghani,Asad | ||||
| 07:40 | CMUM | MISSED LAYUP by Manoli,Christian | ||
| 07:40 | BRM | BLOCK by Dascy, Youri | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:19 | CMUM | MISSED LAYUP by Duhring,John | ||
| 07:19 | BRM | BLOCK by Yemga, Christian | ||
| REBOUND (DEF) by Dascy, Youri | ||||
| 07:15 | BRM | GOOD! LAYUP by Bartoldus, Ben | BRM 66 - CMUM 51 | (BRM by 15) |
| 07:15 | CMUM | FOUL by Pettit,Matthew (4) | ||
| 07:15 | BRM | GOOD! FT SHOT by Bartoldus, Ben | BRM 67 - CMUM 51 | (BRM by 16) |
| 06:50 | BRM | FOUL by Yemga, Christian (2) | ||
| 06:50 | CMUM | GOOD! FT SHOT by Duhring,John | BRM 67 - CMUM 52 | (BRM by 15) |
| 06:50 | CMUM | MISSED FT SHOT by Duhring,John | ||
| REBOUND (DEF) by Freeman, Jay | ||||
| 06:29 | BRM | MISSED JUMPER by Trapasso, Anthony | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:12 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 69 - CMUM 52 | (BRM by 17) |
| ASSIST by Yemga, Christian | ||||
| 05:47 | BRM | FOUL by Yemga, Christian (3) | ||
| 05:44 | CMUM | MISSED 3 PTR by Duhring,John | ||
| REBOUND (OFF) by Rife,Shane | ||||
| 05:40 | CMUM | GOOD! LAYUP by Rife,Shane | BRM 69 - CMUM 54 | (BRM by 15) |
| 05:40 | BRM | FOUL by Yemga, Christian (4) | ||
| 05:40 | CMUM | MISSED FT SHOT by Rife,Shane | ||
| REBOUND (DEF) by Dascy, Youri | ||||
| 05:20 | BRM | GOOD! 3 PTR by Trapasso, Anthony | BRM 72 - CMUM 54 | (BRM by 18) |
| ASSIST by Dascy, Youri | ||||
| 05:02 | CMUM | MISSED LAYUP by Duhring,John | ||
| REBOUND (OFF) by Kromka,Joe | ||||
| 05:02 | BRM | FOUL by Dascy, Youri (3) | ||
| 05:02 | CMUM | GOOD! FT SHOT by Kromka,Joe | BRM 72 - CMUM 55 | (BRM by 17) |
| 05:02 | CMUM | GOOD! FT SHOT by Kromka,Joe | BRM 72 - CMUM 56 | (BRM by 16) |
| 04:32 | CMUM | FOUL by Brophy,Sean (1) | ||
| 04:29 | BRM | MISSED 3 PTR by Trapasso, Anthony | ||
| REBOUND (OFF) by Hughes, Tyrone | ||||
| 04:05 | BRM | TURNOVR by Trapasso, Anthony | ||
| 03:44 | CMUM | MISSED 3 PTR by Pettit,Matthew | ||
| REBOUND (DEF) by Yemga, Christian | ||||
| 03:23 | CMUM | FOUL by Riley,Rashaun (3) | ||
| 03:23 | BRM | GOOD! FT SHOT by Hughes, Tyrone | BRM 73 - CMUM 56 | (BRM by 17) |
| 03:23 | BRM | MISSED FT SHOT by Hughes, Tyrone | ||
| REBOUND (DEF) by Duhring,John | ||||
| 03:08 | CMUM | TURNOVR by Rife,Shane | ||
| 03:03 | CMUM | TIMEOUT TEAM | ||
| 02:41 | BRM | GOOD! LAYUP by Dascy, Youri | BRM 75 - CMUM 56 | (BRM by 19) |
| 02:32 | CMUM | TURNOVR by Rife,Shane | ||
| 02:03 | BRM | GOOD! LAYUP by Schmidt, Alex | BRM 77 - CMUM 56 | (BRM by 21) |
| ASSIST by Bartoldus, Ben | ||||
| 01:49 | BRM | FOUL by Bartoldus, Ben (1) | ||
| 01:49 | CMUM | GOOD! FT SHOT by Massengale,Marshall | BRM 77 - CMUM 57 | (BRM by 20) |
| 01:49 | CMUM | MISSED FT SHOT by Massengale,Marshall | ||
| REBOUND (DEF) by Kanya, Ruben | ||||
| 01:33 | BRM | TURNOVR by Schmidt, Alex | ||
| 01:30 | CMUM | MISSED LAYUP by Gordon,Max | ||
| REBOUND (OFF) by Massengale,Marshall | ||||
| 01:25 | CMUM | MISSED JUMPER by Brophy,Sean | ||
| REBOUND (DEF) by van der Eng, Wouter | ||||
| 01:22 | CMUM | FOUL by Massengale,Marshall (1) | ||
| 01:22 | BRM | GOOD! FT SHOT by van der Eng, Wouter | BRM 78 - CMUM 57 | (BRM by 21) |
| 01:22 | BRM | MISSED FT SHOT by van der Eng, Wouter | ||
| REBOUND (DEF) by Brophy,Sean | ||||
| 01:11 | CMUM | GOOD! JUMPER by Gordon,Max | BRM 78 - CMUM 59 | (BRM by 19) |
| 00:53 | BRM | TURNOVR by van der Eng, Wouter | ||
| 00:51 | CMUM | GOOD! LAYUP by Massengale,Marshall | BRM 78 - CMUM 61 | (BRM by 17) |
