2010-11 Brandeis Men's Basketball
Brandeis Individual Game-by-Game (as of Mar 06, 2011)
All games
#02 van der Eng, Wouter
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lasell 11-16-10 * 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
NEWBURY COLLEGE 11-19-10 5 1-1 1.000 0-0 .000 1-2 .500 2 1 3 1.5 0 0 0 1 0 0 3 1.5
FRAMINGHAM STATE 12-02-10 5 0-2 .000 0-0 .000 1-4 .250 1 1 2 1.7 0 0 0 0 0 0 1 1.3
at Carnegie Mellon 01-14-11 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.5
at Case Western Reserv 01-16-11 1 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.4 0 0 0 0 0 0 0 1.2
WASHINGTON UNIV. 01-23-11 7 0-1 .000 0-0 .000 0-0 .000 2 3 5 2.0 0 0 0 0 0 0 0 1.0
UNIVERSITY OF ROCHESTE 01-30-11 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 1 1 0 0 0 0.9
CARNEGIE MELLON 02-11-11 2 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.9 0 0 0 1 0 0 1 0.9
CASE WESTERN RESERVE 02-13-11 5 1-1 1.000 0-0 .000 1-2 .500 1 1 2 1.9 0 0 0 0 0 0 3 1.1
at Univ. of Chicago 02-18-11 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.0
at NYU 02-26-11 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 0.9
vs Mass College of Lib 03-05-11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 0.8
at Eastern Connecticut 03-06-11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.8
Totals......................... 1 47 3-10 .300 0-0 .000 4-10 .400 7 10 17 1.3 4 0 1 3 0 0 10 0.8
Games played: 13
Minutes/game: 3.6
Points/game: 0.8
FG Pct: 30.0
FT Pct: 40.0
Rebounds/game: 1.3
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.3