2010-11 Brandeis Men's Basketball
Brandeis Individual Game-by-Game (as of Mar 06, 2011)
All games
#04 Kanya, Ruben
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lasell 11-16-10 3 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 5 5.0
NEWBURY COLLEGE 11-19-10 11 1-2 .500 0-1 .000 0-0 .000 2 1 3 1.5 0 0 1 1 0 0 2 3.5
CURRY COLLEGE 11-20-10 13 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.7 3 0 0 1 0 0 0 2.3
UMASS DARTMOUTH 11-23-10 9 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.0 0 0 1 0 0 0 2 2.3
CLARK (MASS.) 11-30-10 23 2-4 .500 2-4 .500 3-4 .750 1 3 4 2.4 2 0 1 1 0 2 9 3.6
FRAMINGHAM STATE 12-02-10 13 1-4 .250 0-0 .000 2-4 .500 3 5 8 3.3 2 0 0 2 0 1 4 3.7
at Babson 12-04-10 10 2-4 .500 0-0 .000 0-0 .000 0 3 3 3.3 1 0 0 1 0 0 4 3.7
vs Tufts 12-05-10 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 1 0 0 0 0 0 0 3.3
at Emerson College 01-06-11 12 0-2 .000 0-1 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 2.9
NEW YORK UNIV. 01-08-11 14 4-5 .800 1-1 1.000 2-2 1.000 0 4 4 3.1 0 0 1 2 0 0 11 3.7
at Bates College 01-11-11 11 0-5 .000 0-1 .000 0-0 .000 1 0 1 2.9 1 0 2 0 0 0 0 3.4
at Carnegie Mellon 01-14-11 18 2-5 .400 1-2 .500 6-8 .750 2 1 3 2.9 3 0 0 1 0 0 11 4.0
at Case Western Reserv 01-16-11 * 31 5-9 .556 3-5 .600 7-8 .875 2 6 8 3.3 5 1 0 0 0 2 20 5.2
UNIV. OF CHICAGO 01-21-11 * 16 0-1 .000 0-1 .000 1-2 .500 0 3 3 3.3 4 0 1 0 0 1 1 4.9
WASHINGTON UNIV. 01-23-11 * 15 3-7 .429 0-2 .000 0-0 .000 1 2 3 3.3 2 0 0 1 0 0 6 5.0
EMORY UNIVERSITY 01-28-11 * 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 3.1 0 0 0 0 0 0 0 4.7
UNIVERSITY OF ROCHESTE 01-30-11 * 16 1-3 .333 1-2 .500 2-2 1.000 0 3 3 3.1 2 0 1 4 0 0 5 4.7
at Emory University 02-04-11 8 1-2 .500 0-1 .000 1-2 .500 0 1 1 3.0 0 0 1 1 0 0 3 4.6
at University of Roche 02-06-11 10 1-2 .500 0-0 .000 1-3 .333 1 0 1 2.9 3 0 0 0 0 1 3 4.5
at Amherst College 02-08-11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 4.3
CARNEGIE MELLON 02-11-11 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 4.1
CASE WESTERN RESERVE 02-13-11 8 1-3 .333 1-1 1.000 0-0 .000 0 0 0 2.5 1 0 0 1 0 0 3 4.0
at Washington Univ. 02-20-11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.9
at NYU 02-26-11 12 1-4 .250 0-2 .000 0-0 .000 1 5 6 2.6 0 0 0 2 0 0 2 3.8
at Keene State College 03-02-11 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 3.6
vs Mass College of Lib 03-05-11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 3.5
at Eastern Connecticut 03-06-11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.4
Totals......................... 5 273 28-68 .412 10-27 .370 25-35 .714 16 46 62 2.3 30 1 9 18 0 7 91 3.4
Games played: 27
Minutes/game: 10.1
Points/game: 3.4
FG Pct: 41.2
3FG Pct: 37.0
FT Pct: 71.4
Rebounds/game: 2.3
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.3