2010-11 Brandeis Men's Basketball
Brandeis Individual Game-by-Game (as of Mar 06, 2011)
All games
#24 Freeman, Jay
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FRAMINGHAM STATE 12-02-10 9 1-2 .500 1-2 .500 2-2 1.000 0 1 1 1.0 1 0 0 2 0 1 5 5.0
NEW YORK UNIV. 01-08-11 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 1 1 0 0 0 2.5
at Carnegie Mellon 01-14-11 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 0 0 1 0 0 0 0 1.7
at Case Western Reserv 01-16-11 6 0-0 .000 0-0 .000 3-4 .750 1 0 1 0.8 1 0 0 2 0 2 3 2.0
UNIV. OF CHICAGO 01-21-11 8 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.0 3 0 1 1 0 0 2 2.0
WASHINGTON UNIV. 01-23-11 15 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.2 2 0 1 1 0 0 0 1.7
EMORY UNIVERSITY 01-28-11 17 2-4 .500 1-1 1.000 4-4 1.000 0 2 2 1.3 0 0 2 3 1 0 9 2.7
UNIVERSITY OF ROCHESTE 01-30-11 12 4-6 .667 1-1 1.000 0-0 .000 0 0 0 1.1 4 0 1 0 0 0 9 3.5
at Emory University 02-04-11 13 1-4 .250 0-3 .000 2-2 1.000 0 3 3 1.3 2 0 1 2 0 2 4 3.6
at University of Roche 02-06-11 7 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 3.2
at Amherst College 02-08-11 19 1-2 .500 0-0 .000 6-8 .750 2 0 2 1.3 2 0 1 1 1 1 8 3.6
CARNEGIE MELLON 02-11-11 13 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.4 1 0 1 0 0 0 0 3.3
CASE WESTERN RESERVE 02-13-11 19 3-5 .600 0-1 .000 4-4 1.000 1 2 3 1.5 3 0 1 4 0 2 10 3.8
at Univ. of Chicago 02-18-11 12 4-5 .800 1-1 1.000 1-2 .500 0 0 0 1.4 2 0 1 1 0 0 10 4.3
at Washington Univ. 02-20-11 11 2-6 .333 1-1 1.000 0-0 .000 1 1 2 1.5 2 0 0 0 0 0 5 4.3
at NYU 02-26-11 9 0-2 .000 0-0 .000 2-4 .500 0 0 0 1.4 1 0 2 0 0 1 2 4.2
at Keene State College 03-02-11 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.4 1 0 0 2 0 0 0 3.9
vs Mass College of Lib 03-05-11 7 0-0 .000 0-0 .000 2-3 .667 1 1 2 1.4 0 0 0 4 0 0 2 3.8
at Eastern Connecticut 03-06-11 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.4 1 0 0 1 0 0 2 3.7
Totals......................... 0 193 19-43 .442 5-11 .455 28-35 .800 8 18 26 1.4 27 0 14 25 2 10 71 3.7
Games played: 19
Minutes/game: 10.2
Points/game: 3.7
FG Pct: 44.2
3FG Pct: 45.5
FT Pct: 80.0
Rebounds/game: 1.4
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.5
Blocks/game: 0.1