2010-11 Brandeis Men's Basketball
Brandeis Individual Game-by-Game (as of Mar 06, 2011)
All games
#34 Stoyle, Alex
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lasell 11-16-10 12 3-3 1.000 0-0 .000 0-0 .000 0 2 2 2.0 4 0 1 2 0 0 6 6.0
NEWBURY COLLEGE 11-19-10 18 2-6 .333 0-1 .000 2-2 1.000 2 0 2 2.0 1 0 5 3 1 0 6 6.0
CURRY COLLEGE 11-20-10 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 0 0 0 0 0 0 0 4.0
UMASS DARTMOUTH 11-23-10 5 2-2 1.000 0-0 .000 1-1 1.000 0 2 2 1.8 2 0 0 1 0 1 5 4.3
CLARK (MASS.) 11-30-10 15 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.0 1 0 0 1 0 2 2 3.8
FRAMINGHAM STATE 12-02-10 15 3-4 .750 0-0 .000 4-5 .800 1 4 5 2.5 2 0 1 4 0 0 10 4.8
at Babson 12-04-10 8 0-4 .000 0-0 .000 0-0 .000 1 1 2 2.4 1 0 0 2 0 1 0 4.1
vs Tufts 12-05-10 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 2 0 0 0 0 0 0 3.6
at Emerson College 01-06-11 10 1-4 .250 0-0 .000 0-0 .000 0 0 0 1.9 2 0 1 1 0 0 2 3.4
NEW YORK UNIV. 01-08-11 10 2-3 .667 0-0 .000 0-0 .000 0 3 3 2.0 0 0 0 1 0 1 4 3.5
at Bates College 01-11-11 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 0 0 0 2 3.4
at Carnegie Mellon 01-14-11 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 1 0 0 1 0 0 0 3.1
at Case Western Reserv 01-16-11 14 2-4 .500 0-1 .000 2-2 1.000 1 1 2 1.8 3 0 0 1 0 0 6 3.3
UNIV. OF CHICAGO 01-21-11 10 2-3 .667 1-1 1.000 2-2 1.000 0 1 1 1.7 1 0 0 1 1 0 7 3.6
WASHINGTON UNIV. 01-23-11 10 1-3 .333 1-1 1.000 0-0 .000 0 2 2 1.7 2 0 1 2 0 0 3 3.5
EMORY UNIVERSITY 01-28-11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 1 0 0 0 3.3
UNIVERSITY OF ROCHESTE 01-30-11 24 2-7 .286 0-1 .000 1-2 .500 2 2 4 1.8 2 0 2 2 0 0 5 3.4
at Emory University 02-04-11 14 0-2 .000 0-0 .000 4-5 .800 1 2 3 1.8 1 0 0 0 3 0 4 3.4
at University of Roche 02-06-11 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 1 0 0 0 3.3
at Amherst College 02-08-11 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.7 2 0 0 1 0 0 0 3.1
CARNEGIE MELLON 02-11-11 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.7 5 1 1 0 0 0 2 3.0
CASE WESTERN RESERVE 02-13-11 12 2-3 .667 1-2 .500 2-7 .286 0 3 3 1.7 1 0 0 1 1 0 7 3.2
at Univ. of Chicago 02-18-11 18 4-5 .800 1-2 .500 0-0 .000 2 2 4 1.8 3 0 1 0 2 1 9 3.5
at Washington Univ. 02-20-11 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.3
at NYU 02-26-11 12 2-4 .500 0-1 .000 3-3 1.000 1 3 4 1.8 1 0 0 2 2 1 7 3.5
at Keene State College 03-02-11 13 1-2 .500 0-0 .000 1-2 .500 1 1 2 1.8 2 0 1 2 0 0 3 3.5
vs Mass College of Lib 03-05-11 12 2-5 .400 0-0 .000 2-2 1.000 1 0 1 1.8 1 0 0 2 1 3 6 3.6
at Eastern Connecticut 03-06-11 12 2-5 .400 0-1 .000 1-2 .500 1 2 3 1.9 3 0 0 0 0 0 5 3.6
Totals......................... 0 279 36-74 .486 4-11 .364 25-35 .714 14 38 52 1.9 44 1 15 32 11 10 101 3.6
Games played: 28
Minutes/game: 10.0
Points/game: 3.6
FG Pct: 48.6
3FG Pct: 36.4
FT Pct: 71.4
Rebounds/game: 1.9
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.4