Alex Stoyle | #34 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.6 | 48.6 | 36.4 | 71.4 | 1.9 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Chicago | W, 71-63 |
| Feb 20 | at Washington (Mo.) | L, 77-75 |
| Feb 26 | at New York U. | L, 70-54 |
| Mar 2 | at Keene St. | W, 84-77 |
| Mar 5 | vs. MCLA | W, 76-66 |
| Mar 6 | at Eastern Conn. St. | W, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Games started | - | - | ||
| Minutes | 279 | 139 | ||
| Minutes per game | 10.0 | 9.9 | ||
| FG | 36-74 | 18-37 | ||
| FG Pct | 48.6 | 48.6 | ||
| 3PT | 4-11 | 4-9 | ||
| 3PT Pct | 36.4 | 44.4 | ||
| FT | 25-35 | 14-21 | ||
| FT Pct | 71.4 | 66.7 | ||
| Off rebounds | 14 | 7 | ||
| Def rebounds | 38 | 21 | ||
| Total rebounds | 52 | 28 | ||
| Rebounds per game | 1.9 | 2.0 | ||
| Personal fouls | 44 | 21 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 15 | 5 | ||
| Turnovers | 32 | 13 | ||
| Assist to turnover ratio | 0.5 | 0.4 | ||
| Steals | 10 | 3 | ||
| Blocks | 11 | 9 | ||
| Points | 101 | 54 | ||
| Points per game | 3.6 | 3.9 | ||
| Points per 40 min | 14.5 | 15.5 | ||
