Vytas Kriskus | #23 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.7 | 36.3 | 37.7 | 76.2 | 4.2 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Massachusetts | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lasell | W, 73-51 | 1 | 30 | 7-15 | 46.7 | 4-7 | 57.1 | 4-4 | 100.0 | 22 |
| Nov 19 | Newbury | W, 89-60 | 1 | 21 | 6-11 | 54.5 | 5-8 | 62.5 | 2-2 | 100.0 | 19 |
| Nov 20 | Curry | W, 81-69 | 1 | 37 | 9-20 | 45.0 | 5-9 | 55.6 | 12-13 | 92.3 | 35 |
| Nov 23 | Mass.-Dartmouth | W, 71-69 | 1 | 31 | 4-13 | 30.8 | 1-6 | 16.7 | 1-2 | 50.0 | 10 |
| Nov 30 | Clark (Mass.) | W, 67-65 | 1 | 36 | 3-11 | 27.3 | 1-7 | 14.3 | 6-10 | 60.0 | 13 |
| Dec 2 | Framingham St. | W, 73-47 | 1 | 20 | 3-7 | 42.9 | 3-5 | 60.0 | 0-0 | - | 9 |
| Dec 4 | at Babson | W, 59-53 | 1 | 30 | 6-8 | 75.0 | 3-5 | 60.0 | 2-2 | 100.0 | 17 |
| Dec 5 | vs. Tufts | W, 60-52 | 1 | 30 | 4-13 | 30.8 | 1-7 | 14.3 | 1-2 | 50.0 | 10 |
| Jan 6 | at Emerson | W, 65-54 | 1 | 27 | 1-6 | 16.7 | 1-3 | 33.3 | 3-4 | 75.0 | 6 |
| Jan 8 | New York U. | W, 61-59 | 1 | 24 | 2-9 | 22.2 | 2-7 | 28.6 | 2-3 | 66.7 | 8 |
| Jan 11 | at Bates | W, 53-50 | 1 | 32 | 2-9 | 22.2 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
| Jan 14 | at Carnegie Mellon | L, 53-52 | 1 | 26 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 16 | at Case Western Reserve | L, 66-63 | - | 22 | 3-12 | 25.0 | 1-3 | 33.3 | 4-4 | 100.0 | 11 |
| Jan 21 | Chicago | W, 59-53 | - | 24 | 1-7 | 14.3 | 0-3 | 0.0 | 4-6 | 66.7 | 6 |
| Jan 23 | Washington (Mo.) | L, 70-36 | - | 19 | 0-8 | 0.0 | 0-4 | 0.0 | 5-7 | 71.4 | 5 |
| Jan 28 | Emory | W, 86-82 | - | 17 | 2-4 | 50.0 | 1-2 | 50.0 | 7-10 | 70.0 | 12 |
| Jan 30 | Rochester (N.Y.) | L, 77-64 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Emory | L, 85-70 | 1 | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Feb 6 | at Rochester (N.Y.) | L, 77-57 | 1 | 23 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 8 | at Amherst | L, 79-65 | - | 4 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | Carnegie Mellon | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Case Western Reserve | W, 55-53 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Chicago | W, 71-63 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at Washington (Mo.) | L, 77-75 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 26 | at New York U. | L, 70-54 | - | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Mar 2 | at Keene St. | W, 84-77 | - | 22 | 6-8 | 75.0 | 4-6 | 66.7 | 7-7 | 100.0 | 23 |
| Mar 5 | vs. MCLA | W, 76-66 | - | 24 | 3-9 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 9 |
| Mar 6 | at Eastern Conn. St. | W, 65-50 | - | 26 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
