Youri Dascy | #33 | C | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 10.7 | 63.2 | - | 63.1 | 5.0 | 0.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Massachusetts | L, 83-60 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Lasell | W, 73-51 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 19 | Newbury | W, 89-60 | 1 | 16 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 20 | Curry | W, 81-69 | 1 | 13 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 23 | Mass.-Dartmouth | W, 71-69 | 1 | 14 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 30 | Clark (Mass.) | W, 67-65 | 1 | 18 | 1-5 | 20.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 2 | Framingham St. | W, 73-47 | 1 | 20 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| Dec 4 | at Babson | W, 59-53 | 1 | 25 | 8-10 | 80.0 | 0-0 | - | 1-3 | 33.3 | 17 |
| Dec 5 | vs. Tufts | W, 60-52 | 1 | 29 | 6-8 | 75.0 | 0-0 | - | 2-5 | 40.0 | 14 |
| Jan 6 | at Emerson | W, 65-54 | 1 | 26 | 9-10 | 90.0 | 0-0 | - | 3-6 | 50.0 | 21 |
| Jan 8 | New York U. | W, 61-59 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 11 | at Bates | W, 53-50 | 1 | 30 | 5-7 | 71.4 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 14 | at Carnegie Mellon | L, 53-52 | 1 | 17 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 16 | at Case Western Reserve | L, 66-63 | 1 | 11 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | Chicago | W, 59-53 | 1 | 10 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 23 | Washington (Mo.) | L, 70-36 | 1 | 17 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 28 | Emory | W, 86-82 | 1 | 25 | 6-8 | 75.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Jan 30 | Rochester (N.Y.) | L, 77-64 | 1 | 17 | 4-8 | 50.0 | 0-0 | - | 6-10 | 60.0 | 14 |
| Feb 4 | at Emory | L, 85-70 | 1 | 31 | 7-9 | 77.8 | 0-0 | - | 4-5 | 80.0 | 18 |
| Feb 6 | at Rochester (N.Y.) | L, 77-57 | 1 | 23 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 8 | at Amherst | L, 79-65 | 1 | 22 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| Feb 11 | Carnegie Mellon | W, 80-63 | 1 | 20 | 8-9 | 88.9 | 0-0 | - | 0-0 | - | 16 |
| Feb 13 | Case Western Reserve | W, 55-53 | 1 | 18 | 2-6 | 33.3 | 0-0 | - | 7-9 | 77.8 | 11 |
| Feb 18 | at Chicago | W, 71-63 | 1 | 16 | 3-4 | 75.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Feb 20 | at Washington (Mo.) | L, 77-75 | 1 | 29 | 4-5 | 80.0 | 0-0 | - | 6-7 | 85.7 | 14 |
| Feb 26 | at New York U. | L, 70-54 | 1 | 21 | 4-8 | 50.0 | 0-0 | - | 3-8 | 37.5 | 11 |
| Mar 2 | at Keene St. | W, 84-77 | 1 | 26 | 10-13 | 76.9 | 0-0 | - | 4-8 | 50.0 | 24 |
| Mar 5 | vs. MCLA | W, 76-66 | 1 | 31 | 8-14 | 57.1 | 0-0 | - | 4-4 | 100.0 | 20 |
| Mar 6 | at Eastern Conn. St. | W, 65-50 | 1 | 9 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
