Emerson at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
11/17/2011 at 7:00 pm
@ Waltham, Mass. (Red Auerbach Arena)
11/17/2011 at 7:00 pm
|
Emerson
50 |
Brandeis
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emerson (0-2) | 22 | 28 | 50 |
| Brandeis (1-1) | 31 | 47 | 78 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Emerson | Score | Brandeis |
| 19:43 | KALILOU-MACK,BILALI missed jump shot | - | |
| 19:43 | - | DASCY, YOURI defensive rebound | |
| 19:28 | - | DASCY, YOURI missed layup | |
| 19:28 | KELL-ABRAMS,ELI defensive rebound | - | |
| 19:10 | BISACCIO,DAN missed 3-pt. jump shot | - | |
| 19:10 | - | BARTOLDUS, BEN defensive rebound | |
| 18:53 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 18:53 | TEAM defensive rebound | - | |
| 18:33 | Turnover by FIRN,NATHAN | - | |
| 18:23 | - | Turnover by BARTOLDUS, BEN | |
| 18:07 | BISACCIO,DAN missed layup | - | |
| 18:07 | - | BARTOLDUS, BEN defensive rebound | |
| 17:52 | 0-2 | RETOS, DEREK made layup | |
| 17:52 | Foul by YOH,ALEX | - | |
| 17:52 | 0-3 | RETOS, DEREK made free throw | |
| 17:31 | KELL-ABRAMS,ELI made layup | 2-3 | |
| 17:15 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 17:15 | KALILOU-MACK,BILALI defensive rebound | - | |
| 17:10 | KELL-ABRAMS,ELI missed layup | - | |
| 17:10 | - | Block by BARTOLDUS, BEN | |
| 17:06 | - | ARNOLD, CONNOR defensive rebound | |
| 16:59 | - | Turnover by DASCY, YOURI | |
| 16:34 | KALILOU-MACK,BILALI missed 3-pt. jump shot | - | |
| 16:34 | - | RETOS, DEREK defensive rebound | |
| 16:31 | Foul by FIRN,NATHAN | - | |
| 16:31 | - | TRAPASSO, ANTHONY enters the game | |
| 16:31 | - | FREEMAN, JAY enters the game | |
| 16:31 | - | KRISKUS, VYTAS enters the game | |
| 16:31 | - | SCHMIDT, ALEX enters the game | |
| 16:31 | - | BRILHANTE, MYLES enters the game | |
| 16:31 | - | ARNOLD, CONNOR goes to the bench | |
| 16:31 | - | HUGHES, TYRONE goes to the bench | |
| 16:31 | - | BARTOLDUS, BEN goes to the bench | |
| 16:31 | - | DASCY, YOURI goes to the bench | |
| 16:31 | - | RETOS, DEREK goes to the bench | |
| 16:09 | 2-5 | FREEMAN, JAY made jump shot | |
| 16:09 | - | Assist by TRAPASSO, ANTHONY | |
| 15:41 | FIRN,NATHAN missed layup | - | |
| 15:41 | - | KRISKUS, VYTAS defensive rebound | |
| 15:34 | 2-8 | TRAPASSO, ANTHONY made 3-pt. jump shot | |
| 15:34 | - | Assist by BRILHANTE, MYLES | |
| 15:19 | - | Foul by FREEMAN, JAY | |
| 15:19 | LOWNDES,PATRICK enters the game | - | |
| 15:19 | YOH,ALEX goes to the bench | - | |
| 15:04 | KALILOU-MACK,BILALI made layup | 4-8 | |
| 14:49 | 4-10 | KRISKUS, VYTAS made jump shot | |
| 14:27 | - | Foul by SCHMIDT, ALEX | |
| 14:25 | BISACCIO,DAN missed jump shot | - | |
| 14:25 | KELL-ABRAMS,ELI offensive rebound | - | |
| 14:18 | KELL-ABRAMS,ELI missed layup | - | |
| 14:18 | FIRN,NATHAN offensive rebound | - | |
| 14:15 | FIRN,NATHAN made layup | 6-10 | |
| 14:05 | 6-12 | KRISKUS, VYTAS made jump shot | |
| 13:33 | Turnover by KELL-ABRAMS,ELI | - | |
| 13:32 | - | Steal by FREEMAN, JAY | |
| 13:21 | - | Turnover by KRISKUS, VYTAS | |
| 13:21 | WAHL,ERIC enters the game | - | |
| 13:21 | YOH,ALEX enters the game | - | |
| 13:21 | BISACCIO,DAN goes to the bench | - | |
| 13:21 | KALILOU-MACK,BILALI goes to the bench | - | |
| 13:21 | - | VAN DER ENG, WOUTER enters the game | |
| 13:21 | - | SCHMIDT, ALEX goes to the bench | |
| 12:59 | Turnover by LOWNDES,PATRICK | - | |
| 12:58 | - | Steal by KRISKUS, VYTAS | |
| 12:47 | Foul by FIRN,NATHAN | - | |
| 12:47 | KALILOU-MACK,BILALI enters the game | - | |
| 12:47 | FIRN,NATHAN goes to the bench | - | |
| 12:38 | - | TRAPASSO, ANTHONY missed 3-pt. jump shot | |
| 12:38 | KELL-ABRAMS,ELI defensive rebound | - | |
| 12:14 | Turnover by WAHL,ERIC | - | |
| 12:13 | - | Steal by BRILHANTE, MYLES | |
| 12:09 | - | Foul by FREEMAN, JAY | |
| 12:09 | - | Turnover by FREEMAN, JAY | |
| 11:56 | KALILOU-MACK,BILALI made layup | 8-12 | |
| 11:42 | - | TRAPASSO, ANTHONY missed jump shot | |
| 11:42 | YOH,ALEX defensive rebound | - | |
| 11:27 | 30SEC TIMEOUT by Emerson | - | |
| 11:27 | - | ARNOLD, CONNOR enters the game | |
| 11:27 | - | HUGHES, TYRONE enters the game | |
| 11:27 | - | BARTOLDUS, BEN enters the game | |
| 11:27 | - | DASCY, YOURI enters the game | |
| 11:27 | - | RETOS, DEREK enters the game | |
| 11:27 | - | TRAPASSO, ANTHONY goes to the bench | |
| 11:27 | - | FREEMAN, JAY goes to the bench | |
| 11:27 | - | KRISKUS, VYTAS goes to the bench | |
| 11:27 | - | BRILHANTE, MYLES goes to the bench | |
| 11:27 | - | VAN DER ENG, WOUTER goes to the bench | |
| 11:04 | Turnover by TEAM | - | |
| 10:46 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 10:46 | TEAM defensive rebound | - | |
| 10:43 | BISACCIO,DAN enters the game | - | |
| 10:43 | WAHL,ERIC goes to the bench | - | |
| 10:26 | RHODES,JAMES enters the game | - | |
| 10:26 | LOWNDES,PATRICK goes to the bench | - | |
| 10:10 | KALILOU-MACK,BILALI missed jump shot | - | |
| 10:10 | - | DASCY, YOURI defensive rebound | |
| 10:03 | 8-14 | ARNOLD, CONNOR made jump shot | |
| 09:48 | Turnover by KALILOU-MACK,BILALI | - | |
| 09:48 | FIRN,NATHAN enters the game | - | |
| 09:48 | KALILOU-MACK,BILALI goes to the bench | - | |
| 09:30 | Foul by BISACCIO,DAN | - | |
| 09:30 | 8-15 | BARTOLDUS, BEN made free throw | |
| 09:30 | 8-16 | BARTOLDUS, BEN made free throw | |
| 09:21 | - | DASCY, YOURI defensive rebound | |
| 09:21 | KELL-ABRAMS,ELI missed 3-pt. jump shot | - | |
| 09:10 | - | Foul by HUGHES, TYRONE | |
| 09:10 | - | Turnover by HUGHES, TYRONE | |
| 08:54 | Turnover by BISACCIO,DAN | - | |
| 08:52 | - | Steal by ARNOLD, CONNOR | |
| 08:46 | 8-19 | RETOS, DEREK made 3-pt. jump shot | |
| 08:46 | - | Assist by HUGHES, TYRONE | |
| 08:45 | 30SEC TIMEOUT by Emerson | - | |
| 08:29 | BISACCIO,DAN missed 3-pt. jump shot | - | |
| 08:29 | - | ARNOLD, CONNOR defensive rebound | |
| 08:21 | 8-21 | BARTOLDUS, BEN made jump shot | |
| 08:21 | - | Assist by HUGHES, TYRONE | |
| 07:59 | FIRN,NATHAN missed jump shot | - | |
| 07:59 | - | ARNOLD, CONNOR defensive rebound | |
| 07:44 | - | Turnover by DASCY, YOURI | |
| 07:44 | Steal by BISACCIO,DAN | - | |
| 07:21 | KELL-ABRAMS,ELI made 3-pt. jump shot | 11-21 | |
| 07:21 | Assist by FIRN,NATHAN | - | |
| 07:11 | - | KALILOU, ISHMAEL enters the game | |
| 07:11 | - | ARNOLD, CONNOR goes to the bench | |
| 07:01 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 07:01 | TEAM defensive rebound | - | |
| 06:23 | BISACCIO,DAN missed jump shot | - | |
| 06:23 | - | Block by DASCY, YOURI | |
| 06:20 | - | DASCY, YOURI defensive rebound | |
| 06:16 | 11-23 | RETOS, DEREK made layup | |
| 06:16 | - | Assist by HUGHES, TYRONE | |
| 06:10 | - | Foul by BARTOLDUS, BEN | |
| 06:10 | RHODES,JAMES made free throw | 12-23 | |
| 06:10 | RHODES,JAMES missed free throw | - | |
| 06:10 | - | TEAM defensive rebound | |
| 06:10 | - | Turnover by HUGHES, TYRONE | |
| 06:10 | BISACCIO,DAN missed 3-pt. jump shot | - | |
| 06:10 | RHODES,JAMES offensive rebound | - | |
| 06:10 | - | Foul by BRILHANTE, MYLES | |
| 06:10 | LOWNDES,PATRICK enters the game | - | |
| 06:10 | YOH,ALEX goes to the bench | - | |
| 06:10 | - | BRILHANTE, MYLES enters the game | |
| 06:10 | - | TRAPASSO, ANTHONY enters the game | |
| 06:10 | - | HUGHES, TYRONE goes to the bench | |
| 06:10 | - | BARTOLDUS, BEN goes to the bench | |
| 05:27 | - | Foul by TRAPASSO, ANTHONY | |
| 05:14 | FIRN,NATHAN missed free throw | - | |
| 05:14 | - | TEAM deadball rebound | |
| 04:50 | - | Turnover by DASCY, YOURI | |
| 04:32 | BISACCIO,DAN made jump shot | 14-23 | |
| 04:32 | Assist by FIRN,NATHAN | - | |
| 04:10 | - | DASCY, YOURI missed layup | |
| 04:10 | Block by LOWNDES,PATRICK | - | |
| 04:08 | RHODES,JAMES defensive rebound | - | |
| 04:02 | FIRN,NATHAN missed jump shot | - | |
| 04:02 | - | DASCY, YOURI defensive rebound | |
| 03:49 | - | RETOS, DEREK missed jump shot | |
| 03:49 | - | TEAM offensive rebound | |
| 03:45 | KALILOU-MACK,BILALI enters the game | - | |
| 03:45 | LOWNDES,PATRICK goes to the bench | - | |
| 03:45 | - | SCHMIDT, ALEX enters the game | |
| 03:45 | - | DASCY, YOURI goes to the bench | |
| 03:43 | 14-26 | RETOS, DEREK made 3-pt. jump shot | |
| 03:24 | KELL-ABRAMS,ELI missed 3-pt. jump shot | - | |
| 03:24 | - | TRAPASSO, ANTHONY defensive rebound | |
| 03:19 | - | Turnover by BRILHANTE, MYLES | |
| 03:17 | Steal by KELL-ABRAMS,ELI | - | |
| 03:15 | KELL-ABRAMS,ELI made layup | 16-26 | |
| 02:59 | - | KALILOU, ISHMAEL missed 3-pt. jump shot | |
| 02:59 | KELL-ABRAMS,ELI defensive rebound | - | |
| 02:52 | - | Foul by TRAPASSO, ANTHONY | |
| 02:52 | - | 30SEC TIMEOUT by Brandeis | |
| 02:52 | KELL-ABRAMS,ELI made free throw | 17-26 | |
| 02:52 | KELL-ABRAMS,ELI missed free throw | - | |
| 02:52 | - | KALILOU, ISHMAEL defensive rebound | |
| 02:36 | Foul by FIRN,NATHAN | - | |
| 02:36 | YOH,ALEX enters the game | - | |
| 02:36 | FIRN,NATHAN goes to the bench | - | |
| 02:33 | - | TRAPASSO, ANTHONY missed 3-pt. jump shot | |
| 02:33 | - | RETOS, DEREK offensive rebound | |
| 02:25 | - | BARTOLDUS, BEN enters the game | |
| 02:25 | - | RETOS, DEREK goes to the bench | |
| 02:21 | - | KALILOU, ISHMAEL missed jump shot | |
| 02:21 | YOH,ALEX defensive rebound | - | |
| 01:58 | KALILOU-MACK,BILALI missed jump shot | - | |
| 01:58 | KELL-ABRAMS,ELI offensive rebound | - | |
| 01:53 | KALILOU-MACK,BILALI made 3-pt. jump shot | 20-26 | |
| 01:53 | Assist by KELL-ABRAMS,ELI | - | |
| 01:44 | - | Turnover by TRAPASSO, ANTHONY | |
| 01:43 | Steal by KALILOU-MACK,BILALI | - | |
| 01:10 | KELL-ABRAMS,ELI made layup | 22-26 | |
| 00:50 | 22-29 | TRAPASSO, ANTHONY made 3-pt. jump shot | |
| 00:50 | - | Assist by SCHMIDT, ALEX | |
| 00:20 | YOH,ALEX missed 3-pt. jump shot | - | |
| 00:20 | - | SCHMIDT, ALEX defensive rebound | |
| 00:04 | 22-31 | BARTOLDUS, BEN made jump shot | |
| 00:04 | - | Assist by BRILHANTE, MYLES | |
| back to top | |||
| 2nd Half | |||
| Time | Emerson | Score | Brandeis |
| 19:37 | Turnover by KALILOU-MACK,BILALI | - | |
| 19:37 | - | Steal by HUGHES, TYRONE | |
| 19:37 | 22-33 | HUGHES, TYRONE made layup | |
| 19:37 | Foul by KELL-ABRAMS,ELI | - | |
| 19:37 | 22-34 | HUGHES, TYRONE made free throw | |
| 19:26 | BISACCIO,DAN missed jump shot | - | |
| 19:26 | - | HUGHES, TYRONE defensive rebound | |
| 19:17 | - | BARTOLDUS, BEN missed jump shot | |
| 19:17 | FIRN,NATHAN defensive rebound | - | |
| 19:03 | KELL-ABRAMS,ELI missed layup | - | |
| 19:03 | - | ARNOLD, CONNOR defensive rebound | |
| 18:52 | - | Foul by DASCY, YOURI | |
| 18:52 | - | Turnover by DASCY, YOURI | |
| 18:52 | LOWNDES,PATRICK enters the game | - | |
| 18:52 | BISACCIO,DAN goes to the bench | - | |
| 18:14 | LOWNDES,PATRICK missed 3-pt. jump shot | - | |
| 18:14 | - | TEAM deadball rebound | |
| 17:54 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 17:54 | LOWNDES,PATRICK defensive rebound | - | |
| 17:47 | Turnover by LOWNDES,PATRICK | - | |
| 17:47 | - | Steal by RETOS, DEREK | |
| 17:28 | 22-36 | DASCY, YOURI made layup | |
| 17:28 | Foul by YOH,ALEX | - | |
| 17:28 | 22-37 | DASCY, YOURI made free throw | |
| 17:21 | TEAM TIMEOUT by Emerson | - | |
| 17:08 | FIRN,NATHAN missed jump shot | - | |
| 17:08 | LOWNDES,PATRICK offensive rebound | - | |
| 17:06 | - | Foul by ARNOLD, CONNOR | |
| 17:06 | LOWNDES,PATRICK made free throw | 23-37 | |
| 17:06 | LOWNDES,PATRICK made free throw | 24-37 | |
| 16:48 | 24-39 | DASCY, YOURI made layup | |
| 16:48 | Foul by KELL-ABRAMS,ELI | - | |
| 16:48 | 24-40 | DASCY, YOURI made free throw | |
| 16:34 | FIRN,NATHAN missed jump shot | - | |
| 16:34 | - | ARNOLD, CONNOR defensive rebound | |
| 16:23 | Foul by YOH,ALEX | - | |
| 16:23 | - | BARTOLDUS, BEN missed free throw | |
| 16:23 | - | TEAM deadball rebound | |
| 16:23 | - | BARTOLDUS, BEN missed free throw | |
| 16:23 | LOWNDES,PATRICK defensive rebound | - | |
| 16:23 | BISACCIO,DAN enters the game | - | |
| 16:23 | YOH,ALEX goes to the bench | - | |
| 16:13 | FIRN,NATHAN made layup | 26-40 | |
| 16:13 | - | Foul by BARTOLDUS, BEN | |
| 16:13 | FIRN,NATHAN missed free throw | - | |
| 16:13 | - | DASCY, YOURI defensive rebound | |
| 16:13 | - | TRAPASSO, ANTHONY enters the game | |
| 16:13 | - | BARTOLDUS, BEN goes to the bench | |
| 16:10 | 26-43 | RETOS, DEREK made 3-pt. jump shot | |
| 16:10 | - | Assist by DASCY, YOURI | |
| 15:53 | KELL-ABRAMS,ELI missed 3-pt. jump shot | - | |
| 15:53 | - | DASCY, YOURI defensive rebound | |
| 15:48 | Foul by KELL-ABRAMS,ELI | - | |
| 15:48 | 26-44 | HUGHES, TYRONE made free throw | |
| 15:48 | 26-45 | HUGHES, TYRONE made free throw | |
| 15:48 | Turnover by KELL-ABRAMS,ELI | - | |
| 15:48 | - | KRISKUS, VYTAS enters the game | |
| 15:48 | - | ARNOLD, CONNOR goes to the bench | |
| 15:41 | - | Foul by DASCY, YOURI | |
| 15:41 | - | Turnover by DASCY, YOURI | |
| 15:36 | KALILOU-MACK,BILALI missed jump shot | - | |
| 15:36 | - | HUGHES, TYRONE defensive rebound | |
| 15:15 | 26-48 | RETOS, DEREK made 3-pt. jump shot | |
| 14:56 | Turnover by BISACCIO,DAN | - | |
| 14:56 | - | Steal by TRAPASSO, ANTHONY | |
| 14:56 | Foul by KELL-ABRAMS,ELI | - | |
| 14:56 | HELFMAN,ERIC enters the game | - | |
| 14:56 | WAHL,ERIC enters the game | - | |
| 14:56 | KELL-ABRAMS,ELI goes to the bench | - | |
| 14:56 | KALILOU-MACK,BILALI goes to the bench | - | |
| 14:56 | - | SCHMIDT, ALEX enters the game | |
| 14:56 | - | DASCY, YOURI goes to the bench | |
| 14:38 | 26-51 | KRISKUS, VYTAS made 3-pt. jump shot | |
| 14:38 | - | Assist by RETOS, DEREK | |
| 14:14 | BISACCIO,DAN made 3-pt. jump shot | 29-51 | |
| 14:14 | Assist by WAHL,ERIC | - | |
| 14:03 | - | Turnover by HUGHES, TYRONE | |
| 14:02 | Steal by FIRN,NATHAN | - | |
| 13:35 | - | Foul by TRAPASSO, ANTHONY | |
| 13:35 | FIRN,NATHAN made free throw | 30-51 | |
| 13:35 | FIRN,NATHAN missed free throw | - | |
| 13:35 | - | TEAM defensive rebound | |
| 13:35 | - | BARTOLDUS, BEN enters the game | |
| 13:35 | - | RETOS, DEREK goes to the bench | |
| 13:31 | RHODES,JAMES enters the game | - | |
| 13:31 | LOWNDES,PATRICK goes to the bench | - | |
| 13:12 | 30-53 | KRISKUS, VYTAS made layup | |
| 12:56 | - | Foul by SCHMIDT, ALEX | |
| 12:49 | FIRN,NATHAN made layup | 32-53 | |
| 12:49 | Assist by WAHL,ERIC | - | |
| 12:30 | - | Turnover by BARTOLDUS, BEN | |
| 12:18 | FIRN,NATHAN made layup | 34-53 | |
| 12:03 | - | Foul by KRISKUS, VYTAS | |
| 12:03 | - | Turnover by KRISKUS, VYTAS | |
| 11:39 | RHODES,JAMES missed jump shot | - | |
| 11:39 | - | SCHMIDT, ALEX defensive rebound | |
| 11:29 | Foul by RHODES,JAMES | - | |
| 11:29 | 34-54 | SCHMIDT, ALEX made free throw | |
| 11:29 | 34-55 | SCHMIDT, ALEX made free throw | |
| 11:29 | KALILOU-MACK,BILALI enters the game | - | |
| 11:29 | BISACCIO,DAN goes to the bench | - | |
| 11:20 | - | Foul by TRAPASSO, ANTHONY | |
| 11:20 | FIRN,NATHAN made free throw | 35-55 | |
| 11:20 | FIRN,NATHAN made free throw | 36-55 | |
| 11:20 | - | KANYA, RUBEN enters the game | |
| 11:20 | - | TRAPASSO, ANTHONY goes to the bench | |
| 11:06 | - | Turnover by SCHMIDT, ALEX | |
| 10:44 | RHODES,JAMES made 3-pt. jump shot | 39-55 | |
| 10:44 | Assist by KALILOU-MACK,BILALI | - | |
| 10:24 | 39-57 | BARTOLDUS, BEN made layup | |
| 10:07 | FIRN,NATHAN missed jump shot | - | |
| 10:07 | - | KRISKUS, VYTAS defensive rebound | |
| 10:00 | 39-59 | HUGHES, TYRONE made layup | |
| 09:42 | HELFMAN,ERIC missed 3-pt. jump shot | - | |
| 09:42 | - | KRISKUS, VYTAS defensive rebound | |
| 09:24 | Foul by HELFMAN,ERIC | - | |
| 09:24 | - | HUGHES, TYRONE missed free throw | |
| 09:24 | - | TEAM deadball rebound | |
| 09:24 | - | HUGHES, TYRONE missed free throw | |
| 09:24 | KELL-ABRAMS,ELI defensive rebound | - | |
| 09:24 | BISACCIO,DAN enters the game | - | |
| 09:24 | KELL-ABRAMS,ELI enters the game | - | |
| 09:24 | FIRN,NATHAN goes to the bench | - | |
| 09:24 | HELFMAN,ERIC goes to the bench | - | |
| 09:16 | - | VAN DER ENG, WOUTER enters the game | |
| 09:16 | - | SCHMIDT, ALEX goes to the bench | |
| 09:05 | Turnover by KALILOU-MACK,BILALI | - | |
| 09:05 | - | Steal by HUGHES, TYRONE | |
| 09:05 | Foul by KELL-ABRAMS,ELI | - | |
| 09:05 | 39-60 | HUGHES, TYRONE made free throw | |
| 09:05 | 39-61 | HUGHES, TYRONE made free throw | |
| 09:05 | HELFMAN,ERIC enters the game | - | |
| 09:05 | KELL-ABRAMS,ELI goes to the bench | - | |
| 09:05 | - | BRILHANTE, MYLES enters the game | |
| 09:05 | - | HUGHES, TYRONE goes to the bench | |
| 08:47 | KALILOU-MACK,BILALI missed jump shot | - | |
| 08:47 | - | KRISKUS, VYTAS defensive rebound | |
| 08:36 | 39-63 | VAN DER ENG, WOUTER made layup | |
| 08:36 | - | Assist by KRISKUS, VYTAS | |
| 08:20 | RHODES,JAMES missed 3-pt. jump shot | - | |
| 08:20 | - | BRILHANTE, MYLES defensive rebound | |
| 08:10 | - | VAN DER ENG, WOUTER missed layup | |
| 08:10 | - | BARTOLDUS, BEN offensive rebound | |
| 08:08 | 39-65 | BARTOLDUS, BEN made layup | |
| 07:38 | - | Foul by KRISKUS, VYTAS | |
| 07:38 | KALILOU-MACK,BILALI made free throw | 40-65 | |
| 07:38 | KALILOU-MACK,BILALI missed free throw | - | |
| 07:38 | - | VAN DER ENG, WOUTER defensive rebound | |
| 07:38 | YOH,ALEX enters the game | - | |
| 07:38 | BISACCIO,DAN goes to the bench | - | |
| 07:38 | - | KALILOU, ISHMAEL enters the game | |
| 07:38 | - | FREEMAN, JAY enters the game | |
| 07:38 | - | KRISKUS, VYTAS goes to the bench | |
| 07:38 | - | BARTOLDUS, BEN goes to the bench | |
| 07:19 | 40-68 | FREEMAN, JAY made 3-pt. jump shot | |
| 07:19 | - | Assist by KALILOU, ISHMAEL | |
| 06:57 | KALILOU-MACK,BILALI made layup | 42-68 | |
| 06:46 | Foul by RHODES,JAMES | - | |
| 06:46 | 42-69 | KALILOU, ISHMAEL made free throw | |
| 06:46 | - | KALILOU, ISHMAEL missed free throw | |
| 06:46 | WAHL,ERIC defensive rebound | - | |
| 06:46 | FIRN,NATHAN enters the game | - | |
| 06:46 | HELFMAN,ERIC goes to the bench | - | |
| 06:46 | - | COLLICK, HOLDEN enters the game | |
| 06:46 | - | BRILHANTE, MYLES goes to the bench | |
| 06:44 | Turnover by WAHL,ERIC | - | |
| 06:18 | Foul by WAHL,ERIC | - | |
| 06:18 | 42-70 | FREEMAN, JAY made free throw | |
| 06:18 | 42-71 | FREEMAN, JAY made free throw | |
| 06:02 | FIRN,NATHAN made jump shot | 44-71 | |
| 05:48 | 44-73 | KANYA, RUBEN made jump shot | |
| 05:33 | RHODES,JAMES made jump shot | 46-73 | |
| 04:59 | 46-75 | FREEMAN, JAY made layup | |
| 04:42 | Turnover by KALILOU-MACK,BILALI | - | |
| 04:42 | LOWNDES,PATRICK enters the game | - | |
| 04:42 | WAHL,ERIC goes to the bench | - | |
| 04:09 | - | Turnover by FREEMAN, JAY | |
| 04:08 | Steal by KALILOU-MACK,BILALI | - | |
| 04:05 | KALILOU-MACK,BILALI made layup | 48-75 | |
| 03:41 | - | KANYA, RUBEN missed 3-pt. jump shot | |
| 03:41 | LOWNDES,PATRICK defensive rebound | - | |
| 03:27 | RHODES,JAMES missed 3-pt. jump shot | - | |
| 03:27 | - | COLLICK, HOLDEN defensive rebound | |
| 03:16 | Foul by KALILOU-MACK,BILALI | - | |
| 03:16 | - | KALILOU, ISHMAEL missed free throw | |
| 03:16 | - | TEAM deadball rebound | |
| 03:16 | 48-76 | KALILOU, ISHMAEL made free throw | |
| 03:16 | BISACCIO,DAN enters the game | - | |
| 03:16 | WAHL,ERIC enters the game | - | |
| 03:16 | KALILOU-MACK,BILALI goes to the bench | - | |
| 03:16 | YOH,ALEX goes to the bench | - | |
| 02:59 | RHODES,JAMES made layup | 50-76 | |
| 02:33 | - | COLLICK, HOLDEN missed 3-pt. jump shot | |
| 02:33 | TEAM defensive rebound | - | |
| 02:16 | RHODES,JAMES missed 3-pt. jump shot | - | |
| 02:16 | - | COLLICK, HOLDEN defensive rebound | |
| 02:04 | - | Turnover by FREEMAN, JAY | |
| 02:04 | LUCAS,MIKE enters the game | - | |
| 02:04 | RHODES,JAMES goes to the bench | - | |
| 01:51 | FIRN,NATHAN missed jump shot | - | |
| 01:51 | - | VAN DER ENG, WOUTER defensive rebound | |
| 01:42 | 50-78 | KALILOU, ISHMAEL made layup | |
| 01:31 | Turnover by FIRN,NATHAN | - | |
| 01:29 | - | Steal by COLLICK, HOLDEN | |
| 01:07 | - | KANYA, RUBEN missed jump shot | |
| 01:07 | TEAM defensive rebound | - | |
| 01:06 | GOMEZ-CHARTIER,CRIS enters the game | - | |
| 01:06 | FIRN,NATHAN goes to the bench | - | |
| 00:36 | WAHL,ERIC missed layup | - | |
| 00:36 | - | Block by KALILOU, ISHMAEL | |
| 00:34 | - | FREEMAN, JAY defensive rebound | |
| 00:28 | - | KALILOU, ISHMAEL missed layup | |
| 00:28 | GOMEZ-CHARTIER,CRIS defensive rebound | - | |
| 00:15 | LOWNDES,PATRICK missed layup | - | |
| 00:15 | - | COLLICK, HOLDEN defensive rebound | |
| back to top | |||
