|
Brandeis
54 |
UMass-Dartmouth
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (2-2) | 22 | 32 | 54 |
| UMass-Dartmouth (2-2) | 35 | 33 | 68 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Connor Arnold - F | 12 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Youri Dascy - C | 27 | 8-12 | 0-0 | 4-5 | 1 | 4 | 5 | 0 | 1 | 1 | 6 | 3 | 20 |
| 01 | Derek Retos - G | 26 | 3-9 | 2-7 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 8 |
| 10 | Ben Bartoldus - G | 25 | 3-7 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 7 |
| 11 | Tyrone Hughes - G | 31 | 1-4 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wouter Van der eng | 12 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 03 | Myles Brilhante | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 04 | Ruben Kanya | 8 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 | Alex Schmidt | 4 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 |
| 23 | Vytas Kriskus | 24 | 1-2 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| 32 | Anthony Trapasso | 10 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Holden Collick | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ishmael Kalilou | 10 | 1-2 | 0-0 | 0-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
21-44 47.7% |
4-11 36.4% |
8-15 53.3% |
7 | 22 | 29 | 11 | 4 | 1 | 19 | 11 | 54 | ||
UMass-Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Colin Burns - f | 20 | 3-8 | 3-7 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 9 |
| 25 | Eleazar Clayton - f | 23 | 5-10 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 10 |
| 50 | Lance Greene - c | 34 | 4-11 | 0-0 | 6-8 | 2 | 5 | 7 | 4 | 2 | 5 | 2 | 3 | 14 |
| 12 | Jeff Tagger - g | 25 | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 6 | 4 | 0 | 2 | 3 | 5 |
| 20 | Alex Klepadlo - g | 29 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jordan Grace | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paul Rose | 12 | 4-6 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
| 21 | Steve Handy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Genkos | 21 | 3-8 | 1-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 7 |
| 31 | Jake Laga | 11 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alex Rodrigues | 13 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 6 |
| 35 | Justin Pulver | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | David Hanscom | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
27-63 42.9% |
7-21 33.3% |
7-10 70.0% |
15 | 21 | 36 | 17 | 10 | 6 | 10 | 20 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Brandeis-None; UMass-Dartmouth-None. Officials: STEPHEN UNO, TASO DASKALAKIS AND DAVID GIBEAU Attendance: 400 Time: 6:00 P.M. |