Babson at Brandeis
@ Salem, MA
12/4/2011 at 1:00 PM
@ Salem, MA
12/4/2011 at 1:00 PM
|
Babson
53 |
Brandeis
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Babson (7-2) | 25 | 28 | 53 |
| Brandeis (3-5) | 22 | 39 | 61 |
Babson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Matt Florio | 37 | 2-6 | 1-2 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 4 | 7 |
| 12 | Marcus McDermott | 31 | 4-8 | 0-2 | 5-7 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 13 |
| 21 | Alex Rudolph | 28 | 4-7 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
| 32 | Russell Braithwaite | 30 | 2-8 | 0-0 | 0-1 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| 42 | John Wickey | 26 | 3-7 | 0-1 | 0-3 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | David Mack | 12 | 0-2 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 2 |
| 25 | Peter Foley | 13 | 1-2 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 31 | Matt Palazini | 17 | 1-5 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 33 | Joe Zavertnik | 6 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
18-46 39.1% |
2-7 28.6% |
15-25 60.0% |
6 | 19 | 25 | 6 | 7 | 1 | 12 | 24 | 53 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alex Schmidt - F | 20 | 1-1 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | 2 |
| 05 | Youri Dascy - C | 38 | 5-8 | 0-0 | 2-2 | 1 | 10 | 11 | 1 | 0 | 0 | 2 | 1 | 12 |
| 01 | Derek Retos - G | 38 | 6-10 | 4-6 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 1 | 17 |
| 10 | Ben Bartoldus - G | 22 | 2-4 | 1-3 | 9-10 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 14 |
| 11 | Tyrone Hughes - G | 29 | 0-3 | 0-0 | 3-4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Myles Brilhante | 11 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 04 | Ruben Kanya | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 23 | Vytas Kriskus | 25 | 2-3 | 2-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 |
| 24 | Jay Freeman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Anthony Trapasso | 9 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Ishmael Kalilou | 4 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 4 | 4 | 2 | 0 | ||||||||
| TOTALS |
18-36 50.0% |
7-12 58.3% |
18-27 66.7% |
5 | 28 | 33 | 8 | 6 | 0 | 16 | 20 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Babson-None; Brandeis-None. Attendance: 301 Time: 1:00 PM |
