|
Amherst
61 |
Brandeis
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Amherst (8-1) | 28 | 33 | 61 |
| Brandeis (5-5) | 32 | 44 | 76 |
Amherst | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willy Workman | 38 | 5-16 | 0-4 | 7-9 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 17 |
| 3 | Taylor Barrise | 34 | 3-6 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| 11 | David Kalema | 36 | 4-9 | 1-4 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 4 | 11 |
| 21 | David Waller | 21 | 1-6 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| 30 | Jeff Holmes | 28 | 6-8 | 1-1 | 2-2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Allen Williamson | 21 | 2-10 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| 15 | Connor Johnson | 5 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Landrus Lewis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Tim Prowitt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 54 | Peter Kaasila | 12 | 1-2 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
4-18 22.2% |
13-17 76.5% |
15 | 18 | 33 | 6 | 6 | 1 | 8 | 17 | 61 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vytas Kriskus - F | 34 | 6-8 | 3-3 | 2-2 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 17 |
| 05 | Youri Dascy - C | 22 | 5-7 | 0-0 | 3-3 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 13 |
| 01 | Derek Retos - G | 28 | 3-5 | 3-5 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 9 |
| 10 | Ben Bartoldus - G | 35 | 9-16 | 3-3 | 2-4 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 1 | 23 |
| 11 | Tyrone Hughes - G | 38 | 0-5 | 0-0 | 8-8 | 0 | 1 | 1 | 8 | 2 | 0 | 3 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wouter Van der eng | 10 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 03 | Myles Brilhante | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Schmidt | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 32 | Anthony Trapasso | 18 | 2-8 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 35 | Ishmael Kalilou | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
26-50 52.0% |
9-14 64.3% |
15-17 88.2% |
6 | 25 | 31 | 16 | 2 | 2 | 11 | 17 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Amherst-None; Brandeis-None. Officials: William Stock, Gary J. Smith, Dale Allen Attendance: 500 Time: 7:00 p.m. |