Rochester at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
1/13/2012 at 8:00 pm
@ Waltham, Mass. (Red Auerbach Arena)
1/13/2012 at 8:00 pm
|
Rochester
64 |
Brandeis
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rochester (9-4, 0-2 UAA) | 29 | 35 | 64 |
| Brandeis (8-5, 2-0 UAA) | 28 | 50 | 78 |
Rochester | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DiBartolomeo, John | 17 | 3-6 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 7 |
| 20 | Dende, Chris | 12 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 32 | Vernon, Nate | 15 | 1-6 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 40 | Novosel, Nate | 9 | 4-6 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 9 |
| 42 | Reid, Rob | 14 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kennedy, Dean | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Seidman, Tyler | 13 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Sheehy, Kevin | 12 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Coyne, Kent | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Williams, Marcus | 8 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
3-8 37.5% |
2-4 50.0% |
1 | 0 | 1 | 4 | 3 | 2 | 5 | 7 | 29 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vytas Kriskus - F | 14 | 2-7 | 0-2 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| 05 | Youri Dascy - C | 9 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 01 | Derek Retos - G | 13 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 6 |
| 10 | Ben Bartoldus - G | 14 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 |
| 11 | Tyrone Hughes - G | 17 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wouter Van der eng | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Myles Brilhante | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Ruben Kanya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Schmidt | 11 | 1-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 24 | Jay Freeman | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Anthony Trapasso | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 34 | Alex Stoyle | 6 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 2 |
| 35 | Ishmael Kalilou | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
3-10 30.0% |
5-7 71.4% |
0 | 0 | 0 | 6 | 4 | 2 | 9 | 6 | 28 | ||
