|
Emory
95 |
Brandeis
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emory (13-1, 2-1 UAA) | 61 | 34 | 95 |
| Brandeis (8-6, 2-1 UAA) | 34 | 24 | 58 |
Emory | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Greven, Alex | 21 | 3-7 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| 05 | Claunch, Austin | 32 | 5-12 | 4-5 | 0-0 | 1 | 2 | 3 | 8 | 3 | 0 | 2 | 0 | 14 |
| 11 | Gulotta, Alex | 17 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 12 | Friedberg, Michael | 21 | 7-10 | 1-1 | 2-5 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 3 | 17 |
| 22 | Davis, Jake | 23 | 6-15 | 0-2 | 7-7 | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Florin, Michael | 17 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 13 | Peters, Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Friess, Joey | 8 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Foster, Alex | 17 | 7-9 | 4-4 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 20 |
| 21 | Spraggins, Corey | 12 | 1-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 |
| 32 | Carleton, Ollie | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Oh, Nash | 14 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 45 | Resnick, Justin | 11 | 1-1 | 1-1 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
32-64 50.0% |
12-19 63.2% |
19-22 86.4% |
9 | 21 | 30 | 18 | 8 | 1 | 6 | 17 | 95 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vytas Kriskus - F | 21 | 4-10 | 0-1 | 4-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 12 |
| 05 | Youri Dascy - C | 10 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 | 2 |
| 01 | Derek Retos - G | 16 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Ben Bartoldus - G | 25 | 4-8 | 0-3 | 4-4 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 12 |
| 11 | Tyrone Hughes - G | 23 | 2-5 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wouter Van der eng | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03 | Myles Brilhante | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 | Ruben Kanya | 18 | 1-5 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 21 | Alex Schmidt | 8 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| 24 | Jay Freeman | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 25 | James Coner | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Anthony Trapasso | 12 | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 2 |
| 33 | Holden Collick | 6 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Alex Stoyle | 18 | 5-8 | 2-3 | 0-1 | 3 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 12 |
| 35 | Ishmael Kalilou | 8 | 1-4 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 40 | Connor Arnold | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-54 38.9% |
3-14 21.4% |
13-19 68.4% |
11 | 23 | 34 | 9 | 2 | 5 | 18 | 22 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Emory-None; Brandeis-None. Officials: Bruce Anderson, Rick Mansur, Stephen Uno Attendance: 300 Time: 12:00 pm |