Brandeis at Chicago
@ Ratner Athletics Center / Chicago, Ill.
1/22/2012 at Noon
@ Ratner Athletics Center / Chicago, Ill.
1/22/2012 at Noon
|
Brandeis
97 |
Chicago
89 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Brandeis (9-7, 3-2 UAA) | 42 | 38 | 17 | 97 |
| Chicago (9-7, 2-3 UAA) | 42 | 38 | 9 | 89 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brandeis | Score | Chicago |
| 19:57 | 0-2 | HUGHES,CHARLIE made layup | |
| 19:57 | - | Assist by JOHNSON,MATT | |
| 19:41 | Turnover by KRISKUS,VYTAS | - | |
| 19:31 | 0-4 | STEFANOU,STEVE made layup | |
| 19:31 | - | Assist by JOHNSON,MATT | |
| 19:07 | KRISKUS,VYTAS missed jump shot | - | |
| 19:07 | - | STEFANOU,STEVE defensive rebound | |
| 18:55 | Steal by TRAPASSO,ANTHONY | - | |
| 18:53 | - | Turnover by STEFANOU,STEVE | |
| 18:41 | BARTOLDUS,BEN missed jump shot | - | |
| 18:41 | - | JOHNSON,MATT defensive rebound | |
| 18:32 | 0-6 | HUGHES,CHARLIE made layup | |
| 18:32 | - | Assist by JOHNSON,MATT | |
| 18:25 | 30SEC TIMEOUT by Brandeis | - | |
| 18:04 | - | Steal by HUGHES,CHARLIE | |
| 18:03 | Turnover by BARTOLDUS,BEN | - | |
| 17:56 | 0-9 | JOHNSON,MATT made 3-pt. jump shot | |
| 17:56 | - | Assist by HUGHES,CHARLIE | |
| 17:18 | DASCY,YOURI missed layup | - | |
| 17:18 | - | HUGHES,CHARLIE defensive rebound | |
| 17:02 | - | Turnover by SUSTARSIC,MICHAEL | |
| 16:36 | DASCY,YOURI made layup | 2-9 | |
| 16:36 | Assist by BARTOLDUS,BEN | - | |
| 16:21 | - | JOHNSON,MATT missed 3-pt. jump shot | |
| 16:21 | TRAPASSO,ANTHONY defensive rebound | - | |
| 16:07 | TRAPASSO,ANTHONY missed 3-pt. jump shot | - | |
| 16:07 | - | HUGHES,CHARLIE defensive rebound | |
| 15:50 | 2-11 | JOHNSON,MATT made layup | |
| 15:50 | - | Assist by HUGHES,CHARLIE | |
| 15:25 | KRISKUS,VYTAS made layup | 4-11 | |
| 15:25 | - | Foul by GAGE,SAM | |
| 15:25 | KRISKUS,VYTAS made free throw | 5-11 | |
| 15:25 | - | DAVIS,DERRICK enters the game | |
| 15:25 | - | WILLIAMS,TOM enters the game | |
| 15:25 | - | MACKENZIE,MATT enters the game | |
| 15:25 | - | HUGHES,CHARLIE goes to the bench | |
| 15:25 | - | STEFANOU,STEVE goes to the bench | |
| 15:25 | - | GAGE,SAM goes to the bench | |
| 15:08 | Steal by BARTOLDUS,BEN | - | |
| 15:07 | - | Turnover by JOHNSON,MATT | |
| 15:05 | KRISKUS,VYTAS made layup | 7-11 | |
| 15:05 | Assist by BARTOLDUS,BEN | - | |
| 14:53 | 7-14 | JOHNSON,MATT made 3-pt. jump shot | |
| 14:34 | - | Foul by SUSTARSIC,MICHAEL | |
| 14:34 | HUGHES,TYRONE made free throw | 8-14 | |
| 14:34 | HUGHES,TYRONE made free throw | 9-14 | |
| 14:21 | Foul by DASCY,YOURI | - | |
| 14:21 | SCHMIDT,ALEX enters the game | - | |
| 14:21 | DASCY,YOURI goes to the bench | - | |
| 14:19 | Foul by KRISKUS,VYTAS | - | |
| 14:19 | - | JOHNSON,MATT missed free throw | |
| 14:19 | - | TEAM deadball rebound | |
| 14:19 | 9-15 | JOHNSON,MATT made free throw | |
| 14:19 | STOYLE,ALEX enters the game | - | |
| 14:19 | KRISKUS,VYTAS goes to the bench | - | |
| 14:19 | - | MUSKEYVALLEY,ROYCE enters the game | |
| 14:19 | - | PYPER,ALEX enters the game | |
| 14:19 | - | SUSTARSIC,MICHAEL goes to the bench | |
| 14:19 | - | JOHNSON,MATT goes to the bench | |
| 14:06 | STOYLE,ALEX missed 3-pt. jump shot | - | |
| 14:06 | - | DAVIS,DERRICK defensive rebound | |
| 13:56 | Foul by HUGHES,TYRONE | - | |
| 13:50 | RETOS,DEREK enters the game | - | |
| 13:50 | BARTOLDUS,BEN goes to the bench | - | |
| 13:47 | - | PYPER,ALEX missed 3-pt. jump shot | |
| 13:47 | - | DAVIS,DERRICK offensive rebound | |
| 13:42 | 9-17 | DAVIS,DERRICK made layup | |
| 13:31 | - | Foul by MUSKEYVALLEY,ROYCE | |
| 13:20 | TRAPASSO,ANTHONY made jump shot | 11-17 | |
| 13:08 | Foul by SCHMIDT,ALEX | - | |
| 13:08 | FREEMAN,JAY enters the game | - | |
| 13:08 | TRAPASSO,ANTHONY goes to the bench | - | |
| 13:00 | - | WILLIAMS,TOM missed 3-pt. jump shot | |
| 13:00 | - | MUSKEYVALLEY,ROYCE offensive rebound | |
| 12:53 | - | 30SEC TIMEOUT by Chicago | |
| 12:49 | Steal by FREEMAN,JAY | - | |
| 12:47 | - | Turnover by PYPER,ALEX | |
| 12:32 | - | Foul by MUSKEYVALLEY,ROYCE | |
| 12:32 | RETOS,DEREK made free throw | 12-17 | |
| 12:32 | RETOS,DEREK made free throw | 13-17 | |
| 12:32 | RETOS,DEREK made free throw | 14-17 | |
| 12:32 | - | JOHNSON,MATT enters the game | |
| 12:32 | - | SUSTARSIC,MICHAEL enters the game | |
| 12:32 | - | MUSKEYVALLEY,ROYCE goes to the bench | |
| 12:32 | - | PYPER,ALEX goes to the bench | |
| 12:13 | Foul by SCHMIDT,ALEX | - | |
| 12:13 | - | SUSTARSIC,MICHAEL missed 3-pt. jump shot | |
| 12:13 | - | WILLIAMS,TOM offensive rebound | |
| 12:13 | DASCY,YOURI enters the game | - | |
| 12:13 | SCHMIDT,ALEX goes to the bench | - | |
| 12:05 | - | JOHNSON,MATT missed 3-pt. jump shot | |
| 12:05 | HUGHES,TYRONE defensive rebound | - | |
| 11:57 | STOYLE,ALEX made layup | 16-17 | |
| 11:57 | Assist by HUGHES,TYRONE | - | |
| 11:37 | - | SUSTARSIC,MICHAEL missed 3-pt. jump shot | |
| 11:37 | DASCY,YOURI defensive rebound | - | |
| 11:19 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 11:19 | STOYLE,ALEX offensive rebound | - | |
| 11:14 | STOYLE,ALEX missed layup | - | |
| 11:14 | TEAM offensive rebound | - | |
| 11:10 | RETOS,DEREK made 3-pt. jump shot | 19-17 | |
| 11:10 | Assist by HUGHES,TYRONE | - | |
| 11:00 | - | DAVIS,DERRICK missed layup | |
| 11:00 | Block by DASCY,YOURI | - | |
| 10:59 | - | TEAM offensive rebound | |
| 10:58 | - | GAGE,SAM enters the game | |
| 10:58 | - | HUGHES,CHARLIE enters the game | |
| 10:58 | - | STEFANOU,STEVE enters the game | |
| 10:58 | - | DAVIS,DERRICK goes to the bench | |
| 10:58 | - | WILLIAMS,TOM goes to the bench | |
| 10:58 | - | MACKENZIE,MATT goes to the bench | |
| 10:51 | - | STEFANOU,STEVE missed layup | |
| 10:51 | HUGHES,TYRONE defensive rebound | - | |
| 10:36 | RETOS,DEREK missed layup | - | |
| 10:36 | - | GAGE,SAM defensive rebound | |
| 10:24 | - | GAGE,SAM missed 3-pt. jump shot | |
| 10:24 | FREEMAN,JAY defensive rebound | - | |
| 10:17 | STOYLE,ALEX made layup | 21-17 | |
| 10:17 | Assist by HUGHES,TYRONE | - | |
| 10:16 | - | Foul by GAGE,SAM | |
| 10:16 | STOYLE,ALEX missed free throw | - | |
| 10:16 | - | WILLIAMS,TOM defensive rebound | |
| 10:16 | BARTOLDUS,BEN enters the game | - | |
| 10:16 | RETOS,DEREK goes to the bench | - | |
| 10:16 | - | WILLIAMS,TOM enters the game | |
| 10:16 | - | GAGE,SAM goes to the bench | |
| 09:51 | KRISKUS,VYTAS enters the game | - | |
| 09:51 | STOYLE,ALEX goes to the bench | - | |
| 09:48 | 21-19 | JOHNSON,MATT made jump shot | |
| 09:48 | - | Assist by HUGHES,CHARLIE | |
| 09:16 | HUGHES,TYRONE missed jump shot | - | |
| 09:16 | - | STEFANOU,STEVE defensive rebound | |
| 08:59 | 21-21 | WILLIAMS,TOM made jump shot | |
| 08:59 | - | Assist by JOHNSON,MATT | |
| 08:28 | DASCY,YOURI missed layup | - | |
| 08:28 | - | HUGHES,CHARLIE defensive rebound | |
| 08:09 | - | STEFANOU,STEVE missed layup | |
| 08:09 | - | HUGHES,CHARLIE offensive rebound | |
| 08:04 | 21-23 | HUGHES,CHARLIE made jump shot | |
| 07:41 | KRISKUS,VYTAS made 3-pt. jump shot | 24-23 | |
| 07:41 | Assist by BARTOLDUS,BEN | - | |
| 07:27 | 24-25 | STEFANOU,STEVE made layup | |
| 07:27 | - | Assist by SUSTARSIC,MICHAEL | |
| 07:15 | KRISKUS,VYTAS made 3-pt. jump shot | 27-25 | |
| 07:15 | Assist by HUGHES,TYRONE | - | |
| 06:52 | - | JOHNSON,MATT missed 3-pt. jump shot | |
| 06:52 | HUGHES,TYRONE defensive rebound | - | |
| 06:44 | HUGHES,TYRONE made layup | 29-25 | |
| 06:31 | Foul by DASCY,YOURI | - | |
| 06:31 | TRAPASSO,ANTHONY enters the game | - | |
| 06:31 | VAN DER ENG,WOUTER enters the game | - | |
| 06:31 | FREEMAN,JAY goes to the bench | - | |
| 06:31 | DASCY,YOURI goes to the bench | - | |
| 06:31 | - | MUSKEYVALLEY,ROYCE enters the game | |
| 06:31 | - | MACKENZIE,MATT enters the game | |
| 06:31 | - | STEFANOU,STEVE goes to the bench | |
| 06:31 | - | SUSTARSIC,MICHAEL goes to the bench | |
| 06:30 | 29-27 | WILLIAMS,TOM made jump shot | |
| 06:30 | - | Assist by MUSKEYVALLEY,ROYCE | |
| 06:00 | KRISKUS,VYTAS made 3-pt. jump shot | 32-27 | |
| 06:00 | Assist by HUGHES,TYRONE | - | |
| 05:48 | 32-29 | MUSKEYVALLEY,ROYCE made jump shot | |
| 05:33 | TRAPASSO,ANTHONY missed 3-pt. jump shot | - | |
| 05:33 | BARTOLDUS,BEN offensive rebound | - | |
| 05:25 | BARTOLDUS,BEN missed layup | - | |
| 05:25 | BARTOLDUS,BEN offensive rebound | - | |
| 05:22 | BARTOLDUS,BEN made layup | 34-29 | |
| 04:53 | 34-32 | JOHNSON,MATT made 3-pt. jump shot | |
| 04:36 | HUGHES,TYRONE made layup | 36-32 | |
| 04:14 | - | WILLIAMS,TOM missed 3-pt. jump shot | |
| 04:14 | - | MUSKEYVALLEY,ROYCE offensive rebound | |
| 04:05 | - | WILLIAMS,TOM missed layup | |
| 04:05 | VAN DER ENG,WOUTER defensive rebound | - | |
| 03:58 | 30SEC TIMEOUT by Brandeis | - | |
| 03:58 | - | PALMTAG,STEPHEN enters the game | |
| 03:58 | - | MACKENZIE,MATT goes to the bench | |
| 03:51 | - | DAVIS,DERRICK enters the game | |
| 03:51 | - | HUGHES,CHARLIE goes to the bench | |
| 03:46 | - | MACKENZIE,MATT enters the game | |
| 03:46 | - | WILLIAMS,TOM goes to the bench | |
| 03:43 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 03:43 | - | PALMTAG,STEPHEN defensive rebound | |
| 03:25 | Steal by VAN DER ENG,WOUTER | - | |
| 03:23 | - | Turnover by MACKENZIE,MATT | |
| 03:18 | FREEMAN,JAY enters the game | - | |
| 03:18 | VAN DER ENG,WOUTER goes to the bench | - | |
| 03:13 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 03:13 | VAN DER ENG,WOUTER offensive rebound | - | |
| 03:08 | VAN DER ENG,WOUTER enters the game | - | |
| 03:08 | HUGHES,TYRONE goes to the bench | - | |
| 02:47 | FREEMAN,JAY made layup | 38-32 | |
| 02:28 | - | MUSKEYVALLEY,ROYCE missed layup | |
| 02:27 | - | PALMTAG,STEPHEN offensive rebound | |
| 02:26 | 38-34 | PALMTAG,STEPHEN tip in | |
| 02:25 | - | 30SEC TIMEOUT by Chicago | |
| 02:03 | KRISKUS,VYTAS missed layup | - | |
| 02:03 | VAN DER ENG,WOUTER offensive rebound | - | |
| 02:00 | - | Foul by STEFANOU,STEVE | |
| 02:00 | VAN DER ENG,WOUTER made free throw | 39-34 | |
| 02:00 | VAN DER ENG,WOUTER made free throw | 40-34 | |
| 02:00 | - | STEFANOU,STEVE enters the game | |
| 02:00 | - | HUGHES,CHARLIE enters the game | |
| 02:00 | - | SUSTARSIC,MICHAEL enters the game | |
| 02:00 | - | MACKENZIE,MATT goes to the bench | |
| 02:00 | - | MUSKEYVALLEY,ROYCE goes to the bench | |
| 02:00 | - | DAVIS,DERRICK goes to the bench | |
| 01:46 | 40-37 | STEFANOU,STEVE made 3-pt. jump shot | |
| 01:46 | - | Assist by JOHNSON,MATT | |
| 01:12 | FREEMAN,JAY missed layup | - | |
| 01:12 | FREEMAN,JAY offensive rebound | - | |
| 01:08 | FREEMAN,JAY made layup | 42-37 | |
| 00:55 | 42-39 | STEFANOU,STEVE made layup | |
| 00:55 | Foul by VAN DER ENG,WOUTER | - | |
| 00:55 | - | STEFANOU,STEVE missed free throw | |
| 00:55 | FREEMAN,JAY defensive rebound | - | |
| 00:55 | HUGHES,TYRONE enters the game | - | |
| 00:55 | TRAPASSO,ANTHONY goes to the bench | - | |
| 00:39 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 00:39 | - | HUGHES,CHARLIE defensive rebound | |
| 00:03 | 42-42 | JOHNSON,MATT made 3-pt. jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Brandeis | Score | Chicago |
| 19:45 | BARTOLDUS,BEN made layup | 44-42 | |
| 19:25 | - | JOHNSON,MATT missed jump shot | |
| 19:25 | TRAPASSO,ANTHONY defensive rebound | - | |
| 19:11 | BARTOLDUS,BEN missed layup | - | |
| 19:11 | - | Block by HUGHES,CHARLIE | |
| 19:09 | - | TEAM defensive rebound | |
| 19:00 | Foul by HUGHES,TYRONE | - | |
| 19:00 | - | GAGE,SAM missed free throw | |
| 19:00 | - | TEAM deadball rebound | |
| 19:00 | 44-43 | GAGE,SAM made free throw | |
| 19:00 | RETOS,DEREK enters the game | - | |
| 19:00 | BARTOLDUS,BEN goes to the bench | - | |
| 18:38 | HUGHES,TYRONE missed layup | - | |
| 18:38 | - | STEFANOU,STEVE defensive rebound | |
| 18:24 | 44-45 | GAGE,SAM made jump shot | |
| 18:13 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 18:13 | - | STEFANOU,STEVE defensive rebound | |
| 17:37 | - | STEFANOU,STEVE missed jump shot | |
| 17:37 | RETOS,DEREK defensive rebound | - | |
| 17:17 | KRISKUS,VYTAS missed 3-pt. jump shot | - | |
| 17:17 | - | TEAM deadball rebound | |
| 17:13 | Foul by DASCY,YOURI | - | |
| 17:13 | FREEMAN,JAY enters the game | - | |
| 17:13 | RETOS,DEREK goes to the bench | - | |
| 16:53 | - | STEFANOU,STEVE missed layup | |
| 16:53 | KRISKUS,VYTAS defensive rebound | - | |
| 16:44 | HUGHES,TYRONE missed jump shot | - | |
| 16:44 | HUGHES,TYRONE offensive rebound | - | |
| 16:10 | Foul by DASCY,YOURI | - | |
| 16:10 | Turnover by DASCY,YOURI | - | |
| 16:10 | VAN DER ENG,WOUTER enters the game | - | |
| 16:10 | DASCY,YOURI goes to the bench | - | |
| 15:56 | Foul by HUGHES,TYRONE | - | |
| 15:56 | 44-46 | STEFANOU,STEVE made free throw | |
| 15:56 | 44-47 | STEFANOU,STEVE made free throw | |
| 15:56 | - | MACKENZIE,MATT enters the game | |
| 15:56 | - | MUSKEYVALLEY,ROYCE enters the game | |
| 15:56 | - | STEFANOU,STEVE goes to the bench | |
| 15:56 | - | SUSTARSIC,MICHAEL goes to the bench | |
| 15:38 | FREEMAN,JAY missed layup | - | |
| 15:38 | - | JOHNSON,MATT defensive rebound | |
| 15:24 | 44-49 | JOHNSON,MATT made layup | |
| 15:01 | - | Foul by MACKENZIE,MATT | |
| 15:01 | VAN DER ENG,WOUTER missed free throw | - | |
| 15:01 | TEAM deadball rebound | - | |
| 15:01 | VAN DER ENG,WOUTER missed free throw | - | |
| 15:01 | - | MACKENZIE,MATT defensive rebound | |
| 15:01 | BARTOLDUS,BEN enters the game | - | |
| 15:01 | TRAPASSO,ANTHONY goes to the bench | - | |
| 15:01 | - | PYPER,ALEX enters the game | |
| 15:01 | - | DAVIS,DERRICK enters the game | |
| 15:01 | - | WILLIAMS,TOM enters the game | |
| 15:01 | - | HUGHES,CHARLIE goes to the bench | |
| 15:01 | - | JOHNSON,MATT goes to the bench | |
| 15:01 | - | GAGE,SAM goes to the bench | |
| 14:48 | - | PYPER,ALEX missed 3-pt. jump shot | |
| 14:48 | HUGHES,TYRONE defensive rebound | - | |
| 14:36 | - | Steal by DAVIS,DERRICK | |
| 14:35 | Turnover by BARTOLDUS,BEN | - | |
| 14:32 | 44-51 | DAVIS,DERRICK made layup | |
| 14:03 | KRISKUS,VYTAS made jump shot | 46-51 | |
| 14:03 | Assist by HUGHES,TYRONE | - | |
| 13:54 | 46-54 | WILLIAMS,TOM made 3-pt. jump shot | |
| 13:54 | - | Assist by MUSKEYVALLEY,ROYCE | |
| 13:27 | - | Foul by PYPER,ALEX | |
| 13:27 | STOYLE,ALEX enters the game | - | |
| 13:27 | VAN DER ENG,WOUTER goes to the bench | - | |
| 13:26 | FREEMAN,JAY made 3-pt. jump shot | 49-54 | |
| 13:26 | Assist by HUGHES,TYRONE | - | |
| 12:52 | - | Turnover by MUSKEYVALLEY,ROYCE | |
| 12:36 | - | Foul by MACKENZIE,MATT | |
| 12:36 | KRISKUS,VYTAS made free throw | 50-54 | |
| 12:36 | KRISKUS,VYTAS made free throw | 51-54 | |
| 12:36 | - | STEFANOU,STEVE enters the game | |
| 12:36 | - | JOHNSON,MATT enters the game | |
| 12:36 | - | MACKENZIE,MATT goes to the bench | |
| 12:36 | - | PYPER,ALEX goes to the bench | |
| 12:34 | - | SUSTARSIC,MICHAEL enters the game | |
| 12:34 | - | GAGE,SAM enters the game | |
| 12:34 | - | MUSKEYVALLEY,ROYCE goes to the bench | |
| 12:34 | - | WILLIAMS,TOM goes to the bench | |
| 12:22 | - | Turnover by STEFANOU,STEVE | |
| 12:01 | - | Foul by GAGE,SAM | |
| 11:57 | BARTOLDUS,BEN made layup | 53-54 | |
| 11:38 | - | GAGE,SAM missed layup | |
| 11:38 | HUGHES,TYRONE defensive rebound | - | |
| 11:33 | KRISKUS,VYTAS missed 3-pt. jump shot | - | |
| 11:33 | - | STEFANOU,STEVE defensive rebound | |
| 11:24 | - | SUSTARSIC,MICHAEL missed 3-pt. jump shot | |
| 11:24 | - | GAGE,SAM offensive rebound | |
| 11:11 | 53-57 | JOHNSON,MATT made 3-pt. jump shot | |
| 11:11 | - | Assist by STEFANOU,STEVE | |
| 11:07 | - | TEAM TIMEOUT by Chicago | |
| 10:58 | - | HUGHES,CHARLIE enters the game | |
| 10:58 | - | DAVIS,DERRICK goes to the bench | |
| 10:47 | KRISKUS,VYTAS missed 3-pt. jump shot | - | |
| 10:47 | - | HUGHES,CHARLIE defensive rebound | |
| 10:39 | - | STEFANOU,STEVE missed layup | |
| 10:39 | Block by BARTOLDUS,BEN | - | |
| 10:39 | - | TEAM offensive rebound | |
| 10:35 | 53-59 | JOHNSON,MATT made jump shot | |
| 10:35 | - | Assist by SUSTARSIC,MICHAEL | |
| 10:03 | KRISKUS,VYTAS made layup | 55-59 | |
| 09:51 | Foul by BARTOLDUS,BEN | - | |
| 09:51 | 55-60 | JOHNSON,MATT made free throw | |
| 09:51 | 55-61 | JOHNSON,MATT made free throw | |
| 09:51 | 55-62 | JOHNSON,MATT made free throw | |
| 09:51 | TRAPASSO,ANTHONY enters the game | - | |
| 09:51 | FREEMAN,JAY goes to the bench | - | |
| 09:34 | STOYLE,ALEX missed jump shot | - | |
| 09:34 | - | GAGE,SAM defensive rebound | |
| 09:22 | - | STEFANOU,STEVE missed layup | |
| 09:22 | - | STEFANOU,STEVE offensive rebound | |
| 09:19 | - | HUGHES,CHARLIE missed 3-pt. jump shot | |
| 09:19 | HUGHES,TYRONE defensive rebound | - | |
| 09:08 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 09:08 | - | JOHNSON,MATT defensive rebound | |
| 08:50 | 55-64 | STEFANOU,STEVE made layup | |
| 08:50 | - | Assist by GAGE,SAM | |
| 08:38 | TEAM TIMEOUT by Brandeis | - | |
| 08:38 | - | WILLIAMS,TOM enters the game | |
| 08:38 | - | GAGE,SAM goes to the bench | |
| 08:17 | STOYLE,ALEX missed jump shot | - | |
| 08:17 | KRISKUS,VYTAS offensive rebound | - | |
| 08:12 | KRISKUS,VYTAS missed layup | - | |
| 08:12 | - | STEFANOU,STEVE defensive rebound | |
| 08:03 | - | WILLIAMS,TOM missed 3-pt. jump shot | |
| 08:03 | STOYLE,ALEX defensive rebound | - | |
| 07:53 | - | MUSKEYVALLEY,ROYCE enters the game | |
| 07:53 | - | MACKENZIE,MATT enters the game | |
| 07:53 | - | STEFANOU,STEVE goes to the bench | |
| 07:53 | - | SUSTARSIC,MICHAEL goes to the bench | |
| 07:26 | - | Steal by MACKENZIE,MATT | |
| 07:26 | Turnover by STOYLE,ALEX | - | |
| 07:26 | FREEMAN,JAY enters the game | - | |
| 07:26 | BARTOLDUS,BEN goes to the bench | - | |
| 07:17 | 55-67 | JOHNSON,MATT made 3-pt. jump shot | |
| 07:17 | - | Assist by HUGHES,CHARLIE | |
| 06:47 | - | Foul by MUSKEYVALLEY,ROYCE | |
| 06:47 | DASCY,YOURI enters the game | - | |
| 06:47 | STOYLE,ALEX goes to the bench | - | |
| 06:42 | DASCY,YOURI missed layup | - | |
| 06:42 | - | JOHNSON,MATT defensive rebound | |
| 06:28 | - | MUSKEYVALLEY,ROYCE missed jump shot | |
| 06:28 | FREEMAN,JAY defensive rebound | - | |
| 06:18 | - | Foul by HUGHES,CHARLIE | |
| 06:18 | HUGHES,TYRONE made free throw | 56-67 | |
| 06:18 | HUGHES,TYRONE made free throw | 57-67 | |
| 06:18 | STOYLE,ALEX enters the game | - | |
| 06:18 | DASCY,YOURI goes to the bench | - | |
| 06:18 | - | DAVIS,DERRICK enters the game | |
| 06:18 | - | STEFANOU,STEVE enters the game | |
| 06:18 | - | GAGE,SAM enters the game | |
| 06:18 | - | MACKENZIE,MATT goes to the bench | |
| 06:18 | - | WILLIAMS,TOM goes to the bench | |
| 06:18 | - | HUGHES,CHARLIE goes to the bench | |
| 06:13 | Steal by FREEMAN,JAY | - | |
| 06:12 | - | Turnover by MUSKEYVALLEY,ROYCE | |
| 06:11 | FREEMAN,JAY made layup | 59-67 | |
| 05:53 | 59-69 | JOHNSON,MATT made layup | |
| 05:53 | - | Assist by STEFANOU,STEVE | |
| 05:53 | Foul by FREEMAN,JAY | - | |
| 05:53 | 59-70 | JOHNSON,MATT made free throw | |
| 05:53 | - | SUSTARSIC,MICHAEL enters the game | |
| 05:53 | - | PYPER,ALEX enters the game | |
| 05:53 | - | MUSKEYVALLEY,ROYCE goes to the bench | |
| 05:53 | - | JOHNSON,MATT goes to the bench | |
| 05:36 | TRAPASSO,ANTHONY missed 3-pt. jump shot | - | |
| 05:36 | FREEMAN,JAY offensive rebound | - | |
| 05:32 | - | Foul by DAVIS,DERRICK | |
| 05:32 | FREEMAN,JAY missed free throw | - | |
| 05:32 | - | GAGE,SAM defensive rebound | |
| 05:29 | Foul by KRISKUS,VYTAS | - | |
| 05:29 | 59-71 | GAGE,SAM made free throw | |
| 05:29 | 59-72 | GAGE,SAM made free throw | |
| 05:29 | RETOS,DEREK enters the game | - | |
| 05:29 | TRAPASSO,ANTHONY goes to the bench | - | |
| 05:15 | - | Foul by GAGE,SAM | |
| 05:15 | KRISKUS,VYTAS made free throw | 60-72 | |
| 05:15 | KRISKUS,VYTAS made free throw | 61-72 | |
| 05:15 | - | WILLIAMS,TOM enters the game | |
| 05:15 | - | GAGE,SAM goes to the bench | |
| 05:03 | - | Turnover by TEAM | |
| 04:54 | - | Foul by SUSTARSIC,MICHAEL | |
| 04:54 | HUGHES,TYRONE made free throw | 62-72 | |
| 04:54 | HUGHES,TYRONE missed free throw | - | |
| 04:54 | - | DAVIS,DERRICK defensive rebound | |
| 04:54 | - | JOHNSON,MATT enters the game | |
| 04:54 | - | PYPER,ALEX goes to the bench | |
| 04:32 | - | JOHNSON,MATT missed 3-pt. jump shot | |
| 04:32 | HUGHES,TYRONE defensive rebound | - | |
| 04:24 | FREEMAN,JAY made 3-pt. jump shot | 65-72 | |
| 04:24 | Assist by HUGHES,TYRONE | - | |
| 04:15 | Foul by FREEMAN,JAY | - | |
| 04:15 | - | WILLIAMS,TOM missed free throw | |
| 04:15 | KRISKUS,VYTAS defensive rebound | - | |
| 04:03 | HUGHES,TYRONE missed layup | - | |
| 04:03 | STOYLE,ALEX offensive rebound | - | |
| 03:59 | STOYLE,ALEX made layup | 67-72 | |
| 03:59 | - | Foul by DAVIS,DERRICK | |
| 03:59 | STOYLE,ALEX made free throw | 68-72 | |
| 03:59 | Foul by FREEMAN,JAY | - | |
| 03:59 | 68-73 | JOHNSON,MATT made free throw | |
| 03:59 | 68-74 | JOHNSON,MATT made free throw | |
| 03:59 | BARTOLDUS,BEN enters the game | - | |
| 03:59 | FREEMAN,JAY goes to the bench | - | |
| 03:59 | - | HUGHES,CHARLIE enters the game | |
| 03:59 | - | GAGE,SAM enters the game | |
| 03:59 | - | DAVIS,DERRICK goes to the bench | |
| 03:59 | - | WILLIAMS,TOM goes to the bench | |
| 03:51 | STOYLE,ALEX made jump shot | 70-74 | |
| 03:51 | Assist by HUGHES,TYRONE | - | |
| 03:23 | - | STEFANOU,STEVE missed 3-pt. jump shot | |
| 03:23 | HUGHES,TYRONE defensive rebound | - | |
| 03:07 | KRISKUS,VYTAS missed jump shot | - | |
| 03:07 | - | HUGHES,CHARLIE defensive rebound | |
| 02:36 | Foul by RETOS,DEREK | - | |
| 02:36 | 70-75 | HUGHES,CHARLIE made free throw | |
| 02:36 | 70-76 | HUGHES,CHARLIE made free throw | |
| 02:36 | - | MACKENZIE,MATT enters the game | |
| 02:36 | - | STEFANOU,STEVE goes to the bench | |
| 02:18 | BARTOLDUS,BEN made dunk | 72-76 | |
| 02:12 | Steal by STOYLE,ALEX | - | |
| 02:11 | - | Turnover by SUSTARSIC,MICHAEL | |
| 02:09 | STOYLE,ALEX missed 3-pt. jump shot | - | |
| 02:09 | - | TEAM deadball rebound | |
| 02:06 | Foul by KRISKUS,VYTAS | - | |
| 02:06 | 72-77 | MACKENZIE,MATT made free throw | |
| 02:06 | 72-78 | MACKENZIE,MATT made free throw | |
| 02:06 | - | TEAM TIMEOUT by Chicago | |
| 01:49 | - | Foul by SUSTARSIC,MICHAEL | |
| 01:49 | HUGHES,TYRONE made free throw | 73-78 | |
| 01:49 | HUGHES,TYRONE made free throw | 74-78 | |
| 01:49 | - | STEFANOU,STEVE enters the game | |
| 01:49 | - | MACKENZIE,MATT goes to the bench | |
| 01:20 | - | SUSTARSIC,MICHAEL missed 3-pt. jump shot | |
| 01:20 | KRISKUS,VYTAS defensive rebound | - | |
| 01:15 | - | MACKENZIE,MATT enters the game | |
| 01:15 | - | STEFANOU,STEVE goes to the bench | |
| 01:03 | KRISKUS,VYTAS made layup | 76-78 | |
| 00:59 | TEAM TIMEOUT by Brandeis | - | |
| 00:59 | - | PYPER,ALEX enters the game | |
| 00:59 | - | MACKENZIE,MATT goes to the bench | |
| 00:49 | Foul by HUGHES,TYRONE | - | |
| 00:49 | 76-79 | SUSTARSIC,MICHAEL made free throw | |
| 00:49 | 76-80 | SUSTARSIC,MICHAEL made free throw | |
| 00:49 | - | MACKENZIE,MATT enters the game | |
