Case Western Reserve Univ. at Brandeis
@ Red Auerbach Arena -- Waltham, Mass.
1/27/2012 at 8:00 p.m.
@ Red Auerbach Arena -- Waltham, Mass.
1/27/2012 at 8:00 p.m.
|
Case
74 |
Brandeis
78 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Case (8-9, 0-6 UAA) | 31 | 33 | 10 | 74 |
| Brandeis (10-7, 4-2 UAA) | 28 | 36 | 14 | 78 |
| Case | Team Statistics | Brandeis |
|---|---|---|
| 41.1% (23-56) | Field Goal % | 46.2% (30-65) |
| 50.0% (5-10) | 3pt Field Goal % | 40.0% (8-20) |
| 85.2% (23-27) | Free Throw % | 76.9% (10-13) |
| 40 | Rebounds | 29 |
| 14 | Assists | 13 |
| 15 | Turnovers | 11 |
| 14 | Points off Turnovers | 21 |
| 15 | 2nd Chance Points | 9 |
| 22 | Points in the Paint | 32 |
| 0 | Fastbreak Points | 0 |
| 14 | Bench Points | 21 |
| Ties: 4; Lead Changes: 17 | ||
