Brandeis at Univ. of Rochester
@ Palestra, Rochester, NY\
2/10/2012 at 8 pm
@ Palestra, Rochester, NY\
2/10/2012 at 8 pm
|
Brandeis
61 |
Rochester
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (12-9, 6-4 UAA) | 29 | 32 | 61 |
| Rochester (14-7, 5-5 UAA) | 37 | 39 | 76 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vytas Kriskus - F | 18 | 4-8 | 0-2 | 2-2 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 10 |
| 34 | Alex Stoyle - F | 17 | 2-4 | 0-1 | 0-0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
| 05 | Youri Dascy - C | 15 | 3-5 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 7 |
| 10 | Ben Bartoldus - G | 12 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyrone Hughes - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derek Retos | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Wouter Van der eng | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 21 | Alex Schmidt | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jay Freeman | 12 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 32 | Anthony Trapasso | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
1-6 16.7% |
4-7 57.1% |
7 | 9 | 16 | 5 | 0 | 2 | 6 | 5 | 29 | ||
Rochester | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DiBartolomeo, John | 17 | 7-8 | 3-3 | 1-1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 18 |
| 20 | Dende, Chris | 17 | 0-1 | 0-1 | 0-2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Vernon, Nate | 14 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | Novosel, Nate | 16 | 3-7 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| 42 | Reid, Rob | 11 | 2-2 | 0-0 | 0-0 | 1 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Seidman, Tyler | 12 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| 05 | Sheehy, Kevin | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sankes, Tyler | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Williams, Marcus | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
15-28 53.6% |
4-6 66.7% |
3-5 60.0% |
5 | 9 | 14 | 6 | 5 | 0 | 3 | 8 | 37 | ||
