Brandeis at Univ. of Rochester
@ Palestra, Rochester, NY\
2/10/2012 at 8 pm
@ Palestra, Rochester, NY\
2/10/2012 at 8 pm
|
Brandeis
61 |
Rochester
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (12-9, 6-4 UAA) | 29 | 32 | 61 |
| Rochester (14-7, 5-5 UAA) | 37 | 39 | 76 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Vytas Kriskus - F | 20 | 3-10 | 1-4 | 4-4 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 3 | 11 |
| 34 | Alex Stoyle - F | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 05 | Youri Dascy - C | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 10 | Ben Bartoldus - G | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyrone Hughes - G | 19 | 2-5 | 0-1 | 0-0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Derek Retos | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 02 | Wouter Van der eng | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Alex Schmidt | 5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 24 | Jay Freeman | 15 | 2-5 | 1-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 32 | Anthony Trapasso | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
3-10 30.0% |
7-8 87.5% |
5 | 5 | 10 | 5 | 3 | 0 | 3 | 15 | 32 | ||
Rochester | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DiBartolomeo, John | 20 | 2-3 | 1-1 | 4-4 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 9 |
| 20 | Dende, Chris | 15 | 1-4 | 0-2 | 1-2 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 3 |
| 32 | Vernon, Nate | 15 | 2-2 | 1-1 | 1-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
| 40 | Novosel, Nate | 14 | 1-2 | 0-0 | 1-3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| 42 | Reid, Rob | 11 | 2-2 | 0-0 | 1-1 | 0 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Seidman, Tyler | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Sheehy, Kevin | 11 | 2-2 | 0-0 | 5-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| 33 | Sankes, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Williams, Marcus | 7 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
12-19 63.2% |
2-6 33.3% |
13-17 76.5% |
4 | 11 | 15 | 4 | 3 | 3 | 6 | 7 | 39 | ||
