Brandeis at Univ. of Rochester
@ Palestra, Rochester, NY\
2/10/2012 at 8 pm
@ Palestra, Rochester, NY\
2/10/2012 at 8 pm
|
Brandeis
61 |
Rochester
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (12-9, 6-4 UAA) | 29 | 32 | 61 |
| Rochester (14-7, 5-5 UAA) | 37 | 39 | 76 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brandeis | Score | Rochester |
| 19:24 | - | VERNON,NATE missed jump shot | |
| 19:24 | Block by STOYLE,ALEX | - | |
| 19:22 | - | DENDE,CHRIS offensive rebound | |
| 19:17 | - | Turnover by TEAM | |
| 18:57 | DASCY,YOURI made jump shot | 2-0 | |
| 18:57 | Assist by STOYLE,ALEX | - | |
| 18:46 | - | VERNON,NATE missed 3-pt. jump shot | |
| 18:46 | KRISKUS,VYTAS defensive rebound | - | |
| 18:30 | DASCY,YOURI made jump shot | 4-0 | |
| 17:53 | 4-3 | DIBARTOLOMEO,JOHN made 3-pt. jump shot | |
| 17:53 | - | Assist by NOVOSEL,NATE | |
| 17:30 | DASCY,YOURI missed layup | - | |
| 17:30 | - | REID,ROB defensive rebound | |
| 17:19 | - | NOVOSEL,NATE missed jump shot | |
| 17:19 | HUGHES,TYRONE defensive rebound | - | |
| 17:05 | KRISKUS,VYTAS made jump shot | 6-3 | |
| 17:00 | - | 30SEC TIMEOUT by Rochester | |
| 16:56 | - | NOVOSEL,NATE missed layup | |
| 16:56 | Block by DASCY,YOURI | - | |
| 16:54 | HUGHES,TYRONE defensive rebound | - | |
| 16:49 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 16:49 | TEAM offensive rebound | - | |
| 16:36 | - | Foul by NOVOSEL,NATE | |
| 16:28 | STOYLE,ALEX missed 3-pt. jump shot | - | |
| 16:28 | - | REID,ROB defensive rebound | |
| 16:13 | - | NOVOSEL,NATE missed jump shot | |
| 16:13 | BARTOLDUS,BEN defensive rebound | - | |
| 16:05 | 30SEC TIMEOUT by Brandeis | - | |
| 16:05 | - | WILLIAMS,MARCUS enters the game | |
| 16:05 | - | REID,ROB goes to the bench | |
| 15:45 | KRISKUS,VYTAS made jump shot | 8-3 | |
| 15:22 | 8-6 | DIBARTOLOMEO,JOHN made 3-pt. jump shot | |
| 15:22 | - | Assist by WILLIAMS,MARCUS | |
| 15:04 | KRISKUS,VYTAS made layup | 10-6 | |
| 15:04 | Assist by HUGHES,TYRONE | - | |
| 14:49 | - | Turnover by WILLIAMS,MARCUS | |
| 14:49 | - | Foul by WILLIAMS,MARCUS | |
| 14:49 | - | SEIDMAN,TYLER enters the game | |
| 14:49 | - | DENDE,CHRIS goes to the bench | |
| 14:28 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 14:28 | KRISKUS,VYTAS offensive rebound | - | |
| 14:21 | KRISKUS,VYTAS missed jump shot | - | |
| 14:21 | KRISKUS,VYTAS offensive rebound | - | |
| 14:16 | KRISKUS,VYTAS made layup | 12-6 | |
| 14:02 | 12-8 | DIBARTOLOMEO,JOHN made layup | |
| 13:37 | DASCY,YOURI made layup | 14-8 | |
| 13:37 | Assist by STOYLE,ALEX | - | |
| 13:31 | - | Foul by WILLIAMS,MARCUS | |
| 13:31 | DASCY,YOURI missed free throw | - | |
| 13:31 | - | VERNON,NATE defensive rebound | |
| 13:31 | - | REID,ROB enters the game | |
| 13:31 | - | WILLIAMS,MARCUS goes to the bench | |
| 13:16 | Foul by HUGHES,TYRONE | - | |
| 13:16 | RETOS,DEREK enters the game | - | |
| 13:16 | VAN DER ENG,WOUTER enters the game | - | |
| 13:16 | DASCY,YOURI goes to the bench | - | |
| 13:16 | BARTOLDUS,BEN goes to the bench | - | |
| 13:16 | - | DENDE,CHRIS enters the game | |
| 13:16 | - | VERNON,NATE goes to the bench | |
| 13:11 | 14-11 | SEIDMAN,TYLER made 3-pt. jump shot | |
| 13:11 | - | Assist by REID,ROB | |
| 12:47 | Turnover by KRISKUS,VYTAS | - | |
| 12:45 | - | Steal by REID,ROB | |
| 12:39 | 14-13 | NOVOSEL,NATE made jump shot | |
| 12:39 | - | Assist by SEIDMAN,TYLER | |
| 12:10 | STOYLE,ALEX missed jump shot | - | |
| 12:10 | - | NOVOSEL,NATE defensive rebound | |
| 11:54 | 14-15 | DIBARTOLOMEO,JOHN made layup | |
| 11:52 | Foul by HUGHES,TYRONE | - | |
| 11:52 | 14-16 | DIBARTOLOMEO,JOHN made free throw | |
| 11:52 | FREEMAN,JAY enters the game | - | |
| 11:52 | BARTOLDUS,BEN enters the game | - | |
| 11:52 | HUGHES,TYRONE goes to the bench | - | |
| 11:52 | STOYLE,ALEX goes to the bench | - | |
| 11:52 | - | SHEEHY,KEVIN enters the game | |
| 11:52 | - | DIBARTOLOMEO,JOHN goes to the bench | |
| 11:21 | - | Foul by SEIDMAN,TYLER | |
| 11:21 | VAN DER ENG,WOUTER missed free throw | - | |
| 11:21 | TEAM deadball rebound | - | |
| 11:21 | VAN DER ENG,WOUTER made free throw | 15-16 | |
| 11:21 | STOYLE,ALEX enters the game | - | |
| 11:21 | KRISKUS,VYTAS goes to the bench | - | |
| 11:21 | - | VERNON,NATE enters the game | |
| 11:21 | - | NOVOSEL,NATE goes to the bench | |
| 11:16 | - | SHEEHY,KEVIN missed layup | |
| 11:16 | - | REID,ROB offensive rebound | |
| 11:08 | 15-18 | REID,ROB made layup | |
| 10:51 | VAN DER ENG,WOUTER made layup | 17-18 | |
| 10:51 | Assist by STOYLE,ALEX | - | |
| 10:25 | Foul by RETOS,DEREK | - | |
| 10:25 | 17-19 | SEIDMAN,TYLER made free throw | |
| 10:25 | 17-20 | SEIDMAN,TYLER made free throw | |
| 09:57 | Turnover by VAN DER ENG,WOUTER | - | |
| 09:56 | - | Steal by SEIDMAN,TYLER | |
| 09:52 | - | SEIDMAN,TYLER missed layup | |
| 09:52 | - | TEAM offensive rebound | |
| 09:35 | 17-22 | REID,ROB made layup | |
| 09:35 | - | Assist by DENDE,CHRIS | |
| 09:18 | - | Foul by REID,ROB | |
| 09:18 | KRISKUS,VYTAS enters the game | - | |
| 09:18 | DASCY,YOURI enters the game | - | |
| 09:18 | RETOS,DEREK goes to the bench | - | |
| 09:18 | VAN DER ENG,WOUTER goes to the bench | - | |
| 09:18 | - | SANKES,TYLER enters the game | |
| 09:18 | - | DIBARTOLOMEO,JOHN enters the game | |
| 09:18 | - | REID,ROB goes to the bench | |
| 09:18 | - | SEIDMAN,TYLER goes to the bench | |
| 09:05 | Turnover by DASCY,YOURI | - | |
| 08:52 | - | SANKES,TYLER missed layup | |
| 08:52 | DASCY,YOURI defensive rebound | - | |
| 08:43 | FREEMAN,JAY missed jump shot | - | |
| 08:43 | - | DIBARTOLOMEO,JOHN defensive rebound | |
| 08:27 | - | VERNON,NATE missed layup | |
| 08:27 | - | TEAM offensive rebound | |
| 08:22 | TEAM TIMEOUT by Brandeis | - | |
| 08:22 | - | NOVOSEL,NATE enters the game | |
| 08:22 | - | SHEEHY,KEVIN goes to the bench | |
| 08:04 | 17-24 | DIBARTOLOMEO,JOHN made layup | |
| 07:43 | FREEMAN,JAY made layup | 19-24 | |
| 07:28 | - | NOVOSEL,NATE missed layup | |
| 07:28 | KRISKUS,VYTAS defensive rebound | - | |
| 07:09 | BARTOLDUS,BEN missed layup | - | |
| 07:09 | - | DENDE,CHRIS defensive rebound | |
| 06:57 | - | DIBARTOLOMEO,JOHN missed layup | |
| 06:57 | - | SANKES,TYLER offensive rebound | |
| 06:54 | 19-26 | SANKES,TYLER made layup | |
| 06:27 | Turnover by FREEMAN,JAY | - | |
| 06:25 | - | Steal by NOVOSEL,NATE | |
| 06:20 | Foul by KRISKUS,VYTAS | - | |
| 06:20 | - | DENDE,CHRIS missed free throw | |
| 06:20 | - | TEAM deadball rebound | |
| 06:20 | - | DENDE,CHRIS missed free throw | |
| 06:20 | KRISKUS,VYTAS defensive rebound | - | |
| 06:20 | TRAPASSO,ANTHONY enters the game | - | |
| 06:20 | BARTOLDUS,BEN goes to the bench | - | |
| 06:20 | - | SEIDMAN,TYLER enters the game | |
| 06:20 | - | VERNON,NATE goes to the bench | |
| 06:09 | TRAPASSO,ANTHONY missed jump shot | - | |
| 06:09 | STOYLE,ALEX offensive rebound | - | |
| 06:03 | STOYLE,ALEX tip in | 21-26 | |
| 05:54 | - | DENDE,CHRIS missed 3-pt. jump shot | |
| 05:54 | DASCY,YOURI defensive rebound | - | |
| 05:34 | DASCY,YOURI missed layup | - | |
| 05:34 | - | DIBARTOLOMEO,JOHN defensive rebound | |
| 05:18 | 21-28 | NOVOSEL,NATE made layup | |
| 04:59 | KRISKUS,VYTAS missed jump shot | - | |
| 04:59 | KRISKUS,VYTAS offensive rebound | - | |
| 04:43 | STOYLE,ALEX made jump shot | 23-28 | |
| 04:43 | Assist by DASCY,YOURI | - | |
| 04:31 | 23-31 | DIBARTOLOMEO,JOHN made 3-pt. jump shot | |
| 04:17 | KRISKUS,VYTAS missed 3-pt. jump shot | - | |
| 04:17 | - | SANKES,TYLER defensive rebound | |
| 04:03 | - | SANKES,TYLER missed layup | |
| 04:03 | TRAPASSO,ANTHONY defensive rebound | - | |
| 03:39 | TRAPASSO,ANTHONY missed jump shot | - | |
| 03:39 | - | DIBARTOLOMEO,JOHN defensive rebound | |
| 03:08 | 23-33 | NOVOSEL,NATE made layup | |
| 03:08 | - | Assist by DENDE,CHRIS | |
| 02:42 | - | Foul by SANKES,TYLER | |
| 02:42 | DASCY,YOURI made free throw | 24-33 | |
| 02:42 | DASCY,YOURI missed free throw | - | |
| 02:42 | SCHMIDT,ALEX offensive rebound | - | |
| 02:42 | SCHMIDT,ALEX enters the game | - | |
| 02:42 | STOYLE,ALEX goes to the bench | - | |
| 02:42 | - | VERNON,NATE enters the game | |
| 02:42 | - | REID,ROB enters the game | |
| 02:42 | - | SANKES,TYLER goes to the bench | |
| 02:42 | - | DENDE,CHRIS goes to the bench | |
| 02:20 | Turnover by DASCY,YOURI | - | |
| 02:19 | - | Steal by DIBARTOLOMEO,JOHN | |
| 02:16 | 24-35 | DIBARTOLOMEO,JOHN made layup | |
| 01:50 | FREEMAN,JAY made 3-pt. jump shot | 27-35 | |
| 01:26 | - | Foul by NOVOSEL,NATE | |
| 01:26 | - | Turnover by NOVOSEL,NATE | |
| 01:26 | VAN DER ENG,WOUTER enters the game | - | |
| 01:26 | DASCY,YOURI goes to the bench | - | |
| 01:26 | - | DENDE,CHRIS enters the game | |
| 01:26 | - | NOVOSEL,NATE goes to the bench | |
| 01:11 | - | Foul by VERNON,NATE | |
| 01:11 | KRISKUS,VYTAS made free throw | 28-35 | |
| 01:11 | KRISKUS,VYTAS made free throw | 29-35 | |
| 00:45 | Foul by FREEMAN,JAY | - | |
| 00:34 | 29-37 | VERNON,NATE made layup | |
| 00:13 | KRISKUS,VYTAS missed 3-pt. jump shot | - | |
| 00:13 | TRAPASSO,ANTHONY offensive rebound | - | |
| 00:08 | Turnover by TRAPASSO,ANTHONY | - | |
| 00:07 | - | Steal by REID,ROB | |
| back to top | |||
| 2nd Half | |||
| Time | Brandeis | Score | Rochester |
| 19:44 | 29-39 | REID,ROB made jump shot | |
| 19:10 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 19:10 | - | DENDE,CHRIS defensive rebound | |
| 18:39 | - | Turnover by DENDE,CHRIS | |
| 18:30 | KRISKUS,VYTAS missed jump shot | - | |
| 18:30 | - | VERNON,NATE defensive rebound | |
| 18:04 | 29-42 | VERNON,NATE made 3-pt. jump shot | |
| 18:04 | - | Assist by REID,ROB | |
| 17:34 | DASCY,YOURI made layup | 31-42 | |
| 17:34 | Assist by KRISKUS,VYTAS | - | |
| 17:11 | 31-44 | NOVOSEL,NATE made layup | |
| 17:11 | - | Assist by DIBARTOLOMEO,JOHN | |
| 16:59 | STOYLE,ALEX missed 3-pt. jump shot | - | |
| 16:59 | BARTOLDUS,BEN offensive rebound | - | |
| 16:42 | - | Foul by NOVOSEL,NATE | |
| 16:42 | KRISKUS,VYTAS made free throw | 32-44 | |
| 16:42 | KRISKUS,VYTAS made free throw | 33-44 | |
| 16:42 | SCHMIDT,ALEX enters the game | - | |
| 16:42 | TRAPASSO,ANTHONY enters the game | - | |
| 16:42 | BARTOLDUS,BEN goes to the bench | - | |
| 16:42 | STOYLE,ALEX goes to the bench | - | |
| 16:42 | - | SEIDMAN,TYLER enters the game | |
| 16:42 | - | NOVOSEL,NATE goes to the bench | |
| 16:26 | - | SEIDMAN,TYLER missed 3-pt. jump shot | |
| 16:26 | - | TEAM offensive rebound | |
| 16:17 | - | Turnover by REID,ROB | |
| 16:16 | Steal by KRISKUS,VYTAS | - | |
| 16:12 | KRISKUS,VYTAS missed jump shot | - | |
| 16:12 | SCHMIDT,ALEX offensive rebound | - | |
| 16:08 | - | SHEEHY,KEVIN enters the game | |
| 16:08 | - | DENDE,CHRIS goes to the bench | |
| 16:05 | KRISKUS,VYTAS missed 3-pt. jump shot | - | |
| 16:05 | - | REID,ROB defensive rebound | |
| 15:53 | Foul by DASCY,YOURI | - | |
| 15:53 | - | WILLIAMS,MARCUS enters the game | |
| 15:53 | - | SHEEHY,KEVIN goes to the bench | |
| 15:44 | - | SEIDMAN,TYLER missed 3-pt. jump shot | |
| 15:44 | TEAM defensive rebound | - | |
| 15:12 | KRISKUS,VYTAS missed layup | - | |
| 15:12 | - | Block by VERNON,NATE | |
| 15:10 | TEAM offensive rebound | - | |
| 15:08 | KRISKUS,VYTAS made 3-pt. jump shot | 36-44 | |
| 15:08 | Assist by HUGHES,TYRONE | - | |
| 14:48 | 36-46 | WILLIAMS,MARCUS made layup | |
| 14:48 | - | Assist by DIBARTOLOMEO,JOHN | |
| 14:48 | Foul by KRISKUS,VYTAS | - | |
| 14:48 | - | WILLIAMS,MARCUS missed free throw | |
| 14:48 | SCHMIDT,ALEX defensive rebound | - | |
| 14:48 | VAN DER ENG,WOUTER enters the game | - | |
| 14:48 | FREEMAN,JAY enters the game | - | |
| 14:48 | DASCY,YOURI goes to the bench | - | |
| 14:48 | TRAPASSO,ANTHONY goes to the bench | - | |
| 14:40 | HUGHES,TYRONE missed jump shot | - | |
| 14:40 | - | REID,ROB defensive rebound | |
| 14:10 | - | Turnover by REID,ROB | |
| 14:07 | Steal by SCHMIDT,ALEX | - | |
| 14:01 | KRISKUS,VYTAS missed 3-pt. jump shot | - | |
| 14:01 | - | REID,ROB defensive rebound | |
| 13:49 | 36-48 | DIBARTOLOMEO,JOHN made jump shot | |
| 13:26 | FREEMAN,JAY made 3-pt. jump shot | 39-48 | |
| 13:26 | Assist by HUGHES,TYRONE | - | |
| 13:04 | 39-50 | VERNON,NATE made layup | |
| 13:04 | Foul by KRISKUS,VYTAS | - | |
| 13:04 | 39-51 | VERNON,NATE made free throw | |
| 13:04 | - | TEAM TIMEOUT by Rochester | |
| 13:04 | RETOS,DEREK enters the game | - | |
| 13:04 | HUGHES,TYRONE goes to the bench | - | |
| 13:04 | - | DENDE,CHRIS enters the game | |
| 13:04 | - | REID,ROB goes to the bench | |
| 12:55 | - | Foul by DIBARTOLOMEO,JOHN | |
| 12:29 | - | Foul by VERNON,NATE | |
| 12:29 | SCHMIDT,ALEX missed free throw | - | |
| 12:29 | TEAM deadball rebound | - | |
| 12:29 | SCHMIDT,ALEX made free throw | 40-51 | |
| 12:29 | DASCY,YOURI enters the game | - | |
| 12:29 | VAN DER ENG,WOUTER goes to the bench | - | |
| 12:05 | Foul by SCHMIDT,ALEX | - | |
| 12:05 | HUGHES,TYRONE enters the game | - | |
| 12:05 | SCHMIDT,ALEX goes to the bench | - | |
| 12:04 | Foul by DASCY,YOURI | - | |
| 12:02 | 40-53 | WILLIAMS,MARCUS made jump shot | |
| 11:33 | KRISKUS,VYTAS made layup | 42-53 | |
| 11:20 | - | DIBARTOLOMEO,JOHN missed layup | |
| 11:20 | HUGHES,TYRONE defensive rebound | - | |
| 11:12 | RETOS,DEREK made 3-pt. jump shot | 45-53 | |
| 11:12 | Assist by HUGHES,TYRONE | - | |
| 10:49 | Foul by RETOS,DEREK | - | |
| 10:49 | - | SHEEHY,KEVIN enters the game | |
| 10:49 | - | NOVOSEL,NATE enters the game | |
| 10:49 | - | VERNON,NATE goes to the bench | |
| 10:49 | - | SEIDMAN,TYLER goes to the bench | |
| 10:33 | - | Foul by WILLIAMS,MARCUS | |
| 10:33 | - | REID,ROB enters the game | |
| 10:33 | - | WILLIAMS,MARCUS goes to the bench | |
| 10:18 | KRISKUS,VYTAS missed layup | - | |
| 10:18 | - | Block by REID,ROB | |
| 10:16 | - | DIBARTOLOMEO,JOHN defensive rebound | |
| 10:07 | 45-55 | REID,ROB made layup | |
| 10:07 | - | Assist by DIBARTOLOMEO,JOHN | |
| 10:05 | Foul by HUGHES,TYRONE | - | |
| 10:05 | 45-56 | REID,ROB made free throw | |
| 09:37 | Turnover by KRISKUS,VYTAS | - | |
| 09:37 | - | Steal by NOVOSEL,NATE | |
| 09:26 | - | DENDE,CHRIS missed 3-pt. jump shot | |
| 09:26 | KRISKUS,VYTAS defensive rebound | - | |
| 09:15 | TEAM TIMEOUT by Brandeis | - | |
| 09:03 | DASCY,YOURI made layup | 47-56 | |
| 09:03 | Assist by KRISKUS,VYTAS | - | |
| 08:44 | - | 30SEC TIMEOUT by Rochester | |
| 08:28 | 47-58 | SHEEHY,KEVIN made layup | |
| 08:01 | - | Foul by REID,ROB | |
| 08:01 | FREEMAN,JAY made free throw | 48-58 | |
| 08:01 | FREEMAN,JAY made free throw | 49-58 | |
| 08:01 | VAN DER ENG,WOUTER enters the game | - | |
| 08:01 | DASCY,YOURI goes to the bench | - | |
| 07:51 | - | DENDE,CHRIS missed layup | |
| 07:51 | - | DENDE,CHRIS offensive rebound | |
| 07:48 | 49-60 | DENDE,CHRIS made layup | |
| 07:33 | HUGHES,TYRONE made layup | 51-60 | |
| 07:11 | Foul by RETOS,DEREK | - | |
| 07:11 | 51-61 | SHEEHY,KEVIN made free throw | |
| 07:11 | 51-62 | SHEEHY,KEVIN made free throw | |
| 07:11 | TRAPASSO,ANTHONY enters the game | - | |
| 07:11 | RETOS,DEREK goes to the bench | - | |
| 06:45 | TRAPASSO,ANTHONY missed jump shot | - | |
| 06:45 | - | Block by DENDE,CHRIS | |
| 06:43 | - | DENDE,CHRIS defensive rebound | |
| 06:38 | - | Turnover by REID,ROB | |
| 06:38 | - | WILLIAMS,MARCUS enters the game | |
| 06:38 | - | REID,ROB goes to the bench | |
| 06:32 | Turnover by HUGHES,TYRONE | - | |
| 06:30 | - | Steal by SHEEHY,KEVIN | |
| 05:58 | - | NOVOSEL,NATE missed layup | |
| 05:58 | - | DIBARTOLOMEO,JOHN offensive rebound | |
| 05:53 | - | Turnover by TEAM | |
| 05:53 | - | VERNON,NATE enters the game | |
| 05:53 | - | DENDE,CHRIS goes to the bench | |
| 05:33 | FREEMAN,JAY missed layup | - | |
| 05:33 | FREEMAN,JAY offensive rebound | - | |
| 05:29 | FREEMAN,JAY made layup | 53-62 | |
| 05:15 | - | Turnover by NOVOSEL,NATE | |
| 05:11 | Steal by VAN DER ENG,WOUTER | - | |
| 05:05 | FREEMAN,JAY missed 3-pt. jump shot | - | |
| 05:05 | KRISKUS,VYTAS offensive rebound | - | |
| 05:01 | KRISKUS,VYTAS made layup | 55-62 | |
| 04:34 | Foul by KRISKUS,VYTAS | - | |
| 04:34 | - | NOVOSEL,NATE missed free throw | |
| 04:34 | STOYLE,ALEX defensive rebound | - | |
| 04:34 | STOYLE,ALEX enters the game | - | |
| 04:34 | VAN DER ENG,WOUTER goes to the bench | - | |
| 04:34 | - | REID,ROB enters the game | |
| 04:34 | - | WILLIAMS,MARCUS goes to the bench | |
| 04:22 | STOYLE,ALEX made jump shot | 57-62 | |
| 04:12 | Foul by FREEMAN,JAY | - | |
| 04:12 | 57-63 | DIBARTOLOMEO,JOHN made free throw | |
| 04:12 | 57-64 | DIBARTOLOMEO,JOHN made free throw | |
| 04:12 | - | DENDE,CHRIS enters the game | |
| 04:12 | - | REID,ROB goes to the bench | |
| 03:51 | FREEMAN,JAY missed layup | - | |
| 03:51 | - | NOVOSEL,NATE defensive rebound | |
| 03:30 | 57-66 | SHEEHY,KEVIN made layup | |
| 03:30 | Foul by TRAPASSO,ANTHONY | - | |
| 03:30 | 57-67 | SHEEHY,KEVIN made free throw | |
| 03:06 | Turnover by KRISKUS,VYTAS | - | |
| 03:05 | - | Steal by DENDE,CHRIS | |
| 02:44 | - | TEAM TIMEOUT by Rochester | |
| 02:37 | 57-70 | DIBARTOLOMEO,JOHN made 3-pt. jump shot | |
| 02:20 | - | Foul by SHEEHY,KEVIN | |
| 02:08 | - | Foul by VERNON,NATE | |
| 02:04 | KRISKUS,VYTAS made free throw | 58-70 | |
| 02:04 | KRISKUS,VYTAS made free throw | 59-70 | |
| 01:31 | - | DENDE,CHRIS missed 3-pt. jump shot | |
| 01:31 | - | VERNON,NATE offensive rebound | |
| 01:26 | - | TEAM TIMEOUT by Rochester | |
| 01:25 | Foul by STOYLE,ALEX | - | |
| 01:25 | - | NOVOSEL,NATE missed free throw | |
| 01:25 | - | TEAM deadball rebound | |
| 01:25 | 59-71 | NOVOSEL,NATE made free throw | |
| 01:08 | HUGHES,TYRONE made layup | 61-71 | |
| 00:54 | Foul by FREEMAN,JAY | - | |
| 00:54 | 61-72 | SHEEHY,KEVIN made free throw | |
| 00:54 | 61-73 | SHEEHY,KEVIN made free throw | |
| 00:47 | KRISKUS,VYTAS missed 3-pt. jump shot | - | |
| 00:47 | - | DIBARTOLOMEO,JOHN defensive rebound | |
| 00:42 | Foul by STOYLE,ALEX | - | |
| 00:42 | 61-74 | DIBARTOLOMEO,JOHN made free throw | |
| 00:42 | 61-75 | DIBARTOLOMEO,JOHN made free throw | |
| 00:42 | RETOS,DEREK enters the game | - | |
| 00:42 | BARTOLDUS,BEN enters the game | - | |
| 00:42 | TRAPASSO,ANTHONY goes to the bench | - | |
| 00:37 | HUGHES,TYRONE missed 3-pt. jump shot | - | |
| 00:37 | - | DENDE,CHRIS defensive rebound | |
| 00:32 | Foul by STOYLE,ALEX | - | |
| 00:32 | - | DENDE,CHRIS missed free throw | |
| 00:32 | - | TEAM deadball rebound | |
| 00:32 | 61-76 | DENDE,CHRIS made free throw | |
| 00:24 | HUGHES,TYRONE missed jump shot | - | |
| 00:24 | - | DENDE,CHRIS defensive rebound | |
| back to top | |||
