Alex Stoyle | #34 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 4.3 | 46.6 | 27.8 | 45.5 | 2.5 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 204 | 27-58 | 46.6 | 5-18 | 27.8 | 5-11 | 45.5 | 64 |
| Conference | 14 | 1 | 189 | 27-54 | 50.0 | 5-17 | 29.4 | 5-7 | 71.4 | 64 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 102 | 16-34 | 47.1 | 5-11 | 45.5 | 4-9 | 44.4 | 41 |
| Away | 7 | 1 | 102 | 11-24 | 45.8 | 0-7 | 0.0 | 1-2 | 50.0 | 23 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | - | 99 | 17-33 | 51.5 | 3-9 | 33.3 | 3-4 | 75.0 | 40 |
| Losses | 8 | 2 | 105 | 10-25 | 40.0 | 2-9 | 22.2 | 2-7 | 28.6 | 24 |
| November | 1 | 1 | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 0-4 | 0.0 | 0 |
| December | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 7 | - | 87 | 17-32 | 53.1 | 5-12 | 41.7 | 3-5 | 60.0 | 42 |
| February | 7 | 1 | 102 | 10-22 | 45.5 | 0-5 | 0.0 | 2-2 | 100.0 | 22 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
