Anthony Trapasso | #32 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 3.3 | 37.5 | 35.9 | 80.0 | 1.6 | 0.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2 | 13.7 | 0.4 | 1.2 | 1.6 | 0.8 | 0.0 | 0.4 | 0.6 | 0.6 | 0.1 | 0.1 |
| Conference | 14 | 2 | 14.8 | 0.4 | 1.5 | 1.9 | 0.6 | 0.0 | 0.4 | 0.7 | 0.6 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 12.7 | 0.5 | 0.9 | 1.5 | 1.1 | 0.0 | 0.5 | 0.9 | 0.5 | 0.1 | 0.0 |
| Away | 11 | 2 | 15.3 | 0.2 | 1.6 | 1.8 | 0.5 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.3 |
| Neutral | 1 | - | 9.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Wins | 13 | 1 | 13.7 | 0.3 | 1.2 | 1.5 | 0.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.2 | 0.2 |
| Losses | 12 | 1 | 13.7 | 0.5 | 1.2 | 1.7 | 0.7 | 0.0 | 0.4 | 0.7 | 0.6 | 0.1 | 0.1 |
| November | 6 | - | 12.8 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.3 | 0.5 | 0.7 | 0.2 | 0.0 |
| December | 5 | - | 11.6 | 0.2 | 1.2 | 1.4 | 0.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.2 |
| January | 7 | 2 | 16.3 | 0.4 | 1.9 | 2.3 | 0.6 | 0.0 | 0.3 | 1.0 | 0.3 | 0.1 | 0.0 |
| February | 7 | - | 13.3 | 0.4 | 1.1 | 1.6 | 0.7 | 0.0 | 0.6 | 0.4 | 1.3 | 0.1 | 0.3 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
