Derek Retos | #01 | G | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.2 | 45.6 | 46.4 | 86.7 | 1.8 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 19 | 25.1 | 3.3-7.3 | 45.6 | 2.6-5.5 | 46.4 | 1.0-1.2 | 86.7 | 10.2 |
| Conference | 14 | 8 | 19.5 | 1.9-5.3 | 36.5 | 1.4-3.9 | 36.4 | 0.7-0.9 | 83.3 | 6.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 11 | 25.5 | 3.6-7.4 | 49.0 | 2.8-5.8 | 49.3 | 0.5-0.6 | 87.5 | 10.6 |
| Away | 11 | 7 | 23.5 | 2.7-6.9 | 39.5 | 2.1-5.2 | 40.4 | 1.6-1.8 | 90.0 | 9.2 |
| Neutral | 1 | 1 | 38.0 | 6.0-10.0 | 60.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 17.0 |
| Wins | 13 | 11 | 26.1 | 4.0-7.8 | 51.5 | 3.2-5.8 | 54.7 | 1.5-1.7 | 90.9 | 12.7 |
| Losses | 12 | 8 | 24.0 | 2.6-6.8 | 38.3 | 1.9-5.2 | 36.5 | 0.5-0.7 | 75.0 | 7.6 |
| November | 6 | 6 | 31.5 | 5.5-10.2 | 54.1 | 4.3-8.2 | 53.1 | 1.0-1.0 | 100.0 | 16.3 |
| December | 5 | 5 | 33.0 | 4.6-9.4 | 48.9 | 3.6-6.8 | 52.9 | 2.0-2.4 | 83.3 | 14.8 |
| January | 7 | 5 | 22.6 | 2.0-5.9 | 34.1 | 1.4-4.3 | 33.3 | 1.4-1.6 | 90.9 | 6.9 |
| February | 7 | 3 | 16.4 | 1.9-4.7 | 39.4 | 1.4-3.6 | 40.0 | 0.0-0.1 | 0.0 | 5.1 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
