Ishmael Kalilou | #35 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 3.1 | 43.8 | 0.0 | 48.4 | 0.9 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Carnegie Mellon | W, 77-76 |
| Feb 10 | at Rochester (N.Y.) | L, 76-61 |
| Feb 12 | at Emory | L, 65-62 |
| Feb 17 | Washington (Mo.) | W, 79-69 |
| Feb 19 | Chicago | L, 80-66 |
| Feb 25 | New York U. | L, 65-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 5 | ||
| Games started | 2 | - | ||
| Minutes | 101 | 27 | ||
| Minutes per game | 7.2 | 5.4 | ||
| FG | 14-32 | 6-13 | ||
| FG Pct | 43.8 | 46.2 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 15-31 | 7-12 | ||
| FT Pct | 48.4 | 58.3 | ||
| Off rebounds | 3 | 1 | ||
| Def rebounds | 10 | 5 | ||
| Total rebounds | 13 | 6 | ||
| Rebounds per game | 0.9 | 1.2 | ||
| Personal fouls | 9 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 4 | 1 | ||
| Turnovers | 5 | 3 | ||
| Assist to turnover ratio | 0.8 | 0.3 | ||
| Steals | 3 | 2 | ||
| Blocks | 2 | 0 | ||
| Points | 43 | 19 | ||
| Points per game | 3.1 | 3.8 | ||
| Points per 40 min | 17.0 | 28.1 | ||
