Vytas Kriskus | #23 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 13.0 | 48.3 | 43.2 | 80.8 | 6.0 | 1.2 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Lasell | L, 91-82 | - | 30 | 7 | 4 | 11 | 0 | 4 | 0.0 | 0 | 1 | 3 | 0 |
| Nov 17 | Emerson | W, 78-50 | - | 13 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Nov 19 | Becker | W, 77-76 | - | 15 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 22 | at Mass.-Dartmouth | L, 68-54 | - | 24 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 27 | Rhode Island Col. | L, 61-50 | - | 13 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 29 | at Clark (Mass.) | L, 74-55 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Salem St. | L, 65-57 | - | 20 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 4 | vs. Babson | W, 61-53 | - | 25 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | 0 |
| Dec 7 | at MCLA | W, 83-68 | 1 | 21 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 5 | 1 |
| Dec 10 | Amherst | W, 76-61 | 1 | 34 | 3 | 6 | 9 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Dec 30 | Bates | W, 86-72 | 1 | 36 | 2 | 9 | 11 | 7 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 7 | at New York U. | W, 52-49 | 1 | 33 | 1 | 7 | 8 | 3 | 2 | 1.5 | 1 | 0 | 3 | 0 |
| Jan 13 | Rochester (N.Y.) | W, 78-64 | 1 | 32 | 4 | 4 | 8 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 15 | Emory | L, 95-58 | 1 | 21 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 20 | at Washington (Mo.) | L, 80-54 | 1 | 26 | 1 | 6 | 7 | 3 | 0 | - | 3 | 0 | 2 | 0 |
| Jan 22 | at Chicago | W, 97-89 | 1 | 41 | 2 | 5 | 7 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 27 | Case Western Reserve | W, 78-74 | 1 | 20 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 4 | 0 |
| Jan 29 | Carnegie Mellon | W, 80-67 | 1 | 29 | 1 | 5 | 6 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Feb 3 | at Case Western Reserve | L, 91-68 | 1 | 27 | 1 | 3 | 4 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Feb 5 | at Carnegie Mellon | W, 77-76 | 1 | 30 | 2 | 6 | 8 | 1 | 4 | 0.2 | 0 | 2 | 5 | 1 |
| Feb 10 | at Rochester (N.Y.) | L, 76-61 | 1 | 38 | 4 | 4 | 8 | 2 | 3 | 0.7 | 1 | 0 | 4 | 0 |
| Feb 12 | at Emory | L, 65-62 | 1 | 33 | 1 | 9 | 10 | 3 | 5 | 0.6 | 2 | 1 | 3 | 0 |
| Feb 17 | Washington (Mo.) | W, 79-69 | 1 | 17 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 19 | Chicago | L, 80-66 | 1 | 29 | 1 | 7 | 8 | 2 | 0 | - | 1 | 1 | 1 | 0 |
| Feb 25 | New York U. | L, 65-63 | 1 | 37 | 4 | 8 | 12 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
