Wouter Van der eng | #02 | C | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.3 | 52.6 | - | 43.5 | 2.0 | 0.3 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Carnegie Mellon | W, 77-76 |
| Feb 10 | at Rochester (N.Y.) | L, 76-61 |
| Feb 12 | at Emory | L, 65-62 |
| Feb 17 | Washington (Mo.) | W, 79-69 |
| Feb 19 | Chicago | L, 80-66 |
| Feb 25 | New York U. | L, 65-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 14 | ||
| Games started | - | - | ||
| Minutes | 240 | 176 | ||
| Minutes per game | 10.9 | 12.6 | ||
| FG | 20-38 | 15-29 | ||
| FG Pct | 52.6 | 51.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 10-23 | 10-23 | ||
| FT Pct | 43.5 | 43.5 | ||
| Off rebounds | 19 | 16 | ||
| Def rebounds | 26 | 18 | ||
| Total rebounds | 45 | 34 | ||
| Rebounds per game | 2.0 | 2.4 | ||
| Personal fouls | 17 | 14 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 6 | ||
| Turnovers | 13 | 11 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 5 | 4 | ||
| Blocks | 4 | 3 | ||
| Points | 50 | 40 | ||
| Points per game | 2.3 | 2.9 | ||
| Points per 40 min | 8.3 | 9.1 | ||
