Youri Dascy | #05 | C | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.7 | 52.6 | - | 70.2 | 6.8 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Carnegie Mellon | W, 77-76 |
| Feb 10 | at Rochester (N.Y.) | L, 76-61 |
| Feb 12 | at Emory | L, 65-62 |
| Feb 17 | Washington (Mo.) | W, 79-69 |
| Feb 19 | Chicago | L, 80-66 |
| Feb 25 | New York U. | L, 65-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Games started | 25 | 14 | ||
| Minutes | 583 | 276 | ||
| Minutes per game | 23.3 | 19.7 | ||
| FG | 101-192 | 53-107 | ||
| FG Pct | 52.6 | 49.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 66-94 | 22-32 | ||
| FT Pct | 70.2 | 68.8 | ||
| Off rebounds | 43 | 18 | ||
| Def rebounds | 126 | 51 | ||
| Total rebounds | 169 | 69 | ||
| Rebounds per game | 6.8 | 4.9 | ||
| Personal fouls | 73 | 41 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 21 | 10 | ||
| Turnovers | 55 | 25 | ||
| Assist to turnover ratio | 0.4 | 0.4 | ||
| Steals | 11 | 7 | ||
| Blocks | 27 | 13 | ||
| Points | 268 | 128 | ||
| Points per game | 10.7 | 9.1 | ||
| Points per 40 min | 18.4 | 18.6 | ||
