Youri Dascy | #05 | C | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.7 | 52.6 | - | 70.2 | 6.8 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 583 | 43 | 126 | 169 | 73 | 1 | 21 | 55 | 0.4 | 11 | 27 |
| Conference | 14 | 14 | 276 | 18 | 51 | 69 | 41 | 1 | 10 | 25 | 0.4 | 7 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 301 | 22 | 76 | 98 | 39 | 0 | 11 | 30 | 0.4 | 5 | 14 |
| Away | 11 | 11 | 244 | 20 | 40 | 60 | 33 | 1 | 9 | 23 | 0.4 | 6 | 13 |
| Neutral | 1 | 1 | 38 | 1 | 10 | 11 | 1 | 0 | 1 | 2 | 0.5 | 0 | 0 |
| Wins | 13 | 13 | 308 | 19 | 78 | 97 | 41 | 1 | 13 | 28 | 0.5 | 4 | 14 |
| Losses | 12 | 12 | 275 | 24 | 48 | 72 | 32 | 0 | 8 | 27 | 0.3 | 7 | 13 |
| November | 6 | 6 | 150 | 13 | 40 | 53 | 18 | 0 | 3 | 24 | 0.1 | 3 | 9 |
| December | 5 | 5 | 157 | 12 | 35 | 47 | 14 | 0 | 8 | 6 | 1.3 | 1 | 5 |
| January | 7 | 7 | 122 | 5 | 27 | 32 | 20 | 0 | 4 | 14 | 0.3 | 2 | 7 |
| February | 7 | 7 | 154 | 13 | 24 | 37 | 21 | 1 | 6 | 11 | 0.5 | 5 | 6 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
