Brandeis
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 69.3 | 46.2 | 41.3 | 71.7 | 33.5 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Youri Dascy | So | C | 25 | 25 | 23.3 | 4.0-7.7 | 52.6 | 0.0-0.0 | - | 2.6-3.8 | 70.2 | 10.7 | |
| 23 | Vytas Kriskus | Sr | F | 25 | 17 | 26.1 | 4.6-9.5 | 48.3 | 1.4-3.2 | 43.2 | 2.4-2.9 | 80.8 | 13.0 | |
| 10 | Ben Bartoldus | So | G | 25 | 25 | 25.2 | 3.7-8.4 | 43.8 | 1.4-3.5 | 41.4 | 1.9-2.4 | 77.0 | 10.7 | |
| 11 | Tyrone Hughes | Sr | G | 25 | 25 | 34.3 | 2.4-5.8 | 41.0 | 0.3-1.1 | 28.6 | 2.2-3.0 | 73.3 | 7.2 | |
| 21 | Alex Schmidt | So | F | 22 | 3 | 12.8 | 0.6-1.1 | 54.2 | 0.0-0.0 | - | 0.5-0.7 | 62.5 | 1.6 | |
| 34 | Alex Stoyle | So | F | 15 | 2 | 13.6 | 1.8-3.9 | 46.6 | 0.3-1.2 | 27.8 | 0.3-0.7 | 45.5 | 4.3 | |
| 01 | Derek Retos | So | G | 25 | 19 | 25.1 | 3.3-7.3 | 45.6 | 2.6-5.5 | 46.4 | 1.0-1.2 | 86.7 | 10.2 | |
| 24 | Jay Freeman | Jr | G | 19 | 3 | 16.6 | 2.4-4.4 | 53.6 | 0.6-1.1 | 55.0 | 1.5-1.8 | 80.0 | 6.8 | |
| 32 | Anthony Trapasso | Jr | G | 25 | 2 | 13.7 | 1.2-3.2 | 37.5 | 0.6-1.6 | 35.9 | 0.3-0.4 | 80.0 | 3.3 | |
| 02 | Wouter Van der eng | Jr | C | 22 | - | 10.9 | 0.9-1.7 | 52.6 | 0.0-0.0 | - | 0.5-1.0 | 43.5 | 2.3 | |
| 40 | Connor Arnold | So | F | 8 | 2 | 7.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.5 | |
| 25 | James Coner | Fr | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 33 | Holden Collick | So | G | 5 | - | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 35 | Ishmael Kalilou | Fr | F | 14 | 2 | 7.2 | 1.0-2.3 | 43.8 | 0.0-0.1 | 0.0 | 1.1-2.2 | 48.4 | 3.1 | |
| 03 | Myles Brilhante | Fr | G | 13 | - | 7.5 | 0.2-0.5 | 28.6 | 0.0-0.1 | 0.0 | 0.5-0.6 | 75.0 | 0.8 | |
| 04 | Ruben Kanya | So | G | 11 | - | 7.7 | 0.5-1.6 | 27.8 | 0.1-0.4 | 25.0 | 0.6-0.7 | 87.5 | 1.6 | |
| Totals | 25 | 25 | 204.0 | 24.3-52.6 | 46.2 | 7.0-16.8 | 41.3 | 13.7-19.1 | 71.7 | 69.3 | ||||
| Opponent | 25 | 25 | 204.0 | 25.9-59.3 | 43.7 | 6.4-17.8 | 36.2 | 12.9-17.9 | 72.0 | 71.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Youri Dascy | So | C | 25 | 25 | 23.3 | 1.7 | 5.0 | 6.8 | 2.9 | 0.0 | 0.8 | 2.2 | 0.4 | 0.4 | 1.1 | |
| 23 | Vytas Kriskus | Sr | F | 25 | 17 | 26.1 | 1.6 | 4.3 | 6.0 | 2.3 | 0.1 | 1.2 | 1.5 | 0.8 | 0.6 | 0.2 | |
| 10 | Ben Bartoldus | So | G | 25 | 25 | 25.2 | 0.8 | 2.2 | 3.0 | 2.3 | 0.0 | 1.2 | 1.9 | 0.6 | 0.6 | 0.4 | |
| 11 | Tyrone Hughes | Sr | G | 25 | 25 | 34.3 | 0.4 | 2.1 | 2.5 | 2.0 | 0.0 | 5.3 | 2.7 | 2.0 | 0.9 | 0.2 | |
| 21 | Alex Schmidt | So | F | 22 | 3 | 12.8 | 1.0 | 1.9 | 3.0 | 2.2 | 0.0 | 0.4 | 1.4 | 0.3 | 0.4 | 0.2 | |
| 34 | Alex Stoyle | So | F | 15 | 2 | 13.6 | 0.9 | 1.6 | 2.5 | 1.3 | 0.0 | 0.7 | 0.7 | 0.9 | 0.3 | 0.6 | |
| 01 | Derek Retos | So | G | 25 | 19 | 25.1 | 0.4 | 1.4 | 1.8 | 1.2 | 0.0 | 0.9 | 1.0 | 0.8 | 0.8 | 0.0 | |
| 24 | Jay Freeman | Jr | G | 19 | 3 | 16.6 | 0.7 | 1.3 | 1.9 | 1.5 | 0.0 | 0.8 | 1.3 | 0.6 | 1.1 | 0.1 | |
| 32 | Anthony Trapasso | Jr | G | 25 | 2 | 13.7 | 0.4 | 1.2 | 1.6 | 0.8 | 0.0 | 0.4 | 0.6 | 0.6 | 0.1 | 0.1 | |
| 02 | Wouter Van der eng | Jr | C | 22 | - | 10.9 | 0.9 | 1.2 | 2.0 | 0.8 | 0.0 | 0.3 | 0.6 | 0.5 | 0.2 | 0.2 | |
| 40 | Connor Arnold | So | F | 8 | 2 | 7.8 | 0.1 | 1.0 | 1.1 | 0.5 | 0.0 | 0.5 | 0.6 | 0.8 | 0.1 | 0.1 | |
| 25 | James Coner | Fr | G | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 33 | Holden Collick | So | G | 5 | - | 3.8 | 0.2 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | |
| 35 | Ishmael Kalilou | Fr | F | 14 | 2 | 7.2 | 0.2 | 0.7 | 0.9 | 0.6 | 0.0 | 0.3 | 0.4 | 0.8 | 0.2 | 0.1 | |
| 03 | Myles Brilhante | Fr | G | 13 | - | 7.5 | 0.1 | 0.5 | 0.6 | 0.4 | 0.0 | 0.9 | 0.6 | 1.5 | 0.2 | 0.1 | |
| 04 | Ruben Kanya | So | G | 11 | - | 7.7 | 0.2 | 0.5 | 0.6 | 0.5 | 0.0 | 0.6 | 0.5 | 1.4 | 0.3 | 0.0 | |
| Totals | 25 | 25 | 204.0 | 9.6 | 23.9 | 33.5 | 17.0 | 0.0 | 12.6 | 14.4 | 0.9 | 5.5 | 3.0 | ||||
| Opponent | 25 | 25 | 204.0 | 11.6 | 21.2 | 32.9 | 18.2 | 0.0 | 13.5 | 10.6 | 1.3 | 6.7 | 2.4 | ||||
