Brandeis
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 69.3 | 46.2 | 41.3 | 71.7 | 33.5 | 12.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Derek Retos | So | G | 14 | 8 | 19.5 | 1.9-5.3 | 36.5 | 1.4-3.9 | 36.4 | 0.7-0.9 | 83.3 | 6.0 | |
| 02 | Wouter Van der eng | Jr | C | 14 | - | 12.6 | 1.1-2.1 | 51.7 | 0.0-0.0 | - | 0.7-1.6 | 43.5 | 2.9 | |
| 03 | Myles Brilhante | Fr | G | 3 | - | 6.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 04 | Ruben Kanya | So | G | 6 | - | 7.2 | 0.3-1.8 | 18.2 | 0.2-0.3 | 50.0 | 0.7-0.8 | 80.0 | 1.5 | |
| 05 | Youri Dascy | So | C | 14 | 14 | 19.7 | 3.8-7.6 | 49.5 | 0.0-0.0 | - | 1.6-2.3 | 68.8 | 9.1 | |
| 10 | Ben Bartoldus | So | G | 14 | 14 | 24.9 | 3.0-7.5 | 40.0 | 1.1-3.5 | 32.7 | 1.5-1.8 | 84.0 | 8.6 | |
| 11 | Tyrone Hughes | Sr | G | 14 | 14 | 34.9 | 2.6-5.8 | 45.7 | 0.5-1.1 | 46.7 | 2.1-2.7 | 78.9 | 7.9 | |
| 21 | Alex Schmidt | So | F | 11 | - | 9.0 | 0.5-0.7 | 62.5 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 1.0 | |
| 23 | Vytas Kriskus | Sr | F | 14 | 14 | 29.5 | 5.6-11.9 | 46.7 | 1.2-3.6 | 33.3 | 3.4-4.0 | 85.7 | 15.8 | |
| 24 | Jay Freeman | Jr | G | 14 | 3 | 20.9 | 2.9-5.6 | 51.9 | 0.7-1.4 | 52.6 | 1.9-2.4 | 78.8 | 8.4 | |
| 25 | James Coner | Fr | G | 1 | - | 3.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 32 | Anthony Trapasso | Jr | G | 14 | 2 | 14.8 | 1.2-3.0 | 40.5 | 0.6-1.5 | 38.1 | 0.4-0.4 | 83.3 | 3.4 | |
| 33 | Holden Collick | So | G | 2 | - | 4.5 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 34 | Alex Stoyle | So | F | 14 | 1 | 13.5 | 1.9-3.9 | 50.0 | 0.4-1.2 | 29.4 | 0.4-0.5 | 71.4 | 4.6 | |
| 35 | Ishmael Kalilou | Fr | F | 5 | - | 5.4 | 1.2-2.6 | 46.2 | 0.0-0.2 | 0.0 | 1.4-2.4 | 58.3 | 3.8 | |
| 40 | Connor Arnold | So | F | 3 | - | 4.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 14 | 14 | 205.4 | 25.0-55.4 | 45.2 | 6.0-16.6 | 36.2 | 13.5-18.0 | 75.0 | 69.5 | ||||
| Opponent | 14 | 14 | 205.4 | 27.1-58.6 | 46.2 | 6.7-17.6 | 38.1 | 13.4-17.8 | 75.5 | 74.3 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Derek Retos | So | G | 14 | 8 | 19.5 | 0.0 | 1.0 | 1.0 | 0.9 | 0.0 | 0.7 | 0.6 | 1.1 | 0.4 | 0.0 | |
| 02 | Wouter Van der eng | Jr | C | 14 | - | 12.6 | 1.1 | 1.3 | 2.4 | 1.0 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.2 | |
| 03 | Myles Brilhante | Fr | G | 3 | - | 6.0 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.0 | |
| 04 | Ruben Kanya | So | G | 6 | - | 7.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 | |
| 05 | Youri Dascy | So | C | 14 | 14 | 19.7 | 1.3 | 3.6 | 4.9 | 2.9 | 0.1 | 0.7 | 1.8 | 0.4 | 0.5 | 0.9 | |
| 10 | Ben Bartoldus | So | G | 14 | 14 | 24.9 | 1.1 | 1.7 | 2.8 | 2.6 | 0.0 | 0.9 | 1.6 | 0.6 | 0.6 | 0.4 | |
| 11 | Tyrone Hughes | Sr | G | 14 | 14 | 34.9 | 0.5 | 2.4 | 2.9 | 1.7 | 0.0 | 5.4 | 2.6 | 2.1 | 0.6 | 0.3 | |
| 21 | Alex Schmidt | So | F | 11 | - | 9.0 | 0.5 | 1.5 | 2.1 | 2.0 | 0.0 | 0.2 | 0.8 | 0.2 | 0.4 | 0.4 | |
| 23 | Vytas Kriskus | Sr | F | 14 | 14 | 29.5 | 1.7 | 4.9 | 6.6 | 2.6 | 0.1 | 1.5 | 1.6 | 1.0 | 0.9 | 0.3 | |
| 24 | Jay Freeman | Jr | G | 14 | 3 | 20.9 | 0.9 | 1.6 | 2.5 | 1.9 | 0.0 | 1.0 | 1.4 | 0.7 | 1.1 | 0.1 | |
| 25 | James Coner | Fr | G | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| 32 | Anthony Trapasso | Jr | G | 14 | 2 | 14.8 | 0.4 | 1.5 | 1.9 | 0.6 | 0.0 | 0.4 | 0.7 | 0.6 | 0.1 | 0.1 | |
| 33 | Holden Collick | So | G | 2 | - | 4.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
| 34 | Alex Stoyle | So | F | 14 | 1 | 13.5 | 0.8 | 1.4 | 2.1 | 1.3 | 0.0 | 0.6 | 0.8 | 0.7 | 0.3 | 0.6 | |
| 35 | Ishmael Kalilou | Fr | F | 5 | - | 5.4 | 0.2 | 1.0 | 1.2 | 0.2 | 0.0 | 0.2 | 0.6 | 0.3 | 0.4 | 0.0 | |
| 40 | Connor Arnold | So | F | 3 | - | 4.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 0.0 | - | 0.0 | 0.3 | |
| Totals | 14 | 14 | 205.4 | 9.9 | 22.8 | 32.6 | 17.4 | 0.0 | 12.4 | 13.0 | 1.0 | 5.6 | 3.4 | ||||
| Opponent | 14 | 14 | 205.4 | 10.4 | 22.7 | 33.1 | 17.8 | 0.0 | 14.5 | 10.6 | 1.4 | 6.0 | 2.9 | ||||
