Brandeis at Rhode Island College
@ Providence, R.I. (The Murray Center)
11/17/2012 at 1 p.m.
@ Providence, R.I. (The Murray Center)
11/17/2012 at 1 p.m.
|
Brandeis
46 |
Rhode Island College
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (0-1) | 20 | 26 | 46 |
| Rhode Island College (2-0) | 22 | 26 | 48 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brandeis | Score | Rhode Island College |
| 19:48 | STOYLE,ALEX missed jump shot | - | |
| 19:48 | TEAM offensive rebound | - | |
| 19:45 | - | Foul by PAGE,JACOB | |
| 19:30 | BARTOLDUS,BEN missed jump shot | - | |
| 19:30 | - | TEAM defensive rebound | |
| 19:03 | - | BURTON,CHRIS enters the game | |
| 19:03 | - | CASEY,RANDY enters the game | |
| 19:03 | - | DECIANTIS,TOM goes to the bench | |
| 19:01 | - | CARTER,TAHRIKE missed 3-pt. jump shot | |
| 19:01 | STOYLE,ALEX defensive rebound | - | |
| 18:39 | Turnover by STOYLE,ALEX | - | |
| 18:37 | - | Steal by DECIANTIS,TOM | |
| 18:35 | Foul by STOYLE,ALEX | - | |
| 18:35 | - | DECIANTIS,TOM missed free throw | |
| 18:35 | TEAM deadball rebound | - | |
| 18:35 | 0-1 | DECIANTIS,TOM made free throw | |
| 18:22 | - | Foul by SANDERS,NYHEEM | |
| 18:14 | MOTON,GABE missed layup | - | |
| 18:14 | - | CARTER,TAHRIKE defensive rebound | |
| 17:59 | - | CARTER,TAHRIKE missed layup | |
| 17:59 | VAN DER ENG,WOUTER defensive rebound | - | |
| 17:43 | Turnover by BARTOLDUS,BEN | - | |
| 17:33 | KALILOU,ISHMAEL enters the game | - | |
| 17:33 | BARTOLDUS,BEN goes to the bench | - | |
| 17:31 | - | Turnover by DECIANTIS,TOM | |
| 17:29 | Steal by DASCY,YOURI | - | |
| 17:21 | DASCY,YOURI missed layup | - | |
| 17:21 | - | NEAL,MIKE defensive rebound | |
| 17:13 | - | Turnover by SANDERS,NYHEEM | |
| 16:58 | BARTOLDUS,BEN made 3-pt. jump shot | 3-1 | |
| 16:58 | Assist by RETOS,DEREK | - | |
| 16:44 | - | DECIANTIS,TOM missed layup | |
| 16:44 | MOTON,GABE defensive rebound | - | |
| 16:22 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 16:22 | - | DECIANTIS,TOM defensive rebound | |
| 16:13 | - | PAGE,JACOB missed layup | |
| 16:13 | Block by STOYLE,ALEX | - | |
| 16:09 | - | TEAM offensive rebound | |
| 16:07 | - | PALUMBO,MICHAEL enters the game | |
| 16:07 | - | PAGE,JACOB goes to the bench | |
| 16:03 | 3-3 | NEAL,MIKE made jump shot | |
| 16:03 | - | Assist by CARTER,TAHRIKE | |
| 15:38 | Foul by BARTOLDUS,BEN | - | |
| 15:38 | Turnover by RETOS,DEREK | - | |
| 15:38 | 3-5 | CARTER,TAHRIKE made layup | |
| 15:38 | - | Assist by SANDERS,NYHEEM | |
| 15:38 | VAN DER ENG,WOUTER enters the game | - | |
| 15:38 | DASCY,YOURI goes to the bench | - | |
| 15:35 | Turnover by MOTON,GABE | - | |
| 15:25 | STOYLE,ALEX goes to the bench | - | |
| 15:20 | - | CARTER,TAHRIKE missed 3-pt. jump shot | |
| 15:20 | MOTON,GABE defensive rebound | - | |
| 14:56 | MOTON,GABE missed 3-pt. jump shot | - | |
| 14:56 | - | SANDERS,NYHEEM defensive rebound | |
| 14:49 | - | BURTON,CHRIS missed layup | |
| 14:49 | VAN DER ENG,WOUTER defensive rebound | - | |
| 14:22 | VAN DER ENG,WOUTER missed layup | - | |
| 14:22 | - | BURTON,CHRIS defensive rebound | |
| 14:08 | 3-7 | BURTON,CHRIS made jump shot | |
| 14:08 | - | Assist by PALUMBO,MICHAEL | |
| 13:46 | RETOS,DEREK made 3-pt. jump shot | 6-7 | |
| 13:46 | Assist by MOTON,GABE | - | |
| 13:26 | SMITH,COLBY enters the game | - | |
| 13:26 | MOTON,GABE goes to the bench | - | |
| 13:26 | - | PAGE,JACOB enters the game | |
| 13:26 | - | CRUZ,ALEX enters the game | |
| 13:26 | - | CARTER,TAHRIKE goes to the bench | |
| 13:26 | - | SANDERS,NYHEEM goes to the bench | |
| 13:26 | - | NEAL,MIKE goes to the bench | |
| 13:10 | - | PALUMBO,MICHAEL missed jump shot | |
| 13:10 | - | BURTON,CHRIS offensive rebound | |
| 13:05 | 6-9 | BURTON,CHRIS made layup | |
| 12:39 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 12:39 | TEAM offensive rebound | - | |
| 12:35 | TRAPASSO,ANTHONY enters the game | - | |
| 12:27 | RETOS,DEREK missed layup | - | |
| 12:27 | - | Block by BURTON,CHRIS | |
| 12:23 | - | PAGE,JACOB defensive rebound | |
| 12:16 | 6-11 | BURTON,CHRIS made layup | |
| 12:16 | - | Assist by CRUZ,ALEX | |
| 11:46 | Turnover by SMITH,COLBY | - | |
| 11:46 | MOTON,GABE enters the game | - | |
| 11:46 | RETOS,DEREK goes to the bench | - | |
| 11:39 | - | PALUMBO,MICHAEL missed 3-pt. jump shot | |
| 11:39 | MOTON,GABE defensive rebound | - | |
| 11:31 | KALILOU,ISHMAEL made layup | 8-11 | |
| 11:31 | Assist by MOTON,GABE | - | |
| 11:15 | 8-13 | CASEY,RANDY made layup | |
| 10:46 | Turnover by KALILOU,ISHMAEL | - | |
| 10:44 | - | Steal by PAGE,JACOB | |
| 10:27 | - | CRUZ,ALEX missed 3-pt. jump shot | |
| 10:27 | KALILOU,ISHMAEL defensive rebound | - | |
| 10:22 | - | Foul by PALUMBO,MICHAEL | |
| 10:07 | TRAPASSO,ANTHONY missed 3-pt. jump shot | - | |
| 10:07 | TEAM offensive rebound | - | |
| 10:01 | - | Foul by FRANCIS,KADEEM | |
| 09:51 | DASCY,YOURI made layup | 10-13 | |
| 09:51 | Assist by STOYLE,ALEX | - | |
| 09:21 | - | Turnover by CARTER,TAHRIKE | |
| 09:12 | Steal by MOTON,GABE | - | |
| 09:06 | Turnover by MOTON,GABE | - | |
| 09:02 | - | FRANCIS,KADEEM enters the game | |
| 09:02 | - | NEAL,MIKE enters the game | |
| 09:02 | - | SANDERS,NYHEEM enters the game | |
| 09:02 | - | DECIANTIS,TOM enters the game | |
| 09:02 | - | CARTER,TAHRIKE enters the game | |
| 09:02 | - | CASEY,RANDY goes to the bench | |
| 09:02 | - | BURTON,CHRIS goes to the bench | |
| 09:02 | - | PAGE,JACOB goes to the bench | |
| 09:02 | - | CRUZ,ALEX goes to the bench | |
| 09:02 | - | PALUMBO,MICHAEL goes to the bench | |
| 09:00 | - | DECIANTIS,TOM missed 3-pt. jump shot | |
| 09:00 | MOTON,GABE defensive rebound | - | |
| 08:54 | Turnover by MOTON,GABE | - | |
| 08:54 | STOYLE,ALEX enters the game | - | |
| 08:54 | BARTOLDUS,BEN enters the game | - | |
| 08:54 | DASCY,YOURI enters the game | - | |
| 08:54 | VAN DER ENG,WOUTER goes to the bench | - | |
| 08:54 | TRAPASSO,ANTHONY goes to the bench | - | |
| 08:54 | KALILOU,ISHMAEL goes to the bench | - | |
| 08:48 | - | SANDERS,NYHEEM missed 3-pt. jump shot | |
| 08:48 | - | DECIANTIS,TOM offensive rebound | |
| 08:18 | Foul by SMITH,COLBY | - | |
| 08:13 | - | FRANCIS,KADEEM missed 3-pt. jump shot | |
| 08:13 | BARTOLDUS,BEN defensive rebound | - | |
| 07:51 | RETOS,DEREK enters the game | - | |
| 07:51 | SMITH,COLBY goes to the bench | - | |
| 07:47 | DASCY,YOURI missed jump shot | - | |
| 07:47 | RETOS,DEREK offensive rebound | - | |
| 07:41 | MOTON,GABE made 3-pt. jump shot | 13-13 | |
| 07:41 | Assist by RETOS,DEREK | - | |
| 07:29 | - | NEAL,MIKE missed layup | |
| 07:29 | - | DECIANTIS,TOM offensive rebound | |
| 07:26 | Foul by STOYLE,ALEX | - | |
| 07:26 | - | Foul by NEAL,MIKE | |
| 07:26 | - | Turnover by NEAL,MIKE | |
| 07:26 | KALILOU,ISHMAEL enters the game | - | |
| 07:26 | STOYLE,ALEX goes to the bench | - | |
| 07:26 | - | PALUMBO,MICHAEL enters the game | |
| 07:26 | - | FRANCIS,KADEEM goes to the bench | |
| 07:09 | BARTOLDUS,BEN made jump shot | 15-13 | |
| 07:09 | Assist by DASCY,YOURI | - | |
| 06:49 | 15-15 | DECIANTIS,TOM made jump shot | |
| 06:49 | - | Assist by SANDERS,NYHEEM | |
| 06:22 | DASCY,YOURI missed layup | - | |
| 06:22 | BARTOLDUS,BEN offensive rebound | - | |
| 06:13 | Turnover by BARTOLDUS,BEN | - | |
| 06:11 | - | Steal by CARTER,TAHRIKE | |
| 06:07 | - | CARTER,TAHRIKE missed layup | |
| 06:07 | - | TEAM offensive rebound | |
| 06:05 | - | MEDIA TIMEOUT by Rhode Island College | |
| 06:05 | VAN DER ENG,WOUTER enters the game | - | |
| 06:05 | DASCY,YOURI goes to the bench | - | |
| 06:05 | - | BURTON,CHRIS enters the game | |
| 06:05 | - | SANDERS,NYHEEM goes to the bench | |
| 05:57 | - | NEAL,MIKE missed jump shot | |
| 05:57 | KALILOU,ISHMAEL defensive rebound | - | |
| 05:40 | KALILOU,ISHMAEL made layup | 17-15 | |
| 05:40 | Assist by BARTOLDUS,BEN | - | |
| 05:29 | - | PALUMBO,MICHAEL missed 3-pt. jump shot | |
| 05:29 | MOTON,GABE defensive rebound | - | |
| 05:20 | VAN DER ENG,WOUTER made layup | 19-15 | |
| 05:20 | Assist by MOTON,GABE | - | |
| 04:54 | - | NEAL,MIKE missed layup | |
| 04:54 | KALILOU,ISHMAEL defensive rebound | - | |
| 04:33 | - | PAGE,JACOB enters the game | |
| 04:33 | - | CASEY,RANDY enters the game | |
| 04:33 | - | ROBINSON,JAZZ enters the game | |
| 04:33 | - | NEAL,MIKE goes to the bench | |
| 04:33 | - | DECIANTIS,TOM goes to the bench | |
| 04:33 | - | CARTER,TAHRIKE goes to the bench | |
| 04:18 | Turnover by TEAM | - | |
| 04:06 | - | ROBINSON,JAZZ missed 3-pt. jump shot | |
| 04:06 | - | BURTON,CHRIS offensive rebound | |
| 03:50 | - | Turnover by PAGE,JACOB | |
| 03:39 | - | Foul by ROBINSON,JAZZ | |
| 03:39 | BARTOLDUS,BEN missed free throw | - | |
| 03:39 | TEAM deadball rebound | - | |
| 03:39 | - | 30SEC TIMEOUT by Rhode Island College | |
| 03:39 | BARTOLDUS,BEN missed free throw | - | |
| 03:39 | - | CARTER,TAHRIKE defensive rebound | |
| 03:39 | - | Turnover by PAGE,JACOB | |
| 03:39 | Steal by KALILOU,ISHMAEL | - | |
| 03:39 | - | CARTER,TAHRIKE enters the game | |
| 03:39 | - | PALUMBO,MICHAEL goes to the bench | |
| 03:01 | Foul by KALILOU,ISHMAEL | - | |
| 03:01 | Turnover by KALILOU,ISHMAEL | - | |
| 03:01 | - | NEAL,MIKE enters the game | |
| 03:01 | - | ROBINSON,JAZZ goes to the bench | |
| 02:57 | - | NEAL,MIKE missed layup | |
| 02:57 | RETOS,DEREK defensive rebound | - | |
| 02:47 | VAN DER ENG,WOUTER made free throw | 20-15 | |
| 02:47 | VAN DER ENG,WOUTER missed free throw | - | |
| 02:47 | KALILOU,ISHMAEL offensive rebound | - | |
| 02:47 | - | DECIANTIS,TOM enters the game | |
| 02:47 | - | CASEY,RANDY goes to the bench | |
| 02:38 | KALILOU,ISHMAEL missed jump shot | - | |
| 02:38 | - | CARTER,TAHRIKE defensive rebound | |
| 02:35 | - | Foul by NEAL,MIKE | |
| 02:28 | - | Assist by DECIANTIS,TOM | |
| 02:28 | 20-17 | NEAL,MIKE made layup | |
| 02:07 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 02:07 | - | BURTON,CHRIS defensive rebound | |
| 02:00 | - | SANDERS,NYHEEM missed layup | |
| 02:00 | Block by MOTON,GABE | - | |
| 02:00 | - | TEAM offensive rebound | |
| 02:00 | 20-19 | CARTER,TAHRIKE made layup | |
| 02:00 | - | Assist by DECIANTIS,TOM | |
| 02:00 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 02:00 | MOTON,GABE offensive rebound | - | |
| 02:00 | - | Turnover by NEAL,MIKE | |
| 02:00 | MOTON,GABE missed layup | - | |
| 02:00 | - | Block by BURTON,CHRIS | |
| 02:00 | - | CARTER,TAHRIKE defensive rebound | |
| 02:00 | BARTOLDUS,BEN goes to the bench | - | |
| 02:00 | KALILOU,ISHMAEL goes to the bench | - | |
| 01:46 | - | DECIANTIS,TOM missed 3-pt. jump shot | |
| 01:46 | - | BURTON,CHRIS offensive rebound | |
| 01:37 | 20-21 | BURTON,CHRIS made layup | |
| 01:30 | BARTOLDUS,BEN enters the game | - | |
| 01:30 | ARNOLD,CONNOR enters the game | - | |
| 01:30 | - | SANDERS,NYHEEM enters the game | |
| 01:30 | - | CASEY,RANDY enters the game | |
| 01:30 | - | NEAL,MIKE goes to the bench | |
| 00:25 | - | BURTON,CHRIS missed free throw | |
| 00:25 | - | CASEY,RANDY offensive rebound | |
| 00:16 | - | CARTER,TAHRIKE missed free throw | |
| 00:16 | - | TEAM deadball rebound | |
| 00:16 | 20-22 | CARTER,TAHRIKE made free throw | |
| 00:10 | Foul by RETOS,DEREK | - | |
| 00:02 | Foul by BARTOLDUS,BEN | - | |
| back to top | |||
| 2nd Half | |||
| Time | Brandeis | Score | Rhode Island College |
| 20:00 | - | BURTON,CHRIS enters the game | |
| 19:27 | DASCY,YOURI missed jump shot | - | |
| 19:27 | - | PAGE,JACOB defensive rebound | |
| 19:09 | Foul by DASCY,YOURI | - | |
| 19:09 | 20-23 | NEAL,MIKE made free throw | |
| 19:09 | 20-24 | NEAL,MIKE made free throw | |
| 18:59 | - | Foul by PAGE,JACOB | |
| 18:52 | RETOS,DEREK missed jump shot | - | |
| 18:52 | - | DECIANTIS,TOM defensive rebound | |
| 18:44 | Foul by BARTOLDUS,BEN | - | |
| 18:44 | 20-25 | SANDERS,NYHEEM made free throw | |
| 18:44 | 20-26 | SANDERS,NYHEEM made free throw | |
| 18:44 | KANYA,RUBEN enters the game | - | |
| 18:44 | BARTOLDUS,BEN goes to the bench | - | |
| 18:31 | MOTON,GABE missed 3-pt. jump shot | - | |
| 18:31 | - | DECIANTIS,TOM defensive rebound | |
| 18:20 | - | CARTER,TAHRIKE missed 3-pt. jump shot | |
| 18:20 | DASCY,YOURI defensive rebound | - | |
| 18:01 | Turnover by RETOS,DEREK | - | |
| 17:48 | Foul by RETOS,DEREK | - | |
| 17:37 | - | PAGE,JACOB missed jump shot | |
| 17:37 | - | NEAL,MIKE offensive rebound | |
| 17:23 | - | NEAL,MIKE missed layup | |
| 17:23 | MOTON,GABE defensive rebound | - | |
| 17:17 | - | Foul by DECIANTIS,TOM | |
| 17:14 | DASCY,YOURI made layup | 22-26 | |
| 17:14 | Assist by MOTON,GABE | - | |
| 16:47 | - | Turnover by SANDERS,NYHEEM | |
| 16:43 | Steal by STOYLE,ALEX | - | |
| 16:26 | - | Foul by SANDERS,NYHEEM | |
| 16:26 | - | PALUMBO,MICHAEL enters the game | |
| 16:26 | - | SANDERS,NYHEEM goes to the bench | |
| 16:26 | - | NEAL,MIKE goes to the bench | |
| 16:03 | Turnover by DASCY,YOURI | - | |
| 16:03 | - | Steal by BURTON,CHRIS | |
| 16:03 | TROTMAN,KEVIN enters the game | - | |
| 16:03 | KANYA,RUBEN goes to the bench | - | |
| 16:03 | - | CRUZ,ALEX enters the game | |
| 16:03 | - | PAGE,JACOB goes to the bench | |
| 15:44 | - | CRUZ,ALEX missed jump shot | |
| 15:44 | RETOS,DEREK defensive rebound | - | |
| 15:19 | Turnover by MOTON,GABE | - | |
| 15:16 | - | Steal by BURTON,CHRIS | |
| 15:10 | 22-29 | DECIANTIS,TOM made 3-pt. jump shot | |
| 15:10 | - | Assist by PALUMBO,MICHAEL | |
| 14:56 | Turnover by TROTMAN,KEVIN | - | |
| 14:56 | - | CASEY,RANDY enters the game | |
| 14:56 | - | CARTER,TAHRIKE goes to the bench | |
| 14:41 | - | Turnover by CRUZ,ALEX | |
| 14:37 | Steal by RETOS,DEREK | - | |
| 14:32 | TROTMAN,KEVIN missed 3-pt. jump shot | - | |
| 14:32 | - | Block by BURTON,CHRIS | |
| 14:32 | TEAM offensive rebound | - | |
| 14:32 | BARTOLDUS,BEN enters the game | - | |
| 14:32 | VAN DER ENG,WOUTER enters the game | - | |
| 14:32 | DASCY,YOURI goes to the bench | - | |
| 14:32 | TROTMAN,KEVIN goes to the bench | - | |
| 14:29 | - | Foul by DECIANTIS,TOM | |
| 14:11 | - | Foul by CRUZ,ALEX | |
| 14:11 | STOYLE,ALEX made free throw | 23-29 | |
| 14:11 | STOYLE,ALEX made free throw | 24-29 | |
| 14:11 | DASCY,YOURI enters the game | - | |
| 14:11 | VAN DER ENG,WOUTER goes to the bench | - | |
| 13:52 | - | CRUZ,ALEX missed jump shot | |
| 13:52 | - | TEAM offensive rebound | |
| 13:40 | - | TEAM TIMEOUT by Rhode Island College | |
| 13:37 | - | DECIANTIS,TOM missed 3-pt. jump shot | |
| 13:37 | STOYLE,ALEX defensive rebound | - | |
| 13:18 | BARTOLDUS,BEN missed layup | - | |
| 13:18 | - | BURTON,CHRIS defensive rebound | |
| 13:03 | - | PALUMBO,MICHAEL missed layup | |
| 13:03 | Block by STOYLE,ALEX | - | |
| 12:59 | RETOS,DEREK defensive rebound | - | |
| 12:39 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 12:39 | - | CRUZ,ALEX defensive rebound | |
| 12:09 | - | BURTON,CHRIS missed layup | |
| 12:09 | STOYLE,ALEX defensive rebound | - | |
| 11:58 | Turnover by MOTON,GABE | - | |
| 11:58 | - | CARTER,TAHRIKE enters the game | |
| 11:58 | - | SANDERS,NYHEEM enters the game | |
| 11:58 | - | NEAL,MIKE enters the game | |
| 11:58 | - | DECIANTIS,TOM goes to the bench | |
| 11:58 | - | CASEY,RANDY goes to the bench | |
| 11:58 | - | CRUZ,ALEX goes to the bench | |
| 11:42 | - | Turnover by SANDERS,NYHEEM | |
| 11:39 | Steal by MOTON,GABE | - | |
| 11:36 | MOTON,GABE missed layup | - | |
| 11:36 | - | Block by BURTON,CHRIS | |
| 11:36 | TEAM offensive rebound | - | |
| 11:31 | RETOS,DEREK made jump shot | 26-29 | |
| 11:31 | Assist by DASCY,YOURI | - | |
| 11:14 | 26-32 | SANDERS,NYHEEM made 3-pt. jump shot | |
| 11:14 | - | Assist by NEAL,MIKE | |
| 10:58 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 10:58 | - | CARTER,TAHRIKE defensive rebound | |
| 10:48 | KALILOU,ISHMAEL enters the game | - | |
| 10:48 | VAN DER ENG,WOUTER enters the game | - | |
| 10:48 | DASCY,YOURI goes to the bench | - | |
| 10:48 | STOYLE,ALEX goes to the bench | - | |
| 10:35 | - | PALUMBO,MICHAEL missed 3-pt. jump shot | |
| 10:35 | - | CARTER,TAHRIKE offensive rebound | |
| 10:27 | - | CARTER,TAHRIKE missed layup | |
| 10:27 | RETOS,DEREK defensive rebound | - | |
| 10:14 | Foul by VAN DER ENG,WOUTER | - | |
| 10:14 | Turnover by VAN DER ENG,WOUTER | - | |
| 10:01 | 26-34 | BURTON,CHRIS made jump shot | |
| 10:01 | - | Assist by CARTER,TAHRIKE | |
| 09:41 | Turnover by MOTON,GABE | - | |
| 09:41 | - | Steal by SANDERS,NYHEEM | |
| 09:41 | SMITH,COLBY enters the game | - | |
| 09:41 | MOTON,GABE goes to the bench | - | |
| 09:26 | 26-37 | PALUMBO,MICHAEL made 3-pt. jump shot | |
| 09:26 | - | Assist by CARTER,TAHRIKE | |
| 09:06 | - | Foul by BURTON,CHRIS | |
| 09:06 | KALILOU,ISHMAEL made free throw | 27-37 | |
| 09:06 | KALILOU,ISHMAEL made free throw | 28-37 | |
| 09:06 | DASCY,YOURI enters the game | - | |
| 09:06 | MOTON,GABE enters the game | - | |
| 09:06 | TRAPASSO,ANTHONY enters the game | - | |
| 09:06 | RETOS,DEREK goes to the bench | - | |
| 09:06 | BARTOLDUS,BEN goes to the bench | - | |
| 09:06 | VAN DER ENG,WOUTER goes to the bench | - | |
| 09:06 | - | PAGE,JACOB enters the game | |
| 09:06 | - | BURTON,CHRIS goes to the bench | |
| 08:59 | - | PAGE,JACOB missed 3-pt. jump shot | |
| 08:59 | TRAPASSO,ANTHONY defensive rebound | - | |
| 08:40 | Turnover by MOTON,GABE | - | |
| 08:36 | - | Steal by NEAL,MIKE | |
| 08:29 | 28-40 | CARTER,TAHRIKE made 3-pt. jump shot | |
| 08:29 | - | Assist by PALUMBO,MICHAEL | |
| 08:23 | 30SEC TIMEOUT by Brandeis | - | |
| 08:01 | Turnover by DASCY,YOURI | - | |
| 08:01 | - | CASEY,RANDY enters the game | |
| 08:01 | - | DECIANTIS,TOM enters the game | |
| 08:01 | - | CARTER,TAHRIKE goes to the bench | |
| 08:01 | - | PALUMBO,MICHAEL goes to the bench | |
| 07:42 | Foul by KALILOU,ISHMAEL | - | |
| 07:42 | STOYLE,ALEX enters the game | - | |
| 07:42 | KALILOU,ISHMAEL goes to the bench | - | |
| 07:19 | - | SANDERS,NYHEEM missed 3-pt. jump shot | |
| 07:19 | TRAPASSO,ANTHONY defensive rebound | - | |
| 07:09 | MOTON,GABE made layup | 30-40 | |
| 07:09 | Assist by TRAPASSO,ANTHONY | - | |
| 06:33 | - | Turnover by SANDERS,NYHEEM | |
| 06:33 | Steal by DASCY,YOURI | - | |
| 06:33 | Turnover by DASCY,YOURI | - | |
| 06:33 | - | Steal by DECIANTIS,TOM | |
| 06:33 | - | Foul by SANDERS,NYHEEM | |
| 06:33 | - | CARTER,TAHRIKE enters the game | |
| 06:33 | - | BURTON,CHRIS enters the game | |
| 06:33 | - | PALUMBO,MICHAEL enters the game | |
| 06:33 | - | CASEY,RANDY goes to the bench | |
| 06:33 | - | SANDERS,NYHEEM goes to the bench | |
| 06:33 | - | PAGE,JACOB goes to the bench | |
| 06:13 | STOYLE,ALEX made 3-pt. jump shot | 33-40 | |
| 06:13 | Assist by SMITH,COLBY | - | |
| 05:38 | - | PALUMBO,MICHAEL missed 3-pt. jump shot | |
| 05:38 | TRAPASSO,ANTHONY defensive rebound | - | |
| 05:27 | MOTON,GABE missed jump shot | - | |
| 05:27 | - | Block by NEAL,MIKE | |
| 05:20 | - | NEAL,MIKE defensive rebound | |
| 05:13 | - | 20SEC TIMEOUT by Rhode Island College | |
| 05:13 | BARTOLDUS,BEN enters the game | - | |
| 05:13 | TRAPASSO,ANTHONY goes to the bench | - | |
| 05:03 | 33-43 | CARTER,TAHRIKE made 3-pt. jump shot | |
| 05:03 | - | Assist by BURTON,CHRIS | |
| 04:39 | DASCY,YOURI made layup | 35-43 | |
| 04:09 | - | CARTER,TAHRIKE missed jump shot | |
| 04:09 | MOTON,GABE defensive rebound | - | |
| 03:41 | - | Foul by NEAL,MIKE | |
| 03:41 | BARTOLDUS,BEN missed free throw | - | |
| 03:41 | TEAM deadball rebound | - | |
| 03:41 | BARTOLDUS,BEN made free throw | 36-43 | |
| 03:41 | VAN DER ENG,WOUTER enters the game | - | |
| 03:41 | RETOS,DEREK enters the game | - | |
| 03:41 | DASCY,YOURI goes to the bench | - | |
| 03:41 | SMITH,COLBY goes to the bench | - | |
| 03:41 | - | PAGE,JACOB enters the game | |
| 03:41 | - | NEAL,MIKE goes to the bench | |
| 03:04 | - | CARTER,TAHRIKE missed 3-pt. jump shot | |
| 03:04 | BARTOLDUS,BEN defensive rebound | - | |
| 02:50 | Turnover by VAN DER ENG,WOUTER | - | |
| 02:47 | - | Steal by BURTON,CHRIS | |
| 02:44 | DASCY,YOURI enters the game | - | |
| 02:44 | VAN DER ENG,WOUTER goes to the bench | - | |
| 02:16 | - | DECIANTIS,TOM missed 3-pt. jump shot | |
| 02:16 | - | CARTER,TAHRIKE offensive rebound | |
| 02:02 | Foul by DASCY,YOURI | - | |
| 02:02 | 36-44 | DECIANTIS,TOM made free throw | |
| 02:02 | 36-45 | DECIANTIS,TOM made free throw | |
| 02:02 | - | SANDERS,NYHEEM enters the game | |
| 02:02 | - | PALUMBO,MICHAEL goes to the bench | |
| 01:47 | DASCY,YOURI made layup | 38-45 | |
| 01:47 | Assist by STOYLE,ALEX | - | |
| 01:47 | - | Foul by CARTER,TAHRIKE | |
| 01:47 | 20SEC TIMEOUT by Brandeis | - | |
| 01:47 | DASCY,YOURI made free throw | 39-45 | |
| 01:47 | - | PALUMBO,MICHAEL enters the game | |
| 01:47 | - | SANDERS,NYHEEM goes to the bench | |
| 01:34 | - | 30SEC TIMEOUT by Rhode Island College | |
| 01:26 | - | Turnover by SANDERS,NYHEEM | |
| 01:19 | Steal by RETOS,DEREK | - | |
| 01:15 | BARTOLDUS,BEN made layup | 41-45 | |
| 01:15 | Assist by DASCY,YOURI | - | |
| 01:15 | 30SEC TIMEOUT by Brandeis | - | |
| 01:15 | - | SANDERS,NYHEEM enters the game | |
| 01:15 | - | THOMAS,GRANT enters the game | |
| 01:15 | - | CARTER,TAHRIKE goes to the bench | |
| 01:15 | - | PAGE,JACOB goes to the bench | |
| 01:15 | - | BURTON,CHRIS goes to the bench | |
| 01:15 | - | PALUMBO,MICHAEL goes to the bench | |
| 01:15 | - | DECIANTIS,TOM goes to the bench | |
| 00:54 | - | Turnover by DECIANTIS,TOM | |
| 00:51 | Steal by DASCY,YOURI | - | |
| 00:44 | STOYLE,ALEX made layup | 43-45 | |
| 00:44 | Assist by MOTON,GABE | - | |
| 00:35 | - | NEAL,MIKE enters the game | |
| 00:26 | 30SEC TIMEOUT by Brandeis | - | |
| 00:25 | - | 20SEC TIMEOUT by Rhode Island College | |
| 00:25 | - | 20SEC TIMEOUT by Rhode Island College | |
| 00:18 | Foul by MOTON,GABE | - | |
| 00:18 | 43-46 | CARTER,TAHRIKE made free throw | |
| 00:18 | 43-47 | CARTER,TAHRIKE made free throw | |
| 00:18 | - | BURTON,CHRIS enters the game | |
| 00:18 | - | NEAL,MIKE goes to the bench | |
| 00:05 | RETOS,DEREK made 3-pt. jump shot | 46-47 | |
| 00:05 | Assist by MOTON,GABE | - | |
| 00:03 | 20SEC TIMEOUT by Brandeis | - | |
| 00:03 | Foul by MOTON,GABE | - | |
| 00:03 | 46-48 | SANDERS,NYHEEM made free throw | |
| 00:03 | - | SANDERS,NYHEEM missed free throw | |
| 00:03 | - | CASEY,RANDY offensive rebound | |
| 00:03 | - | PALUMBO,MICHAEL enters the game | |
| 00:03 | - | BURTON,CHRIS goes to the bench | |
| back to top | |||
