UMass Dartmouth at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
11/20/2012 at 7:30 pm
@ Waltham, Mass. (Red Auerbach Arena)
11/20/2012 at 7:30 pm
|
UMass-Dartmouth
59 |
Brandeis
87 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| UMass-Dartmouth (0-3) | 32 | 27 | 59 |
| Brandeis (1-1) | 46 | 41 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass-Dartmouth | Score | Brandeis |
| 19:50 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 19:50 | LOUISVILLE,JACEK defensive rebound | - | |
| 19:31 | - | Foul by MOTON, GABE | |
| 19:31 | LOUISVILLE,JACEK made free throw | 1-0 | |
| 19:31 | LOUISVILLE,JACEK made free throw | 2-0 | |
| 19:19 | 2-2 | BARTOLDUS, BEN made dunk | |
| 19:19 | - | Assist by MOTON, GABE | |
| 19:08 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 19:08 | LAGA,JAKE offensive rebound | - | |
| 18:59 | - | Foul by MOTON, GABE | |
| 18:59 | RODRIGUES,ALEX made free throw | 3-2 | |
| 18:59 | RODRIGUES,ALEX made free throw | 4-2 | |
| 18:59 | - | SMITH, COLBY enters the game | |
| 18:59 | - | MOTON, GABE goes to the bench | |
| 18:54 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 18:54 | - | STOYLE, ALEX offensive rebound | |
| 18:50 | 4-5 | BARTOLDUS, BEN made 3-pt. jump shot | |
| 18:50 | - | Assist by STOYLE, ALEX | |
| 18:21 | GENKOS,JOHN missed jump shot | - | |
| 18:21 | - | DASCY, YOURI defensive rebound | |
| 18:07 | 4-7 | DASCY, YOURI made layup | |
| 18:07 | - | Assist by STOYLE, ALEX | |
| 17:48 | LOUISVILLE,JACEK missed layup | - | |
| 17:48 | - | STOYLE, ALEX defensive rebound | |
| 17:28 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 17:28 | LOUISVILLE,JACEK defensive rebound | - | |
| 17:10 | RODRIGUES,ALEX missed jump shot | - | |
| 17:10 | - | DASCY, YOURI defensive rebound | |
| 16:53 | 4-9 | DASCY, YOURI made layup | |
| 16:53 | - | Assist by STOYLE, ALEX | |
| 16:39 | ROTANDO,MIKE missed jump shot | - | |
| 16:39 | - | SMITH, COLBY defensive rebound | |
| 16:27 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 16:27 | - | STOYLE, ALEX offensive rebound | |
| 16:09 | - | DASCY, YOURI missed layup | |
| 16:09 | RODRIGUES,ALEX defensive rebound | - | |
| 16:08 | - | Foul by BARTOLDUS, BEN | |
| 16:08 | - | VAN DER ENG, WOUTER enters the game | |
| 16:08 | - | DASCY, YOURI goes to the bench | |
| 15:52 | LAGA,JAKE missed layup | - | |
| 15:52 | - | TEAM deadball rebound | |
| 15:31 | Foul by LAGA,JAKE | - | |
| 15:31 | 4-10 | STOYLE, ALEX made free throw | |
| 15:31 | 4-11 | STOYLE, ALEX made free throw | |
| 15:31 | - | TRAPASSO, ANTHONY enters the game | |
| 15:31 | - | RETOS, DEREK goes to the bench | |
| 15:15 | RODRIGUES,ALEX made layup | 6-11 | |
| 14:54 | 6-13 | BARTOLDUS, BEN made layup | |
| 14:54 | - | Assist by VAN DER ENG, WOUTER | |
| 14:29 | ROTANDO,MIKE missed layup | - | |
| 14:29 | - | VAN DER ENG, WOUTER defensive rebound | |
| 14:22 | - | STOYLE, ALEX missed jump shot | |
| 14:22 | RODRIGUES,ALEX defensive rebound | - | |
| 14:04 | GRACE,JORDAN enters the game | - | |
| 14:04 | GENKOS,JOHN goes to the bench | - | |
| 14:04 | - | DASCY, YOURI enters the game | |
| 14:04 | - | VAN DER ENG, WOUTER goes to the bench | |
| 14:00 | ROTANDO,MIKE missed layup | - | |
| 14:00 | - | Block by TRAPASSO, ANTHONY | |
| 13:59 | - | STOYLE, ALEX defensive rebound | |
| 13:50 | 6-15 | DASCY, YOURI made layup | |
| 13:32 | Turnover by GRACE,JORDAN | - | |
| 13:29 | - | Steal by SMITH, COLBY | |
| 13:23 | - | Turnover by DASCY, YOURI | |
| 13:10 | GRACE,JORDAN missed 3-pt. jump shot | - | |
| 13:10 | - | SMITH, COLBY defensive rebound | |
| 13:05 | 6-17 | BARTOLDUS, BEN made dunk | |
| 13:05 | - | Assist by SMITH, COLBY | |
| 13:00 | TEAM TIMEOUT by UMass-Dartmouth | - | |
| 12:58 | ABRAHAM,WALE enters the game | - | |
| 12:58 | GENKOS,JOHN enters the game | - | |
| 12:58 | RODRIGUES,ALEX goes to the bench | - | |
| 12:58 | ROTANDO,MIKE goes to the bench | - | |
| 12:58 | - | KALILOU, ISHMAEL enters the game | |
| 12:58 | - | RETOS, DEREK enters the game | |
| 12:58 | - | STOYLE, ALEX goes to the bench | |
| 12:58 | - | BARTOLDUS, BEN goes to the bench | |
| 12:51 | ABRAHAM,WALE made layup | 8-17 | |
| 12:27 | 8-20 | TRAPASSO, ANTHONY made 3-pt. jump shot | |
| 12:27 | - | Assist by RETOS, DEREK | |
| 12:11 | - | Foul by DASCY, YOURI | |
| 12:01 | LAGA,JAKE missed free throw | - | |
| 12:01 | TEAM deadball rebound | - | |
| 12:01 | LAGA,JAKE missed free throw | - | |
| 12:01 | - | VAN DER ENG, WOUTER defensive rebound | |
| 12:01 | ROTANDO,MIKE enters the game | - | |
| 12:01 | LOUISVILLE,JACEK goes to the bench | - | |
| 12:01 | - | VAN DER ENG, WOUTER enters the game | |
| 12:01 | - | DASCY, YOURI goes to the bench | |
| 11:43 | - | KALILOU, ISHMAEL missed layup | |
| 11:43 | - | KALILOU, ISHMAEL offensive rebound | |
| 11:41 | Foul by LAGA,JAKE | - | |
| 11:41 | 8-21 | KALILOU, ISHMAEL made free throw | |
| 11:41 | - | KALILOU, ISHMAEL missed free throw | |
| 11:41 | ABRAHAM,WALE defensive rebound | - | |
| 11:35 | - | Foul by KALILOU, ISHMAEL | |
| 11:35 | WEST,AARON enters the game | - | |
| 11:35 | LAGA,JAKE goes to the bench | - | |
| 11:30 | GENKOS,JOHN made 3-pt. jump shot | 11-21 | |
| 11:30 | Assist by ROTANDO,MIKE | - | |
| 11:03 | 11-23 | VAN DER ENG, WOUTER made layup | |
| 11:03 | - | Assist by TRAPASSO, ANTHONY | |
| 10:41 | GENKOS,JOHN made jump shot | 13-23 | |
| 10:32 | - | Turnover by SMITH, COLBY | |
| 10:31 | Steal by ROTANDO,MIKE | - | |
| 10:30 | ROTANDO,MIKE made free throw | 14-23 | |
| 10:30 | ROTANDO,MIKE missed free throw | - | |
| 10:30 | - | DASCY, YOURI defensive rebound | |
| 10:30 | RODRIGUES,ALEX enters the game | - | |
| 10:30 | ABRAHAM,WALE goes to the bench | - | |
| 10:30 | - | STOYLE, ALEX enters the game | |
| 10:30 | - | BARTOLDUS, BEN enters the game | |
| 10:30 | - | DASCY, YOURI enters the game | |
| 10:30 | - | TRAPASSO, ANTHONY goes to the bench | |
| 10:30 | - | KALILOU, ISHMAEL goes to the bench | |
| 10:30 | - | VAN DER ENG, WOUTER goes to the bench | |
| 10:29 | - | Foul by SMITH, COLBY | |
| 10:19 | - | Foul by DASCY, YOURI | |
| 10:19 | - | Turnover by DASCY, YOURI | |
| 10:09 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 10:09 | - | BARTOLDUS, BEN defensive rebound | |
| 09:41 | - | VAN DER ENG, WOUTER enters the game | |
| 09:41 | - | DASCY, YOURI goes to the bench | |
| 09:31 | 14-25 | VAN DER ENG, WOUTER made layup | |
| 09:31 | - | Assist by BARTOLDUS, BEN | |
| 09:13 | - | Foul by VAN DER ENG, WOUTER | |
| 09:13 | RODRIGUES,ALEX made free throw | 15-25 | |
| 09:13 | RODRIGUES,ALEX missed free throw | - | |
| 09:13 | - | SMITH, COLBY defensive rebound | |
| 08:46 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 08:46 | - | BARTOLDUS, BEN offensive rebound | |
| 08:44 | 15-27 | BARTOLDUS, BEN made jump shot | |
| 08:31 | - | Foul by BARTOLDUS, BEN | |
| 08:31 | GENKOS,JOHN made free throw | 16-27 | |
| 08:31 | GENKOS,JOHN made free throw | 17-27 | |
| 08:31 | LOUISVILLE,JACEK enters the game | - | |
| 08:31 | GRACE,JORDAN goes to the bench | - | |
| 08:31 | - | TRAPASSO, ANTHONY enters the game | |
| 08:31 | - | BARTOLDUS, BEN goes to the bench | |
| 08:16 | 17-29 | STOYLE, ALEX made jump shot | |
| 08:16 | - | Assist by SMITH, COLBY | |
| 07:35 | - | Steal by STOYLE, ALEX | |
| 07:29 | Turnover by GENKOS,JOHN | - | |
| 07:23 | 17-32 | TRAPASSO, ANTHONY made 3-pt. jump shot | |
| 07:23 | - | Assist by SMITH, COLBY | |
| 07:11 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 07:11 | - | SMITH, COLBY defensive rebound | |
| 07:05 | - | TRAPASSO, ANTHONY missed 3-pt. jump shot | |
| 07:05 | RODRIGUES,ALEX defensive rebound | - | |
| 06:45 | RODRIGUES,ALEX made jump shot | 19-32 | |
| 06:45 | Assist by GENKOS,JOHN | - | |
| 06:23 | Foul by ROTANDO,MIKE | - | |
| 06:23 | JONES,AVEN enters the game | - | |
| 06:23 | GRACE,JORDAN enters the game | - | |
| 06:23 | GENKOS,JOHN goes to the bench | - | |
| 06:23 | ROTANDO,MIKE goes to the bench | - | |
| 06:23 | - | MOTON, GABE enters the game | |
| 06:23 | - | SMITH, COLBY goes to the bench | |
| 06:10 | 19-34 | STOYLE, ALEX made jump shot | |
| 06:10 | - | Assist by RETOS, DEREK | |
| 05:45 | LOUISVILLE,JACEK missed 3-pt. jump shot | - | |
| 05:45 | WEST,AARON offensive rebound | - | |
| 05:43 | - | Foul by STOYLE, ALEX | |
| 05:43 | WEST,AARON made free throw | 20-34 | |
| 05:43 | WEST,AARON made free throw | 21-34 | |
| 05:15 | - | Turnover by MOTON, GABE | |
| 05:13 | Steal by GRACE,JORDAN | - | |
| 05:11 | GRACE,JORDAN made layup | 23-34 | |
| 04:42 | Foul by LOUISVILLE,JACEK | - | |
| 04:42 | 23-35 | MOTON, GABE made free throw | |
| 04:42 | 23-36 | MOTON, GABE made free throw | |
| 04:29 | RODRIGUES,ALEX made jump shot | 25-36 | |
| 04:05 | Foul by LOUISVILLE,JACEK | - | |
| 04:05 | 25-37 | MOTON, GABE made free throw | |
| 04:05 | - | MOTON, GABE missed free throw | |
| 04:05 | ROTANDO,MIKE defensive rebound | - | |
| 04:05 | ROTANDO,MIKE enters the game | - | |
| 04:05 | LOUISVILLE,JACEK goes to the bench | - | |
| 03:51 | RODRIGUES,ALEX missed jump shot | - | |
| 03:51 | - | TRAPASSO, ANTHONY defensive rebound | |
| 03:44 | - | Turnover by VAN DER ENG, WOUTER | |
| 03:31 | ROTANDO,MIKE missed 3-pt. jump shot | - | |
| 03:31 | - | MOTON, GABE defensive rebound | |
| 03:24 | - | RETOS, DEREK missed layup | |
| 03:24 | WEST,AARON defensive rebound | - | |
| 03:08 | ROTANDO,MIKE missed jump shot | - | |
| 03:08 | - | STOYLE, ALEX defensive rebound | |
| 03:00 | 25-39 | MOTON, GABE made layup | |
| 02:55 | TEAM TIMEOUT by UMass-Dartmouth | - | |
| 02:55 | - | SMITH, COLBY enters the game | |
| 02:55 | - | RETOS, DEREK goes to the bench | |
| 02:35 | WEST,AARON made layup | 27-39 | |
| 02:35 | Assist by GRACE,JORDAN | - | |
| 02:11 | Foul by WEST,AARON | - | |
| 02:11 | - | TRAPASSO, ANTHONY missed free throw | |
| 02:11 | GRACE,JORDAN defensive rebound | - | |
| 02:11 | GENKOS,JOHN enters the game | - | |
| 02:11 | JONES,AVEN goes to the bench | - | |
| 01:54 | GRACE,JORDAN missed jump shot | - | |
| 01:54 | - | STOYLE, ALEX defensive rebound | |
| 01:44 | 27-41 | VAN DER ENG, WOUTER made layup | |
| 01:44 | - | Assist by MOTON, GABE | |
| 01:31 | Foul by ROTANDO,MIKE | - | |
| 01:31 | Turnover by ROTANDO,MIKE | - | |
| 01:31 | LOUISVILLE,JACEK enters the game | - | |
| 01:31 | ROTANDO,MIKE goes to the bench | - | |
| 01:31 | - | ARNOLD, CONNOR enters the game | |
| 01:31 | - | RETOS, DEREK enters the game | |
| 01:31 | - | STOYLE, ALEX goes to the bench | |
| 01:31 | - | MOTON, GABE goes to the bench | |
| 01:06 | Foul by GRACE,JORDAN | - | |
| 01:06 | 27-42 | VAN DER ENG, WOUTER made free throw | |
| 01:06 | 27-43 | VAN DER ENG, WOUTER made free throw | |
| 00:49 | WEST,AARON missed layup | - | |
| 00:49 | TEAM offensive rebound | - | |
| 00:40 | RODRIGUES,ALEX made jump shot | 29-43 | |
| 00:40 | Assist by GENKOS,JOHN | - | |
| 00:20 | 29-46 | RETOS, DEREK made 3-pt. jump shot | |
| 00:20 | - | Assist by SMITH, COLBY | |
| 00:08 | GENKOS,JOHN made 3-pt. jump shot | 32-46 | |
| 00:08 | Assist by WEST,AARON | - | |
| 00:00 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 00:00 | TEAM deadball rebound | - | |
| 00:00 | Foul by LAGA,JAKE | - | |
| back to top | |||
| 2nd Half | |||
| Time | UMass-Dartmouth | Score | Brandeis |
| 19:36 | Turnover by LOUISVILLE,JACEK | - | |
| 19:20 | 32-48 | MOTON, GABE made jump shot | |
| 18:53 | LOUISVILLE,JACEK missed layup | - | |
| 18:53 | - | TEAM defensive rebound | |
| 18:30 | 32-50 | MOTON, GABE made layup | |
| 18:03 | LOUISVILLE,JACEK missed layup | - | |
| 18:03 | - | STOYLE, ALEX defensive rebound | |
| 17:56 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 17:56 | ROTANDO,MIKE defensive rebound | - | |
| 17:43 | RODRIGUES,ALEX missed jump shot | - | |
| 17:43 | - | STOYLE, ALEX defensive rebound | |
| 17:39 | 32-53 | RETOS, DEREK made 3-pt. jump shot | |
| 17:39 | - | Assist by STOYLE, ALEX | |
| 17:14 | Turnover by ROTANDO,MIKE | - | |
| 17:13 | - | Steal by RETOS, DEREK | |
| 17:06 | 32-56 | BARTOLDUS, BEN made 3-pt. jump shot | |
| 17:06 | - | Assist by RETOS, DEREK | |
| 16:30 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 16:30 | - | MOTON, GABE defensive rebound | |
| 16:23 | 32-58 | STOYLE, ALEX made layup | |
| 16:23 | - | Assist by MOTON, GABE | |
| 16:09 | 30SEC TIMEOUT by UMass-Dartmouth | - | |
| 16:09 | GRACE,JORDAN enters the game | - | |
| 16:09 | ROTANDO,MIKE goes to the bench | - | |
| 15:58 | RODRIGUES,ALEX made layup | 34-58 | |
| 15:58 | Assist by GENKOS,JOHN | - | |
| 15:58 | - | Foul by DASCY, YOURI | |
| 15:58 | RODRIGUES,ALEX made free throw | 35-58 | |
| 15:54 | - | 30SEC TIMEOUT by Brandeis | |
| 15:37 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 15:37 | - | STOYLE, ALEX offensive rebound | |
| 15:34 | - | STOYLE, ALEX missed layup | |
| 15:34 | Block by RODRIGUES,ALEX | - | |
| 15:32 | LOUISVILLE,JACEK defensive rebound | - | |
| 15:30 | Turnover by LOUISVILLE,JACEK | - | |
| 15:29 | - | Steal by MOTON, GABE | |
| 15:14 | - | Turnover by MOTON, GABE | |
| 15:13 | Steal by GRACE,JORDAN | - | |
| 15:11 | GRACE,JORDAN made layup | 37-58 | |
| 15:11 | Assist by GENKOS,JOHN | - | |
| 14:55 | Foul by GRACE,JORDAN | - | |
| 14:52 | - | Turnover by STOYLE, ALEX | |
| 14:47 | GRACE,JORDAN missed layup | - | |
| 14:47 | - | MOTON, GABE defensive rebound | |
| 14:39 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 14:39 | RODRIGUES,ALEX defensive rebound | - | |
| 14:31 | - | Foul by BARTOLDUS, BEN | |
| 14:31 | LOUISVILLE,JACEK made free throw | 38-58 | |
| 14:31 | LOUISVILLE,JACEK made free throw | 39-58 | |
| 14:31 | - | TRAPASSO, ANTHONY enters the game | |
| 14:31 | - | VAN DER ENG, WOUTER enters the game | |
| 14:31 | - | BARTOLDUS, BEN goes to the bench | |
| 14:31 | - | DASCY, YOURI goes to the bench | |
| 14:22 | - | MOTON, GABE missed 3-pt. jump shot | |
| 14:22 | - | VAN DER ENG, WOUTER offensive rebound | |
| 14:18 | - | STOYLE, ALEX missed jump shot | |
| 14:18 | - | TRAPASSO, ANTHONY offensive rebound | |
| 14:10 | 39-61 | RETOS, DEREK made 3-pt. jump shot | |
| 14:10 | - | Assist by MOTON, GABE | |
| 13:55 | Turnover by RODRIGUES,ALEX | - | |
| 13:54 | - | Steal by RETOS, DEREK | |
| 13:49 | - | TRAPASSO, ANTHONY missed 3-pt. jump shot | |
| 13:49 | TEAM defensive rebound | - | |
| 13:07 | GENKOS,JOHN missed 3-pt. jump shot | - | |
| 13:07 | - | TEAM defensive rebound | |
| 13:07 | - | ARNOLD, CONNOR enters the game | |
| 13:07 | - | STOYLE, ALEX goes to the bench | |
| 12:44 | - | MOTON, GABE missed layup | |
| 12:44 | - | ARNOLD, CONNOR offensive rebound | |
| 12:40 | - | MOTON, GABE missed 3-pt. jump shot | |
| 12:40 | - | ARNOLD, CONNOR offensive rebound | |
| 12:36 | 39-63 | ARNOLD, CONNOR made layup | |
| 12:36 | Foul by LOUISVILLE,JACEK | - | |
| 12:36 | 39-64 | ARNOLD, CONNOR made free throw | |
| 12:36 | ABRAHAM,WALE enters the game | - | |
| 12:36 | GRACE,JORDAN goes to the bench | - | |
| 12:36 | - | KANYA, RUBEN enters the game | |
| 12:36 | - | SMITH, COLBY enters the game | |
| 12:36 | - | MOTON, GABE goes to the bench | |
| 12:36 | - | RETOS, DEREK goes to the bench | |
| 12:24 | ABRAHAM,WALE made layup | 41-64 | |
| 12:24 | - | Foul by ARNOLD, CONNOR | |
| 12:24 | ABRAHAM,WALE made free throw | 42-64 | |
| 11:53 | ABRAHAM,WALE missed jump shot | - | |
| 11:53 | - | STOYLE, ALEX defensive rebound | |
| 11:41 | - | STOYLE, ALEX missed layup | |
| 11:41 | ABRAHAM,WALE defensive rebound | - | |
| 11:27 | - | Foul by SMITH, COLBY | |
| 11:27 | LOUISVILLE,JACEK missed free throw | - | |
| 11:27 | TEAM deadball rebound | - | |
| 11:24 | LOUISVILLE,JACEK made free throw | 43-64 | |
| 10:51 | - | VAN DER ENG, WOUTER missed jump shot | |
| 10:51 | - | KANYA, RUBEN offensive rebound | |
| 10:43 | 43-66 | KANYA, RUBEN made layup | |
| 10:29 | - | Foul by TRAPASSO, ANTHONY | |
| 10:29 | GENKOS,JOHN made free throw | 44-66 | |
| 10:29 | GENKOS,JOHN made free throw | 45-66 | |
| 10:29 | RIVERA,CHRIS enters the game | - | |
| 10:29 | LOUISVILLE,JACEK goes to the bench | - | |
| 10:29 | - | BARTOLDUS, BEN enters the game | |
| 10:29 | - | DASCY, YOURI enters the game | |
| 10:29 | - | TRAPASSO, ANTHONY goes to the bench | |
| 10:29 | - | VAN DER ENG, WOUTER goes to the bench | |
| 10:17 | - | DASCY, YOURI missed layup | |
| 10:17 | - | KANYA, RUBEN offensive rebound | |
| 10:13 | - | 30SEC TIMEOUT by Brandeis | |
| 09:48 | 45-68 | DASCY, YOURI made layup | |
| 09:48 | - | Assist by BARTOLDUS, BEN | |
| 09:31 | RODRIGUES,ALEX missed jump shot | - | |
| 09:31 | - | TEAM defensive rebound | |
| 09:27 | - | MOTON, GABE enters the game | |
| 09:27 | - | KALILOU, ISHMAEL enters the game | |
| 09:27 | - | ARNOLD, CONNOR goes to the bench | |
| 09:27 | - | SMITH, COLBY goes to the bench | |
| 09:07 | - | Turnover by KANYA, RUBEN | |
| 09:06 | Steal by LAGA,JAKE | - | |
| 09:01 | RODRIGUES,ALEX missed layup | - | |
| 09:01 | - | KANYA, RUBEN defensive rebound | |
| 08:53 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 08:53 | - | KANYA, RUBEN offensive rebound | |
| 08:49 | Foul by ABRAHAM,WALE | - | |
| 08:49 | 45-69 | KANYA, RUBEN made free throw | |
| 08:49 | - | KANYA, RUBEN missed free throw | |
| 08:49 | LAGA,JAKE defensive rebound | - | |
| 08:49 | WEST,AARON enters the game | - | |
| 08:49 | RODRIGUES,ALEX goes to the bench | - | |
| 08:49 | - | RETOS, DEREK enters the game | |
| 08:49 | - | BARTOLDUS, BEN goes to the bench | |
| 08:34 | Turnover by LAGA,JAKE | - | |
| 08:32 | - | Steal by MOTON, GABE | |
| 08:30 | 45-71 | MOTON, GABE made layup | |
| 08:06 | GENKOS,JOHN made 3-pt. jump shot | 48-71 | |
| 08:06 | Assist by WEST,AARON | - | |
| 08:03 | Foul by LAGA,JAKE | - | |
| 08:03 | - | TROTMAN, KEVIN enters the game | |
| 08:03 | - | KANYA, RUBEN goes to the bench | |
| 07:51 | 48-73 | DASCY, YOURI made layup | |
| 07:42 | WEST,AARON missed jump shot | - | |
| 07:42 | - | KALILOU, ISHMAEL defensive rebound | |
| 07:22 | Foul by RIVERA,CHRIS | - | |
| 07:22 | LOUISVILLE,JACEK enters the game | - | |
| 07:22 | RIVERA,CHRIS goes to the bench | - | |
| 07:07 | - | TROTMAN, KEVIN missed layup | |
| 07:07 | WEST,AARON defensive rebound | - | |
| 06:59 | LOUISVILLE,JACEK missed jump shot | - | |
| 06:59 | - | KALILOU, ISHMAEL defensive rebound | |
| 06:54 | - | Foul by TROTMAN, KEVIN | |
| 06:54 | - | Turnover by TROTMAN, KEVIN | |
| 06:42 | GENKOS,JOHN made layup | 50-73 | |
| 06:42 | Assist by LAGA,JAKE | - | |
| 06:23 | 50-76 | TROTMAN, KEVIN made 3-pt. jump shot | |
| 06:23 | - | Assist by MOTON, GABE | |
| 06:05 | LAGA,JAKE missed 3-pt. jump shot | - | |
| 06:05 | LOUISVILLE,JACEK offensive rebound | - | |
| 05:55 | - | Foul by KALILOU, ISHMAEL | |
| 05:55 | LAGA,JAKE made free throw | 51-76 | |
| 05:55 | LAGA,JAKE made free throw | 52-76 | |
| 05:55 | TEAM TIMEOUT by UMass-Dartmouth | - | |
| 05:55 | - | WILLIAMS, RYNE enters the game | |
| 05:55 | - | RETOS, DEREK goes to the bench | |
| 05:53 | Foul by GENKOS,JOHN | - | |
| 05:42 | Foul by WEST,AARON | - | |
| 05:42 | - | DASCY, YOURI missed free throw | |
| 05:42 | - | TEAM deadball rebound | |
| 05:42 | 52-77 | DASCY, YOURI made free throw | |
| 05:42 | RODRIGUES,ALEX enters the game | - | |
| 05:42 | ABRAHAM,WALE goes to the bench | - | |
| 05:42 | - | ARNOLD, CONNOR enters the game | |
| 05:42 | - | DASCY, YOURI goes to the bench | |
| 05:32 | - | Foul by KALILOU, ISHMAEL | |
| 05:32 | RODRIGUES,ALEX missed free throw | - | |
| 05:32 | - | ARNOLD, CONNOR defensive rebound | |
| 05:17 | - | MOTON, GABE missed jump shot | |
| 05:17 | TEAM defensive rebound | - | |
| 05:11 | - | SMITH, COLBY enters the game | |
| 05:11 | - | MOTON, GABE goes to the bench | |
| 05:10 | Turnover by LOUISVILLE,JACEK | - | |
| 05:09 | - | Steal by WILLIAMS, RYNE | |
| 05:02 | - | WILLIAMS, RYNE missed layup | |
| 05:02 | WEST,AARON defensive rebound | - | |
| 04:58 | Turnover by WEST,AARON | - | |
| 04:58 | - | Steal by WILLIAMS, RYNE | |
| 04:51 | - | KALILOU, ISHMAEL missed jump shot | |
| 04:51 | LOUISVILLE,JACEK defensive rebound | - | |
| 04:35 | GENKOS,JOHN made 3-pt. jump shot | 55-77 | |
| 04:35 | Assist by LOUISVILLE,JACEK | - | |
| 04:22 | 55-80 | WILLIAMS, RYNE made 3-pt. jump shot | |
| 04:22 | - | Assist by ARNOLD, CONNOR | |
| 04:06 | Turnover by GENKOS,JOHN | - | |
| 04:06 | AKANNI,ABI enters the game | - | |
| 04:06 | WEST,AARON goes to the bench | - | |
| 03:53 | 55-82 | SMITH, COLBY made jump shot | |
| 03:53 | - | Assist by KALILOU, ISHMAEL | |
| 03:46 | AKANNI,ABI made layup | 57-82 | |
| 03:46 | Assist by GENKOS,JOHN | - | |
| 03:34 | - | 30SEC TIMEOUT by Brandeis | |
| 03:34 | ABIOYE,EMMANUEL enters the game | - | |
| 03:34 | JONES,AVEN enters the game | - | |
| 03:34 | LAGA,JAKE goes to the bench | - | |
| 03:34 | GENKOS,JOHN goes to the bench | - | |
| 03:18 | - | Turnover by KALILOU, ISHMAEL | |
| 03:14 | Turnover by ABIOYE,EMMANUEL | - | |
| 03:14 | - | CONER, JAMES enters the game | |
| 03:14 | - | SMITH, COLBY goes to the bench | |
| 03:00 | - | Foul by WILLIAMS, RYNE | |
| 03:00 | - | Turnover by WILLIAMS, RYNE | |
| 03:00 | RIVERA,CHRIS enters the game | - | |
| 03:00 | LOUISVILLE,JACEK goes to the bench | - | |
| 03:00 | - | COLLICK, HOLDEN enters the game | |
| 03:00 | - | ARNOLD, CONNOR goes to the bench | |
| 02:43 | RODRIGUES,ALEX missed jump shot | - | |
| 02:43 | - | WILLIAMS, RYNE defensive rebound | |
| 02:39 | 57-84 | KALILOU, ISHMAEL made dunk | |
| 02:39 | - | Assist by WILLIAMS, RYNE | |
| 02:39 | Foul by RODRIGUES,ALEX | - | |
| 02:39 | - | KALILOU, ISHMAEL missed free throw | |
| 02:39 | ABIOYE,EMMANUEL defensive rebound | - | |
| 02:24 | ABIOYE,EMMANUEL made layup | 59-84 | |
| 01:57 | - | CONER, JAMES missed 3-pt. jump shot | |
| 01:57 | - | TROTMAN, KEVIN offensive rebound | |
| 01:52 | - | TROTMAN, KEVIN missed layup | |
| 01:52 | RODRIGUES,ALEX defensive rebound | - | |
| 01:40 | AKANNI,ABI missed layup | - | |
| 01:40 | - | TROTMAN, KEVIN defensive rebound | |
| 01:38 | ABRAHAM,WALE enters the game | - | |
| 01:38 | RODRIGUES,ALEX goes to the bench | - | |
| 01:38 | - | MALIS, ZACH enters the game | |
| 01:38 | - | KALILOU, ISHMAEL goes to the bench | |
| 01:08 | 59-87 | CONER, JAMES made 3-pt. jump shot | |
| 01:08 | - | Assist by WILLIAMS, RYNE | |
| 00:57 | ABRAHAM,WALE missed layup | - | |
| 00:57 | ABRAHAM,WALE offensive rebound | - | |
| 00:49 | - | Foul by COLLICK, HOLDEN | |
| 00:49 | AKANNI,ABI missed free throw | - | |
| 00:49 | TEAM deadball rebound | - | |
| 00:49 | AKANNI,ABI missed free throw | - | |
| 00:49 | ABRAHAM,WALE offensive rebound | - | |
| 00:46 | ABRAHAM,WALE missed jump shot | - | |
| 00:46 | - | COLLICK, HOLDEN defensive rebound | |
| 00:38 | - | MALIS, ZACH missed 3-pt. jump shot | |
| 00:38 | ABIOYE,EMMANUEL defensive rebound | - | |
| 00:29 | Turnover by RIVERA,CHRIS | - | |
| back to top | |||
