Clark (Mass.) at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
11/27/2012 at 5:30 pm
@ Waltham, Mass. (Red Auerbach Arena)
11/27/2012 at 5:30 pm
|
Clark
58 |
Brandeis
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Clark (3-1) | 28 | 30 | 58 |
| Brandeis (4-1) | 34 | 33 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Clark | Score | Brandeis |
| 19:40 | BAILEY,DJ missed layup | - | |
| 19:40 | - | STOYLE, ALEX defensive rebound | |
| 19:22 | - | MOTON, GABRIEL missed jump shot | |
| 19:22 | VAYDA,BRIAN defensive rebound | - | |
| 19:12 | VAYDA,BRIAN missed jump shot | - | |
| 19:12 | - | MOTON, GABRIEL defensive rebound | |
| 18:51 | - | DASCY, YOURI missed jump shot | |
| 18:51 | BAILEY,DJ defensive rebound | - | |
| 18:34 | BAILEY,DJ made jump shot | 2-0 | |
| 18:34 | Assist by GUBITOSE,JAKE | - | |
| 18:12 | Foul by BAILEY,DJ | - | |
| 18:12 | - | DASCY, YOURI missed free throw | |
| 18:12 | - | TEAM deadball rebound | |
| 18:12 | 2-1 | DASCY, YOURI made free throw | |
| 17:53 | GUBITOSE,JAKE missed layup | - | |
| 17:53 | VAYDA,BRIAN offensive rebound | - | |
| 17:51 | VAYDA,BRIAN made layup | 4-1 | |
| 17:35 | 4-3 | MOTON, GABRIEL made layup | |
| 16:59 | BAILEY,DJ missed layup | - | |
| 16:59 | - | DASCY, YOURI defensive rebound | |
| 16:53 | 4-6 | BARTOLDUS, BEN made 3-pt. jump shot | |
| 16:53 | - | Assist by MOTON, GABRIEL | |
| 16:38 | KARAS,JOHN missed jump shot | - | |
| 16:38 | - | TEAM deadball rebound | |
| 16:35 | Foul by BAILEY,DJ | - | |
| 16:35 | PHILLIPS,JONATHAN enters the game | - | |
| 16:35 | DAPRATO,NICHOLAS enters the game | - | |
| 16:35 | BAILEY,DJ goes to the bench | - | |
| 16:35 | ARMSTRONG,MARCUS goes to the bench | - | |
| 16:23 | - | Turnover by DASCY, YOURI | |
| 16:10 | Turnover by KARAS,JOHN | - | |
| 16:09 | - | Steal by DASCY, YOURI | |
| 16:00 | - | DASCY, YOURI missed jump shot | |
| 16:00 | PHILLIPS,JONATHAN defensive rebound | - | |
| 15:45 | GUBITOSE,JAKE missed 3-pt. jump shot | - | |
| 15:45 | - | DASCY, YOURI defensive rebound | |
| 15:33 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 15:33 | PHILLIPS,JONATHAN defensive rebound | - | |
| 15:24 | Turnover by GUBITOSE,JAKE | - | |
| 15:24 | - | Steal by STOYLE, ALEX | |
| 15:24 | MUSLER,ANDREW enters the game | - | |
| 15:24 | POWELL,REED enters the game | - | |
| 15:24 | GUBITOSE,JAKE goes to the bench | - | |
| 15:24 | KARAS,JOHN goes to the bench | - | |
| 15:24 | - | KALILOU, ISHMAEL enters the game | |
| 15:24 | - | VAN DER ENG, WOUTER enters the game | |
| 15:24 | - | STOYLE, ALEX goes to the bench | |
| 15:24 | - | DASCY, YOURI goes to the bench | |
| 15:01 | - | KALILOU, ISHMAEL missed layup | |
| 14:58 | - | TEAM offensive rebound | |
| 14:44 | - | BARTOLDUS, BEN missed jump shot | |
| 14:44 | MUSLER,ANDREW defensive rebound | - | |
| 14:26 | DAPRATO,NICHOLAS made layup | 6-6 | |
| 14:26 | Assist by POWELL,REED | - | |
| 14:01 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 14:01 | POWELL,REED defensive rebound | - | |
| 13:48 | MUSLER,ANDREW missed layup | - | |
| 13:48 | TEAM offensive rebound | - | |
| 13:48 | BAILEY,DJ enters the game | - | |
| 13:48 | ARMSTRONG,MARCUS enters the game | - | |
| 13:48 | VAYDA,BRIAN goes to the bench | - | |
| 13:48 | MUSLER,ANDREW goes to the bench | - | |
| 13:48 | - | TRAPASSO, ANTHONY enters the game | |
| 13:48 | - | BARTOLDUS, BEN goes to the bench | |
| 13:39 | Turnover by ARMSTRONG,MARCUS | - | |
| 13:25 | - | Foul by MOTON, GABRIEL | |
| 13:25 | - | Turnover by MOTON, GABRIEL | |
| 13:21 | VERETTO,TYLER enters the game | - | |
| 13:21 | PHILLIPS,JONATHAN goes to the bench | - | |
| 13:08 | Turnover by DAPRATO,NICHOLAS | - | |
| 13:08 | - | DASCY, YOURI enters the game | |
| 13:08 | - | VAN DER ENG, WOUTER goes to the bench | |
| 12:57 | - | TRAPASSO, ANTHONY missed 3-pt. jump shot | |
| 12:57 | - | DASCY, YOURI offensive rebound | |
| 12:51 | - | Turnover by DASCY, YOURI | |
| 12:50 | Steal by ARMSTRONG,MARCUS | - | |
| 12:47 | ARMSTRONG,MARCUS missed jump shot | - | |
| 12:47 | - | TEAM defensive rebound | |
| 12:44 | GUBITOSE,JAKE enters the game | - | |
| 12:44 | POWELL,REED goes to the bench | - | |
| 12:28 | 6-8 | TRAPASSO, ANTHONY made jump shot | |
| 12:28 | - | Assist by KALILOU, ISHMAEL | |
| 12:00 | Turnover by ARMSTRONG,MARCUS | - | |
| 12:00 | - | Steal by KALILOU, ISHMAEL | |
| 11:56 | - | RETOS, DEREK missed 3-pt. jump shot | |
| 11:56 | - | DASCY, YOURI offensive rebound | |
| 11:46 | Foul by DAPRATO,NICHOLAS | - | |
| 11:46 | 6-9 | MOTON, GABRIEL made free throw | |
| 11:46 | 6-10 | MOTON, GABRIEL made free throw | |
| 11:46 | VAYDA,BRIAN enters the game | - | |
| 11:46 | KARAS,JOHN enters the game | - | |
| 11:46 | DAPRATO,NICHOLAS goes to the bench | - | |
| 11:46 | ARMSTRONG,MARCUS goes to the bench | - | |
| 11:46 | - | SMITH, COLBY enters the game | |
| 11:46 | - | STOYLE, ALEX enters the game | |
| 11:46 | - | BARTOLDUS, BEN enters the game | |
| 11:46 | - | MOTON, GABRIEL goes to the bench | |
| 11:46 | - | KALILOU, ISHMAEL goes to the bench | |
| 11:46 | - | RETOS, DEREK goes to the bench | |
| 11:11 | BAILEY,DJ missed jump shot | - | |
| 11:11 | VERETTO,TYLER offensive rebound | - | |
| 11:11 | - | Foul by SMITH, COLBY | |
| 11:08 | VAYDA,BRIAN made jump shot | 8-10 | |
| 11:08 | Assist by GUBITOSE,JAKE | - | |
| 10:49 | 8-12 | DASCY, YOURI made layup | |
| 10:49 | - | Assist by STOYLE, ALEX | |
| 10:35 | Turnover by KARAS,JOHN | - | |
| 10:34 | - | Steal by TRAPASSO, ANTHONY | |
| 10:32 | Foul by GUBITOSE,JAKE | - | |
| 10:32 | PHILLIPS,JONATHAN enters the game | - | |
| 10:32 | BAILEY,DJ goes to the bench | - | |
| 10:10 | 8-14 | DASCY, YOURI made jump shot | |
| 09:49 | Turnover by PHILLIPS,JONATHAN | - | |
| 09:48 | - | Steal by BARTOLDUS, BEN | |
| 09:48 | Foul by PHILLIPS,JONATHAN | - | |
| 09:48 | 8-15 | BARTOLDUS, BEN made free throw | |
| 09:48 | 8-16 | BARTOLDUS, BEN made free throw | |
| 09:48 | MUSLER,ANDREW enters the game | - | |
| 09:48 | VERETTO,TYLER goes to the bench | - | |
| 09:48 | - | VAN DER ENG, WOUTER enters the game | |
| 09:48 | - | DASCY, YOURI goes to the bench | |
| 09:40 | - | Foul by VAN DER ENG, WOUTER | |
| 09:40 | MUSLER,ANDREW missed free throw | - | |
| 09:40 | TEAM deadball rebound | - | |
| 09:40 | MUSLER,ANDREW made free throw | 9-16 | |
| 09:40 | - | TROTMAN, KEVIN enters the game | |
| 09:40 | - | TRAPASSO, ANTHONY goes to the bench | |
| 09:24 | - | BARTOLDUS, BEN missed layup | |
| 09:24 | PHILLIPS,JONATHAN defensive rebound | - | |
| 09:04 | - | Foul by SMITH, COLBY | |
| 09:04 | DAPRATO,NICHOLAS enters the game | - | |
| 09:04 | ARMSTRONG,MARCUS enters the game | - | |
| 09:04 | PHILLIPS,JONATHAN goes to the bench | - | |
| 09:04 | KARAS,JOHN goes to the bench | - | |
| 09:04 | - | MOTON, GABRIEL enters the game | |
| 09:04 | - | SMITH, COLBY goes to the bench | |
| 09:03 | DAPRATO,NICHOLAS made jump shot | 11-16 | |
| 09:03 | Assist by ARMSTRONG,MARCUS | - | |
| 08:43 | - | VAN DER ENG, WOUTER missed jump shot | |
| 08:43 | VAYDA,BRIAN defensive rebound | - | |
| 08:33 | ARMSTRONG,MARCUS made jump shot | 13-16 | |
| 08:19 | 13-18 | VAN DER ENG, WOUTER made layup | |
| 08:19 | - | Assist by STOYLE, ALEX | |
| 07:59 | VAYDA,BRIAN made 3-pt. jump shot | 16-18 | |
| 07:59 | Assist by DAPRATO,NICHOLAS | - | |
| 07:23 | - | TROTMAN, KEVIN missed jump shot | |
| 07:23 | - | VAN DER ENG, WOUTER offensive rebound | |
| 07:18 | Foul by VAYDA,BRIAN | - | |
| 07:18 | 16-19 | BARTOLDUS, BEN made free throw | |
| 07:18 | 16-20 | BARTOLDUS, BEN made free throw | |
| 07:18 | PHILLIPS,JONATHAN enters the game | - | |
| 07:18 | BAILEY,DJ enters the game | - | |
| 07:18 | POWELL,REED enters the game | - | |
| 07:18 | VAYDA,BRIAN goes to the bench | - | |
| 07:18 | GUBITOSE,JAKE goes to the bench | - | |
| 07:18 | - | DASCY, YOURI enters the game | |
| 07:18 | - | VAN DER ENG, WOUTER goes to the bench | |
| 07:14 | MUSLER,ANDREW goes to the bench | - | |
| 07:05 | DAPRATO,NICHOLAS missed 3-pt. jump shot | - | |
| 07:05 | - | MOTON, GABRIEL defensive rebound | |
| 06:50 | - | STOYLE, ALEX missed layup | |
| 06:50 | ARMSTRONG,MARCUS defensive rebound | - | |
| 06:36 | Turnover by ARMSTRONG,MARCUS | - | |
| 06:35 | - | Steal by DASCY, YOURI | |
| 06:31 | - | Turnover by MOTON, GABRIEL | |
| 06:31 | - | TRAPASSO, ANTHONY enters the game | |
| 06:31 | - | RETOS, DEREK enters the game | |
| 06:31 | - | TROTMAN, KEVIN goes to the bench | |
| 06:31 | - | BARTOLDUS, BEN goes to the bench | |
| 06:17 | POWELL,REED made jump shot | 18-20 | |
| 06:17 | Assist by ARMSTRONG,MARCUS | - | |
| 06:04 | - | Turnover by DASCY, YOURI | |
| 05:36 | ARMSTRONG,MARCUS missed 3-pt. jump shot | - | |
| 05:36 | - | TRAPASSO, ANTHONY defensive rebound | |
| 05:24 | Foul by ARMSTRONG,MARCUS | - | |
| 05:24 | - | STOYLE, ALEX missed free throw | |
| 05:24 | - | TEAM deadball rebound | |
| 05:24 | 18-21 | STOYLE, ALEX made free throw | |
| 05:24 | VAYDA,BRIAN enters the game | - | |
| 05:24 | MUSLER,ANDREW enters the game | - | |
| 05:24 | KARAS,JOHN enters the game | - | |
| 05:24 | PHILLIPS,JONATHAN goes to the bench | - | |
| 05:24 | DAPRATO,NICHOLAS goes to the bench | - | |
| 05:24 | ARMSTRONG,MARCUS goes to the bench | - | |
| 04:57 | VAYDA,BRIAN made jump shot | 20-21 | |
| 04:46 | - | Turnover by MOTON, GABRIEL | |
| 04:46 | Steal by VAYDA,BRIAN | - | |
| 04:46 | - | 30SEC TIMEOUT by Brandeis | |
| 04:46 | VERETTO,TYLER enters the game | - | |
| 04:46 | GUBITOSE,JAKE enters the game | - | |
| 04:46 | BAILEY,DJ goes to the bench | - | |
| 04:46 | POWELL,REED goes to the bench | - | |
| 04:37 | KARAS,JOHN made jump shot | 22-21 | |
| 04:10 | 22-24 | STOYLE, ALEX made 3-pt. jump shot | |
| 04:10 | - | Assist by DASCY, YOURI | |
| 03:48 | VERETTO,TYLER made layup | 24-24 | |
| 03:31 | 24-26 | MOTON, GABRIEL made layup | |
| 03:16 | KARAS,JOHN missed 3-pt. jump shot | - | |
| 03:16 | - | DASCY, YOURI defensive rebound | |
| 03:03 | - | STOYLE, ALEX missed jump shot | |
| 03:03 | MUSLER,ANDREW defensive rebound | - | |
| 03:02 | - | Foul by RETOS, DEREK | |
| 02:59 | DAPRATO,NICHOLAS enters the game | - | |
| 02:59 | KARAS,JOHN goes to the bench | - | |
| 02:59 | - | BARTOLDUS, BEN enters the game | |
| 02:59 | - | RETOS, DEREK goes to the bench | |
| 02:41 | Turnover by VERETTO,TYLER | - | |
| 02:40 | PHILLIPS,JONATHAN enters the game | - | |
| 02:40 | ARMSTRONG,MARCUS enters the game | - | |
| 02:40 | MUSLER,ANDREW goes to the bench | - | |
| 02:40 | VERETTO,TYLER goes to the bench | - | |
| 02:25 | 24-29 | BARTOLDUS, BEN made 3-pt. jump shot | |
| 02:25 | - | Assist by STOYLE, ALEX | |
| 02:08 | ARMSTRONG,MARCUS missed jump shot | - | |
| 02:08 | - | DASCY, YOURI defensive rebound | |
| 02:02 | - | Turnover by TRAPASSO, ANTHONY | |
| 02:02 | Steal by PHILLIPS,JONATHAN | - | |
| 02:02 | PHILLIPS,JONATHAN made layup | 26-29 | |
| 02:02 | - | Foul by DASCY, YOURI | |
| 02:02 | PHILLIPS,JONATHAN missed free throw | - | |
| 02:02 | - | DASCY, YOURI defensive rebound | |
| 01:42 | - | Turnover by DASCY, YOURI | |
| 01:40 | Steal by VAYDA,BRIAN | - | |
| 01:35 | VAYDA,BRIAN missed 3-pt. jump shot | - | |
| 01:35 | - | DASCY, YOURI defensive rebound | |
| 01:29 | 26-31 | STOYLE, ALEX made jump shot | |
| 01:29 | - | Assist by TRAPASSO, ANTHONY | |
| 01:18 | - | Foul by STOYLE, ALEX | |
| 01:18 | VAYDA,BRIAN made free throw | 27-31 | |
| 01:18 | VAYDA,BRIAN made free throw | 28-31 | |
| 01:18 | MUSLER,ANDREW enters the game | - | |
| 01:18 | KARAS,JOHN enters the game | - | |
| 01:18 | PHILLIPS,JONATHAN goes to the bench | - | |
| 01:18 | ARMSTRONG,MARCUS goes to the bench | - | |
| 01:18 | - | SCHMIDT, ALEX enters the game | |
| 01:18 | - | DASCY, YOURI goes to the bench | |
| 00:59 | 28-34 | STOYLE, ALEX made 3-pt. jump shot | |
| 00:59 | - | Assist by BARTOLDUS, BEN | |
| 00:46 | Turnover by DAPRATO,NICHOLAS | - | |
| 00:46 | POWELL,REED enters the game | - | |
| 00:46 | DAPRATO,NICHOLAS goes to the bench | - | |
| 00:34 | - | Turnover by TRAPASSO, ANTHONY | |
| 00:13 | GUBITOSE,JAKE missed 3-pt. jump shot | - | |
| 00:13 | - | TRAPASSO, ANTHONY defensive rebound | |
| 00:04 | - | MOTON, GABRIEL missed layup | |
| 00:04 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Clark | Score | Brandeis |
| 19:48 | 28-36 | DASCY, YOURI made layup | |
| 19:48 | - | Assist by STOYLE, ALEX | |
| 19:32 | Turnover by BAILEY,DJ | - | |
| 19:31 | - | Steal by RETOS, DEREK | |
| 19:11 | 28-38 | DASCY, YOURI made layup | |
| 18:55 | - | Foul by RETOS, DEREK | |
| 18:53 | GUBITOSE,JAKE missed jump shot | - | |
| 18:53 | - | DASCY, YOURI defensive rebound | |
| 18:23 | Foul by VAYDA,BRIAN | - | |
| 18:10 | 28-40 | DASCY, YOURI made layup | |
| 18:10 | - | Assist by BARTOLDUS, BEN | |
| 17:47 | ARMSTRONG,MARCUS made jump shot | 30-40 | |
| 17:14 | 30-42 | DASCY, YOURI made jump shot | |
| 17:03 | BAILEY,DJ missed layup | - | |
| 17:03 | BAILEY,DJ offensive rebound | - | |
| 17:03 | - | Foul by DASCY, YOURI | |
| 17:03 | PHILLIPS,JONATHAN enters the game | - | |
| 17:03 | DAPRATO,NICHOLAS enters the game | - | |
| 17:03 | VAYDA,BRIAN enters the game | - | |
| 17:03 | POWELL,REED enters the game | - | |
| 17:03 | ARMSTRONG,MARCUS enters the game | - | |
| 17:03 | VAYDA,BRIAN goes to the bench | - | |
| 17:03 | BAILEY,DJ goes to the bench | - | |
| 17:03 | KARAS,JOHN goes to the bench | - | |
| 17:03 | ARMSTRONG,MARCUS goes to the bench | - | |
| 17:03 | GUBITOSE,JAKE goes to the bench | - | |
| 17:03 | - | SCHMIDT, ALEX enters the game | |
| 17:03 | - | DASCY, YOURI goes to the bench | |
| 16:58 | POWELL,REED missed jump shot | - | |
| 16:58 | - | STOYLE, ALEX defensive rebound | |
| 16:54 | - | STOYLE, ALEX missed jump shot | |
| 16:54 | POWELL,REED defensive rebound | - | |
| 16:47 | DAPRATO,NICHOLAS missed jump shot | - | |
| 16:47 | POWELL,REED offensive rebound | - | |
| 16:44 | - | Foul by STOYLE, ALEX | |
| 16:30 | PHILLIPS,JONATHAN missed jump shot | - | |
| 16:30 | - | BARTOLDUS, BEN defensive rebound | |
| 16:17 | Foul by PHILLIPS,JONATHAN | - | |
| 16:15 | 30-44 | STOYLE, ALEX made dunk | |
| 16:15 | - | Assist by MOTON, GABRIEL | |
| 15:58 | VAYDA,BRIAN made layup | 32-44 | |
| 15:58 | - | Foul by BARTOLDUS, BEN | |
| 15:58 | VAYDA,BRIAN made free throw | 33-44 | |
| 15:58 | MUSLER,ANDREW enters the game | - | |
| 15:58 | ARMSTRONG,MARCUS goes to the bench | - | |
| 15:58 | - | TRAPASSO, ANTHONY enters the game | |
| 15:58 | - | RETOS, DEREK goes to the bench | |
| 15:46 | - | Turnover by STOYLE, ALEX | |
| 15:44 | Steal by VAYDA,BRIAN | - | |
| 15:25 | MUSLER,ANDREW missed jump shot | - | |
| 15:25 | - | MOTON, GABRIEL defensive rebound | |
| 15:18 | - | Foul by MOTON, GABRIEL | |
| 15:18 | - | Turnover by MOTON, GABRIEL | |
| 15:18 | BAILEY,DJ enters the game | - | |
| 15:18 | PHILLIPS,JONATHAN goes to the bench | - | |
| 15:18 | - | DASCY, YOURI enters the game | |
| 15:18 | - | SCHMIDT, ALEX goes to the bench | |
| 15:14 | BAILEY,DJ made jump shot | 35-44 | |
| 15:14 | Assist by VAYDA,BRIAN | - | |
| 14:59 | Foul by VAYDA,BRIAN | - | |
| 14:53 | - | STOYLE, ALEX missed 3-pt. jump shot | |
| 14:53 | MUSLER,ANDREW defensive rebound | - | |
| 14:44 | BAILEY,DJ made layup | 37-44 | |
| 14:44 | Assist by VAYDA,BRIAN | - | |
| 14:44 | - | Foul by DASCY, YOURI | |
| 14:44 | BAILEY,DJ made free throw | 38-44 | |
| 14:44 | PHILLIPS,JONATHAN enters the game | - | |
| 14:44 | VAYDA,BRIAN goes to the bench | - | |
| 14:44 | - | VAN DER ENG, WOUTER enters the game | |
| 14:44 | - | DASCY, YOURI goes to the bench | |
| 14:24 | - | MOTON, GABRIEL missed jump shot | |
| 14:24 | - | BARTOLDUS, BEN offensive rebound | |
| 14:20 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 14:20 | - | TRAPASSO, ANTHONY offensive rebound | |
| 14:04 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 14:04 | - | STOYLE, ALEX offensive rebound | |
| 14:03 | Foul by MUSLER,ANDREW | - | |
| 14:03 | - | STOYLE, ALEX missed free throw | |
| 14:03 | - | TEAM deadball rebound | |
| 14:03 | 38-45 | STOYLE, ALEX made free throw | |
| 13:48 | - | Foul by BARTOLDUS, BEN | |
| 13:44 | BAILEY,DJ missed free throw | - | |
| 13:44 | - | MOTON, GABRIEL defensive rebound | |
| 13:44 | - | ARNOLD, CONNOR enters the game | |
| 13:44 | - | STOYLE, ALEX goes to the bench | |
| 13:32 | - | BARTOLDUS, BEN missed layup | |
| 13:32 | - | ARNOLD, CONNOR offensive rebound | |
| 13:29 | - | TRAPASSO, ANTHONY missed 3-pt. jump shot | |
| 13:29 | POWELL,REED defensive rebound | - | |
| 13:14 | Turnover by POWELL,REED | - | |
| 13:14 | - | Steal by MOTON, GABRIEL | |
| 13:14 | Foul by POWELL,REED | - | |
| 13:14 | VAYDA,BRIAN enters the game | - | |
| 13:14 | ARMSTRONG,MARCUS enters the game | - | |
| 13:14 | GUBITOSE,JAKE enters the game | - | |
| 13:14 | DAPRATO,NICHOLAS goes to the bench | - | |
| 13:14 | MUSLER,ANDREW goes to the bench | - | |
| 13:14 | POWELL,REED goes to the bench | - | |
| 13:05 | KARAS,JOHN enters the game | - | |
| 13:05 | PHILLIPS,JONATHAN goes to the bench | - | |
| 13:02 | - | BARTOLDUS, BEN missed layup | |
| 13:02 | BAILEY,DJ defensive rebound | - | |
| 12:55 | - | Foul by ARNOLD, CONNOR | |
| 12:55 | VAYDA,BRIAN made free throw | 39-45 | |
| 12:55 | VAYDA,BRIAN made free throw | 40-45 | |
| 12:55 | - | SMITH, COLBY enters the game | |
| 12:55 | - | MOTON, GABRIEL goes to the bench | |
| 12:40 | 40-47 | BARTOLDUS, BEN made layup | |
| 12:40 | - | Assist by ARNOLD, CONNOR | |
| 12:26 | VAYDA,BRIAN made layup | 42-47 | |
| 12:26 | Assist by BAILEY,DJ | - | |
| 12:02 | Foul by VAYDA,BRIAN | - | |
| 12:02 | MUSLER,ANDREW enters the game | - | |
| 12:02 | MUSLER,ANDREW goes to the bench | - | |
| 12:01 | 42-50 | TRAPASSO, ANTHONY made 3-pt. jump shot | |
| 12:01 | - | Assist by VAN DER ENG, WOUTER | |
| 11:46 | BAILEY,DJ missed layup | - | |
| 11:46 | - | BARTOLDUS, BEN defensive rebound | |
| 11:35 | - | VAN DER ENG, WOUTER missed layup | |
| 11:35 | ARMSTRONG,MARCUS defensive rebound | - | |
| 11:31 | Turnover by ARMSTRONG,MARCUS | - | |
| 11:28 | PHILLIPS,JONATHAN enters the game | - | |
| 11:28 | DAPRATO,NICHOLAS enters the game | - | |
| 11:28 | POWELL,REED enters the game | - | |
| 11:28 | VAYDA,BRIAN goes to the bench | - | |
| 11:28 | KARAS,JOHN goes to the bench | - | |
| 11:28 | ARMSTRONG,MARCUS goes to the bench | - | |
| 11:25 | MUSLER,ANDREW enters the game | - | |
| 11:25 | BAILEY,DJ goes to the bench | - | |
| 11:15 | - | Turnover by TRAPASSO, ANTHONY | |
| 10:32 | PHILLIPS,JONATHAN missed layup | - | |
| 10:32 | PHILLIPS,JONATHAN offensive rebound | - | |
| 10:29 | DAPRATO,NICHOLAS missed jump shot | - | |
| 10:29 | PHILLIPS,JONATHAN offensive rebound | - | |
| 10:14 | MUSLER,ANDREW missed 3-pt. jump shot | - | |
| 10:14 | - | VAN DER ENG, WOUTER defensive rebound | |
| 10:14 | Foul by PHILLIPS,JONATHAN | - | |
| 10:14 | - | VAN DER ENG, WOUTER missed free throw | |
| 10:14 | VAYDA,BRIAN defensive rebound | - | |
| 10:14 | VERETTO,TYLER enters the game | - | |
| 10:14 | VAYDA,BRIAN enters the game | - | |
| 10:14 | GUBITOSE,JAKE goes to the bench | - | |
| 10:14 | PHILLIPS,JONATHAN goes to the bench | - | |
| 10:14 | - | STOYLE, ALEX enters the game | |
| 10:14 | - | ARNOLD, CONNOR goes to the bench | |
| 09:56 | POWELL,REED made jump shot | 44-50 | |
| 09:39 | - | VAN DER ENG, WOUTER missed layup | |
| 09:39 | MUSLER,ANDREW defensive rebound | - | |
| 09:32 | MUSLER,ANDREW missed jump shot | - | |
| 09:32 | - | Block by VAN DER ENG, WOUTER | |
| 09:32 | TEAM offensive rebound | - | |
| 09:32 | BAILEY,DJ enters the game | - | |
| 09:32 | MUSLER,ANDREW goes to the bench | - | |
| 09:32 | - | DASCY, YOURI enters the game | |
| 09:32 | - | VAN DER ENG, WOUTER goes to the bench | |
| 09:31 | BAILEY,DJ missed layup | - | |
| 09:31 | - | STOYLE, ALEX defensive rebound | |
| 09:14 | - | Turnover by SMITH, COLBY | |
| 09:13 | Steal by VAYDA,BRIAN | - | |
| 09:09 | Turnover by POWELL,REED | - | |
| 09:08 | - | Steal by BARTOLDUS, BEN | |
| 08:56 | - | BARTOLDUS, BEN missed 3-pt. jump shot | |
| 08:56 | - | DASCY, YOURI offensive rebound | |
| 08:44 | - | MOTON, GABRIEL enters the game | |
| 08:44 | - | SMITH, COLBY goes to the bench | |
| 08:24 | - | MOTON, GABRIEL missed 3-pt. jump shot | |
| 08:24 | POWELL,REED defensive rebound | - | |
| 08:14 | VERETTO,TYLER missed layup | - | |
| 08:14 | - | Block by BARTOLDUS, BEN | |
| 08:13 | - | MOTON, GABRIEL defensive rebound | |
| 08:04 | - | DASCY, YOURI missed jump shot | |
| 08:04 | VAYDA,BRIAN defensive rebound | - | |
| 08:03 | - | Foul by STOYLE, ALEX | |
| 08:03 | VAYDA,BRIAN made free throw | 45-50 | |
| 08:03 | VAYDA,BRIAN made free throw | 46-50 | |
| 08:03 | PHILLIPS,JONATHAN enters the game | - | |
| 08:03 | KARAS,JOHN enters the game | - | |
| 08:03 | ARMSTRONG,MARCUS enters the game | - | |
| 08:03 | VAYDA,BRIAN goes to the bench | - | |
| 08:03 | DAPRATO,NICHOLAS goes to the bench | - | |
| 08:03 | VERETTO,TYLER goes to the bench | - | |
| 08:03 | - | RETOS, DEREK enters the game | |
| 08:03 | - | BARTOLDUS, BEN goes to the bench | |
| 07:56 | Foul by PHILLIPS,JONATHAN | - | |
| 07:56 | 46-51 | MOTON, GABRIEL made free throw | |
| 07:56 | 46-52 | MOTON, GABRIEL made free throw | |
| 07:56 | DAPRATO,NICHOLAS enters the game | - | |
| 07:56 | VAYDA,BRIAN enters the game | - | |
| 07:56 | PHILLIPS,JONATHAN goes to the bench | - | |
| 07:56 | KARAS,JOHN goes to the bench | - | |
| 07:37 | BAILEY,DJ missed layup | - | |
| 07:37 | - | MOTON, GABRIEL defensive rebound | |
| 07:26 | - | STOYLE, ALEX missed jump shot | |
| 07:26 | VAYDA,BRIAN defensive rebound | - | |
| 07:15 | POWELL,REED missed 3-pt. jump shot | - | |
| 07:15 | - | STOYLE, ALEX defensive rebound | |
| 07:06 | - | Turnover by MOTON, GABRIEL | |
| 07:06 | - | 30SEC TIMEOUT by Brandeis | |
| 07:06 | GUBITOSE,JAKE enters the game | - | |
| 07:06 | POWELL,REED goes to the bench | - | |
| 06:50 | Foul by PHILLIPS,JONATHAN | - | |
| 06:50 | Turnover by PHILLIPS,JONATHAN | - | |
| 06:50 | PHILLIPS,JONATHAN enters the game | - | |
| 06:50 | KARAS,JOHN enters the game | - | |
| 06:50 | BAILEY,DJ goes to the bench | - | |
| 06:50 | ARMSTRONG,MARCUS goes to the bench | - | |
| 06:22 | - | DASCY, YOURI missed layup | |
| 06:22 | GUBITOSE,JAKE defensive rebound | - | |
| 06:10 | BAILEY,DJ missed layup | - | |
| 06:10 | - | MOTON, GABRIEL defensive rebound | |
| 06:01 | - | Foul by STOYLE, ALEX | |
| 06:01 | - | Turnover by STOYLE, ALEX | |
| 06:01 | ARMSTRONG,MARCUS enters the game | - | |
| 06:01 | KARAS,JOHN goes to the bench | - | |
| 06:01 | - | ARNOLD, CONNOR enters the game | |
| 06:01 | - | STOYLE, ALEX goes to the bench | |
| 05:47 | - | Foul by ARNOLD, CONNOR | |
| 05:47 | VAYDA,BRIAN made free throw | 47-52 | |
| 05:47 | VAYDA,BRIAN made free throw | 48-52 | |
| 05:47 | MUSLER,ANDREW enters the game | - | |
| 05:47 | KARAS,JOHN enters the game | - | |
| 05:47 | PHILLIPS,JONATHAN goes to the bench | - | |
| 05:47 | ARMSTRONG,MARCUS goes to the bench | - | |
| 05:47 | - | BARTOLDUS, BEN enters the game | |
| 05:47 | - | RETOS, DEREK goes to the bench | |
| 05:36 | 48-54 | DASCY, YOURI made layup | |
| 05:36 | - | Assist by ARNOLD, CONNOR | |
| 05:19 | MUSLER,ANDREW missed 3-pt. jump shot | - | |
| 05:19 | - | TEAM defensive rebound | |
| 05:01 | 48-56 | DASCY, YOURI made jump shot | |
| 04:37 | - | Foul by MOTON, GABRIEL | |
