|
Brandeis
77 |
Becker
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (5-1) | 32 | 45 | 77 |
| Becker (2-4) | 28 | 34 | 62 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alex Stoyle - F | 29 | 1-5 | 0-3 | 4-4 | 0 | 8 | 8 | 3 | 0 | 0 | 2 | 1 | 6 |
| 05 | Youri Dascy - C | 16 | 5-5 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 12 |
| 01 | Derek Retos - G | 32 | 7-12 | 7-11 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 23 |
| 10 | Ben Bartoldus - G | 19 | 2-4 | 0-1 | 3-4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
| 12 | Gabriel Moton - G | 30 | 3-6 | 0-2 | 6-8 | 0 | 8 | 8 | 5 | 1 | 0 | 3 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Colby Smith | 18 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 0 | 0 |
| 04 | Ruben Kanya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ishmael Kalilou | 8 | 1-4 | 0-0 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| 13 | Connor Arnold | 11 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 23 | Kevin Trotman | 16 | 3-6 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
| 30 | Anthony Trapasso | 21 | 0-3 | 0-2 | 2-2 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
8-22 36.4% |
23-29 79.3% |
15 | 26 | 41 | 16 | 2 | 3 | 15 | 13 | 77 | ||
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | 35 | 9-19 | 5-6 | 3-6 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 26 |
| 01 | Mike Russell | 39 | 7-10 | 4-7 | 2-3 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 3 | 20 |
| 10 | Donovin Ford-Hayes | 23 | 2-9 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 5 |
| 12 | Lee Brockett | 29 | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 6 |
| 22 | Yahmad Rountree | 25 | 1-7 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Darius Sealy | 17 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| 20 | Ryan McLaughlin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marqis Layne | 5 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Rashaun Liggon | 25 | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| 35 | Justin McAfee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
10-19 52.6% |
6-13 46.2% |
9 | 16 | 25 | 10 | 12 | 1 | 8 | 24 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Brandeis-None; Becker-1. Officials: Jim Rourke, Mitchell Lamar, Rick Spahl Attendance: 563 Time: 3:00pm |