Brandeis University at Becker College
@ Leicester, Mass.
12/1/2012 at 3:00pm
@ Leicester, Mass.
12/1/2012 at 3:00pm
|
Brandeis
77 |
Becker
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (5-1) | 32 | 45 | 77 |
| Becker (2-4) | 28 | 34 | 62 |
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alex Stoyle - F | 14 | 0-1 | 0-0 | 4-4 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 4 |
| 05 | Youri Dascy - C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 01 | Derek Retos - G | 20 | 6-8 | 6-8 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
| 10 | Ben Bartoldus - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Gabriel Moton - G | 14 | 2-2 | 0-0 | 5-6 | 0 | 4 | 8 | 2 | 1 | 0 | 0 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Colby Smith | 10 | 0-1 | 0-0 | 0-0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| 04 | Ruben Kanya | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ishmael Kalilou | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Arnold | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kevin Trotman | 16 | 3-6 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 8 |
| 30 | Anthony Trapasso | 13 | 0-1 | 0-0 | 2-2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-20 60.0% |
7-11 63.6% |
14-16 87.5% |
5 | 12 | 17 | 8 | 1 | 1 | 7 | 9 | 45 | ||
Becker | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Roberson | 16 | 3-8 | 2-2 | 3-6 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 11 |
| 01 | Mike Russell | 20 | 4-6 | 2-4 | 2-3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 12 |
| 10 | Donovin Ford-Hayes | 13 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 12 | Lee Brockett | 15 | 2-4 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 22 | Yahmad Rountree | 13 | 1-4 | 0-0 | 0-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Darius Sealy | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Ryan McLaughlin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marqis Layne | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Rashaun Liggon | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Justin McAfee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
5-9 55.6% |
5-11 45.5% |
6 | 5 | 11 | 5 | 4 | 0 | 2 | 12 | 34 | ||
