Brandeis at Washington U.
@ St. Louis, Mo. (WU Field House)
1/20/2013 at Noon
@ St. Louis, Mo. (WU Field House)
1/20/2013 at Noon
|
Brandeis
67 |
Washington U.
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (14-2, 5-0 UAA) | 21 | 46 | 67 |
| Washington U. (12-4, 2-3 UAA) | 25 | 37 | 62 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Brandeis | Score | Washington U. |
| 19:42 | - | KLIMEK,CHRIS missed layup | |
| 19:42 | SMITH,COLBY defensive rebound | - | |
| 19:13 | Turnover by STOYLE,ALEX | - | |
| 18:59 | - | COONEY,TIM missed 3-pt. jump shot | |
| 18:59 | - | KLIMEK,CHRIS offensive rebound | |
| 18:55 | - | Foul by KLIMEK,CHRIS | |
| 18:55 | - | Turnover by KLIMEK,CHRIS | |
| 18:24 | MOTON,GABRIEL missed layup | - | |
| 18:24 | - | BURNETT,ROBERT defensive rebound | |
| 18:16 | - | COONEY,TIM missed layup | |
| 18:16 | - | KLIMEK,CHRIS offensive rebound | |
| 18:14 | Foul by STOYLE,ALEX | - | |
| 18:14 | 0-1 | KLIMEK,CHRIS made free throw | |
| 18:14 | 0-2 | KLIMEK,CHRIS made free throw | |
| 17:48 | BARTOLDUS,BEN missed jump shot | - | |
| 17:48 | - | TEAM defensive rebound | |
| 17:31 | - | Turnover by PALUCKI,MATT | |
| 17:19 | Turnover by DASCY,YOURI | - | |
| 17:15 | - | 30SEC TIMEOUT by Washington U. | |
| 17:03 | 0-5 | PALUCKI,MATT made 3-pt. jump shot | |
| 17:03 | - | Assist by BURNETT,ROBERT | |
| 16:33 | BARTOLDUS,BEN made 3-pt. jump shot | 3-5 | |
| 16:33 | Assist by SMITH,COLBY | - | |
| 16:22 | - | Turnover by ABOONA,ALAN | |
| 16:06 | STOYLE,ALEX missed 3-pt. jump shot | - | |
| 16:06 | - | BURNETT,ROBERT defensive rebound | |
| 15:56 | Foul by STOYLE,ALEX | - | |
| 15:56 | SCHMIDT,ALEX enters the game | - | |
| 15:56 | VAN DER ENG,WOUTER enters the game | - | |
| 15:56 | DASCY,YOURI goes to the bench | - | |
| 15:54 | - | KLIMEK,CHRIS missed layup | |
| 15:54 | SCHMIDT,ALEX defensive rebound | - | |
| 15:44 | - | Foul by COONEY,TIM | |
| 15:21 | MOTON,GABRIEL missed 3-pt. jump shot | - | |
| 15:21 | BARTOLDUS,BEN offensive rebound | - | |
| 15:02 | Turnover by BARTOLDUS,BEN | - | |
| 14:43 | - | ABOONA,ALAN missed 3-pt. jump shot | |
| 14:43 | TEAM defensive rebound | - | |
| 14:19 | MOTON,GABRIEL missed 3-pt. jump shot | - | |
| 14:19 | - | PALUCKI,MATT defensive rebound | |
| 14:07 | Foul by MOTON,GABRIEL | - | |
| 14:05 | Foul by SCHMIDT,ALEX | - | |
| 14:05 | 3-6 | PALUCKI,MATT made free throw | |
| 14:05 | 3-7 | PALUCKI,MATT made free throw | |
| 14:05 | KALILOU,ISHMAEL enters the game | - | |
| 14:05 | SCHMIDT,ALEX goes to the bench | - | |
| 13:44 | KALILOU,ISHMAEL missed layup | - | |
| 13:44 | - | Block by PALUCKI,MATT | |
| 13:43 | - | COONEY,TIM defensive rebound | |
| 13:35 | Foul by BARTOLDUS,BEN | - | |
| 13:35 | 30SEC TIMEOUT by Brandeis | - | |
| 13:35 | - | BISCHOFF,KEVIN enters the game | |
| 13:35 | - | BURT,NICK enters the game | |
| 13:35 | - | HOENER,BEN enters the game | |
| 13:35 | - | ABOONA,ALAN goes to the bench | |
| 13:35 | - | COONEY,TIM goes to the bench | |
| 13:35 | - | BURNETT,ROBERT goes to the bench | |
| 13:26 | - | PALUCKI,MATT missed jump shot | |
| 13:26 | - | TEAM offensive rebound | |
| 13:22 | RETOS,DEREK enters the game | - | |
| 13:22 | SMITH,COLBY goes to the bench | - | |
| 13:04 | - | BURT,NICK missed layup | |
| 13:04 | - | BURT,NICK offensive rebound | |
| 12:45 | 3-9 | KLIMEK,CHRIS made layup | |
| 12:45 | - | Assist by BURT,NICK | |
| 12:09 | VAN DER ENG,WOUTER made dunk | 5-9 | |
| 12:09 | Assist by RETOS,DEREK | - | |
| 11:52 | 5-11 | KLIMEK,CHRIS made layup | |
| 11:52 | - | Assist by PALUCKI,MATT | |
| 11:23 | - | Foul by BURT,NICK | |
| 11:23 | BARTOLDUS,BEN made free throw | 6-11 | |
| 11:23 | BARTOLDUS,BEN made free throw | 7-11 | |
| 11:23 | TRAPASSO,ANTHONY enters the game | - | |
| 11:23 | SCHMIDT,ALEX enters the game | - | |
| 11:23 | BARTOLDUS,BEN goes to the bench | - | |
| 11:23 | KALILOU,ISHMAEL goes to the bench | - | |
| 11:18 | Foul by SCHMIDT,ALEX | - | |
| 11:18 | - | KLIMEK,CHRIS missed free throw | |
| 11:18 | - | TEAM deadball rebound | |
| 11:18 | - | KLIMEK,CHRIS missed free throw | |
| 11:18 | VAN DER ENG,WOUTER defensive rebound | - | |
| 11:18 | ARNOLD,CONNOR enters the game | - | |
| 11:18 | SCHMIDT,ALEX goes to the bench | - | |
| 11:08 | - | BURNETT,ROBERT enters the game | |
| 11:08 | - | KLIMEK,CHRIS goes to the bench | |
| 11:02 | - | Foul by BISCHOFF,KEVIN | |
| 10:52 | MOTON,GABRIEL made 3-pt. jump shot | 10-11 | |
| 10:52 | Assist by RETOS,DEREK | - | |
| 10:32 | - | Turnover by HOENER,BEN | |
| 10:31 | Steal by ARNOLD,CONNOR | - | |
| 10:25 | MOTON,GABRIEL missed layup | - | |
| 10:25 | - | BURT,NICK defensive rebound | |
| 10:12 | - | BURT,NICK missed layup | |
| 10:12 | - | BURNETT,ROBERT offensive rebound | |
| 10:10 | Foul by MOTON,GABRIEL | - | |
| 10:10 | - | BURNETT,ROBERT missed free throw | |
| 10:10 | - | TEAM deadball rebound | |
| 10:10 | - | BURNETT,ROBERT missed free throw | |
| 10:10 | DASCY,YOURI defensive rebound | - | |
| 10:10 | SMITH,COLBY enters the game | - | |
| 10:10 | DASCY,YOURI enters the game | - | |
| 10:10 | MOTON,GABRIEL goes to the bench | - | |
| 10:10 | VAN DER ENG,WOUTER goes to the bench | - | |
| 10:10 | - | COONEY,TIM enters the game | |
| 10:10 | - | KLIMEK,CHRIS enters the game | |
| 10:10 | - | ABOONA,ALAN enters the game | |
| 10:10 | - | BISCHOFF,KEVIN goes to the bench | |
| 10:10 | - | PALUCKI,MATT goes to the bench | |
| 10:10 | - | HOENER,BEN goes to the bench | |
| 09:58 | - | NEEDLE,MAX enters the game | |
| 09:58 | - | BURT,NICK goes to the bench | |
| 09:55 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 09:55 | SMITH,COLBY offensive rebound | - | |
| 09:51 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 09:51 | SMITH,COLBY offensive rebound | - | |
| 09:34 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 09:34 | - | COONEY,TIM defensive rebound | |
| 09:11 | Foul by DASCY,YOURI | - | |
| 09:11 | - | BURNETT,ROBERT missed free throw | |
| 09:11 | - | TEAM deadball rebound | |
| 09:11 | - | BURNETT,ROBERT missed free throw | |
| 09:11 | DASCY,YOURI defensive rebound | - | |
| 09:11 | FREEMAN,JAY enters the game | - | |
| 09:11 | RETOS,DEREK goes to the bench | - | |
| 09:04 | SMITH,COLBY missed layup | - | |
| 09:04 | - | BURNETT,ROBERT defensive rebound | |
| 08:54 | - | KLIMEK,CHRIS missed layup | |
| 08:54 | - | BURNETT,ROBERT offensive rebound | |
| 08:51 | - | BURNETT,ROBERT missed layup | |
| 08:51 | FREEMAN,JAY defensive rebound | - | |
| 08:48 | - | Foul by NEEDLE,MAX | |
| 08:48 | - | PALUCKI,MATT enters the game | |
| 08:48 | - | BURNETT,ROBERT goes to the bench | |
| 08:28 | FREEMAN,JAY made layup | 12-11 | |
| 08:10 | - | PALUCKI,MATT missed jump shot | |
| 08:10 | - | COONEY,TIM offensive rebound | |
| 07:56 | - | ABOONA,ALAN missed 3-pt. jump shot | |
| 07:56 | FREEMAN,JAY defensive rebound | - | |
| 07:45 | - | Foul by COONEY,TIM | |
| 07:45 | - | HOENER,BEN enters the game | |
| 07:45 | - | COONEY,TIM goes to the bench | |
| 07:27 | FREEMAN,JAY made 3-pt. jump shot | 15-11 | |
| 07:04 | - | Turnover by KLIMEK,CHRIS | |
| 07:04 | - | TEAM TIMEOUT by Washington U. | |
| 07:04 | VAN DER ENG,WOUTER enters the game | - | |
| 07:04 | DASCY,YOURI goes to the bench | - | |
| 06:40 | FREEMAN,JAY missed jump shot | - | |
| 06:40 | - | PALUCKI,MATT defensive rebound | |
| 06:34 | Foul by FREEMAN,JAY | - | |
| 06:34 | 15-12 | ABOONA,ALAN made free throw | |
| 06:34 | - | ABOONA,ALAN missed free throw | |
| 06:34 | BARTOLDUS,BEN defensive rebound | - | |
| 06:34 | BARTOLDUS,BEN enters the game | - | |
| 06:34 | TRAPASSO,ANTHONY goes to the bench | - | |
| 06:34 | - | BISCHOFF,KEVIN enters the game | |
| 06:34 | - | NEEDLE,MAX goes to the bench | |
| 06:06 | BARTOLDUS,BEN missed jump shot | - | |
| 06:06 | - | PALUCKI,MATT defensive rebound | |
| 06:03 | Foul by VAN DER ENG,WOUTER | - | |
| 06:03 | - | PALUCKI,MATT missed free throw | |
| 06:03 | - | TEAM deadball rebound | |
| 06:03 | 15-13 | PALUCKI,MATT made free throw | |
| 06:03 | KALILOU,ISHMAEL enters the game | - | |
| 06:03 | ARNOLD,CONNOR goes to the bench | - | |
| 05:32 | SMITH,COLBY missed layup | - | |
| 05:32 | VAN DER ENG,WOUTER offensive rebound | - | |
| 05:28 | VAN DER ENG,WOUTER missed layup | - | |
| 05:28 | - | KLIMEK,CHRIS defensive rebound | |
| 05:23 | - | Turnover by ABOONA,ALAN | |
| 05:23 | - | BURT,NICK enters the game | |
| 05:23 | - | BISCHOFF,KEVIN goes to the bench | |
| 04:53 | FREEMAN,JAY missed 3-pt. jump shot | - | |
| 04:53 | - | TEAM defensive rebound | |
| 04:48 | MOTON,GABRIEL enters the game | - | |
| 04:48 | FREEMAN,JAY goes to the bench | - | |
| 04:34 | - | ABOONA,ALAN missed 3-pt. jump shot | |
| 04:34 | - | PALUCKI,MATT offensive rebound | |
| 04:24 | Foul by BARTOLDUS,BEN | - | |
| 04:24 | - | BURT,NICK missed free throw | |
| 04:24 | - | TEAM deadball rebound | |
| 04:24 | 15-14 | BURT,NICK made free throw | |
| 04:24 | ARNOLD,CONNOR enters the game | - | |
| 04:24 | DASCY,YOURI enters the game | - | |
| 04:24 | VAN DER ENG,WOUTER goes to the bench | - | |
| 04:24 | KALILOU,ISHMAEL goes to the bench | - | |
| 03:50 | MOTON,GABRIEL missed jump shot | - | |
| 03:50 | MOTON,GABRIEL offensive rebound | - | |
| 03:42 | BARTOLDUS,BEN made 3-pt. jump shot | 18-14 | |
| 03:42 | Assist by MOTON,GABRIEL | - | |
| 03:28 | 18-17 | HOENER,BEN made 3-pt. jump shot | |
| 03:28 | - | Assist by ABOONA,ALAN | |
| 03:02 | MOTON,GABRIEL missed 3-pt. jump shot | - | |
| 03:02 | - | ABOONA,ALAN defensive rebound | |
| 02:57 | - | HOENER,BEN missed layup | |
| 02:57 | - | PALUCKI,MATT offensive rebound | |
| 02:53 | 18-19 | PALUCKI,MATT made layup | |
| 02:25 | MOTON,GABRIEL missed layup | - | |
| 02:25 | - | Block by ABOONA,ALAN | |
| 02:25 | - | PALUCKI,MATT defensive rebound | |
| 02:25 | - | BISCHOFF,KEVIN enters the game | |
| 02:25 | - | ABOONA,ALAN goes to the bench | |
| 02:16 | 18-21 | KLIMEK,CHRIS made layup | |
| 02:16 | - | Assist by HOENER,BEN | |
| 01:56 | - | Foul by KLIMEK,CHRIS | |
| 01:56 | DASCY,YOURI made free throw | 19-21 | |
| 01:56 | DASCY,YOURI missed free throw | - | |
| 01:56 | FREEMAN,JAY offensive rebound | - | |
| 01:56 | TRAPASSO,ANTHONY enters the game | - | |
| 01:56 | FREEMAN,JAY enters the game | - | |
| 01:56 | BARTOLDUS,BEN goes to the bench | - | |
| 01:56 | MOTON,GABRIEL goes to the bench | - | |
| 01:56 | - | BURNETT,ROBERT enters the game | |
| 01:56 | - | FATOKI,DAVID enters the game | |
| 01:56 | - | KLIMEK,CHRIS goes to the bench | |
| 01:56 | - | BISCHOFF,KEVIN goes to the bench | |
| 01:41 | Turnover by DASCY,YOURI | - | |
| 01:26 | - | Turnover by BURNETT,ROBERT | |
| 01:26 | BARTOLDUS,BEN enters the game | - | |
| 01:26 | MOTON,GABRIEL enters the game | - | |
| 01:26 | TRAPASSO,ANTHONY goes to the bench | - | |
| 01:26 | FREEMAN,JAY goes to the bench | - | |
| 01:04 | DASCY,YOURI missed layup | - | |
| 01:04 | - | BURT,NICK defensive rebound | |
| 01:01 | Foul by DASCY,YOURI | - | |
| 01:01 | 19-22 | BURT,NICK made free throw | |
| 01:01 | 19-23 | BURT,NICK made free throw | |
| 01:01 | TRAPASSO,ANTHONY enters the game | - | |
| 01:01 | FREEMAN,JAY enters the game | - | |
| 01:01 | VAN DER ENG,WOUTER enters the game | - | |
| 01:01 | DASCY,YOURI goes to the bench | - | |
| 01:01 | BARTOLDUS,BEN goes to the bench | - | |
| 01:01 | MOTON,GABRIEL goes to the bench | - | |
| 00:47 | TRAPASSO,ANTHONY missed 3-pt. jump shot | - | |
| 00:47 | ARNOLD,CONNOR offensive rebound | - | |
| 00:42 | ARNOLD,CONNOR made layup | 21-23 | |
| 00:26 | Foul by SMITH,COLBY | - | |
| 00:26 | 21-24 | BURT,NICK made free throw | |
| 00:26 | 21-25 | BURT,NICK made free throw | |
| 00:26 | - | PATT,WILL enters the game | |
| 00:26 | - | BURNETT,ROBERT goes to the bench | |
| 00:04 | FREEMAN,JAY missed jump shot | - | |
| 00:04 | ARNOLD,CONNOR offensive rebound | - | |
| 00:00 | ARNOLD,CONNOR missed layup | - | |
| 00:00 | - | Block by BURT,NICK | |
| 00:00 | - | BURT,NICK defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Brandeis | Score | Washington U. |
| 19:46 | - | BURNETT,ROBERT missed layup | |
| 19:46 | MOTON,GABRIEL defensive rebound | - | |
| 19:30 | DASCY,YOURI made layup | 23-25 | |
| 19:30 | Assist by STOYLE,ALEX | - | |
| 19:19 | 23-27 | KLIMEK,CHRIS made layup | |
| 19:19 | - | Assist by ABOONA,ALAN | |
| 19:01 | STOYLE,ALEX made layup | 25-27 | |
| 18:40 | - | Turnover by BURNETT,ROBERT | |
| 18:40 | Steal by STOYLE,ALEX | - | |
| 18:39 | VAN DER ENG,WOUTER enters the game | - | |
| 18:39 | DASCY,YOURI goes to the bench | - | |
| 18:26 | MOTON,GABRIEL made jump shot | 27-27 | |
| 17:56 | 27-29 | BURNETT,ROBERT made layup | |
| 17:56 | - | Assist by KLIMEK,CHRIS | |
| 17:35 | MOTON,GABRIEL made 3-pt. jump shot | 30-29 | |
| 17:13 | - | Turnover by COONEY,TIM | |
| 17:13 | - | BURT,NICK enters the game | |
| 17:13 | - | BURNETT,ROBERT goes to the bench | |
| 17:02 | - | Foul by COONEY,TIM | |
| 16:33 | Turnover by VAN DER ENG,WOUTER | - | |
| 16:32 | - | Steal by ABOONA,ALAN | |
| 16:27 | Foul by STOYLE,ALEX | - | |
| 16:27 | - | Foul by ABOONA,ALAN | |
| 16:27 | - | Technical Foul by ABOONA,ALAN | |
| 16:27 | RETOS,DEREK missed free throw | - | |
| 16:27 | TEAM deadball rebound | - | |
| 16:27 | RETOS,DEREK made free throw | 31-29 | |
| 16:27 | DASCY,YOURI enters the game | - | |
| 16:27 | VAN DER ENG,WOUTER goes to the bench | - | |
| 16:27 | - | HOENER,BEN enters the game | |
| 16:27 | - | COONEY,TIM goes to the bench | |
| 16:05 | 31-31 | PALUCKI,MATT made layup | |
| 15:46 | - | Foul by KLIMEK,CHRIS | |
| 15:46 | - | BURNETT,ROBERT enters the game | |
| 15:46 | - | KLIMEK,CHRIS goes to the bench | |
| 15:43 | - | Foul by BURNETT,ROBERT | |
| 15:43 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 15:43 | - | ABOONA,ALAN defensive rebound | |
| 15:43 | RETOS,DEREK enters the game | - | |
| 15:43 | SMITH,COLBY goes to the bench | - | |
| 15:30 | Foul by STOYLE,ALEX | - | |
| 15:30 | ARNOLD,CONNOR enters the game | - | |
| 15:30 | STOYLE,ALEX goes to the bench | - | |
| 15:19 | Foul by DASCY,YOURI | - | |
| 15:19 | 31-32 | BURNETT,ROBERT made free throw | |
| 15:19 | - | BURNETT,ROBERT missed free throw | |
| 15:19 | MOTON,GABRIEL defensive rebound | - | |
| 15:19 | VAN DER ENG,WOUTER enters the game | - | |
| 15:19 | DASCY,YOURI goes to the bench | - | |
| 15:14 | MOTON,GABRIEL missed 3-pt. jump shot | - | |
| 15:14 | - | BURNETT,ROBERT defensive rebound | |
| 14:47 | - | BURT,NICK missed layup | |
| 14:47 | - | HOENER,BEN offensive rebound | |
| 14:41 | - | HOENER,BEN missed 3-pt. jump shot | |
| 14:41 | BARTOLDUS,BEN defensive rebound | - | |
| 14:35 | RETOS,DEREK made 3-pt. jump shot | 34-32 | |
| 14:22 | Foul by RETOS,DEREK | - | |
| 14:15 | - | PALUCKI,MATT missed jump shot | |
| 14:15 | - | BURNETT,ROBERT offensive rebound | |
| 14:12 | Foul by BARTOLDUS,BEN | - | |
| 14:12 | 34-34 | PALUCKI,MATT made layup | |
| 14:12 | - | Assist by ABOONA,ALAN | |
| 13:52 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 13:52 | VAN DER ENG,WOUTER offensive rebound | - | |
| 13:41 | Turnover by VAN DER ENG,WOUTER | - | |
| 13:41 | - | Steal by BURNETT,ROBERT | |
| 13:41 | - | BISCHOFF,KEVIN enters the game | |
| 13:41 | - | HOENER,BEN goes to the bench | |
| 13:28 | - | BISCHOFF,KEVIN missed 3-pt. jump shot | |
| 13:28 | ARNOLD,CONNOR defensive rebound | - | |
| 13:13 | RETOS,DEREK made 3-pt. jump shot | 37-34 | |
| 13:13 | Assist by BARTOLDUS,BEN | - | |
| 12:59 | - | BURT,NICK missed jump shot | |
| 12:59 | - | BISCHOFF,KEVIN offensive rebound | |
| 12:57 | 37-36 | BISCHOFF,KEVIN made layup | |
| 12:40 | VAN DER ENG,WOUTER made layup | 39-36 | |
| 12:40 | Assist by RETOS,DEREK | - | |
| 12:25 | 39-39 | ABOONA,ALAN made 3-pt. jump shot | |
| 12:25 | - | Assist by BISCHOFF,KEVIN | |
| 12:11 | RETOS,DEREK made 3-pt. jump shot | 42-39 | |
| 12:11 | Assist by MOTON,GABRIEL | - | |
| 11:48 | - | BURNETT,ROBERT missed layup | |
| 11:48 | BARTOLDUS,BEN defensive rebound | - | |
| 11:22 | RETOS,DEREK made 3-pt. jump shot | 45-39 | |
| 11:17 | - | 30SEC TIMEOUT by Washington U. | |
| 11:17 | TRAPASSO,ANTHONY enters the game | - | |
| 11:17 | BARTOLDUS,BEN goes to the bench | - | |
| 11:17 | - | KLIMEK,CHRIS enters the game | |
| 11:17 | - | COONEY,TIM enters the game | |
| 11:17 | - | BURNETT,ROBERT goes to the bench | |
| 11:17 | - | BISCHOFF,KEVIN goes to the bench | |
| 11:04 | 45-41 | KLIMEK,CHRIS made layup | |
| 11:04 | - | Assist by COONEY,TIM | |
| 10:45 | MOTON,GABRIEL missed layup | - | |
| 10:45 | - | ABOONA,ALAN defensive rebound | |
| 10:40 | - | PALUCKI,MATT missed jump shot | |
| 10:40 | ARNOLD,CONNOR defensive rebound | - | |
| 10:11 | VAN DER ENG,WOUTER missed layup | - | |
| 10:11 | - | Block by KLIMEK,CHRIS | |
| 10:10 | TEAM offensive rebound | - | |
| 10:10 | STOYLE,ALEX enters the game | - | |
| 10:10 | ARNOLD,CONNOR goes to the bench | - | |
| 10:07 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 10:07 | - | TEAM deadball rebound | |
| 10:01 | Foul by RETOS,DEREK | - | |
| 09:46 | 45-43 | BURT,NICK made layup | |
| 09:46 | - | Assist by PALUCKI,MATT | |
| 09:46 | Foul by STOYLE,ALEX | - | |
| 09:46 | - | BURT,NICK missed free throw | |
| 09:46 | VAN DER ENG,WOUTER defensive rebound | - | |
| 09:46 | ARNOLD,CONNOR enters the game | - | |
| 09:46 | STOYLE,ALEX goes to the bench | - | |
| 09:46 | - | HOENER,BEN enters the game | |
| 09:46 | - | ABOONA,ALAN goes to the bench | |
| 09:23 | - | Foul by BURT,NICK | |
| 09:23 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 09:23 | - | COONEY,TIM defensive rebound | |
| 09:23 | DASCY,YOURI enters the game | - | |
| 09:23 | VAN DER ENG,WOUTER goes to the bench | - | |
| 09:09 | - | KLIMEK,CHRIS missed layup | |
| 09:09 | - | COONEY,TIM offensive rebound | |
| 09:06 | Foul by ARNOLD,CONNOR | - | |
| 09:06 | 45-44 | COONEY,TIM made free throw | |
| 09:06 | 45-45 | COONEY,TIM made free throw | |
| 08:56 | - | Foul by KLIMEK,CHRIS | |
| 08:55 | - | BURNETT,ROBERT enters the game | |
| 08:55 | - | KLIMEK,CHRIS goes to the bench | |
| 08:25 | ARNOLD,CONNOR missed jump shot | - | |
| 08:25 | - | COONEY,TIM defensive rebound | |
| 08:06 | Foul by DASCY,YOURI | - | |
| 08:06 | 45-46 | BURNETT,ROBERT made free throw | |
| 08:06 | - | BURNETT,ROBERT missed free throw | |
| 08:06 | VAN DER ENG,WOUTER defensive rebound | - | |
| 08:06 | VAN DER ENG,WOUTER enters the game | - | |
| 08:06 | SCHMIDT,ALEX enters the game | - | |
| 08:06 | ARNOLD,CONNOR goes to the bench | - | |
| 08:06 | DASCY,YOURI goes to the bench | - | |
| 07:45 | MOTON,GABRIEL made jump shot | 47-46 | |
| 07:28 | - | Turnover by HOENER,BEN | |
| 07:26 | Steal by MOTON,GABRIEL | - | |
| 07:15 | SCHMIDT,ALEX missed layup | - | |
| 07:15 | SCHMIDT,ALEX offensive rebound | - | |
| 07:12 | SCHMIDT,ALEX made layup | 49-46 | |
| 07:02 | - | Turnover by BURT,NICK | |
| 07:01 | Steal by RETOS,DEREK | - | |
| 06:59 | RETOS,DEREK made layup | 51-46 | |
| 06:38 | 51-48 | COONEY,TIM made layup | |
| 06:38 | Foul by MOTON,GABRIEL | - | |
| 06:38 | - | COONEY,TIM missed free throw | |
| 06:38 | SMITH,COLBY defensive rebound | - | |
| 06:38 | SMITH,COLBY enters the game | - | |
| 06:38 | BARTOLDUS,BEN enters the game | - | |
| 06:38 | TRAPASSO,ANTHONY goes to the bench | - | |
| 06:38 | MOTON,GABRIEL goes to the bench | - | |
| 06:38 | - | BISCHOFF,KEVIN enters the game | |
| 06:38 | - | BURT,NICK goes to the bench | |
| 06:13 | Turnover by SMITH,COLBY | - | |
| 06:11 | - | Steal by BURNETT,ROBERT | |
| 05:54 | - | HOENER,BEN missed layup | |
| 05:54 | TEAM defensive rebound | - | |
| 05:45 | - | Foul by HOENER,BEN | |
| 05:45 | SMITH,COLBY missed free throw | - | |
| 05:45 | - | PALUCKI,MATT defensive rebound | |
| 05:20 | 51-50 | BURNETT,ROBERT made layup | |
| 05:20 | - | Assist by PALUCKI,MATT | |
| 05:04 | - | Foul by BURNETT,ROBERT | |
| 05:03 | VAN DER ENG,WOUTER missed free throw | - | |
| 05:03 | - | PALUCKI,MATT defensive rebound | |
| 05:03 | MOTON,GABRIEL enters the game | - | |
| 05:03 | SMITH,COLBY goes to the bench | - | |
| 05:03 | - | KLIMEK,CHRIS enters the game | |
| 05:03 | - | ABOONA,ALAN enters the game | |
| 05:03 | - | BURNETT,ROBERT goes to the bench | |
| 05:03 | - | BISCHOFF,KEVIN goes to the bench | |
| 04:54 | 51-52 | KLIMEK,CHRIS made layup | |
| 04:54 | - | Assist by ABOONA,ALAN | |
| 04:26 | RETOS,DEREK made 3-pt. jump shot | 54-52 | |
| 04:26 | Assist by MOTON,GABRIEL | - | |
| 04:08 | Foul by BARTOLDUS,BEN | - | |
| 04:08 | - | KLIMEK,CHRIS missed free throw | |
| 04:08 | - | TEAM deadball rebound | |
| 04:08 | - | KLIMEK,CHRIS missed free throw | |
| 04:08 | BARTOLDUS,BEN defensive rebound | - | |
| 03:35 | BARTOLDUS,BEN missed layup | - | |
| 03:35 | SCHMIDT,ALEX offensive rebound | - | |
| 03:24 | VAN DER ENG,WOUTER missed layup | - | |
| 03:24 | - | HOENER,BEN defensive rebound | |
| 03:08 | 54-55 | ABOONA,ALAN made 3-pt. jump shot | |
| 03:08 | - | Assist by PALUCKI,MATT | |
| 02:45 | RETOS,DEREK made 3-pt. jump shot | 57-55 | |
| 02:45 | Assist by MOTON,GABRIEL | - | |
| 02:30 | 57-57 | KLIMEK,CHRIS made layup | |
| 02:30 | - | Assist by PALUCKI,MATT | |
| 02:04 | BARTOLDUS,BEN missed 3-pt. jump shot | - | |
| 02:04 | SCHMIDT,ALEX offensive rebound | - | |
| 01:57 | RETOS,DEREK missed 3-pt. jump shot | - | |
| 01:57 | SCHMIDT,ALEX offensive rebound | - | |
| 01:46 | TEAM TIMEOUT by Brandeis | - | |
| 01:19 | MOTON,GABRIEL made 3-pt. jump shot | 60-57 | |
| 01:01 | - | ABOONA,ALAN missed 3-pt. jump shot | |
| 01:01 | RETOS,DEREK defensive rebound | - | |
| 00:57 | - | Foul by COONEY,TIM | |
| 00:57 | RETOS,DEREK made free throw | 61-57 | |
| 00:57 | RETOS,DEREK made free throw | 62-57 | |
| 00:57 | - | 30SEC TIMEOUT by Washington U. | |
| 00:57 | DASCY,YOURI enters the game | - | |
| 00:57 | VAN DER ENG,WOUTER goes to the bench | - | |
| 00:40 | - | KLIMEK,CHRIS missed layup | |
| 00:39 | - | KLIMEK,CHRIS offensive rebound | |
| 00:38 | 62-59 | KLIMEK,CHRIS made layup | |
| 00:37 | - | 30SEC TIMEOUT by Washington U. | |
| 00:37 | TRAPASSO,ANTHONY enters the game | - | |
| 00:37 | SCHMIDT,ALEX goes to the bench | - | |
| 00:31 | - | Foul by PALUCKI,MATT | |
| 00:30 | MOTON,GABRIEL made free throw | 63-59 | |
| 00:30 | MOTON,GABRIEL made free throw | 64-59 | |
| 00:30 | SCHMIDT,ALEX enters the game | - | |
| 00:30 | TRAPASSO,ANTHONY goes to the bench | - | |
| 00:30 | - | BISCHOFF,KEVIN enters the game | |
| 00:30 | - | COONEY,TIM goes to the bench | |
| 00:24 | - | ABOONA,ALAN missed 3-pt. jump shot | |
| 00:24 | TEAM defensive rebound | - | |
| 00:19 | TRAPASSO,ANTHONY enters the game | - | |
| 00:19 | SCHMIDT,ALEX goes to the bench | - | |
| 00:19 | - | FATOKI,DAVID enters the game | |
| 00:19 | - | COONEY,TIM enters the game | |
| 00:19 | - | BISCHOFF,KEVIN goes to the bench | |
| 00:19 | - | PALUCKI,MATT goes to the bench | |
| 00:18 | - | Foul by FATOKI,DAVID | |
| 00:18 | TRAPASSO,ANTHONY made free throw | 65-59 | |
| 00:18 | TRAPASSO,ANTHONY missed free throw | - | |
| 00:18 | - | PALUCKI,MATT defensive rebound | |
| 00:18 | - | BISCHOFF,KEVIN enters the game | |
| 00:18 | - | PALUCKI,MATT enters the game | |
| 00:18 | - | FATOKI,DAVID goes to the bench | |
| 00:18 | - | COONEY,TIM goes to the bench | |
| 00:14 | - | HOENER,BEN missed 3-pt. jump shot | |
