Brandeis University at Univ. of Rochester
@ Louis Alexander Palestra- Rochester, NY
1/27/2013 at 12:05 pm
@ Louis Alexander Palestra- Rochester, NY
1/27/2013 at 12:05 pm
|
Brandeis
65 |
Rochester
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Brandeis (14-4, 5-2 UAA) | 29 | 36 | 65 |
| Rochester (18-0, 7-0 UAA) | 25 | 44 | 69 |
| Brandeis | Team Statistics | Rochester |
|---|---|---|
| 46.0% (23-50) | Field Goal % | 36.2% (17-47) |
| 50.0% (8-16) | 3pt Field Goal % | 30.0% (6-20) |
| 78.6% (11-14) | Free Throw % | 93.5% (29-31) |
| 31 | Rebounds | 27 |
| 10 | Assists | 8 |
| 16 | Turnovers | 11 |
| 6 | Points off Turnovers | 13 |
| 6 | 2nd Chance Points | 4 |
| 22 | Points in the Paint | 20 |
| 5 | Fastbreak Points | 0 |
| 9 | Bench Points | 13 |
| 4 | Largest Lead | 8 |
| 14:33 | Time of Largest Lead | 07:52 |
| Ties: 9; Lead Changes: 12 | ||
