Emory University at Brandeis
@ Waltham, Mass. (Red Auerbach Arena)
2/1/2013 at 8:00 pm
@ Waltham, Mass. (Red Auerbach Arena)
2/1/2013 at 8:00 pm
|
Emory
67 |
Brandeis
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emory (13-5, 5-3 UAA) | 26 | 41 | 67 |
| Brandeis (15-4, 6-2 UAA) | 29 | 43 | 72 |
Emory | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Greven, Alex | 19 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| 03 | Florin, Michael | 18 | 4-5 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 9 |
| 12 | Friedberg, Michael | 16 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 |
| 13 | Moore, McPherson | 18 | 4-6 | 1-3 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 13 |
| 22 | Davis, Jake | 17 | 4-11 | 1-2 | 4-5 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Rao, Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Foster, Alex | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Trawick, Will | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Schattie, Josh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
2-8 25.0% |
9-11 81.8% |
5 | 7 | 12 | 3 | 4 | 1 | 4 | 13 | 41 | ||
Brandeis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Alex Stoyle - F | 19 | 4-5 | 3-4 | 2-2 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 4 | 13 |
| 05 | Youri Dascy - C | 12 | 5-6 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 13 |
| 02 | Colby Smith - G | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 10 | Ben Bartoldus - G | 19 | 2-3 | 1-1 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 9 |
| 12 | Gabriel Moton - G | 16 | 0-3 | 0-2 | 6-6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Wouter Van der eng | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 01 | Derek Retos | 12 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 | Ishmael Kalilou | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Arnold | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Schmidt | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anthony Trapasso | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-21 57.1% |
4-7 57.1% |
15-16 93.8% |
1 | 11 | 12 | 8 | 2 | 1 | 9 | 10 | 43 | ||
