Alex Schmidt | #15 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 0.7 | 37.5 | - | 60.0 | 1.6 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 3 | Rochester | L, 66-59 |
| Feb 8 | at Carnegie Mellon | W, 73-68 |
| Feb 10 | at Case | L, 56-47 |
| Feb 15 | Chicago | W, 75-56 |
| Feb 17 | Washington U. | L, 76-60 |
| Feb 23 | at NYU | L, 59-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | - | - | ||
| Minutes | 107 | 88 | ||
| Minutes per game | 5.9 | 7.3 | ||
| FG | 3-8 | 3-8 | ||
| FG Pct | 37.5 | 37.5 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-10 | 4-8 | ||
| FT Pct | 60.0 | 50.0 | ||
| Off rebounds | 12 | 11 | ||
| Def rebounds | 17 | 13 | ||
| Total rebounds | 29 | 24 | ||
| Rebounds per game | 1.6 | 2.0 | ||
| Personal fouls | 9 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 1 | 1 | ||
| Blocks | 2 | 2 | ||
| Points | 12 | 10 | ||
| Points per game | 0.7 | 0.8 | ||
| Points per 40 min | 4.5 | 4.5 | ||
