Alex Schmidt | #15 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 0.7 | 37.5 | - | 60.0 | 1.6 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 107 | 12 | 17 | 29 | 9 | 0 | 0 | 3 | 0.0 | 1 | 2 |
| Conference | 12 | - | 88 | 11 | 13 | 24 | 6 | 0 | 0 | 3 | 0.0 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 37 | 4 | 7 | 11 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Away | 10 | - | 70 | 8 | 10 | 18 | 6 | 0 | 0 | 2 | 0.0 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | 67 | 10 | 12 | 22 | 8 | 0 | 0 | 1 | 0.0 | 0 | 2 |
| Losses | 7 | - | 40 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 0.0 | 1 | 0 |
| November | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| December | 5 | - | 16 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| January | 5 | - | 48 | 6 | 6 | 12 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| February | 7 | - | 40 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 0.0 | 1 | 2 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
