Alex Schmidt | #15 | F | Brandeis
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 0.7 | 37.5 | - | 60.0 | 1.6 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 107 | 3-8 | 37.5 | 0-0 | - | 6-10 | 60.0 | 12 |
| Conference | 12 | - | 88 | 3-8 | 37.5 | 0-0 | - | 4-8 | 50.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 37 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Away | 10 | - | 70 | 1-4 | 25.0 | 0-0 | - | 4-8 | 50.0 | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 67 | 3-8 | 37.5 | 0-0 | - | 5-6 | 83.3 | 11 |
| Losses | 7 | - | 40 | 0-0 | - | 0-0 | - | 1-4 | 25.0 | 1 |
| November | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 5 | - | 16 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 5 | - | 48 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| February | 7 | - | 40 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
